Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
6020 4.5 | 55 kW (75 hp) 330Nm | 70 kW (95 hp) 380Nm | * | 20 hp | 850€ |
6081H 6.8 | 205 kW (279 hp) 1200Nm | 257 kW (350 hp) 1440Nm | * | 71 hp | 850€ |
6090MC 4.5 | 66 kW (90 hp) 406Nm | 88 kW (120 hp) 510Nm | * | 30 hp | 850€ |
6090RC 4.5 | 66 kW (90 hp) 406Nm | 88 kW (120 hp) 510Nm | * | 30 hp | 850€ |
6100MC 4.5 | 74 kW (100 hp) 452Nm | 99 kW (135 hp) 600Nm | * | 35 hp | 850€ |
6100RC 4.5 | 74 kW (100 hp) 452Nm | 99 kW (135 hp) 600Nm | * | 35 hp | 850€ |
6105R 4.5 | 77 kW (105 hp) 492Nm | 99 kW (135 hp) 640Nm | * | 30 hp | 850€ |
6110MC 4.5 | 81 kW (110 hp) 480Nm | 107 kW (145 hp) 610Nm | * | 35 hp | 850€ |
6110RC 4.5 | 81 kW (110 hp) 480Nm | 107 kW (145 hp) 610Nm | * | 35 hp | 850€ |
6115M 4.5 | 85 kW (115 hp) 519Nm | 107 kW (145 hp) 660Nm | * | 30 hp | 850€ |
6115R 4.5 | 85 kW (115 hp) 538Nm | 111 kW (151 hp) 688Nm | * | 36 hp | 850€ |
6120 4.5 | 59 kW (80 hp) 330Nm | 74 kW (100 hp) 420Nm | * | 20 hp | 850€ |
6125M 4.5 | 92 kW (125 hp) 564Nm | 118 kW (160 hp) 710Nm | * | 35 hp | 850€ |
6125R 4.5 | 92 kW (125 hp) 585Nm | 114 kW (155 hp) 730Nm | * | 30 hp | 850€ |
6130 4.5 | 59 kW (80 hp) 330Nm | 74 kW (100 hp) 390Nm | * | 20 hp | 850€ |
6130M 4.5 | 96 kW (130 hp) 587Nm | 118 kW (160 hp) 737Nm | * | 30 hp | 850€ |
6130R 4.5 | 96 kW (130 hp) 609Nm | 118 kW (160 hp) 750Nm | * | 30 hp | 850€ |
6140M 6.8 | 103 kW (140 hp) 640Nm | 125 kW (170 hp) 780Nm | * | 30 hp | 850€ |
6140R 6.8 | 103 kW (140 hp) 656Nm | 129 kW (175 hp) 800Nm | * | 35 hp | 850€ |
6150M 6.8 | 110 kW (150 hp) 677Nm | 132 kW (180 hp) 827Nm | * | 30 hp | 850€ |
6150R 6.8 | 110 kW (150 hp) 702Nm | 132 kW (180 hp) 850Nm | * | 30 hp | 850€ |
6170M 6.8 | 125 kW (170 hp) 768Nm | 147 kW (200 hp) 920Nm | * | 30 hp | 850€ |
6170R 6.8 | 125 kW (170 hp) 796Nm | 147 kW (200 hp) 950Nm | * | 30 hp | 850€ |
6190R 6.8 | 140 kW (190 hp) 890Nm | 162 kW (220 hp) 1040Nm | * | 30 hp | 850€ |
6210R 6.8 | 154 kW (210 hp) 983Nm | 180 kW (245 hp) 1120Nm | * | 35 hp | 850€ |
6230 4.5 | 70 kW (95 hp) 430Nm | 92 kW (125 hp) 570Nm | * | 30 hp | 850€ |
6230P 4.5 | 74 kW(100 hp) 416Nm | 96 kW (130 hp) 600Nm | * | 30 hp | 850€ |
6320 4.5 | 74 kW(100 hp) 450Nm | 103 kW (140 hp) 620Nm | * | 40 hp | 850€ |
6330 4.5 | 74 kW (100 hp) 457Nm | 107 kW (145 hp) 620Nm | * | 45 hp | 850€ |
6410 4.5 | 77 kW(105 hp) 445Nm | 96 kW (130 hp) 530Nm | * | 25 hp | 850€ |
6420 4.5 | 81 kW (110 hp) 500Nm | 107 kW (145 hp) 600Nm | * | 35 hp | 850€ |
6420S 4.5 | 88 kW(120 hp) 480Nm | 110 kW (150 hp) 650Nm | * | 30 hp | 850€ |
6430 4.5 | 82 kW (111 hp) 400Nm | 96 kW (130 hp) 570Nm | * | 19 hp | 850€ |
6430P 4.5 | 92 kW (125 hp) 518Nm | 110 kW (150 hp) 620Nm | * | 25 hp | 850€ |
6520 6.8 | 81 kW(110 hp) 510Nm | 103 kW (140 hp) 630Nm | * | 30 hp | 850€ |
6530 6.8 | 85 kW(115 hp) 500Nm | 114 kW (155 hp) 620Nm | * | 40 hp | 850€ |
6534P 6.8 | 92 kW (125 hp) 518Nm | 114 kW (155 hp) 630Nm | * | 30 hp | 850€ |
6620 6.8 | 92 kW(125 hp) 520Nm | 114 kW (155 hp) 630Nm | * | 30 hp | 850€ |
6630 6.8 | 93 kW (126 hp) 530Nm | 118 kW (160 hp) 645Nm | * | 34 hp | 850€ |
6630P 6.8 | 99 kW(135 hp) 557Nm | 129 kW (175 hp) 660Nm | * | 40 hp | 850€ |
6810 6.8 | 92 kW(125 hp) 525Nm | 114 kW (155 hp) 640Nm | * | 30 hp | 850€ |
6820 6.8 | 99 kW(135 hp) 550Nm | 125 kW (170 hp) 770Nm | * | 35 hp | 850€ |
6830 6.8 | 99 kW (135 hp) 550Nm | 125 kW (170 hp) 770Nm | * | 35 hp | 850€ |
6830P 6.8 | 107 kW (145 hp) 657Nm | 129 kW (175 hp) 750Nm | * | 30 hp | 850€ |
6910S 6.8 | 110 kW(150 hp) 665Nm | 140 kW (190 hp) 760Nm | * | 40 hp | 850€ |
6920 6.8 | 110 kW(150 hp) 650Nm | 158 kW (215 hp) 850Nm | * | 65 hp | 850€ |
6930 6.8 | 110 kW(150 hp) 715Nm | 140 kW (190 hp) 860Nm | * | 40 hp | 850€ |
6930P 6.8 | 114 kW (155 hp) 700Nm | 140 kW (190 hp) 850Nm | * | 35 hp | 850€ |
JOHN DEER 5000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
5080G 4.5 | 59 kW (80 hp) 325Nm | 77 kW (105 hp) 410Nm | * | 25 hp | 850€ |
5090G 4.5 | 66 kW (90 hp) 365Nm | 88 kW (120 hp) 450Nm | * | 30 hp | 850€ |
5075GL 4.5 | 55 kW (75 hp) 330Nm | 73 kW (100 hp) 400Nm | * | 25 hp | 850€ |
5085GL 4.5 | 62 kW (85 hp) 350Nm | 77 kW (105 hp) 410Nm | 20 hp | 850€ |
|
5075M 4.5 | 55 kW (75 hp) 304Nm | 73 kW (100 hp) 400Nm | ** | 25 hp | 850€ |
5085M 4.5 | 62 kW (85 hp) 356Nm | 81 kW (110 hp) 450Nm | * | 25 hp | 850€ |
5100M 4.5 | 73 kW (100 hp) 418Nm | 96 kW (130 hp) 530Nm | * | 30 hp | 850€ |
5115M 4.5 | 85 kW (115 hp) 480Nm | 103 kW (140 hp) 590Nm | * | 25 hp | 850€ |
5080R 4.5 | 59 kW (80 hp) 334Nm | 77 kW (105 hp) 390Nm | * | 25 hp | 850€ |
5090R 4.5 | 66 kW (90 hp) 376Nm | 85 kW (115 hp) 450Nm | * | 25 hp | 850€ |
5100R 4.5 | 74 kW (100 hp) 416Nm | 92 kW (125 hp) 485Nm | * | 25 hp | 850€ |
5080RN 4.5 | 59 kW (80 hp) 334Nm | 77 kW (105 hp) 410Nm | * | 25 hp | 850€ |
5090RN 4.5 | 66 kW (90 hp) 376Nm | 85 kW (115 hp) 450Nm | * | 25 hp | 850€ |
5100RN 4.5 | 74 kW (100 hp) 416Nm | 92 kW (125 hp) 530Nm | * | 25 hp | 850€ |
JOHN DEER 4000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
4045 4.5 | 82 kW (112 hp) 400Nm | 101 kW (137 hp) 550Nm | * | 25 hp | 850€ |
4045 4.5 | 85 kW (116 hp) 498Nm | 103 kW (140 hp) 640Nm | * | 24 hp | 850€ |
4730 Sprayer 6.8 | 167 kW (227 hp) | 210 kW (285 hp) + Nm | * | 58 hp | 850€ |
4830 SPrayer 6.8 | 204 kW (277 hp) | 243 kW (330 hp) + Nm | * | 53 hp | 850€ |
4930 Sprayer 9.0 | 240 kW (327 hp) | 287 kW (390 hp) + Nm | * | 63 hp | 850€ |
JOHN DEER 3000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
3520 Harvester 9.0 | 282 kW (383 hp) | 342 kW (465 hp) + Nm | * | 82 hp | 850€ |
CATERPILLAR C160HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C16OHE 15.8 | 428 kW (582 PS) 1850Nm | 485 kW (660 PS) 2200Nm | * | + 78 PS | 850€ |
C16OHE 15.8 | 448 kW (609 PS) 2050Nm | 513 kW (698 PS) 2350Nm | * | + 89 PS | 850€ |
CATERPILLAR C150HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C15OHE 14.6 | 320 kW (435 hp) 1550Nm | 367 kW (500 hp) 1800Nm | * | + 65 hp | 850€ |
C15OHE 14.6 | 349 kW (475 hp) 1650Nm | 404 kW (550 hp) 2000Nm | * | + 75 hp | 850€ |
C15OHE 14.6 | 367 kW (500 hp) 1650Nm | 433 kW (590 hp) 2000Nm | * | + 90 hp | 850€ |
C15OHE 14.6 | 377 kW (514 hp) 1850Nm | 441 kW (600 hp) 2200Nm | * | + 86 hp | 850€ |
C15OHE 14.6 | 386 kW (525 hp) 1850Nm | 456 kW (620 hp) 2200Nm | * | + 95 hp | 850€ |
C15OHE 15.2 Acert | 324 kW (441 hp) 2102Nm | 382 kW (520 hp) 2500Nm | * | + 79 hp | 850€ |
C15OHE 15.2 Acert | 324 kW (441 hp) 2373Nm | 382 kW (520 hp) 2700Nm | * | + 79 hp | 850€ |
C15OHE 15.2 Acert | 353 kW (481 hp) 2238Nm | 411 kW (560 hp) 2500Nm | * | + 79 hp | 850€ |
C15OHE 15.2 Acert | 372 kW (507 hp) 2238Nm | 426 kW (580 hp) 2500Nm | * | + 73 hp | 850€ |
C15OHE 15.2 Acert | 410 kW (558 hp) 2509Nm | 477 kW (650 hp) 2890Nm | * | + 92 hp | 850€ |
C15OHE 15.2 Acert | 447 kW (608 hp) 2509Nm | 506 kW (689 hp) 2890Nm | * | + 81 hp | 850€ |
C15OHE 15.2 Acert | 466 kW (634 hp) 2780Nm | 529 kW (720 hp) 3010Nm | * | + 86 hp | 850€ |
CATERPILLAR C130HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C13OHE 12.5 | 227 kW (309 hp) 1559Nm | 272 kW (370 hp) 1800Nm | * | + 61 hp | 850€ |
C13OHE 12.5 | 250 kW (340 hp) 1695Nm | 301 kW (410 hp) 2050Nm | * | + 70 hp | 850€ |
C13OHE 12.5 | 250 kW (340 hp) 2102Nm | 294 kW (400 hp) 2350Nm | * | + 60 hp | 850€ |
C13OHE 12.5 | 261 kW (355 hp) 1830Nm | 309 kW (420 hp) 2100Nm | * | + 65 hp | 850€ |
C13OHE 12.5 | 275 kW (375 hp) 1830Nm | 316 kW (430 hp) 2150Nm | * | + 55 hp | 850€ |
C13OHE 12.5 | 283 kW (385 hp) 1966Nm | 331 kW (450 hp) 2250Nm | * | + 65 hp | 850€ |
C13OHE 12.5 | 305 kW (416 hp) 1966Nm | 353 kW (480 hp) 2300Nm | * | + 64 hp | 850€ |
C13OHE 12.5 | 315 kW (428 hp) 2237Nm | 367 kW (500 hp) 2550Nm | * | + 72 hp | 850€ |
C13OHE 12.5 | 321 kW (437 hp) 2102Nm | 363 kW (495 hp) 2390Nm | * | + 58 hp | 850€ |
C13OHE 12.5 | 350 kW (476 hp) 2102Nm | 412 kW (560 hp) 2400Nm | * | + 94 hp | 850€ |
C13OHE 12.5 | 361 kW (492 hp) 2237Nm | 415 kW (565 hp) 2560Nm | * | + 73 hp | 850€ |
C13OHE 12.5 | 391 kW (532 hp) 2373Nm | 433 kW (590 hp) 2650Nm | * | + 58 hp | 850€ |
CATERPILLAR C120HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C12OHE 12.0 | 246 kW (335 hp) 1350Nm | 290 kW (395 hp) 1600Nm | * | + 60 hp | 850€ |
C12OHE 12.0 | 279 kW (379 hp) 1450Nm | 316 kW (430 hp) 1650Nm | * | + 51 hp | 850€ |
C12OHE 12.0 | 301 kW (409 hp) 1450Nm | 345 kW (470 hp) 1650Nm | * | + 61 hp | 850€ |
C12OHE 12.0 | 313 kW (426 hp) 1550Nm | 356 kW (485 hp) 1800Nm | * | + 59 hp | 850€ |
C12OHE 12.0 | 316 kW (430 hp) 1550Nm | 367 kW (500 hp) 1830Nm | * | + 70 hp | 850€ |
C12OHE 12.0 | 335 kW (456 hp) 1550Nm | 375 kW (510 hp) 1830Nm | * | + 54 hp | 850€ |
C12OHE 12.0 | 371 kW (505 hp) 1550Nm | 419 kW (570 hp) 1830Nm | * | + 65 hp | 850€ |
CATERPILLAR C110HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C11OHE 11.1 | 228 kW (310 hp) 1424Nm | 272 kW (370 hp) 1700Nm | * | + 60 hp | 850€ |
C11OHE 11.1 | 250 kW (340 hp) 1695Nm | 294 kW (400 hp) 1980Nm | * | + 60 hp | 850€ |
C11OHE 11.1 | 261 kW (355 hp) 1830Nm | 301 kW (410 hp) 2150Nm | * | + 55 hp | 850€ |
C11OHE 11.1 | 261 kW (355 hp) 1966Nm | 301 kW (410 hp) 2250Nm | * | + 55 hp | 850€ |
C11OHE 11.1 | 276 kW (375 hp) 1830Nm | 312 kW (425 hp) 2180Nm | * | + 50 hp | 850€ |
C11OHE 11.1 | 276 kW (375 hp) 1966Nm | 316 kW (430 hp) 2300Nm | * | + 55 hp | 850€ |
CATERPILLAR C100HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C100HE 10.3 | 224 kW (305 hp) 1050Nm | 272 kW (370 hp) 1280Nm | * | + 65 hp | 850€ |
C100HE 10.3 | 224 kW (305 hp) 1250Nm | 301 kW (410 hp) 1520Nm | * | + 105 hp | 850€ |