engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
SL 500 BlueEff. | 300 kW (408 hp) 600Nm | 375 kW (510 hp) 810Nm | * | 102 hp | 999 |
SL 63 AMG | 394 kW (537 hp) 800Nm | 434 kW (590 hp) 850Nm | * | 53 hp | 1499 |
SL 63 AMG | 430 kW (585 hp) 900Nm | 478 kW (650 hp) 1020Nm | * | 75 hp | 1499 |
Mercedes Benz SL Class R230
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
SL 280 facelift | 170 kW (231 hp) 300Nm | 185 kW (252 hp) 353Nm | * | 21 hp | 599 |
SL 350 | 180 kW (245 hp) 350Nm | 199 kW (270 hp) 390Nm | * | 25 hp | 699 |
SL 350 | 200 kW (272 hp) 350Nm | 218 kW (296 hp) 380Nm | * | 24 hp | 699 |
SL 350 facelift | 232 kW (316 hp) 360Nm | 250 kW (342 hp) 385Nm | * | 26 hp | 599 |
SL 500 | 225 kW (306 hp) 460Nm | 241 kW (330 hp) 490Nm | * | 24 hp | 599 |
SL 500 5.5 | 285 kW (388 hp) 530Nm | 304 kW (413 hp) 570Nm | * | 25 hp | 999 |
SL 55 AMG | 350 kW (476 hp) 700Nm | 376 kW (530 hp) 820Nm | * | 49 hp | 799 |
SL 55 AMG | 368 kW (500 hp) 700Nm | 393 kW (535 hp) 820Nm | * | 30 hp | 799 |
SL 55 AMG | 380 kW (517 hp) 720Nm | 399 kW (542 hp) 820Nm | * | 25 hp | 799 |
SL 55 AMG with wheel | 380 kW (517 hp) 720Nm | 428 kW (582 hp) 850Nm | * | 65 hp | 2599 |
SL 600 | 368 kW (500 hp) 800Nm | 420 kW (578 hp) 930Nm | * | 80 hp | 1199 |
SL 600 | 380 kW (517 hp) 830Nm | 432 kW (588 hp) 930Nm | * | 71 hp | 1199 |
SL 65 AMG | 450 KW (612 HP) 1000Nm | 500 KW (680 HP) 1110Nm | * | 68 hp | 1499 |
SL 63 AMG | 386 kW (525 hp) 630Nm | 407 kW (555 hp) 660Nm | * | 30 hp | 1499 |
Mercedes Benz SL Class R129
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
SL280 | 142 kW (193 hp) 270Nm | 155 kW (211 hp) 290Nm | * | 18 hp | 449€ |
SL280 | 150 kW (204 hp) 270Nm | 162 kW (220 hp) 290Nm | * | 16 hp | 449€ |
SL320 | 165 kW (224 hp) 315Nm | 178 kW (242 hp) 337Nm | * | 18 hp | 449€ |
SL320 | 170 kW (231 hp) 315Nm | 184 kW (250 hp) 340Nm | * | 19 hp | 449€ |
SL500 | 225 kW (306 hp) 460Nm | 241 kW (328 hp) 485Nm | * | 22 hp | 499€ |
SL500 | 235 kW (320 hp) 470Nm | 250 kW (340 hp) 495Nm | * | 20 hp | 499€ |
SL500 | 240 kW (326 hp) 460Nm | 255 kW (347 hp) 484Nm | * | 21 hp | 499€ |
SL55 AMG | 260 kW (354 hp) 530Nm | 273 kW (371 hp) 555Nm | * | 17 hp | 649€ |
SL600 | 290 kW (394 hp) 570Nm | 304 kW (413 hp) 595Nm | * | 19 hp | 699€ |
Mercedes Benz S-Class W222
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
S 350CDI | 190 kW (258 hp) 620Nm | 221 kW (300 hp) 710Nm | * | 42 hp | 699€ |
S300CDI Hybrid | 170kW (231 hp) 500Nm | 191 kW (260 hp) 600Nm | * | 29 hp | 699€ |
PETROL | |||||
S 400 | 245 KW (333 hp) 480Nm | 305 KW (415 HP) 600Nm | * | 82 hp | 999€ |
S 400 | 270kW (367 hp) 500Nm | 305kW (415 hp) 600Nm | * | 48 hp | 999€ |
S 500 | 335 kW (455 hp) 700Nm | 375 kW (510 hp) 820Nm | * | 55 hp | 999€ |
S 600 | 390 kW (530 hp) 830Nm | 500 kW (680 hp) 1000Nm | * | 150 hp | 1999€ |
S 63 AMG | 430 kW (585 hp) 900Nm | 485 kW (660 hp) 1100Nm | * | 75 hp | 1499€ |
S 65 AMG | 463 kW (630 hp) 1000Nm | 500 kW (680 hp) 1200Nm | * | 50 hp | 1499€ |
Mercedes Benz S-Class W221
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
250 CDI | 150 kW (204 hp) 500Nm | 172 kW (234 hp) 565Nm | * | 30 hp | 649 |
3.5 CDI | 173 kW (235 hp) 540Nm | 206 kW (280 hp) 625Nm | * | 45 hp | 699 |
4.2 CDI | 235 kW (320 hp) 730Nm | 268 kW (365 hp) 800Nm | * | 45 hp | 799 |
4.5 CDI | 235 kW (320 hp) 730Nm | 268 kW (365 hp) 800Nm | * | 45 hp | 799 |
3.5 BlueTec | 190 kW (258 hp) 620Nm | 218 kW (296 hp) 680Nm | * | 38 hp | 599 |
PETROL | |||||
3.2 | 173 kW (235 hp) 540Nm | 200 kW (272 hp) 625Nm | * | 37 hp | 649 |
3.5 | 200 kW (272 hp) 350Nm | 218 kW (296 hp) 380Nm | * | 24 hp | 599 |
4.5 | 250 kW (340 hp) 460Nm | 272 kW (370 hp) 490Nm | * | 30 hp | 599 |
5.0 BlueEffic. | 320 kW (435 hp) 700Nm | 382 kW (520 hp) 820Nm | * | 85 hp | 1099 |
5.5 | 285 kW (388 hp) 530Nm | 304 kW (413 hp) 560Nm | * | 25 hp | 599 |
6.0 | 380 kW (517 hp) 830Nm | 438 kW (595 hp) 1100Nm | * | 78 hp | 999 |
6.3 AMG | 386 kW (525 hp) 630Nm | 408 kW (550 hp) 650Nm | * | 35 hp | 899 |
6.3 AMG | 400 kW (544 hp) 784Nm | 456 kW (620 hp) 900Nm | * | 76 hp | 1499 |
6.5 AMG | 450 kW (612 hp) 1000Nm | 475 kW (646 hp) 1100Nm | * | 34 hp | 1299 |
Mercedes Benz S-Class W220
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
3.2 CDI | 145 kW (197 hp) 470Nm | 173 kW (235 hp) 560Nm | * | 38 hp | 599 |
3.2 CDI | 150 kW (204 hp) 500Nm | 177 kW (241 hp) 580Nm | * | 37 hp | 599 |
4.0 CDI | 184 kW (250 hp) 560Nm | 215 kW (292 hp) 630Nm | * | 42 hp | 599 |
4.0 CDI | 191 kW (260 hp) 560Nm | 221 kW (301 hp) 635Nm | * | 41 hp | 599 |
PETROL | |||||
3.2 | 165 kW (224 hp) 315Nm | 179 kW (246 hp) 340Nm | * | 22 hp | 499 |
3.5 | 180 kW (245 hp) 350Nm | 196 kW (267 hp) 375Nm | * | 22 hp | 499 |
4.3 | 205 kW (279 hp) 400Nm | 220 kW (299 hp) 425Nm | * | 20 hp | 499 |
5.0 | 225 kW (306 hp) 460Nm | 241 kW (328 hp) 485Nm | * | 22 hp | 499 |
6.0 | 270 kW (367 hp) 530Nm | 288 kW (392 hp) 565Nm | * | 25 hp | 499 |
6.0 Bi Turbo | 368 kW (500 hp) 800Nm | 423 kW (575 hp) 910Nm | * | 75 hp | 1099 |
5.5 AMG | 265 kW (360 hp) 530Nm | 278 kW (378 hp) 555Nm | * | 18 hp | 999 |
5.5 AMG | 368 kW (500 hp) 700Nm | 396 kW (539 hp) 800Nm | * | 39 hp | 999 |
6.3 AMG | 386 kW (525 hp) 630Nm | 397 kW (541 hp) 650Nm | * | 16 hp | 999 |
6.5 AMG | 450 kW (612 hp) 1000Nm | 497 kW (676 hp) 1105Nm | * | 64 hp | 999 |
Mercedes Benz S-Class W140
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
S300 TD | 130 kW (177 hp) 330Nm | 151 kW (205 hp) 375Nm | * | 28 hp | 499 |
PETROL | |||||
S280 | 142 kW (193 hp) 270Nm | 154 kW (209 hp) 290Nm | * | 16 hp | 499 |
S320 | 170 kW (231 hp) 310Nm | 185 kW (252 hp) 330Nm | * | 21 hp | 499 |
S420 | 205 kW (279 hp) 400Nm | 220 kW (299 hp) 425Nm | * | 20 hp | 549 |
S500 | 235 kW (320 hp) 470Nm | 254 kW (345 hp) 500Nm | * | 25 hp | 599 |
S600 | 290 kW (394 hp) 570Nm | 316 kW (430 hp) 620Nm | * | 36 hp | 599 |
Mercedes Benz R-Class from 2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.8 CDI | 140 kW (190 hp) 440Nm | 191 kW (260 hp) 600Nm | * | 70 hp | 699€ |
3.2 CDI | 165 kW (224 hp) 510Nm | 191 kW (260 hp) 600Nm | * | 36 hp | 699€ |
3.5 CDI BlueT | 155 kW (211 hp) 540Nm | 184 kW (250 hp) 620Nm | * | 39 hp | 699€ |
3.5 CDI | 195 kW (265 hp) 620Nm | 220 kW (300 hp) 700Nm | * | 35 hp | 699€ |
PETROL | |||||
3.0 | 170 kW (231 hp) 300Nm | 185 kW (252 hp) 325Nm | * | 21 hp | 699€ |
3.5 Blue Efficiency | 225 KW (306 HP) 370Nm | 243 KW (330 hp) 400Nm | * | 24 hp | 699€ |
3.5 | 200 kW (272 hp) 350Nm | 218 kW (296 hp) 380Nm | * | 24 hp | 699€ |
4.0 4Matic | 245 KW (333 hp) 480Nm | 264 KW (359 hp) 520Nm | * | 26 hp | 699€ |
5.0 | 225 kW (306 hp) 460Nm | 243 kW (330 hp) 485Nm | * | 24 hp | 999€ |
5.5 | 285 kW (388 hp) 530Nm | 304 kW (413 hp) 570Nm | * | 25 hp | 999€ |
6.3 AMG | 375 kW (510 hp) 630Nm | 397 kW (540 hp) 660Nm | * | 30 hp | 1399€ |
Mercedes Benz M-Class ML166 2011
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
ML 250 CDI | 150 kW (204 hp) 500Nm | 169 kW (230 hp) 560Nm | * | 26 hp | 699 |
ML 350 CDI | 190 kW (258 hp) 620Nm | 221 kW (300 hp) 700Nm | * | 42 hp | 699 |
ML 350 CDI | 195 kW (265 hp) 620Nm | 221 kW (300 hp) 700Nm | * | 35 hp | 699 |
PETROL | |||||
500 bi-turbo | 300 kW (407 hp) 600Nm | 375 kW (510 hp) 820Nm | * | 103 hp | 1399 |
ML 63 AMG | 386 kW (525 hp) 700Nm | 456 kW (620 hp) 900Nm | * | 95 hp | 1399 |
ML 63 AMG PP | 410 kW (557 hp) 800Nm | 456 kW (620 hp) 1100Nm | * | 63 hp | 1299 |
Mercedes Benz M-Class ML164 until 2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
ML 280 CDI | 140 kW (190 hp) 440Nm | 191 kW (260 hp) 600Nm | * | 70 hp | 499 |
ML 320 CDI | 155 kW (211 hp) 510Nm | 191 KW (260 HP) 600Nm | * | 49 hp | 499 |
ML 320 CDI | 165 kW (224 hp) 510Nm | 191 kW (260 hp) 600Nm | * | 36 hp | 499 |
ML 420 CDI | 225 kW (306 hp) 700Nm | 257 kW (350 hp) 810Nm | * | 44 hp | 499 |
PETROL | |||||
ML 350 | 200 kW (272 hp) 350Nm | 215 kW (292 hp) 375Nm | * | 20 hp | 499 |
ML 63 AMG | 375 kW (510 hp) 630Nm | 393 kW (535 hp) 660Nm | * | 25 hp | 599 |