engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
2.7 | 142 kW (193 hp) 257Nm | 155 kW (211 hp) 275Nm | * | 18 hp | 599 | |
3.0 CRD V6 | 160 kW (218 hp) 510Nm | 202 kW (275 hp) 600Nm | * | 57 hp | 599 | |
3.5 | 186 kW (253 hp) 340Nm | 202 kW (275 hp) 360Nm | * | 22 hp | 599 | |
5.7 | 254 kW (345 hp) 525Nm | 275 kW (375 hp) 555Nm | * | 30 hp | 599 | |
6.1 SRT | 317 kW (430 hp) 569Nm | 341 kW (465 hp) 595Nm | * | 35 hp | 699 |
Chrysler 300M
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
2.7V6 24V | 144 kW (196 hp) 247Nm | 155 kW (212 hp) 265Nm | * | 16 hp | 549 | |
2.7 | 149 kW (203 hp) 256Nm | 161 kW (219 hp) 270Nm | * | 16 hp | 549 | |
3.5 | 186 kW (254 hp) 340Nm | 200 kW (272 hp) 360Nm | * | 18 hp | 549 |
Chrysler Aspen
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
5.7 V8 | 246 kW (335 hp) 370Nm | 270 kW (368 hp) 410Nm | * | 33 hp | 799 |
Chrysler Crossfire 2003-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
3.2 SRT | 246 kW (335 hp) 420Nm | 266 kW (362 hp) 460Nm | * | 27 hp | 599 | |
3.2 V6 | 160 kW (218 hp) 310Nm | 175 kW (238 hp) 335Nm | * | 20 hp | 499 | |
3.2 V6 | 165 kW (224 hp) 315Nm | 180 kW (245 hp) 345Nm | * | 21 hp | 499 |
Chrysler Le Baron
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.5 | 73 KW (100 hp) 202Nm | 84 KW (115 HP) 230Nm | * | 15 hp | 499 |
Chrysler Neon
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.8 | 86 kW (117 hp) 152Nm | 96 kW (131 hp) 165Nm | * | 14 hp | 420 |
2.0 | 98 kW (133 hp) 174Nm | 106 kW (144 hp) 185Nm | * | 11 hp | 420 |
Chrysler PT Cruiser
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
1.6 16V | 85 kW (116 hp) 160Nm | 99 kW (135 hp) 180Nm | * | 19 hp | 499 | |
2.0 16V | 104 kW (141 hp) 188Nm | 118 kW (160 hp) 215Nm | * | 19 hp | 499 | |
2.2 CRDI | 89 kW (121 hp) 300Nm | 115 kW (157 hp) 355Nm | * | 36 hp | 499 | |
2.2 CRDI | 110 kW (150 hp) 300Nm | 132 kW (180 hp) 380Nm | * | 30 hp | 499 | |
2.4 | 105 kW (143 hp) 213Nm | 118 kW (160 hp) 240Nm | * | 17 hp | 499 | |
2.4 Turbo GT | 163 kW (223 hp) 331Nm | 191 kW (260 hp) 415Nm | * | 37 hp | 499 |
Chrysler Sebring
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
2.0 CRD | 100 kW (136 hp) 315Nm | 128 kW (175 hp) 400Nm | * | 39 hp | 499 | |
2.0 CRD | 103 kW (140 hp) 310Nm | 125 kW (170 hp) 370Nm | * | 30 hp | 499 | |
2.0 WT | 112 kW (152 hp) 190Nm | 121 kW (164 hp) 210Nm | * | 12 hp | 499 | |
2.0 | 115 kW (156 hp) 190nm | 124 kW (168 hp) 210Nm | * | 12 hp | 499 | |
2.7V6 24V | 144 kW (196 hp) 247Nm | 155 kW (212 hp) 261Nm | * | 16 hp | 499 |
Chrysler Stratus
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
2.0 | 96 kW (131 hp) 174Nm | 105 kW (144 hp) 190Nm | * | 13 hp | 449 | |
2.5 V6 | 119 kW (163 hp) 214Nm | 130 kW (178 hp) 230Nm | * | 15 hp | 499 |
Chrysler Viper
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
8.0 RT / 10 | 267 kW (364 hp) 620Nm | 284 kW (387 hp) 630Nm | * | 23 hp | 599 |