Smart ForFour

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.5i CDI50 kW (68 hp) 160Nm70 kW (95 hp) 220Nm*27 hp420€
1.5i CDI70 kW (95 hp) 210Nm88 kW (120 hp) 265Nm*25 hp420€
PETROL
0.9 TCE66 kW (90 hp) 135Nm77 kW (105 hp) 165Nm*15 hp420€
1.1i47 kW (64 hp) 95Nm55 kW (75 hp) 120Nm*11 hp420€
1.1i55 kW (75 hp) 100Nm66 kW (90 hp) 130Nm*15 hp420€
1.3i70 kW (95 hp) 125Nm81 kW (110 hp) 150Nm*15 hp420€
1.5i80 kW (109 hp) 145Nm92 kW (125 hp) 180Nm*16 hp420€
1.5 T Brabus130 kW (177 hp) 230Nm150 kW (205 hp) 290Nm*28 hp499€

Smart Fortwo 450

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*25 hp420€
0.637 kW (50 hp) 80Nm54 kW (74 hp) 120Nm*24 hp420€
0.640 kW (55 hp) 80Nm57 kW (78 hp) 120Nm*23 hp420€
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*19 hp420€
0.652 kW (71 hp) 80Nm70 kW (95 hp) 125Nm*24 hp420€
0.737 kW (50 hp) 80Nm53 kW (71 hp) 120Nm*21 hp420€
0.740 kW (54 hp) 80Nm56 kW (75 hp) 125Nm*21 hp420€
0.745 kW (61 hp) 95Nm63 kW (85 hp) 135Nm*24 hp420€
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*23 hp420€
0.760 kW (82 hp) 95Nm77 kW (105 hp) 135Nm*23 hp420€
0.7 Brabus74 kW (101 hp) 140Nm92 kW (125 hp) 180Nm*24 hp420€
DIESEL
0.8 CDI30 kW (41 hp) 100Nm45 kW (61 hp) 135Nm*20 hp420€

Smart Fortwo 451

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
0.8 CDI30 kW (41 hp) 100Nm45 kW (61 hp) 140 Nm*20 hp420€
0.8 CDI33 kW (45 hp) 110Nm49 kW (66 hp) 155 Nm*21 hp420€
0.8 CDI40 kW (54 hp) 130Nm54 kW (73 hp) 170 Nm*19 hp420€
PETROL
1.045 kW (61 hp) 89Nm60 kW (82 hp) 105 Nm*21 hp420€
1.052 kW (71 hp) 92Nm60 kW (82 hp) 105 Nm*11 hp420€
1.0 Turbo62 kW (84 hp) 120Nm88 kW (120 hp) 175 Nm*36 hp420€
1.0 Turbo72 kW (98 hp) 140Nm88 kW (120 hp) 175 Nm*22 hp420€
1.0 Turbo75 kW (102 hp) 140Nm88 kW (120 hp) 175 Nm*18 hp420€

Smart Fortwo 453

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
0.9T66 kW (90 hp) 135Nm88 kW (120 hp) 190Nm*30 hp449€
0.9 T Brabus80 kW (109 hp) 170Nm88 kW (120 hp) 190Nm*11 hp449€
1.045 kW (61 hp) 91Nm51 kW (69 hp) 105Nm*8 hp449€
1.052 kW (71 hp) 91Nm60 kW (82 hp) 105Nm*11 hp449€

Smart Roadster

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*25 hp420€
0.637 kW (50 hp) 80Nm54 kW (74 hp) 125Nm*24 hp420€
0.640 kW (55 hp) 80Nm57 kW (78 hp) 110Nm*23 hp420€
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*19 hp420€
0.652 kW (71 hp) 80Nm70 kW (95 hp) 125Nm*24 hp420€
0.745 kW (61 hp) 95Nm63 kW (85 hp) 135Nm*24 hp420€
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*23 hp420€
0.760 kW (82 hp) 110Nm77 kW (105 hp) 150Nm*23 hp420€
0.7 Brabus74 kW (101 hp) 130Nm92 kW (125 hp) 170Nm*24 hp420€
DIESEL
0.8 CDI33 kW (45 hp) 100Nm48 kW (65 hp) 135Nm*20 hp420€
1.5 CDI50 kW (68 hp)70 kW (95 hp) +60 Nm*27 hp420€
1.5 CDI70 kW (95 hp) 125Nm88 kW (120 hp) 180Nm*25 hp420€

Subaru Forester 2008-2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D108 kW (147 hp) 350Nm132 kW (180 hp) 400Nm*+ 33 hp599€
2.0 D110 kW (150 hp) 350Nm132 kW (180 hp) 400Nm*+ 30 hp599€
PETROL
2.0 Turbo147 kW (200 hp)180 kW (245 hp) + 55 Nm*+ 45 hp599€
2.0 Turbo155 kW (211 hp)188 kW (256 hp) +60 Nm*+ 45 hp599€
2.0 Turbo160 kW (218 hp)182 kW (248 hp) + 55 Nm*+ 30 hp599€
2.0 WRX165 kW (224 hp)195 kW (265 hp) +60 Nm*+ 41 hp599€
2.0 STI195 kW (265 hp)224 kW (305 hp) +60 Nm*+ 40 hp599€
2.5 Turbo169 kW (230 hp)198 kW (270 hp) +60 Nm+ 40 hp599€
2.5 WRX STI206 kW (280 hp)235 kW (320 hp) +60 Nm*+ 40 hp599€

Subaru Impreza WRX STI 2001-2002

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0 T WRX160 kW (218 hp) 297Nm182 kW (248 hp) 350Nm*+ 30 hp599€
2.0 T STI195 kW (265 hp) 265Nm224 kW (305 hp) 325Nm*+ 40 hp599€

Subaru Impreza WRX STI 2003-2005

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.5 RF79 KW (107 hp) 142Nm88 KW (120 HP) 155Nm*+ 13 hp420€
1.666 KW (90 hp) 137Nm77 KW (105 hp) 155Nm*+ 15 hp420€
1.6 TS70 KW (95 hp) 143Nm81 KW (110 HP) 160Nm*+ 15 hp420€
1.6 i84 KW (114 HP) 150Nm96 KW (131 hp) 170Nm*+ 17 hp420€
2.0 D boxer110 kW (150 hp) 350Nm132 kW (180 hp) 400Nm*+ 30 hp599€
2.0 Turbo147 kW (200 hp)180 kW (245 hp) + 55Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 270Nm188 kW (256 hp) 330Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 290Nm180 kW (245 hp) 345Nm*+ 34 hp599€
2.0 T WRX160 kW (218 hp) 297Nm182 kW (248 hp) 350Nm*+ 30 hp599€
2.0 T WRX165 kW (224 hp) 300Nm195 kW (265 hp) 360Nm*+ 41 hp599€
2.0 T STI195 kW (265 hp) 265Nm224 kW (305 hp) 325Nm*+ 40 hp599€
2.0 WRX STI195 kW (265 hp) 343Nm224 kW (305 hp) 400Nm*+ 40 hp599€
2.5 T WRX169 kW (230 hp) 320Nm196 kW (267 hp) 390Nm*+ 37 hp599€
2.5 WRX165 kW (224 hp) 306Nm196 kW (267 hp) 390Nm*+ 43 hp699€
2.5 WRX STI206 kW (280 hp) 400Nm239 kW (325 hp) 460Nm*+ 45 hp699€
2.5 WRX STI220 KW (300 hp) 410Nm246 KW (335 hp) 470Nm*+ 35 hp699€
2.5 WRX STI With DP220 kW (300 hp) 410Nm261 kW (355 hp) 495Nm*+ 55 hp699€

Subaru Impreza WRX STI 2006-2007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.5 RF79 KW (107 hp) 142Nm88 KW (120 HP) 155Nm*+ 13 hp420€
1.666 KW (90 hp) 137Nm77 KW (105 hp) 155Nm*+ 15 hp420€
1.6 TS70 KW (95 hp) 143Nm81 KW (110 HP) 160Nm*+ 15 hp420€
1.6 i84 KW (114 HP) 150Nm96 KW (131 hp) 170Nm*+ 17 hp420€
2.0 D boxer110 kW (150 hp) 350Nm132 kW (180 hp) 400Nm*+ 30 hp599€
2.0 Turbo147 kW (200 hp)180 kW (245 hp) + 55Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 270Nm188 kW (256 hp) 330Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 290Nm180 kW (245 hp) 345Nm*+ 34 hp599€
2.0 T WRX160 kW (218 hp) 297Nm182 kW (248 hp) 350Nm*+ 30 hp599€
2.0 T WRX165 kW (224 hp) 300Nm195 kW (265 hp) 360Nm*+ 41 hp599€
2.0 T STI195 kW (265 hp) 265Nm224 kW (305 hp) 325Nm*+ 40 hp599€
2.0 WRX STI195 kW (265 hp) 343Nm224 kW (305 hp) 400Nm*+ 40 hp599€
2.5 T WRX169 kW (230 hp) 320Nm196 kW (267 hp) 390Nm*+ 37 hp599€
2.5 WRX165 kW (224 hp) 306Nm196 kW (267 hp) 390Nm*+ 43 hp699€
2.5 WRX STI206 kW (280 hp) 400Nm239 kW (325 hp) 460Nm*+ 45 hp699€
2.5 WRX STI220 KW (300 hp) 410Nm246 KW (335 hp) 470Nm*+ 35 hp699€
2.5 WRX STI With DP220 kW (300 hp) 410Nm261 kW (355 hp) 495Nm*+ 55 hp699€

Subaru Impreza WRX STI 2008-2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.5 RF79 KW (107 hp) 142Nm88 KW (120 HP) 155Nm*+ 13 hp420€
1.666 KW (90 hp) 137Nm77 KW (105 hp) 155Nm*+ 15 hp420€
1.6 TS70 KW (95 hp) 143Nm81 KW (110 HP) 160Nm*+ 15 hp420€
1.6 i84 KW (114 HP) 150Nm96 KW (131 hp) 170Nm*+ 17 hp420€
2.0 D boxer110 kW (150 hp) 350Nm132 kW (180 hp) 400Nm*+ 30 hp599€
2.0 Turbo147 kW (200 hp)180 kW (245 hp) + 55Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 270Nm188 kW (256 hp) 330Nm*+ 45 hp599€
2.0 T WRX155 kW (211 hp) 290Nm180 kW (245 hp) 345Nm*+ 34 hp599€
2.0 T WRX160 kW (218 hp) 297Nm182 kW (248 hp) 350Nm*+ 30 hp599€
2.0 T WRX165 kW (224 hp) 300Nm195 kW (265 hp) 360Nm*+ 41 hp599€
2.0 T STI195 kW (265 hp) 265Nm224 kW (305 hp) 325Nm*+ 40 hp599€
2.0 WRX STI195 kW (265 hp) 343Nm224 kW (305 hp) 400Nm*+ 40 hp599€
2.5 T WRX169 kW (230 hp) 320Nm196 kW (267 hp) 390Nm*+ 37 hp599€
2.5 WRX165 kW (224 hp) 306Nm196 kW (267 hp) 390Nm*+ 43 hp699€
2.5 WRX STI206 kW (280 hp) 400Nm239 kW (325 hp) 460Nm*+ 45 hp699€
2.5 WRX STI220 KW (300 hp) 410Nm246 KW (335 hp) 470Nm*+ 35 hp699€
2.5 WRX STI With DP220 kW (300 hp) 410Nm261 kW (355 hp) 495Nm*+ 55 hp699€