Smart Fortwo 450

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*25 hp420€
0.637 kW (50 hp) 80Nm54 kW (74 hp) 120Nm*24 hp420€
0.640 kW (55 hp) 80Nm57 kW (78 hp) 120Nm*23 hp420€
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*19 hp420€
0.652 kW (71 hp) 80Nm70 kW (95 hp) 125Nm*24 hp420€
0.737 kW (50 hp) 80Nm53 kW (71 hp) 120Nm*21 hp420€
0.740 kW (54 hp) 80Nm56 kW (75 hp) 125Nm*21 hp420€
0.745 kW (61 hp) 95Nm63 kW (85 hp) 135Nm*24 hp420€
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*23 hp420€
0.760 kW (82 hp) 95Nm77 kW (105 hp) 135Nm*23 hp420€
0.7 Brabus74 kW (101 hp) 140Nm92 kW (125 hp) 180Nm*24 hp420€
DIESEL
0.8 CDI30 kW (41 hp) 100Nm45 kW (61 hp) 135Nm*20 hp420€