engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D3 | 120 kW (163 hp) 400Nm | 132 kW (180 hp) 450Nm | * | + 17 hp | 499€ |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 430Nm | * | + 23 hp | 499€ |
2.0 D4 | 140 kW (190 hp) 400Nm | 173 kW (235 hp) 470Nm | * | + 45 hp | 499€ |
2.4 D3 | 120 kW (163 hp) 420Nm | 132 kW (180 hp) 420Nm | * | + 17 hp | 499€ |
2.4 D5 | 120 kW (163 hp) 340Nm | 165 kW (225 hp) 420Nm | * | + 62 hp | 499€ |
2.4 D | 129 kW (175 hp) 420Nm | 162 kW (220 hp) 420Nm | * | + 45 hp | 499€ |
2.4 D5 | 136 kW (185 hp) 400Nm | 162 kW (220 hp) 475Nm | * | + 35 hp | 499€ |
2.4 D5 | 151 kW (205 hp) 420Nm | 176 kW (240 hp) 480Nm | * | + 35 hp | 499€ |
2.4 D5 | 158 kW (215 hp) 440Nm | 180 kW (245 hp) 490Nm | * | + 30 hp | 499€ |
PETROL | |||||
2.0 T5 | 180 kW (245 hp) 350Nm | 202 kW (275 hp) 420Nm | * | + 30 hp | 499€ |
2.4 T | 147 kW (200 hp) 285Nm | 173 kW (235 hp) 380Nm | * | + 35 hp | 499€ |
2.5T | 154 kW (210 hp) 320Nm | 180 kW (245 hp) 380Nm | * | + 35 hp | 499€ |
T6 | 209 kW (285 hp) 400Nm | 239 kW (325 hp) 440Nm | * | + 40 hp | 599€ |
T6 | 223 kW (304 hp) 440Nm | 246 kW (335 hp) 500Nm | * | + 31 hp | 599€ |
Volvo XC90 2003-2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D5 | 165 KW (225 HP) 470Nm | 191 KW (260 HP) 520Nm | * | + 35 hp | 499€ |
2.4 D5 | 120 kW (163 hp) 340Nm | 158 kW (215 hp) 465Nm | * | + 52 hp | 499€ |
2.4 D5 | 136 kW (185 hp) 400Nm | 165 kW (225 hp) 480Nm | * | + 40 hp | 499€ |
2.4 D5 | 147 kW (200 hp) 420Nm | 173 kW (235 hp) 490Nm | * | + 35 hp | 499€ |
PETROL | |||||
2.5T | 154 kW (210 hp) 320Nm | 184 kW (250 hp) 400Nm | * | + 40 hp | 499€ |
3.2 | 175 KW (238 HP) 320Nm | 191 KW (260 HP) 355Nm | * | + 22 hp | 599€ |
3.2 | 179 KW (243 hp) 320Nm | 191 KW (260 HP) 355Nm | * | + 17 hp | 599€ |
T6 | 200 kW (272 hp) 380Nm | 239 kW (325 hp) 460Nm | * | + 53 hp | 599€ |
T6 | 209 kW (285 hp) 400Nm | 239 kW (325 hp) 425Nm | * | + 40 hp | 599€ |
V8 AWD | 231 kW (315 hp) 440Nm | 253 kW (345 hp) 480Nm | * | + 30 hp | 599€ |
Volvo XC90 2006-2014
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D5 | 165 KW (225 HP) 470Nm | 191 KW (260 HP) 520Nm | * | + 35 hp | 499€ |
2.4 D5 | 120 kW (163 hp) 340Nm | 158 kW (215 hp) 465Nm | * | + 52 hp | 499€ |
2.4 D5 | 136 kW (185 hp) 400Nm | 165 kW (225 hp) 480Nm | * | + 40 hp | 499€ |
2.4 D5 | 147 kW (200 hp) 420Nm | 173 kW (235 hp) 490Nm | * | + 35 hp | 499€ |
PETROL | |||||
2.5T | 154 kW (210 hp) 320Nm | 184 kW (250 hp) 400Nm | * | + 40 hp | 499€ |
3.2 | 175 KW (238 HP) 320Nm | 191 KW (260 HP) 355Nm | * | + 22 hp | 599€ |
3.2 | 179 KW (243 hp) 320Nm | 191 KW (260 HP) 355Nm | * | + 17 hp | 599€ |
T6 | 200 kW (272 hp) 380Nm | 239 kW (325 hp) 460Nm | * | + 53 hp | 599€ |
T6 | 209 kW (285 hp) 400Nm | 239 kW (325 hp) 425Nm | * | + 40 hp | 599€ |
V8 AWD | 231 kW (315 hp) 440Nm | 253 kW (345 hp) 480Nm | * | + 30 hp | 599€ |
Suzuki Alto from 2002
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.0 | 39 kW (54 hp) 73Nm | 47 kW (64 hp) 85Nm | * | 10 | 420€ |
1.1 | 46 kW (63 hp) 85Nm | 51 kW (69 hp) 95Nm | * | + 6 hp | 420€ |
Suzuki Baleno from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.0T BoosterJet | 82 kW (112 hp) 170Nm | 99 kW (135 hp) 205Nm | * | + 23 hp | 420€ |
1.2 DualJet | 66 kW (90 hp) 120Nm | 70 kW (95 hp) 135Nm | * | + 5 hp | 420€ |
1.3 | 62 kW (85 hp) 103Nm | 70 kW (95 hp) 120Nm | * | + 11 hp | 420€ |
1.6 | 69 kW (95 hp) 134Nm | 78 kW (107 hp) 150Nm | * | + 12 hp | 420€ |
Suzuki Grand Vitara 2001-2005
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 TD | 66 kW (90 hp) 205Nm | 86 kW (118 hp) 260Nm | * | +28 hp | 449€ |
2.0 TD | 80 kW (109 hp) 250Nm | 103 kW (140 hp) 320Nm | * | + 31 hp | 449€ |
XL2.0 HDI | 80 kW (109 hp) 270Nm | 103 kW (140 hp) 340Nm | * | + 31 hp | 449€ |
Suzuki Grand Vitara from 2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 DDIS | 88 KW (120 HP) 320Nm | 110 KW (150 hp) 380Nm | * | + 30 hp | 499€ |
1.9 DDIS | 95 kW (129 hp) 300Nm | 121 kW (165 hp) 380Nm | * | + 36 hp | 499€ |
Suzuki Ignis 2000-2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.3 DDiS | 51 kW (70 hp) 170Nm | 71 kW (96 hp) 215Nm | * | + 26 hp | 420€ |
PETROL | |||||
1.5 16V | 81 kW (110 hp) 140Nm | 87 kW (118 hp) 150Nm | * | + 8 hp | 420€ |
Suzuki Ignis from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.2 VVT Hybrid | 65 kW (89 hp) 120Nm | 73 kW (100 hp) 130Nm | * | + 11 hp | 549€ |
1.2 DualJet | 66 kW (90 hp) 120Nm | 70 kW (95 hp) 135Nm | * | + 5 hp | 449€ |
Suzuki Jimny from 2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.5 DCI | 48 kW (65 hp) 160Nm | 67 kW (91 hp) 210Nm | * | + 26 hp | 449€ |
1.5 DCI | 63 kW (86 hp) 200Nm | 82 kW (112 hp) 250Nm | * | + 26 hp | 449€ |