Toyota Supra 2018

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0T135kW (184 hp) 270Nm191kW (260 hp) 400Nm*+ 76 hp649€
2.0T185kW (252 hp) 350Nm228kW (310 hp) 470Nm*58649€

Toyota Urban Cruiser from 2009

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.4 DkW (90 hp) 190NmkW (115 hp) 250Nm*+ 25 hp449€

Toyota Yaris from 2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.4 D-4D66 KW (90 HP) 190Nm85 KW (115 HP) 250Nm*+ 25 hp499€

Toyota Yaris until 2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.4 D55 kW (75 hp) 170Nm76 kW (104 hp) 240Nm*+ 29 hp499€
1.4 D-4D66 KW (90 HP) 190Nm85 KW (115 HP) 250Nm*+ 25 hp499€

Volvo 850-940

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.3 TI99 kW (135 hp)125 kW (170 hp) +50 Nm*+ 35 hp499€
2.4 T142 kW (193 hp)169 kW (230 hp) +80 Nm*+ 37 hp499€
2.5 TDI R5103 kW (140 hp)128 kW (174 hp) +40 Nm*+ 34 hp499€
2.3 T5166 kW (226 hp)202 kW (275 hp) +95 Nm*+ 49 hp499€
2.3 T5 R176 kW (240 hp)202 kW (275 hp) +80 Nm*+ 35 hp499€
2.5 R184 kW (250 hp)210 kW (285 hp) +80 Nm*+ 35 hp499€
2.5 R220 kW (299 hp)250 kW (340 hp) +80 Nm*+ 41 hp499€
2.5 R automatic220 kW (299 hp)250 kW (340 hp) +50 Nm*+ 41 hp499€
2.5 T5176 kW (239 hp)202 kW (275 hp) +80 Nm*+ 36 hp499€
2.5 Turbo139 kW (189 hp)169 kW (230 hp) +80 Nm*+ 41 hp499€
2.4 AWD142 kW (193 hp)170 kW (231 hp) +80 Nm*+ 38 hp499€

Volvo C30 2006-2009

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm104 kW (141 hp) 310Nm*+ 32 hp449 €
1.6 D284 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp499 €
2.0 D100 kW (136 hp) 320Nm132 kW (180 hp) 400Nm*+ 44 hp499 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*+ 50 hp499 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*+ 37 hp499 €
2.4 D5119 kW (163 hp) 340Nm165 kW (225 hp) 465Nm*+ 62 hp499 €
2.4 D5132 kW (180 hp) 350Nm165 kW (225 hp) 465Nm*+ 45 hp499 €
2.4 D5A132 kW (180 hp) 350Nm158 kW (215 hp) 390Nm*+ 35 hp499 €
D4119 kW (163 hp) 400Nm147 kW (200 hp) 450Nm*+ 37 hp499 €
PETROL
2.5 T5162 kW (220 hp) 320Nm191 kW (260 hp) 390Nm*+ 40 hp599 €
2.5 T5169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599 €

Volvo C30 from 2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm104 kW (141 hp) 310Nm*+ 32 hp449
1.6 D284 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp499
2.0 D100 kW (136 hp) 320Nm132 kW (180 hp) 400Nm*+ 44 hp499
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*+ 50 hp499
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*+ 37 hp499
2.4 D5119 kW (163 hp) 340Nm165 kW (225 hp) 465Nm*+ 62 hp499
2.4 D5132 kW (180 hp) 350Nm165 kW (225 hp) 465Nm*+ 45 hp499
2.4 D5A132 kW (180 hp) 350Nm158 kW (215 hp) 390Nm*+ 35 hp499
PETROL
2.5 T5162 kW (220 hp) 320Nm191 kW (260 hp) 390Nm*+ 40 hp599
2.5 T5169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599

Volvo C70 2006-2009

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D100 kW (136 hp) 320Nm125 kW (170 hp) 380Nm*+ 30 hp499 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*+ 50 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*+ 23 hp599 €
2.4 D5119 kW (163 hp) 350Nm154 kW (210 hp) 465Nm*+ 47 hp599 €
2.4 D5132 kW (180 hp) 350Nm154 kW (210 hp) 465Nm*+ 30 hp599 €
D4119 kW (163 hp) 400Nm147 kW (200 hp) 450Nm*+ 37 hp599 €
PETROL
2.0T120 kW (163 hp) 230Nm149 kW (203 hp) 310Nm*+ 40 hp499 €
2.4 T5176 kW (239 hp) 330Nm206 kW (280 hp) 410Nm*+ 41 hp599 €
2.4 T5180 kW (245 hp) 330Nm206 kW (280 hp) 410Nm*+ 35 hp599 €
2.4 T142 kW (193 hp) 270Nm170 kW (231 hp) 350Nm*+ 38 hp599 €
2.5 T5169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599 €
T5 / T5Cabrio177 kW (241 hp) 330Nm203 kW (276 hp) 410Nm*+ 35 hp599 €

Volvo C70 from 2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D100 kW (136 hp) 320Nm125 kW (170 hp) 380Nm*+ 30 hp499 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*+ 50 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*+ 23 hp599 €
2.4 D5119 kW (163 hp) 350Nm154 kW (210 hp) 465Nm*+ 47 hp599 €
2.4 D5132 kW (180 hp) 350Nm154 kW (210 hp) 465Nm*+ 30 hp599 €
PETROL
2.0T120 kW (163 hp) 230Nm149 kW (203 hp) 310Nm*+ 40 hp499 €
2.4 T5176 kW (239 hp) 330Nm206 kW (280 hp) 410Nm*+ 41 hp599 €
2.5 T5169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599 €
T5 / T5Cabrio177 kW (241 hp) 330Nm203 kW (276 hp) 410Nm*+ 35 hp599 €

Volvo S40 2000-2003

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (110 hp) 240Nm102 kW (140 hp) 305Nm*30 hp599 €
1.6 D284 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*20 hp599 €
1.9 D75 kW (102 hp) 215Nm110 kW (150 hp) 330Nm*48 hp599 €
1.9 D84 kW (115 hp) 265Nm110 kW (150 hp) 330Nm*35 hp599 €
2.0 D100 kW (136 hp) 320Nm128 kW (180 hp) 400Nm*44 hp599 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*23 hp599 €
2.4 D5119 kW (163 hp) 350Nm158 kW (225 hp) 480Nm*62 hp599 €
2.4 D5132 kW (180 hp) 350Nm158 kW (225 hp) 480Nm*45 hp599 €
PETROL
2.4103 kW (140 hp) 220Nm118 kW (160 hp) 245Nm*20 hp599 €
2.5 T5161 kW (220 hp) 320Nm194 kW (265 hp) 385Nm*45 hp599 €
2.5 T5169 kW (230 hp) 320Nm194 kW (265 hp) 385Nm*35 hp599€