engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0T | 135kW (184 hp) 270Nm | 191kW (260 hp) 400Nm | * | + 76 hp | 649€ |
2.0T | 185kW (252 hp) 350Nm | 228kW (310 hp) 470Nm | * | 58 | 649€ |
Toyota Urban Cruiser from 2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D | kW (90 hp) 190Nm | kW (115 hp) 250Nm | * | + 25 hp | 449€ |
Toyota Yaris from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D-4D | 66 KW (90 HP) 190Nm | 85 KW (115 HP) 250Nm | * | + 25 hp | 499€ |
Toyota Yaris until 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D | 55 kW (75 hp) 170Nm | 76 kW (104 hp) 240Nm | * | + 29 hp | 499€ |
1.4 D-4D | 66 KW (90 HP) 190Nm | 85 KW (115 HP) 250Nm | * | + 25 hp | 499€ |
Volvo 850-940
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.3 TI | 99 kW (135 hp) | 125 kW (170 hp) +50 Nm | * | + 35 hp | 499€ |
2.4 T | 142 kW (193 hp) | 169 kW (230 hp) +80 Nm | * | + 37 hp | 499€ |
2.5 TDI R5 | 103 kW (140 hp) | 128 kW (174 hp) +40 Nm | * | + 34 hp | 499€ |
2.3 T5 | 166 kW (226 hp) | 202 kW (275 hp) +95 Nm | * | + 49 hp | 499€ |
2.3 T5 R | 176 kW (240 hp) | 202 kW (275 hp) +80 Nm | * | + 35 hp | 499€ |
2.5 R | 184 kW (250 hp) | 210 kW (285 hp) +80 Nm | * | + 35 hp | 499€ |
2.5 R | 220 kW (299 hp) | 250 kW (340 hp) +80 Nm | * | + 41 hp | 499€ |
2.5 R automatic | 220 kW (299 hp) | 250 kW (340 hp) +50 Nm | * | + 41 hp | 499€ |
2.5 T5 | 176 kW (239 hp) | 202 kW (275 hp) +80 Nm | * | + 36 hp | 499€ |
2.5 Turbo | 139 kW (189 hp) | 169 kW (230 hp) +80 Nm | * | + 41 hp | 499€ |
2.4 AWD | 142 kW (193 hp) | 170 kW (231 hp) +80 Nm | * | + 38 hp | 499€ |
Volvo C30 2006-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 D | 80 kW (109 hp) 240Nm | 104 kW (141 hp) 310Nm | * | + 32 hp | 449 € |
1.6 D2 | 84 kW (115 hp) 270Nm | 99 kW (135 hp) 330Nm | * | + 20 hp | 499 € |
2.0 D | 100 kW (136 hp) 320Nm | 132 kW (180 hp) 400Nm | * | + 44 hp | 499 € |
2.0 D3 | 110 kW (150 hp) 350Nm | 147 kW (200 hp) 450Nm | * | + 50 hp | 499 € |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 37 hp | 499 € |
2.4 D5 | 119 kW (163 hp) 340Nm | 165 kW (225 hp) 465Nm | * | + 62 hp | 499 € |
2.4 D5 | 132 kW (180 hp) 350Nm | 165 kW (225 hp) 465Nm | * | + 45 hp | 499 € |
2.4 D5A | 132 kW (180 hp) 350Nm | 158 kW (215 hp) 390Nm | * | + 35 hp | 499 € |
D4 | 119 kW (163 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 37 hp | 499 € |
PETROL | |||||
2.5 T5 | 162 kW (220 hp) 320Nm | 191 kW (260 hp) 390Nm | * | + 40 hp | 599 € |
2.5 T5 | 169 kW (230 hp) 320Nm | 191 kW (260 hp) 380Nm | * | + 30 hp | 599 € |
Volvo C30 from 2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 D | 80 kW (109 hp) 240Nm | 104 kW (141 hp) 310Nm | * | + 32 hp | 449 |
1.6 D2 | 84 kW (115 hp) 270Nm | 99 kW (135 hp) 330Nm | * | + 20 hp | 499 |
2.0 D | 100 kW (136 hp) 320Nm | 132 kW (180 hp) 400Nm | * | + 44 hp | 499 |
2.0 D3 | 110 kW (150 hp) 350Nm | 147 kW (200 hp) 450Nm | * | + 50 hp | 499 |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 37 hp | 499 |
2.4 D5 | 119 kW (163 hp) 340Nm | 165 kW (225 hp) 465Nm | * | + 62 hp | 499 |
2.4 D5 | 132 kW (180 hp) 350Nm | 165 kW (225 hp) 465Nm | * | + 45 hp | 499 |
2.4 D5A | 132 kW (180 hp) 350Nm | 158 kW (215 hp) 390Nm | * | + 35 hp | 499 |
PETROL | |||||
2.5 T5 | 162 kW (220 hp) 320Nm | 191 kW (260 hp) 390Nm | * | + 40 hp | 599 |
2.5 T5 | 169 kW (230 hp) 320Nm | 191 kW (260 hp) 380Nm | * | + 30 hp | 599 |
Volvo C70 2006-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D | 100 kW (136 hp) 320Nm | 125 kW (170 hp) 380Nm | * | + 30 hp | 499 € |
2.0 D3 | 110 kW (150 hp) 350Nm | 147 kW (200 hp) 450Nm | * | + 50 hp | 599 € |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 23 hp | 599 € |
2.4 D5 | 119 kW (163 hp) 350Nm | 154 kW (210 hp) 465Nm | * | + 47 hp | 599 € |
2.4 D5 | 132 kW (180 hp) 350Nm | 154 kW (210 hp) 465Nm | * | + 30 hp | 599 € |
D4 | 119 kW (163 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 37 hp | 599 € |
PETROL | |||||
2.0T | 120 kW (163 hp) 230Nm | 149 kW (203 hp) 310Nm | * | + 40 hp | 499 € |
2.4 T5 | 176 kW (239 hp) 330Nm | 206 kW (280 hp) 410Nm | * | + 41 hp | 599 € |
2.4 T5 | 180 kW (245 hp) 330Nm | 206 kW (280 hp) 410Nm | * | + 35 hp | 599 € |
2.4 T | 142 kW (193 hp) 270Nm | 170 kW (231 hp) 350Nm | * | + 38 hp | 599 € |
2.5 T5 | 169 kW (230 hp) 320Nm | 191 kW (260 hp) 380Nm | * | + 30 hp | 599 € |
T5 / T5Cabrio | 177 kW (241 hp) 330Nm | 203 kW (276 hp) 410Nm | * | + 35 hp | 599 € |
Volvo C70 from 2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D | 100 kW (136 hp) 320Nm | 125 kW (170 hp) 380Nm | * | + 30 hp | 499 € |
2.0 D3 | 110 kW (150 hp) 350Nm | 147 kW (200 hp) 450Nm | * | + 50 hp | 599 € |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 450Nm | * | + 23 hp | 599 € |
2.4 D5 | 119 kW (163 hp) 350Nm | 154 kW (210 hp) 465Nm | * | + 47 hp | 599 € |
2.4 D5 | 132 kW (180 hp) 350Nm | 154 kW (210 hp) 465Nm | * | + 30 hp | 599 € |
PETROL | |||||
2.0T | 120 kW (163 hp) 230Nm | 149 kW (203 hp) 310Nm | * | + 40 hp | 499 € |
2.4 T5 | 176 kW (239 hp) 330Nm | 206 kW (280 hp) 410Nm | * | + 41 hp | 599 € |
2.5 T5 | 169 kW (230 hp) 320Nm | 191 kW (260 hp) 380Nm | * | + 30 hp | 599 € |
T5 / T5Cabrio | 177 kW (241 hp) 330Nm | 203 kW (276 hp) 410Nm | * | + 35 hp | 599 € |
Volvo S40 2000-2003
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 D | 80 kW (110 hp) 240Nm | 102 kW (140 hp) 305Nm | * | 30 hp | 599 € |
1.6 D2 | 84 kW (115 hp) 270Nm | 99 kW (135 hp) 330Nm | * | 20 hp | 599 € |
1.9 D | 75 kW (102 hp) 215Nm | 110 kW (150 hp) 330Nm | * | 48 hp | 599 € |
1.9 D | 84 kW (115 hp) 265Nm | 110 kW (150 hp) 330Nm | * | 35 hp | 599 € |
2.0 D | 100 kW (136 hp) 320Nm | 128 kW (180 hp) 400Nm | * | 44 hp | 599 € |
2.0 D3 | 110 kW (150 hp) 350Nm | 147 kW (200 hp) 450Nm | * | 50 hp | 599 € |
2.0 D4 | 130 kW (177 hp) 400Nm | 147 kW (200 hp) 450Nm | * | 23 hp | 599 € |
2.4 D5 | 119 kW (163 hp) 350Nm | 158 kW (225 hp) 480Nm | * | 62 hp | 599 € |
2.4 D5 | 132 kW (180 hp) 350Nm | 158 kW (225 hp) 480Nm | * | 45 hp | 599 € |
PETROL | |||||
2.4 | 103 kW (140 hp) 220Nm | 118 kW (160 hp) 245Nm | * | 20 hp | 599 € |
2.5 T5 | 161 kW (220 hp) 320Nm | 194 kW (265 hp) 385Nm | * | 45 hp | 599 € |
2.5 T5 | 169 kW (230 hp) 320Nm | 194 kW (265 hp) 385Nm | * | 35 hp | 599€ |