engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D-4D | 66 kW (90 hp) 190Nm | 85 kW (115 hp) 250Nm | * | + 25 hp | 420€ |
Toyota Landcruiser 2007-2014
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
3.0 D-4D | 120 kW (163 hp) 360Nm | 151 kW (205 hp) 480Nm | * | + 42 hp | 499€ |
3.0 D-4D | 126 kW (172 hp) 410Nm | 151 kW (205 hp) 480Nm | * | + 33 hp | 499€ |
3.0 D-4D | 140 kW (190 hp) 420Nm | 162 kW (220 hp) 480Nm | * | + 30 hp | 499€ |
4.5 D-4D | 200 kW (272 hp) 650Nm | 232 kW (316 hp) 750Nm | * | + 44 hp | 549€ |
Toyota Landcruiser 2015-2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.8 D4D | 130 kW (177 hp) 450Nm | 154 kW (210 hp) 500Nm | * | + 33 hp | 699€ |
Toyota Landcruiser from 2018
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.8 D4D | 130 kW (177 hp) 450Nm | 154 kW (210 hp) 500Nm | * | + 33 hp | 699€ |
Toyota Previa
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 D | 85 kW (116 hp) 250Nm | 103 kW (140 hp) 300Nm | * | + 24 hp | 499€ |
Toyota Prius All
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.8 | 73 KW (99 PS) | - | * | - | On demand |
Toyota Proace 2014-2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 D-4D | 66kW (90 hp) 180Nm | 85 kW (115 hp) 260Nm | * | + 25 hp | 549€ |
2.0 BlueHDI | 88kW (120hp) 320Nm | 147 kW (200 hp) 440Nm | * | + 80 hp | 549€ |
2.0 D-4D | 94kW (128 hp) 320Nm | 118kW (160 hp) 370Nm | * | + 32 hp | 549€ |
2.0 D-4D | 120kW (163 hp) 340Nm | 140kW (190 hp) 400Nm | * | + 27 hp | 549€ |
Toyota Proace from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 D-4D | 66kW (90 hp) 180Nm | 85 kW (115 hp) 260Nm | * | + 25 hp | 549€ |
2.0 BlueHDI | 88kW (120hp) 320Nm | 147 kW (200 hp) 440Nm | * | + 80 hp | 549€ |
2.0 D-4D | 94kW (128 hp) 320Nm | 118kW (160 hp) 370Nm | * | + 32 hp | 549€ |
2.0 D-4D | 120kW (163 hp) 340Nm | 140kW (190 hp) 400Nm | * | + 27 hp | 549€ |
Toyota RAV4 2006-2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 D-4D | 85 kW (116 hp) 250Nm | 105 kW (143 hp) 320Nm | * | + 27 hp | 499 € |
2.0 D-4D | 91 KW (124 HP) 310Nm | 114 KW (155 hp) 375Nm | * | + 21 hp | 499 € |
2.2 D-4D | 100 kW (136 hp) 310Nm | 115 kW (156 hp) 375Nm | * | + 20 hp | 599 € |
2.2 D-4D | 110 kW (150 hp) 340Nm | 140 kW (190 hp) 420Nm | * | + 40 hp | 599 € |
2.2 D-CAT | 130 kW (177 hp) 400Nm | 156 kW (212 hp) 475Nm | * | + 35 hp | 599 € |
PETROL | |||||
2.0 | 111 KW (151 HP) 195Nm | 125 KW (170 HP) 215Nm | * | + 19 hp | 420 € |
2.5 | 132 KW (180 hp) 233Nm | 147 KW (200 hp) 260Nm | * | + 20 hp | 499 € |
Toyota RAV4 from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 D-4D | 105 kW (143 hp) 300Nm | 132 kW (180 hp) 400Nm | * | + 37 hp | 549€ |