Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
320 (E4) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E5) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
540 (E5) | 397 kW (540 hp) | 441 kW (600 hp) +400 Nm | * | + 60 hp | 850€ |
MAN TGM 18
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E4) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
326 (E4) | 240 kW (326 hp) | 272 kW (370 hp) +250 Nm | * | + 44 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E5) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
326 (E5) | 240 kW (326 hp) | 272 kW (370 hp) +250 Nm | * | + 44 hp | 850€ |
MAN TGM 15
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E4) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 44 hp | 850€ |
280 (E5) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | + 40 hp | 850€ |
MAN TGM 18
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E4) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
326 (E4) | 240 kW (326 hp) | 272 kW (370 hp) +250 Nm | * | + 44 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | + 40 hp | 850€ |
|
280 (E5) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
MAN TGM 13
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E4) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +225 Nm | * | + 40 hp | 850€ |
280 (E5) | 206 kW (280 hp) | 235 kW (320 hp) +200 Nm | * | + 40 hp | 850€ |
MAN TGL 12
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
180 (E3) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E3) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E3) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
180 (E4) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E4) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
180 (E5) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E5) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
MAN TGL 10
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
180 (E3) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E3) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E3) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
180 (E4) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E4) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
180 (E5) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E5) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
MAN TGL 8
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
180 (E3) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E3) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E3) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
150 (E4) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
180 (E4) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
206 (E4) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E4) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
150 (E5) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
180 (E5) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 30 hp | 850€ |
206 (E5) | 151 kW (206 hp) | 184 kW (250 hp) +170 Nm | * | + 44 hp | 850€ |
240 (E5) | 176 kW (240 hp) | 206 kW (280 hp) +175 Nm | * | + 40 hp | 850€ |
MAN TGL 7
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
150 (E3) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
180 (E3) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
150 (E4) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
180 (E4) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
150 (E5) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | + 30 hp | 850€ |
|
180 (E5) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
MAN TGA 40
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
390 (E3) | 287 kW (390 hp) | 331 kW (450 hp) +350 Nm | * | + 60 hp | 850€ |
430 (E3) | 316 kW (430 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | + 70 hp | 850€ |
|
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | + 70 hp | 850€ |
|
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |