Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | 61 hp | 850€ |
|
41 (E3) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | 62 hp | 850€ |
|
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | 62 hp | 850€ |
|
44 (E3) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | 60 hp | 850€ |
|
46 (E3) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | 64 hp | 850€ |
|
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | 74 hp | 850€ |
|
41 (E4) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | 62 hp | 850€ |
|
44 (E4) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | 60 hp | 850€ |
|
46 (E4) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | 64 hp | 850€ |
|
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | 74 hp | 850€ |
|
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | 60 hp | 850€ |
|
41 (E5) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | 62 hp | 850€ |
|
44 (E5) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | 60 hp | 850€ |
|
46 (E5) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | 64 hp | 850€ |
|
48 (E5) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | 74 hp | 850€ |
|
51 (E5) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | 60 hp | 850€ |
MERCEDES BENZ ACTROS 33
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
41 (E3) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
53 (E3) | 390 kW (530 hp) | 343 kW (590 hp) +420 Nm | * | 60 hp | 850€ |
41 (E4) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E4) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
41 (E5) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
48 (E5) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E5) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
60 (E5) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
MERCEDES BENZ ACTROS 32
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
35 (E3) | 260 kW (354 hp) | 313 kW (425 hp) +270 Nm | * | 71 hp | 850€ |
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
MERCEDES BENZ ACTROS 26
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
31 (E3) | 230 kW (313 hp) | 283 kW (385 hp) +320 Nm | * | 72 hp | 850€ |
35 (E3) | 260 kW (354 hp) | 313 kW (425 hp) +270 Nm | * | 71 hp | 850€ |
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
46 (E3) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
53 (E3) | 390 kW (530 hp) | 343 kW (590 hp) +420 Nm | * | 60 hp | 850€ |
57 (E3) | 420 kW (571 hp) | 467 kW (635 hp) +350 Nm | * | 64 hp | 850€ |
44 (E4) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E4) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
54 (E4) | 395 kW (537 hp) | 441 kW (600 hp) +400 Nm | * | 63 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E4) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
44 (E5) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E5) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E5) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E5) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
54 (E5) | 395 kW (537 hp) | 441 kW (600 hp) +400 Nm | * | 63 hp | 850€ |
55 (E5) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E5) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
MERCEDES BENZ ACTROS 25
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
31 (E3) | 230 kW (313 hp) | 283 kW (385 hp) +320 Nm | * | 72 hp | 850€ |
35 (E3) | 260 kW (354 hp) | 313 kW (425 hp) +270 Nm | * | 71 hp | 850€ |
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
46 (E3) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
53 (E3) | 390 kW (530 hp) | 343 kW (590 hp) +420 Nm | * | 60 hp | 850€ |
57 (E3) | 420 kW (571 hp) | 467 kW (635 hp) +350 Nm | * | 64 hp | 850€ |
41 (E4) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
44 (E4) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E4) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E4) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
41 (E5) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
44 (E5) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E5) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E5) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E5) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E5) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E5) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
MERCEDES BENZ ACTROS 20
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
44 (E3) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
40 (E4) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
43 (E4) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
44 (E4) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
44 (E5) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | 60 hp | 850€ |
|
48 (E5) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E5) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | 60 hp | 850€ |
|
55 (E5) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
MERCEDES BENZ ACTROS 18
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
31 (E3) | 230 kW (313 hp) | 283 kW (385 hp) +320 Nm | * | 72 hp | 850€ |
32 (E3) | 235 kW (320 hp) | 287 kW (390 hp) +300 Nm | * | 70 hp | 850€ |
35 (E3) | 260 kW (354 hp) | 313 kW (425 hp) +270 Nm | * | 71 hp | 850€ |
36 (E3) | 265 kW (360 hp) | 316 kW (430 hp) +250 Nm | * | 70 hp | 850€ |
40 (E3) | 290 kW (394 hp) | 335 kW (455 hp) +300 Nm | * | 61 hp | 850€ |
41 (E3) | 300 kW (408 hp) | 335 kW (455 hp) +300 Nm | * | 62 hp | 850€ |
43 (E3) | 315 kW (428 hp) | 360 kW (490 hp) +350 Nm | * | 62 hp | 850€ |
44 (E3) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E3) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E3) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
50 (E3) | 370 kW (503 hp) | 415 kW (565 hp) +450 Nm | * | 62 hp | 850€ |
53 (E3) | 390 kW (530 hp) | 434 kW (590 hp) +420 Nm | * | 60 hp | 850€ |
54 (E3) | 395 kW (537 hp) | 441 kW (600 hp) +400 Nm | * | 63 hp | 850€ |
57 (E3) | 420 kW (571 hp) | 467 kW (635 hp) +350 Nm | * | 64 hp | 850€ |
58 (E3) | 425 kW (578 hp) | 471 kW (640 hp) +350 Nm | * | 62 hp | 850€ |
32 (E4) | 235 kW (320 hp) | 287 kW (390 hp) +300 Nm | * | 70 hp | 850€ |
36 (E4) | 265 kW (360 hp) | 316 kW (430 hp) +250 Nm | * | 70 hp | 850€ |
41 (E4) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
44 (E4) | 320 kW (435 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E4) | 335 kW (456 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E4) | 350 kW (476 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E4) | 375 kW (510 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E4) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E4) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
32 (E5) | 235 kW (320 hp) | 287 kW (390 hp) +300 Nm | * | 70 hp | 850€ |
36 (E5) | 265 kW (360 hp) | 316 kW (430 hp) +250 Nm | * | 70 hp | 850€ |
41 (E5) | 300 kW (408 hp) | 346 kW (470 hp) +320 Nm | * | 62 hp | 850€ |
44 (E5) | 335 kW (456 hp) | 364 kW (495 hp) +300 Nm | * | 60 hp | 850€ |
46 (E5) | 350 kW (476 hp) | 382 kW (520 hp) +300 Nm | * | 64 hp | 850€ |
48 (E5) | 375 kW (510 hp) | 404 kW (550 hp) +450 Nm | * | 74 hp | 850€ |
51 (E5) | 405 kW (551 hp) | 419 kW (570 hp) +450 Nm | * | 60 hp | 850€ |
55 (E5) | 405 kW (551 hp) | 449 kW (610 hp) +350 Nm | * | 59 hp | 850€ |
60 (E5) | 440 kW (598 hp) | 493 kW (670 hp) +350 Nm | * | 72 hp | 850€ |
Freightliner FLSD
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 294 kW (400 hp) 2150Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2150Nm | * | + 50 hp | 850€ |
Freightliner Columbia
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 294 kW (400 hp) 2150Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2150Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 300 kW (409 hp) 1964Nm | 338 kW (460 hp) 2200Nm | * | + 51 hp | 850€ |
MBE-4000-12.8 | 320 kW (435 hp) 1964Nm | 360 kW (490 hp) 2150Nm | * | + 55 hp | 850€ |
MBE-4000-12.8 | 331 kW (450 hp) 2100Nm | 367 kW (500 hp) 2250Nm | * | + 50 hp | 850€ |
Freightliner CLASSIC XL
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 294 kW (400 hp) 2100Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2100Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 320 kW (435 hp) 1964Nm | 360 kW (490 hp) 2150Nm | * | + 55 hp | 850€ |