BMW X6 F16 FROM 2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
xDrive 30d190 kW (258 hp) 560 Nm224 kW (305 hp) 660 Nm*47 hp899 €
xDrive 40d230 kW (313 hp) 630 Nm265 kW (360 hp) 740Nm*47 hp899 €
M50d280 kW (381 hp) 740 Nm309 kW (420 hp) 840Nm*39 hp999 €
PETROL
xDrive 35i225 KW (306 HP) 400 Nm276 KW (375 hp) 520Nm*69 hp999 €
xDrive 50i331 KW (450 hp) 650Nm397 KW (540 hp) 760Nm*90 hp899 €
X6 M423 KW (575 HP) 750Nm500 KW (680 hp) 850Nm*105 hp999 €

BMW Z1

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.885 kW (116 hp) 168Nm93 kW (126 hp) 185Nm*10 hp499€
1.887 kW (118 hp) 180Nm95 kW (129 hp) 220Nm*11 hp499€
1.9102 kW (140 hp) 180Nm113 kW (154 hp) 200Nm*14 hp499€
2.0110 kW (150 hp) 190Nm122 kW (166 hp) 210Nm*16 hp499€
2.2125 kW (170 hp) 210Nm136 kW (185 hp) 235Nm*15 hp499€
2.5125 kW (170 hp) 210Nm137 kW (186 hp) 230Nm*16 hp499€
2.8142 kW (193 hp) 280Nm155 kW (211 hp) 310Nm*18 hp499€
3.0170 kW (231 hp) 300Nm184 kW (250 hp) 330Nm*19 hp499€
3.2 M236 KW (321 hp) 350Nm250 KW (340 hp) 380Nm*19 hp549€
3.2 M239 kW (325 hp) 350Nm250 kW (340 hp) 380Nm*15 hp549€

BMW Z3

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.885 kW (116 hp) 168Nm93 kW (126 hp) 185Nm*10 hp499€
1.887 kW (118 hp) 180Nm95 kW (129 hp) 220Nm*11 hp499€
1.9102 kW (140 hp) 180Nm113 kW (154 hp) 200Nm*14 hp499€
2.0110 kW (150 hp) 190Nm122 kW (166 hp) 210Nm*16 hp499€
2.2125 kW (170 hp) 210Nm136 kW (185 hp) 235Nm*15 hp499€
2.5125 kW (170 hp) 210Nm137 kW (186 hp) 230Nm*16 hp499€
2.8142 kW (193 hp) 280Nm155 kW (211 hp) 310Nm*18 hp499€
3.0170 kW (231 hp) 300Nm184 kW (250 hp) 330Nm*19 hp499€
3.2 M236 KW (321 hp) 350Nm250 KW (340 hp) 380Nm*19 hp549€
3.2 M239 kW (325 hp) 350Nm250 kW (340 hp) 380Nm*15 hp549€

BMW Z4 E85 2007-2011

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.8i115 KW (156 HP) 240Nm192 KW (260 hp) 420Nm*104 hp699€
2.0i110 kW (150 hp) 200Nm118 kW (161 hp) 220Nm*11 hp420€
2.2i125 kW (170 hp) 210Nm136 kW (186 hp) 235Nm*16 hp499€
2.3i135 KW (184 HP) 270Nm157 KW (213 hp) 320Nm*29 hp699€
2.3i150 kW (204 hp) 250Nm165 kW (225 hp) 265Nm*21 hp599€
2.5i130 kW (177 hp) 230Nm144 kW (196 hp) 255Nm*19 hp499€
2.5i141 kW (192 hp) 245Nm154 kW (209 hp) 270Nm*17 hp499€
2.5i155 kW (211 hp) 250Nm172 kW (235 hp) 270Nm*24 hp499€
2.5i160 kW (218 hp) 250Nm173 kW (236 hp) 275Nm*18 hp499€
2.5i170 kW (231 hp) 300Nm180 kW (245 hp) 320Nm*14 hp499€
2.8i180 KW (245 HP) 350Nm206KW (280 hp) 440Nm*35 hp699€
3.0i170 kW (231 hp) 300Nm185 kW (252 hp) 325Nm*21 hp499€
3.0i190 KW (258 HP) 300Nm205 KW (278 HP) 320Nm*20 hp649€
3.0si195 kW (265 hp) 315Nm208 kW (283 hp) 360Nm*18 hp499€
Drive 35i225 kW (306 hp) 400Nm272 kW (370 hp) 500Nm*64 hp699€
3.5 is250 kW (340 hp) 450Nm283 kW (385 hp) 580Nm*45 hp699€
Z4 coupe M252 kW (343 hp) 365Nm270 kW (367 hp) 393Nm*24 hp599€

BMW Z4 E89 FROM 2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
18i115 kW (156 hp) 240Nm191 kW (260 hp) 420Nm*104 hp699€
20i120 kW (163 hp) 270Nm191 kW (260 hp) 420Nm*97 hp699€
20i135 kW (184 hp) 270Nm191 kW (260 hp) 420Nm*79 hp699€
28i180 kW (245 hp) 350Nm213 kW (290 hp) 450Nm*45 hp699€
35i225 kW (306 hp) 400Nm268 kW (365 hp) 520Nm*59 hp999€

BMW Z8

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
5.0i294 kW (400 hp) 500Nm310 kW (421 hp) 530Nm*21 hp549€