Audi -A6 (C7) 2011

Engine original Original performancePerformance after tuningVmaxMore efficientprice
2.0 TDI CR EU6 100 kW (136 hp) 320Nm 136 kW (185 hp) 410Nm *49 hp 420€
2.0 TDI CREU6 110 kW (150 hp) 350Nm 140 kW (190 hp) 430Nm *40 hp420€
2.0 TDI CR 120 kW (163 hp) 380Nm 157 kW (215 hp) 440Nm *52 hp 420€
2.0 TDI CR 130 kW (177 hp) 380Nm 157 kW (215 hp) 440Nm *38 hp 420€
2.0 TDI CR EU6 140 kW (190 hp) 400Nm 165 kW (225 hp) 490Nm *35 hp 420€
3.0 TDI EU6 (Quattro) 140 kW (190 hp) 500Nm 228 kW (310 hp) 650Nm *120 hp 420€
3.0 TDI EU6 (FWD) 150 kW (204 hp) 450Nm 198 kW (270 hp) 550Nm *66 hp 420€
3.0 TDI EU6 (Quattro) 150 kW (204 hp) 450Nm 198 kW (270 hp) 600Nm *66 hp 499€
3.0 TDI EU6 (FWD) 155 kW (211 hp) 500Nm 228 kW (310 hp) 640Nm *99 hp 499€
3.0 TDI EU6 (Quattro) 155 kW (211 hp) 500Nm 228 kW (310 hp) 650Nm *99 hp 499€
3.0 TDI EU6 (FWD) 160 kW (218 hp) 500Nm 228 kW (310 hp) 640Nm *92 hp 499€
3.0 TDI EU6 (Quattro) 160 kW (218 hp) 500Nm 228 kW (310 hp) 650Nm *92 hp 499€
3.0 TDI 180 kW (245 hp) 500Nm 221 kW (300 hp) 600Nm *55 hp 499€
3.0 TDI EU6 200 kW (272 hp) 580Nm 228 kW (310 hp) 640Nm *38 hp 499€
3.0 TDI 230 kW (313 hp) 650Nm 272 kW (370 hp) 760Nm *57 hp 499€
3.0 TDI EU6 235 kW (320 hp) 650Nm 272 kW (370 hp) 760Nm *50 hp 499€
3.0 TDI EU6 240 kW (326 hp) 650Nm 272 kW (370 hp) 760Nm *44 hp 499€
30 TDI (2.0) 100 kW (136 hp) 320Nm 136 kW (185 hp) 400Nm *49 hp 499€
35 TDI (2.0) 120 kW (163 hp) 340Nm 184 kW (250 hp) 480Nm *87 hp 499€
40 TDI (2.0) 150 kW (204 hp) 400Nm 184 kW (250 hp) 480Nm *46 hp 499€
45 TDI (3.0) 170 kW (231 hp) 500Nm 257 kW (350 hp) 720Nm *119 hp 599€
45 TDI (3.0) 180 kW (245 hp) 500Nm 257 kW (350 hp) 720Nm *105 hp 599€
50 TDI (3.0) 210 kW (286 hp) 620Nm 257 kW (350 hp) 720Nm *64 hp 699€

Audi -A6 (C6) 2008-2011

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 TDI100 kW (136 hp) 320Nm136 kW (185 hp) 410Nm*+49 PS420 €
2.0 TDI105 kW (143 hp) 320Nm136 kW (185 hp) 410Nm*+42 hp420 €
2.0 TDI110 kW (150 hp) 320Nm140 kW (190 hp) 420Nm*+40 hp420 €
2.0 TDI119 kW (163 hp) 350Nm147 kW (200 hp) 420Nm*+37 hp420 €
2.0 TDI125 kW (170 hp) 350Nm147 kW (200 hp) 420Nm*+30 hp420 €
2.0 TDI130 kW (177 hp) 380Nm154 kW (210 hp) 450Nm*+33 hp420 €
2.7 TDI119 kW (163 hp) 450Nm169 kW (230 hp) 500Nm*+67 hp499 €
2.7 TDI139 kW (190 hp) 450Nm169 kW (230 hp) 500Nm*+40 hp499 €
3.0 TDI155 kW (211 hp) 500Nm220 kW (300 hp) 600Nm*+89 hp499 €
3.0 TDI176 kW (240 hp) 500Nm220 kW (300 hp) 600Nm*+60 hp499 €
PETROL
2.0 TFSI125 kW (170 hp) 280Nm176 kW (240 hp) 350Nm*+70 hp420 €
2.8 FSI139 kW (190 hp) 280Nm155 kW (212 hp) 305Nm*+22 hp449 €
2.8 FSI161 kW (220 hp) 280Nm183 kW (250 hp) 305Nm*+30 hp449 €
3.0 TFSI213 kW (290 hp) 420Nm294 kW (400 hp) 520Nm*+110 hp499 €
4.2 FSI257 kW (350 hp) 440Nm272 kW (370 hp) 465Nm*+20 hp499 €
5.0 TFSI426 kW (580 hp) 650Nm500 kW (680 hp) 800Nm*+100 hp499 €
5.2 FSI319 kW (435 hp) 540Nm338 kW (460 hp) 565Nm*+25 hp499 €

Audi -A6 (C6) 2004-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
-- DIESEL---
2.0 TDI IP98 kW (136 hp) 320Nm129 kW (175 hp) 400Nm*39 hp420€
2.0 TDI IP103 kW(140 hp) 320Nm132 kW (180 hp) 400Nm*40 hp420€
2.7 TDI 132 kW (180 hp) 380Nm161 kW (220 hp) 460Nm*40 hp420€
3.0 TDI 155 kW (211 hp) 450Nm199 kW (270 hp) 540Nm*59 hp 420€
3.0 TDI165 kW (225 hp) 450Nm198 kW (270 hp) 540Nm*45 hp 420€
3.0 TDI171 kW (233 hp) 450Nm 202 kW (275 hp) 540Nm*42 hp420€
2.0 TDI CR 100 kW (136 hp) 320Nm 136 kW (185 hp) 410Nm *49 hp 420€
2.0 TDI CR105 kW (143 hp) 320Nm136 kW (185 hp) 410Nm *42 hp 420€
2.0 TDI CR 119 kW (163 hp) 350Nm 147 kW (200 hp) 420Nm *37 hp 420€
2.7 TDI 119 kW (163 hp) 450Nm 169 kW (230 hp) 500Nm *67 hp 420€
2.0 TDI CR 125 kW (170 hp) 350Nm 147 kW (200 hp) 420Nm *30 hp 420€
2.0 TDI CR 130 kW (177 hp) 380Nm 154 kW (210 hp) 450Nm *33 hp 420€
2.7 TDI 139 kW (190 hp) 450Nm 169 kW (230 hp) 500Nm *40 hp 420€
3.0 TDI 176 kW (240 hp) 500Nm 220 kW (300 hp) 600Nm *60 hp 420€
-- PETROL---
2.0 TFSI125 kW (170 hp) 280Nm 154 kW (210 hp) 350Nm *40 hp 420€
3.2 V6 FSI 187 kW (255 hp) 330Nm202 kW (275 hp) 350Nm *20 hp 420€
4.2i V8 40v 246 kW (335 hp) 420Nm 261 kW (355 hp) 445Nm *20 hp 420€
2.0 TFSI 125 kW (170 hp) 280Nm176 kW (240 hp) 350Nm *70 hp 420€
3.2 V6 FSI 195 kW (265 hp) 330Nm 202 kW (275 hp) 350Nm *10 hp420€
3.0 TFSI 213 kW (290 hp) 420Nm294 kW (400 hp) 520Nm *110 hp 420€
4.2 V8 FSI 257 kW (350 hp) 440Nm 272 kW (370 hp) 465Nm *20 hp 420€

Audi -A6 (C5) 1996-2004

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL *
1.9 TDI VP 80 kW (110 hp) 235Nm102 kW (140 hp) 310Nm*30 hp 420€
1.9 TDI IP 84 kW (115 hp) 310Nm110 kW (150 hp) 360Nm *35 hp 420€
1.9 TDI IP 95 kW (130 hp) 285Nm 121 kW (165 hp) 365Nm *35 hp 420€
2.5 TDI 110 kW (150 hp) 310Nm136 kW (185 hp) 380Nm*35 hp 420€
2.5 TDI113 kW (155 hp) 310Nm136 kW (185 hp) 365Nm*30 hp420€
2.5 TDI132 kW (180 hp) 370Nm158 kW (215 hp) 450Nm*35 hp420€
PETROL*420€
1.8i 20v 92 kW (125 hp) 170Nm 96 kW (130 hp) 190Nm *5 hp 420€
1.8 T 110 kW (150 hp) 210Nm 143 kW (195 hp) 320Nm *45 hp420€
1.8 T 132 kW (180 hp) 225Nm154 kW (210 hp) 280Nm*30 hp420€
2.7 TT169 kW (230 hp) 310Nm198 kW (270 hp) 450Nm*40 hp420€
2.7 TT183 kW (250 hp) 350Nm213 kW (290 hp) 470Nm*40 hp420€

Audi -A5 2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL*
2.0 TDI CR EU6 110 kW (150 hp) 320Nm 143 kW (195 hp) 430Nm*45 hp 420€
35 TDI (2.0) 110 kW (150 hp) 320Nm 143 kW (195 hp) 430Nm *45 hp 420€
2.0 TDI CR EU6 140 kW (190 hp) 400Nm 162 kW (220 hp) 450Nm *30 hp 420€
40 TDI (2.0) 140 kW (190 hp) 400Nm 162 kW (220 hp) 450Nm *50 hp420€
50 TDI (3.0) 200 kW (272 hp) 600Nm 235 kW (320 hp) 680Nm *48 hp 420€
35 TDI (2.0)110 kW (150 hp) 340Nm 136 kW (185 hp) 400Nm *35 hp 420€
40 TDI (2.0) 120 kW (163 hp) 340Nm 136 kW (185 hp) 400Nm *22 hp 420€
40 TDI (2.0) 140 kW (190 hp) 380Nm 165 kW (225 hp) 460Nm *35 hp 420€
45 TDI (3.0) 170 kW (231 hp) 500Nm 257 kW (350 hp) 720Nm *119 hp 420€
50 TDI (3.0) 210 kW (286 hp) 620Nm 265 kW (360 hp) 720Nm *74 hp 420€
S TDI (3.0) 255 kW (347 hp) 700Nm 294 kW (400 hp) 820Nm *53 hp420€
PETROL*420€
1.4 TSI/TFSI S&S 110 kW (150 HP) 250Nm132 kW (180 HP) 300Nm *30HP420€
35 TFSI (1.5)110 kW (150 HP) 270Nm177 kW (240 HP) 380Nm*90 HP420€
2.0 TFSI 140 kW (190 HP) 320Nm191 kW (260 HP) 400Nm *70 HP420€
40 TFSI (2.0)140 kW (190 HP) 320Nm177 kW (240 PS) 400Nm *50 HP 420€
45 TFSI (2.0) 185 kW (252 HP) 370Nm221 kW (300 PS) 440Nm*48 HP420€
2.9 TFSI V6 330 kW (450 HP) 600Nm 375 kW (510 HP) 780Nm *60 HP420€
35 TFSI (1.5) 110 kW (150 hp) 250Nm 136 kW (185 hp) 330Nm *35 hp 420€
40 TFSI (2.0) 140 kW (190 hp) 320Nm 184 kW (250 hp) 380Nm *60 hp 420€
40 TFSI (2.0) 150 kW (204 hp) 320Nm 173 kW (235 hp) 400Nm *31 hp 420€
45 TFSI (2.0) 180 kW (245 hp) 350Nm 206 kW (280 hp) 450Nm *35 hp 420€

Audi -A5 2007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0 TDI CR 100 kW (136 hp) 320Nm 136 kW (185 hp) 410Nm *49 hp 420€
2.0 TDI CR 105 kW (143 hp) 320Nm 136 kW (185 hp) 410Nm *42 hp 420€
2.0 TDI CR 119 kW (163 hp) 350Nm 147 kW (205 hp) 420Nm37 hp420€
2.7 TDI 120 kW (163 hp) 400Nm 169 kW (230 hp) 480Nm *67 hp 420€
2.0 TDI CR 125 kW (170 hp) 350Nm 151 kW (205 hp) 420Nm *35 hp 420€
2.0 TDI CR130 kW (177 hp) 380Nm 154 kW (210 hp) 450Nm *33 hp 420€
2.7 TDI 140 kW (190 hp) 400Nm 173 kW (235 hp) 480Nm *45 hp 420€
3.0 TDI 155 kW (211 hp) 500Nm 220 kW (300 hp) 600Nm *89 hp 420€
3.0 TDI 176 kW (240 hp) 500Nm 220 kW (300 hp) 600Nm *60 hp 420€
2.0 TDI CR100 kW (136 PS) 320Nm136 kW (185 PS) 410Nm*49 HP420€
2.0 TDI CR EU6100 kW (136 PS) 320Nm136 kW (185 PS) 410Nm*49 HP420€
2.0 TDI105 kW (143 PS) 320Nm136 kW (185 PS) 410Nm*42 HP420€
2.0 TDI CR EU6110 kW (150 PS) 320Nm143 kW (195 PS) 420Nm*45 HP420€
2.0 TDI CR119 kW (163 PS) 350Nm147 kW (205 PS) 420Nm*37 HP420€
2.0 TDI CR125 kW (170 PS) 350Nm151 kW (205 PS) 420Nm*35 HP420€
2.0 TDI CR130 kW (177 PS) 380Nm154 kW (210 PS) 450Nm*33 HP420€
2.0 TDI CR EU6140 kW (190 PS) 400Nm162 kW (220 PS) 450Nm*30 HP420€
3.0 TDI150 kW (204 PS) 400Nm198 kW (270 PS) 500Nm*66 HP420€
3.0 TDI EU6 (FWD)150 kW (204 PS) 400Nm198 kW (270 PS) 500Nm*66 HP420€
3.0 TDI EU6 (FWD)160 kW (218 PS) 500Nm226 kW (308 PS) 600Nm*90 HP420€
3.0 TDI EU6 (Quattro)160 KW (218 PS) 500Nm228 kW (310 PS) 650Nm*92 HP420€
3.0 TDI180 kW (245 PS) 500Nm220 kW (300 PS) 600Nm*55 HP420€

Audi -A4 (B9) 2015+

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL*420 €
2.0 TDI CR EU6 90 kW (122 hp) 320Nm 132 kW (180 hp) 400Nm *58 hp 420 €
30 TDI (2.0) 90 kW (122 hp) 270Nm 136 kW (185 hp) 400Nm *63 hp 420 €
2.0 TDI CR EU6 100 kW (136 hp) 320Nm 136 kW (185 hp) 420Nm *49 hp 420 €
2.0 TDI CR EU6 110 kW (150 hp) 320Nm140 kW (190 hp) 420Nm *40 hp 420 €
2.0 TDI CR EU6 140 kW (190 hp) 400Nm 162 kW (220 hp) 450Nm *30 hp 420 €
3.0 TDI EU6 (Traction) 160 kW (218 hp) 400Nm199 kW (270 hp) 500Nm *52 hp 420 €
3.0 TDI EU6 (Quattro) 160 kW (218 hp) 400Nm 228 kW (310 hp) 540Nm *92 hp420 €
3.0 TDI EU6 200 kW (272 hp) 600Nm 235 kW (320 hp) 680Nm *48 hp420 €
30 TDI (2.0) 90 kW (122 hp) 270Nm 140 kW (190 hp) 410Nm *68 hp 420 €
30 TDI (2.0) 100 kW (136 hp) 320Nm 136 kW (185 hp) 400Nm *49 hp 420 €
35 TDI (2.0) 110 kW (150 hp) 340Nm 140 kW (190 hp) 410Nm *40 hp 420 €
40 TDI (2.0) 140 kW (190 hp) 400Nm 162 kW (220 hp) 450Nm *30 hp 420 €
40 TDI (2.0) 150 kW (204 hp ) 400Nm 184 kW (250 hp) 480Nm *46 hp 420 €
45 TDI (3.0) 170 kW (231 hp) 500Nm 221 kW (300 hp) 600Nm *69 hp 420 €
50 TDI (3.0) 210 kW (286 hp) 620Nm 265 kW (360 hp) 720Nm *74 hp 420 €
PETROL*420 €
1.4 TFSI110 kW (150 hp) 250Nm 125 kW (170 hp) 330Nm *20 hp 420 €
2.0 TFSI 110 kW (150 hp) 270Nm 176 kW (240 hp) 380Nm *90 hp 420 €
2.0 TFSI 140 kW (190 hp) 320Nm 191 kW (260 hp) 400Nm *70 hp 420 €
2.0 TFSI 185 kW (252 hp) 370Nm 221 kW (300 hp) 440Nm *48 hp 420 €
3.0 TFSI 260 kW (354 hp) 500Nm 294 kW (400 hp) 600Nm *46 hp 420 €
2.9 TFSI V6331 kW (450 hp) 600Nm 375 kW (510 hp) 780Nm *60 hp 420 €
35 TFSI (1.5) 110 kW (150 hp) 250Nm 136 kW (185 hp) 330Nm *35 hp 420 €
40 TFSI (2.0) 140 kW (190 hp) 320Nm 184 kW (250 hp) 400Nm *60 hp 420 €
45 TFSI (2.0) 180 kW (245 hp) 350Nm 206 kW (280 hp) 450Nm *35 hp 420 €
45 TFSI (2.0) 195 kW (265 hp) 370Nm 213 kW (290 hp) 440Nm *25 hp 420 €

Audi -A4 (B8) 2008+

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0 TDI CR 88 kW (120 hp) 290Nm 136 kW (185 hp) 410Nm *65 hp 420€
2.0 TDI CR 100 kW (136 hp) 320 Nm 136 kW (185 hp) 410Nm *49 hp 420€
2.0 TDI CR EU6 100 kW (136 hp) 320 Nm 136 kW (185 hp) 410Nm *49 hp 420€
2.0 TDI CR 105 kW (143 hp) 320Nm 136 kW (185 hp) 410Nm *42 hp 420€
2.0 TDI CR EU6 110 kW (150 hp) 320Nm 140 kW (190 hp) 420Nm *40 hp 420€
2.0 TDI CR 120 kW (163 hp) 350Nm 151 kW (205 hp) 420Nm *42 hp 420€
2.7 TDI 120 kW (163 hp) 350Nm 151 kW (205 hp) 420Nm *42 hp 420€
2.0 TDI CR 125 kW (170 hp) 350Nm 151 kW (205 hp) 420Nm *35 hp 420€
2.0 TDI CR 130 kW (177 hp) 380Nm 162 kW (220 hp) 450Nm *43 hp 420€
2.0 TDI CR EU6 140 kW (190 hp) 400Nm 162 kW (220 hp) 450Nm *30 hp 420€
2.7 TDI 140 kW (190 hp) 400Nm 173 kW (235 hp) 485Nm *45 hp 420€
3.0 TDI 150 kW (204 hp) 400Nm 198 kW (270 hp) 500Nm *66 hp 420€
3.0 TDI EU6 150 kW (204 hp) 400Nm 198 kW (270 hp) 550Nm *66 hp 420€
3.0 TDI 255 kW (211 hp) 500Nm 217 kW (295 hp) 600Nm *84 hp 420€
3.0 TDI 176 kW (240 hp) 500Nm 217 kW (295 hp) 600Nm *55 hp 420€
3.0 TDI 180 kW (245 hp) 550Nm 220 kW (300 hp) 620Nm *55 hp 420€

Audi -A4 (B7) 2004-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL *420€
1.9 TDI 84 kW (115 hp) 285Nm 107 kW (146 hp) 370Nm *31 hp 420€
2.0 TDI 100 kW (136 hp) 320Nm 129 kW (175 hp) 410Nm *39 hp 420€
2.0 TDI 105 kW (140 hp) 320Nm 129 kW (175 hp) 410Nm *35 hp 420€
2.5 TDI 120 kW (163 hp) 350Nm 142 kW (193 hp) 410Nm *30 hp 420€
2.7 TDI 120 kW (163 hp) 400Nm 162 kW (220 hp) 460Nm *57 hp 420€
2.0 TDI IP 125 kW (170 hp) 350Nm 151 kW (205 hp) 420Nm *35 hp 420€
2.7 TDI 132 kW (180 hp) 380Nm 162 kW (220 hp) 460Nm *40 hp 420€
3.0 TDI 150 kW (204 hp) 450Nm 181 kW (246 hp) 530Nm *42 hp 420€
3.0 TDI 171 kW (233 hp) 450Nm 206 kW (290 hp) 570Nm *57 hp 420€
PETROL*420€
2.0 TFSI 147 kW (200 hp) 280Nm 184 kW (250 hp) 380Nm *50 hp 420€
2.0 TFSI 162 kW (220 hp) 300Nm 191 kW (260 hp) 400Nm *40 hp 420€
2.0 TFSI 165 kW (225 hp) 350Nm 213 kW (290 hp) 440Nm *65 hp 420€
3.2 V6 FSI 187 kW (255 hp) 320Nm 202 kW (275 hp) 340Nm *20 hp 420€

Audi -A4 (B6) 2001-2004

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL * 420€
1.9 TDI 74 kW (100 hp) 240Nm 99 kW (135 hp) 310Nm * 35 hp 420€
1.9 TDI 85 kW (116 hp) 310Nm 107 kW (146 hp) 370Nm * 30 hp420€
1.9 TDI 96 kW (131 hp) 310Nm 121 kW (165 hp) 385Nm * 34 hp 420€
2.5 TDI 114 kW (155 hp) 310Nm 140 kW (190 hp) 380Nm * 35 hp 420€
2.5 TDI 120 kW (163 hp) 350Nm 142 kW (193 hp) 410Nm * 30 hp 420€
2.5 TDI 132 kW (179 hp) 370Nm 157 kW (214 hp) 425Nm * 34 hp 420€
PETROL420€
2.0i 20v 96 kW (131 hp) 195Nm 107 kW (146 hp) 213Nm *15 hp 420€
1.8 Turbo 110 kW (150 hp) 210Nm 140 kW (190 hp) 335Nm *40 hp 420€
1.8 Turbo 120 kW (163 hp) 225Nm 143 kW (195 hp) 320Nm *32 hp 420€
1.8 Turbo 140 kW (190 hp) 245Nm 162 kW (220 hp) 340Nm *30 hp 420€