| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| PETROL | |||||
| 1.0 TSI | 70 kW (95 hp) 160Nm | 96 kW (130 hp) 240Nm | * | + 35 hp | 420€ |
| 1.0 TSI | 85 kW (115 hp) 200Nm | 96 kW (130 hp) 240Nm | * | + 15 hp | 420€ |
| DIESEL | |||||
| 1.6 TDI | 70 kW (95 hp) 250Nm | 103 kW (140 hp) 310Nm | * | + 45 hp | 420€ |
