Smart Roadster

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*25 hp420€
0.637 kW (50 hp) 80Nm54 kW (74 hp) 125Nm*24 hp420€
0.640 kW (55 hp) 80Nm57 kW (78 hp) 110Nm*23 hp420€
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*19 hp420€
0.652 kW (71 hp) 80Nm70 kW (95 hp) 125Nm*24 hp420€
0.745 kW (61 hp) 95Nm63 kW (85 hp) 135Nm*24 hp420€
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*23 hp420€
0.760 kW (82 hp) 110Nm77 kW (105 hp) 150Nm*23 hp420€
0.7 Brabus74 kW (101 hp) 130Nm92 kW (125 hp) 170Nm*24 hp420€
DIESEL
0.8 CDI33 kW (45 hp) 100Nm48 kW (65 hp) 135Nm*20 hp420€
1.5 CDI50 kW (68 hp)70 kW (95 hp) +60 Nm*27 hp420€
1.5 CDI70 kW (95 hp) 125Nm88 kW (120 hp) 180Nm*25 hp420€