| engine type | Original performance | Performance after tuning | Vmax | More efficient | price | 
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.6 DCI | 96 kW (130 hp) 320Nm | 110 kW (150 hp) 360Nm | * | + 20 hp | 549 € | 
| 1.6 DCI Bi-T | 121 kW (165 hp) 380Nm | 132 kW (180 hp) 420Nm | * | + 15 hp | 549 € | 
| 2.0 DCI | 95 kW (177 hp) 380Nm | 154 kW (210 hp) 440Nm | * | + 33 hp | 549 € | 
| 1.7 BlueDCI | 110 kW (150 hp) 340Nm | 125 kW (170 hp) 380Nm | * | + 20 hp | 599€ | 
| 2.0 BlueDCI | 140 kW (190 hp) 380Nm | 165 kW (225 hp) 450Nm | * | + 35hp | 649€ | 
| PETROL | |||||
| 1.6 TCE | 121 kW (165 hp) 240Nm | 165 kW (225 hp) 350Nm | * | + 60 hp | 549 € | 
