| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.4 HDI | 50 KW (68 HP) | 57 KW (78 hp) +13 Nm | * | + 10 hp | 420 € |
| 1.4 HDI | 40 kW (55 hp) 130Nm | 62 kW (85 hp) 170Nm | * | + 30 hp | 420 € |
| 1.6 HDI | 80 KW (109 HP) | 99 KW (135 hp) +50 Nm | * | + 26 hp | 420 € |
| PETROL | |||||
| 1.6 16 V | 80 KW (109 HP) | 88 KW (120 hp) +15 Nm | * | + 11 hp | 420 € |
