| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.3 CDTI | 55 kW (75 hp) 190Nm | 85 kW (115 hp) 240Nm | * | + 40 hp | 420 € |
| 1.3 CDTI | 70 kW (95 hp) 190Nm | 85 kW (115 hp) 240Nm | * | + 20 hp | 420 € |
| 1.5 BlueHDi | 74 kW (100 hp) 250Nm | 103 kW (140 hp) 340Nm | * | 40 hp | 420€ |
| PETROL | |||||
| 1.0T 3Zyl. | 66 kW (90 hp) 170Nm | 96 kW (130 hp) 220Nm | * | + 40 hp | 420 € |
| 1.0T 3Zyl. | 85 kW (115 hp) 170Nm | 96 kW (130 hp) 220Nm | * | + 15 hp | 420 € |
| 1.4 16v | 66 kW (90 hp) 130Nm | 74 kW (100 hp) 142Nm | * | + 10 hp | - |
| 1.4 T | 74 kW (100 hp) 200Nm | 103 KW (140 HP) 260Nm | * | + 40 hp | 420 € |
| 1.4 T | 110 KW (150 HP) 235Nm | 132 KW (180 HP) 290Nm | * | + 30 hp | 420 € |
| 1.6T | 152kW (207hp) 280Nm | 162 KW (220HP) 340Nm | * | + 13 hp | 420 € |
| 1.2i | 55 kW (75 hp) 118Nm | not available yet | - | - | - |
| 1.2 T | 74 kW (100 hp) 205Nm | 110 kW (150 hp) 250Nm | * | 50 hp | 420€ |
| 1.2 T | 96 kW (130 hp) 230Nm | 110 kW (150 hp) 250Nm | * | 20 hp | 420€ |
