Peugeot 206

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 HDI50 kW (68 hp) 150Nm68 kW (93 hp) 200Nm*25 hp420€
1.4 HDI51 kW (70 hp) 160Nm70 kW (95 hp) 215Nm*25 hp420€
1.6 HDI66 kW (90 hp) 215Nm84 kW (115 hp) 260Nm*25 hp420€
1.6 HDI FAP80 kW (109 hp) 245Nm102 kW (139 hp) 305Nm*30 hp420€
2.0 HDI66 kW (90 hp) 205Nm86 kW (117 hp) 260Nm*27 hp420€
PETROL
1.144 kW (60 hp)53 kW (72 hp) +13 Nm*12 hp420 €
1.455 kW (75 hp) 111Nm65 kW (88 hp) 125Nm*13 hp420 €
1.4 16V65 kW (88 hp)74 kW (100 hp) +13 Nm*12 hp420 €
1.6 8V66 kW (90 hp)75 kW (102 hp) +13 Nm*12 hp420 €
1.6 16V59 kW (80 hp) 147Nm65 kW (88 hp) 160Nm*8 hp420 €
1.6 16V80 kW (109 hp) 147Nm90 kW (122 hp) 160Nm*13 hp420€
2.0 16V100 kW (136 hp) 190Nm109 kW (148 hp) 210Nm*12 hp420€
2.0 RC 180130 kW (177 hp) 202Nm141 kW (192 hp) 220Nm*15 hp420€

Peugeot 2008 from 10-2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 HDi50 kW (68 hp) 160Nm66 kW (90 hp) 210Nm*+ 22 hp499 €
1.6 Blue HDI55 KW (75 HP) 230Nm70 KW (95 hp) 270Nm*+ 20 hp499 €
1.6 HDi68 kW (92 hp) 230Nm85 kW (115 hp) 280Nm*+ 23 hp499 €
1.6 Blue HDI74 KW (100 HP) 254Nm96 KW (130 HP) 320Nm*+ 30 hp499€
1.6 HDi85 kW (115 hp) 270Nm103 kW (140 hp) 310Nm*+ 25 hp499€
1.6 Blue HDI88 KW (120 HP) 300Nm110 KW (150 hp) 350Nm*+ 30 hp499€
1.5 BlueHDI74 kW (100 hp) 250Nm103 kW (140 hp) 340Nm*+ 40 hp499€
1.5 BlueHDI96 kW (130 hp) 300Nm118 kW (160 hp) 350Nm*+ 30 hp499€
PETROL
1.2T PureTech81 kW (110 hp) 205Nm96 kW (145 hp) 270Nm*+ 35 hp499 €
1.2T PureTech86 kW (130 hp) 230Nm96 kW (145 hp) 270Nm*+ 15 hp499 €
1.6 VTI88 KW (120 HP) 160Nm99 KW (135 hp) 180Nm*+ 15 hp499€
1.2T PureTech (GPF)74 kW (100 hp) 205Nm110 kW (150 hp) 250Nm*50 hp499€
1.2T PureTech (GPF)96 kW (130 hp) 230Nm110 kW (150 hp) 250Nm*20 hp499€
1.2T PureTech (GPF)114 kW (155 hp) 240Nm129 kW (175 hp) 270Nm*20 hp499€

Peugeot 2008 2013-2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 HDi50 kW (68 hp) 160Nm66 kW (90 hp) 210Nm*+ 22 hp420 €
1.6 Blue HDI55 KW (75 HP) 230Nm70 KW (95 hp) 270Nm*+ 20 hp420 €
1.6 HDi68 kW (92 hp) 230Nm85 kW (115 hp) 280Nm*+ 23 hp420 €
1.6 Blue HDI74 KW (100 HP) 254Nm96 KW (130 HP) 320Nm*+ 30 hp420€
1.6 HDi85 kW (115 hp) 270Nm103 kW (140 hp) 310Nm*+ 25 hp420€
1.6 Blue HDI88 KW (120 HP) 300Nm110 KW (150 hp) 350Nm*+ 30 hp420€
PETROL
1.2T PureTech81 kW (110 hp) 205Nm96 kW (145 hp) 270Nm*+ 35 hp420€
1.2T PureTech86 kW (130 hp) 230Nm96 kW (145 hp) 270Nm*+ 15 hp420€
1.6 VTI88 KW (120 HP) 160Nm99 KW (135 hp) 180Nm*+ 15 hp420€

Peugeot 1007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 HDI50 kW (68 hp) 160Nm68 kW (93 hp) 215Nm*+ 25 hp420 €
1.6 HDI80 kW (109 hp) 240Nm99 kW (135 hp) 300Nm*+ 26 hp420 €
PETROL
1.454 kW (73 hp) 118Nm61 kW (83 hp) 130Nm*+ 10 hp420 €
1.465 kW (88 hp)72 kW (98 hp) +13 Nm*+ 10 hp420 €
1.6 16V80 kW (109 hp) 147Nm88 kW (120 hp) 162Nm*+ 11 hp420 €

Peugeot 107

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 HDI50 KW (68 HP)57 KW (78 hp) +13 Nm*+ 10 hp420 €
1.4 HDI40 kW (55 hp) 130Nm62 kW (85 hp) 170Nm*+ 30 hp420 €
1.6 HDI80 KW (109 HP)99 KW (135 hp) +50 Nm*+ 26 hp420 €
PETROL
1.6 16 V80 KW (109 HP)88 KW (120 hp) +15 Nm*+ 11 hp420 €

Peugeot 106

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.144 kW (60 hp) 89Nm53 kW (72 hp) 105Nm*+ 12 hp420€
1.140 kW (54 hp) 88Nm48 kW (65 hp) 100Nm*+ 12 hp420€
1.374 kW (101 hp) 115Nm81 kW (110 hp) 130Nm*+ 9 hp420€
1.455 kW (75 hp) 109Nm60 kW (82 hp) 125Nm*+ 12 hp420€
1.676 kW (103 hp) 145Nm84 kW (114 hp) 160Nm*+ 11 hp420€

Mini Roadster

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
R58 1.6 DFI90 kW (122 hp) 160Nm96 kW (130 hp) 175Nm*8 hp420€
R58 1.6 DFI55 kW (75 hp) 210Nm96 kW (130 hp) 175Nm*55 hp420€
R58 1.6 DFI72 kW (98 hp) 150Nm96 kW (130 hp) 175Nm*32 hp420€
R58 2.0 sd100 KW (136 hp) 305Nm132 KW (180 hp) 400Nm*44 hp420€
R58 2.0 sd105 KW (143 hp) 305Nm132 KW (180 hp) 400Nm*37 hp420€
PETROL
R58 1.6 Turbo120 kW (163 hp) 240Nm155 kW (211 hp) 320Nm*48 hp420€
R58 1.6 Turbo135 kW (184 hp) 240Nm155 kW (211 hp) 310Nm*27 hp420€
R58 1.6 JCW T155 kW (211 hp) 260Nm184 kW (250 hp) 335Nm*39 hp420€

Mini R56 from 2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
F56 1.5T100 KW (136 HP) 220Nm121 KW (165 HP) 300Nm*29 hp499
DIESEL
F56 1.5 D85 KW (116 HP) 270Nm110 KW (150 HP) 320Nm*34 hp499

Mini R56 2007-2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm100 kW (136 hp) 300Nm*27 hp349
1.6 D82 KW (112 HP) 270Nm110 KW (150 hp) 330Nm*38 hp349
PETROL
1.6i85 KW (115 HP) 160Nm99 KW (135 hp) 175Nm*20 hp349
1.6i90 KW (122 HP) 160Nm99 KW (135 hp) 175Nm*13 hp349
1.6 DFI88 kW (120 hp) 160Nm98 kW (133 hp) 176Nm*13 hp349

Mini R50 2001-2006

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.685 kW (116 hp) 149Nm94 kW (128 hp) 170Nm*12 hp349