engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 DCI | 48 kW (65 hp) 160Nm | 66 kW (90 hp) 200Nm | * | 25 hp | 420€ |
1.5 DCI | 50 kW (68 hp) 160Nm | 68 kW (92 hp) 210Nm | * | 14 hp | 420€ |
1.5 DCI | 51 kW (70 hp) 160Nm | 66 kW (90 hp) 200Nm | * | 20 hp | 420€ |
1.5 DCI | 55 kW (75 hp) 180Nm | 70 kW (95 hp) 220Nm | * | 20 hp | 420€ |
1.5 DCI | 63 kW (86 hp) 200Nm | 81 kW (110 hp) 250Nm | * | 24 hp | 420€ |
1.5 DCI | 66 kW (90 hp) 200Nm | 81 kW (110 hp) 240Nm | * | 20 hp | 420€ |
PETROL | |||||
0.9 TCE | 66 kw (90 hp) 135Nm | 77 kW (105 hp) 175Nm | * | 15 hp | 420€ |
1.4 | 55 kW (75 hp) 112Nm | 63 kW (86 hp) 125Nm | * | 11 hp | 420€ |
1.6 | 64 kW (87 hp) 128Nm | 72 kW (98 hp) 145Nm | * | 11 hp | 420€ |
1.6 16V | 77 kW (105 hp) 148Nm | 86 kW (118 hp) 165Nm | * | 13 hp | 420€ |
Dacia Lodgy
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 DCI | 55 kW (75 hp) 180Nm | 81 kW (110 hp) 240Nm | * | 35 hp | 499€ |
1.5 DCI | 66 KW (90 HP) 200Nm | 92 KW (125 HP) 290Nm | * | 35 hp | 499€ |
1.5 DCI | 80 kW (110 hp) 240Nm | 92 kW (125 hp) 300Nm | * | 15 hp | 499€ |
1.5 BlueDCI | 70 kW (95 hp) 220Nm | 99 kW (135 hp) 310Nm | * | 40 hp | 499€ |
1.5 BlueDCI | 85 kW (115 hp) 260Nm | 103 kW (140 hp) 320Nm | * | 25 hp | 499€ |
PETROL | |||||
1.2 TCE | 85 kW (115 hp) 190Nm | 99 kW (135 hp) 230Nm | * | 20 hp | 499 |
1.6 MPI | 63 KW (83 hp) 134Nm | 74 KW (100 HP) 150Nm | * | 17 hp | 499 |
1.2 TCE Euro 6 | 85 kW (115 hp) 190Nm | 103 kW (140 hp) 230Nm | * | 25 hp | 499,- € |
Dacia Duster
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
dCi 85 | 63 kW (86 hp) 200Nm | 85 kW (115 hp) 265Nm | * | 29 hp | 449€ |
1.5 dCi | 66 kW (90 hp) 200Nm | 85 kW (115 hp) 265Nm | * | 25 hp | 449€ |
1.5 dCi | 77 kW (105 hp) 240Nm | 96 kW (131 hp) 300Nm | * | 26 hp | 449€ |
dCi 110 FAP | 81 kW (110 hp) 240Nm | 97 kW (132 hp) 300Nm | * | 22 hp | 449€ |
1.5 DCI | 66 kW (90 hp) 200Nm | 99 kW (135 hp) 310Nm | * | 45 hp | 449€ |
1.5 BlueDCI | 70 kW (95 hp) 220Nm | 99 kW (135 hp) 310Nm | * | 40 hp | 449€ |
1.5 DCI | 81 kW (110 hp) 260Nm | 99 kW (135 hp) 310Nm | * | 25 hp | 449€ |
1.5 BlueDCI | 85 kW (115 hp) 260Nm | 103 kW (140 hp) 320Nm | * | 25 hp | 499€ |
PETROL | |||||
1.2 TCE | 92 kW (125 hp) 190Nm | 103 kW (140 hp) 230Nm | * | 15 hp | 449€ |
1.6 16V | 77 kW (105 hp) 148Nm | 87 kW (118 hp) 165Nm | * | 13 hp | 420€ |
1.0 TCE | 74 kW (100 hp) 160Nm | not available yet | - | - | - |
1.2 TCE | 92 kW (125 hp) 205Nm | 103 kW (140 hp) 230Nm | * | 15 hp | 499,- € |
1.3 TCE | 96 kW (130 hp) 240Nm | not available yet | - | - | - |
1.3 TCE | 110 kW (150 hp) 260Nm | not available yet | - | - | - |
Dacia Dokker
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 DCI | 55 kW (75 hp) 180Nm | 82 kW (110 hp) 250Nm | * | 35 hp | 420€ |
1.5 DCI | 66 kW (90 hp) 200Nm | 92 kW (125 hp) 290Nm | * | 35 hp | 420€ |
1.5 BlueDCI | 55 kW (75 hp) 200Nm | 81 kW (110 hp) 260Nm | * | 35 hp | 420€ |
1.5 BlueDCI | 70 kW (95 hp) 220Nm | 99 kW (135 hp) 310Nm | 40 hp | 420€ | |
PETROL | |||||
1.2 TCE | 85 kW (115 hp) 190Nm | 99 kW (135 hp) 230Nm | * | 20 hp | 420€ |
1.6 MPI | 61 KW (83 hp) 134Nm | 74 KW (100 HP) 150Nm | * | 17 hp | 420€ |
Daewoo Tosca
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 VCDI | 110 kW (150 hp) 320Nm | 136 kW (185 hp) 400Nm | * | 35 hp | 599€ |
Daewoo Tacuma
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 16V | 77 kW (105 hp) 142Nm | 86 kW (118 hp) 155Nm | * | 13 hp | 420 |
Daewoo Nubira
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 16V | 78 kW (106 hp) 145Nm | 87 kW (118 hp) 160Nm | * | 12 hp | 420 |
1.8 16V | 89 kW (122 hp) 165Nm | 99 kW (135 hp) 180Nm | * | 13 hp | 420 |
2.0 16V | 97 kW (133 hp) 184Nm | 108 kW (147 hp) 200Nm | * | 14 hp | 420 |
Daewoo Matis
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
0.8 | 37 kW (51 hp) 68Nm | 44 kW (61 hp) 80Nm | * | 10 hp | 420€ |
Daewoo Lanos
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 16V | 77 kW (106 hp) 145Nm | 86 kW (118 hp) 160Nm | * | 12 hp | 420€ |
Daewoo Laganza
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 16V | 97 kW (133 hp) 184Nm | 108 kW (147 hp) 200Nm | * | 14 hp | 420€ |