Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C9OHE 8.8 | 161 kW (219 hp) 1496Nm | 195 kW (265 hp) 1800Nm | * | + 46 hp | 850€ |
C9OHE 8.8 | 250 kW (340 hp) 1428Nm | 294 kW (400 hp) 1700Nm | * | + 60 hp | 850€ |
C9OHE 8.8 | 261 kW (356 hp) 1562Nm | 309 kW (420 hp) 1800Nm | * | + 64 hp | 850€ |
C9OHE 9.3 | 213 kW (290 hp) 1206Nm | 261 kW (355 hp) 1500Nm | * | + 65 hp | 850€ |
C9OHE 9.3 | 250 kW (340 hp) 1559Nm | 294 kW (400 hp) 1800Nm | * | + 60 hp | 850€ |
C9OHE 9.3 | 261 kW (355 hp) 1695Nm | 294 kW (400 hp) 2000Nm | * | + 45 hp | 850€ |
C9OHE 9.3 | 272 kW (370 hp) 1695Nm | 316 kW (430 hp) 2000Nm | * | + 60 hp | 850€ |
C9OHE 9.3 | 300 kW (409 hp) 1695Nm | 338 kW (460 hp) 2000Nm | * | + 51 hp | 850€ |
C9OHE 9.3 | 317 kW (431 hp) 1695Nm | 360 kW (490 hp) 2000Nm | * | + 59 hp | 850€ |
CATERPILLAR C70HE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C7OHE 7.2 | 142 kW (193 hp) 705Nm | 183 kW (250 hp) 900Nm | * | + 57 hp | 850€ |
C7OHE 7.2 | 157 kW (214 hp) 820Nm | 191 kW (260 hp) 1000Nm | * | + 46 hp | 850€ |
C7OHE 7.2 | 172 kW (234 hp) 732Nm | 205 kW (280 hp) 900Nm | * | + 46 hp | 850€ |
C7OHE 7.2 | 172 kW (234 hp) 895Nm | 205 kW (280 hp) 1150Nm | * | + 46 hp | 850€ |
C7OHE 7.2 | 186 kW (253 hp) 1085Nm | 228 kW (310 hp) 1290Nm | * | + 57 hp | 850€ |
C7OHE 7.2 | 205 kW (279 hp) 1085Nm | 239 kW (325 hp) 1280Nm | * | + 46 hp | 850€ |
C7OHE 7.2 | 224 kW (305 hp) 1085Nm | 264 kW (360 hp) 1280Nm | * | + 55 hp | 850€ |
C7OHE 7.2DPF | 246 kW (335 hp) 1166Nm | 290 kW (395 hp) 1350Nm | * | + 60 hp | 850€ |
C7OHE 7.2DPF | 142 kW (193 hp) 705Nm | 176 kW (240 hp) 900Nm | * | + 47 hp | 850€ |
C7OHE 7.2DPF | 157 kW (214 hp) 705Nm | 191 kW (260 hp) 900Nm | * | + 46 hp | 850€ |
C7OHE 7.2DPF | 172 kW (234 hp) 759Nm | 209 kW (285 hp) 950Nm | * | + 51 hp | 850€ |
C7OHE 7.2DPF | 186 kW (253 hp) 1085Nm | 231 kW (315 hp) 1300Nm | * | + 62 hp | 850€ |
C7OHE 7.2DPF | 205 kW (279 hp) 1085Nm | 250 kW (340 hp) 1300Nm | * | + 61 hp | 850€ |
C7OHE 7.2DPF | 224 kW (305 hp) 1166Nm | 268 kW(365 hp) 1390Nm | * | + 60 hp | 850€ |
C7OHE 7.2DPF | 246 kW (335 hp) 1166Nm | 294 kW (400 hp) 1350Nm | * | + 65 hp | 850€ |
C7OHE 7.2DPF | 261 kW (355 hp) 1166Nm | 301 kW (410 hp) 1350Nm | * | + 55 hp | 850€ |
CATERPILLAR C4
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C4 TH336 | 94 kW (128 hp) 499Nm | 113 kW (155 hp) 615Nm | * | + 27 hp | 850€ |
C4 TH337 | 94 kW (128 hp) 499Nm | 113 kW (155 hp) 615Nm | * | + 27 hp | 850€ |
C4 TH406 | 94 kW (128 hp) 499Nm | 113 kW (155 hp) 615Nm | * | + 27 hp | 850€ |
C4 TH407 | 94 kW (128 hp) 499Nm | 113 kW (155 hp) 615Nm | * | + 27 hp | 850€ |
CATERPILLAR 3406E
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
3406E 14.6 | 264 kW (360 hp) 1836Nm | 323 kW (440 hp) 2250Nm | * | + 80 hp | 850€ |
3406E 14.6 | 264 kW (360 hp) 1972Nm | 323 kW (440 hp) 2380Nm | * | + 80 hp | 850€ |
3406E 14.6 | 280 kW (381 hp) 1972Nm | 312 kW (465 hp) 2380Nm | * | + 84 hp | 850€ |
3406E 14.6 | 280 kW (381 hp) 2108Nm | 312 kW (465 hp) 2650Nm | * | + 84 hp | 850€ |
3406E 14.6 | 324 kW (441 hp) 2108Nm | 315 kW (565 hp) 2650Nm | * | + 124 hp | 850€ |
3406E 14.6 | 353 kW (481 hp) 2244Nm | 324 kW (590 hp) 2750Nm | * | + 109 hp | 850€ |
3406E 14.6 | 372 kW (507 hp) 2380Nm | 434 kW (590 hp) 2700Nm | * | + 83 hp | 850€ |
3406E 14.6 | 410 kW (558 hp) 2516Nm | 448 kW (610 hp) 3000Nm | * | + 52 hp | 850€ |
CATERPILLAR 3126E
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
3126E 7.2 | 142 kW (193 hp) 705Nm | 176 kW (240 hp) 900Nm | * | + 47 hp | 850€ |
3126E 7.2 | 142 kW (193 hp) 820Nm | 191 kW (260 hp) 1010Nm | * | + 67 hp | 850€ |
3126E 7.2 | 157 kW (214 hp) 705Nm | 191 kW (260 hp) 900Nm | * | + 46 hp | 850€ |
3126E 7.2 | 157 kW (214 hp) 820Nm | 191 kW (260 hp) 1020Nm | * | + 46 hp | 850€ |
3126E 7.2 | 172 kW (234 hp) 732Nm | 209 kW (285 hp) 920Nm | * | + 51 hp | 850€ |
3126E 7.2 | 172 kW (234 hp) 896Nm | 209 kW (285 hp) 1090Nm | * | + 51 hp | 850€ |
3126E 7.2 | 186 kW (253 hp) 895Nm | 227 kW (310 hp) 1090Nm | * | + 57 hp | 850€ |
3126E 7.2 | 186 kW (253 hp) 1086Nm | 227 kW (310 hp) 1340Nm | * | + 57 hp | 850€ |
3126E 7.2 | 205 kW (279 hp) 1167Nm | 253 kW (345 hp) 1450Nm | * | + 66 hp | 850€ |
3126E 7.2 | 224 kW (305 hp) 1085Nm | 272 kW (370 hp) 1350Nm | * | + 65 hp | 850€ |
3126E 7.2 | 224 kW (305 hp) 1167Nm | 272 kW (370 hp) 1450Nm | * | + 65 hp | 850€ |
3126E 7.2 | 246 kW (335 hp) 1167Nm | 301 kW (410 hp) 1450Nm | * | + 75 hp | 850€ |
CATERPILLAR 3126B
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
3126B 7.2 | 141 kW (193 hp) 705Nm | 172 kW (235 hp) 850Nm | * | + 42 hp | 850€ |
3126B 7.2 | 157 kW (214 hp) 820Nm | 191 kW (260 hp) 990Nm | * | + 46 hp | 850€ |
3126B 7.2 | 172 kW (234 hp) 832Nm | 209 kW (285 hp) 1050Nm | * | + 51 hp | 850€ |
3126B 7.2 | 186 kW (234 hp) 895Nm | 213 kW (290 hp) 1090Nm | * | + 56 hp | 850€ |
3126B 7.2 | 186 kW (253 hp) 1085Nm | 227 kW (310 hp) 1300Nm | * | + 57 hp | 850€ |
3126B 7.2 | 205 kW (279 hp) 1085Nm | 250 kW (340 hp) 1350Nm | * | + 61 hp | 850€ |
3126B 7.2 | 205 kW (279 hp) 1166Nm | 257 kW (350 hp) 1450Nm | * | + 71 hp | 850€ |
3126B 7.2 | 224 kW (305 hp) 1085Nm | 261 kW (355 hp) 1350Nm | * | + 50 hp | 850€ |
3126B 7.2 | 246 kW (335 hp) 1166Nm | 309 kW (420 hp) 1450Nm | * | + 85 hp | 850€ |
MASSEY FERGUSON CENTORA
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
7280 8.4 | 183 kW (349 hp) | 301 kW (410 hp) + Nm | 61 hp | 850€ |
|
7282 8.4 | 283 kW (386 hp) | 331 kW (450 hp) + Nm | 64 hp | 850€ |
MASSEY FERGUSON BETA
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
7260 7.4 | 203 kW (277 hp) | 257 kW (350 hp) +Nm | 73 hp | 850€ |
|
7270 8.4 | 248 kW (337 hp) | 287 kW (390 hp) +Nm | 53 hp | 850€ |
MASSEY FERGUSON ACTIVA
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Acti.7240 | 130 kW (177 hp) | 158 kW (215 hp) + Nm | 38 hp | 850€ |
|
Acti.7244 | 163 kW (222 hp) | 191 kW (260 hp) + Nm | 38 hp | 850€ |
|
Acti.7245 | 180 kW (245 hp) | 209 kW (285 hp) + Nm | 40 hp | 850€ |
|
Acti.7246 | 180 kW (245 hp) | 209 kW (285 hp) + Nm | 40 hp | 850€ |
|
Acti.7247S 7.4 | 203 kW (277 hp) | 257 kW (350 hp) + Nm | 73 hp | 850€ |
MASSEY FERGUSON 9000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
9695 8.4 CR | 224 kW (305 hp) | 264 kW (360 hp) + Nm | 55 hp | 850€ |
|
9795 8.4 CR | 262 kW (357 hp) | 301 kW (410 hp) + Nm | 53 hp | 850€ |