engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 CRDi | 100 kW (136 hp) 305 Nm | 125 kW (170 hp) 380Nm | * | 34 hp | 420 € |
2.0 CRDi | 103 kW (140 hp) 305Nm | 125 kW (170 hp) 380Nm | * | 30 hp | 420 € |
PETROL | |||||
2.0 CWT | 106 kW (144 hp) 180Nm | 116 kW (158 hp) 200Nm | * | 14 hp | 420 € |
2.7 V6 | 138 kW (188 hp) 245Nm | 151 kW (206 hp) 265Nm | * | 18 hp | 499 € |
Kia Opirus
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
3.5 V6 | 149 kW (203 hp) 298Nm | 161 kW (219 hp) 315Nm | * | 16 hp | 499€ |
3.8 V6 | 196 kW (266 hp) 353Nm | 210 kW (286 hp) 385Nm | * | 20 hp | 499€ |
Kia Optima 2011-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.7 CRDI | 100 kW (136 hp) 325Nm | 127 kW (172 hp) 390Nm | * | 36 hp | 420€ |
Kia Optima from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.7CRDI | 104 kW (141 hp) 340Nm | 125 kW (170 hp) 380Nm | * | 29 hp | 420€ |
PETROL | |||||
2.0T | 180kW (245 hp) 350Nm | 198 kW (270 hp) 430Nm | * | 25 hp | 420€ |
Kia Picanto 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.0T GDI | 73 kW (100 hp) 171Nm | 99 kW (135 hp) 210Nm | * | 35 hp | 420€ |
Kia Pregio
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.5 D | 69 kW (94 hp) 220Nm | 84 kW (122 hp) 280Nm | * | 28 hp | 449€ |
Kia Rio
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.1 CRDI | 55 kW (75 hp) 170Nm | 74 kW (100 hp) 210Nm | * | 25 hp | 420 € |
1.4 CRDI | 60 kW (90 hp) 220Nm | 88 kW (120 hp) 270Nm | * | 30 hp | 420 € |
1.5 CRDI | 64 kW (88 hp) 235Nm | 81 kW (110 hp) 280Nm | * | 22 hp | 420 € |
1.5 CRDI | 81 kW (110 hp) 235Nm | 101 kW (137 hp) 295Nm | * | 27 hp | 420 € |
PETROL | |||||
1.4 | 71 kW (94 hp) 125Nm | 81 kW (108 hp) 140Nm | * | 14 hp | 420 € |
1.6 | 82 kW (112 hp) 146Nm | 94 kW (128 hp) 160Nm | * | 16 hp | 420 € |
Kia Sorento
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 CRDI | 110 kW (150 hp) 305Nm | 129 kW (175 hp) 375Nm | * | 25 hp | 420€ |
2.2 CRDI | 145 kW (197 hp) 436Nm | 169 kW (230 hp) 500Nm | * | 33 hp | 499€ |
2.2 CRDI | 147 KW (200 hp) 441Nm | 169 KW (230 HP) 500Nm | * | 30 hp | 499€ |
2.5 CRDI | 103 kW (140 hp) 314Nm | 128 kW (174 hp) 390Nm | * | 34 hp | 499€ |
2.5 CRDI | 125 kW (170 hp) 392Nm | 147 kW (200 hp) 460Nm | * | 30 hp | 599€ |
PETROL | |||||
3.3 V6 | 182 kW (248 hp) 260Nm | 194 kW (264 hp) 275Nm | * | 16 hp | 499€ |
Kia Soul
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.6 CVVT | 93 kW (126 hp) 154Nm | 101 kW (137 hp) 170Nm | * | 11 hp | 420€ |
DIESEL | |||||
1.6 CRDI | 85 kW (115 hp) 255Nm | 107 kW (145 hp) 320Nm | * | 30 hp | 420€ |
1.6 CRDI | 94 kW (128 hp) 260Nm | 115 kW (156 hp) 325Nm | * | 28 hp | 420€ |
1.6 CRDI | 100kW (136 hp) 285Nm | 121 kW (165 hp) 350Nm | * | 29 hp | 420€ |
1.6 T-GDI | 150 kW (204 hp) 265Nm | 162 kW (220 hp) 325Nm | * | 16 hp | 420€ |
Kia Sportage 2004-2007
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 GDI | 99 KW (135 hp) 164Nm | 105 KW (143 HP) 184Nm | * | 8 hp | 420 € |
1.6T GDI | 130 kW (177 hp) 265Nm | 162 kW (220 hp) 350 Nm | * | 43 hp | 420 € |
1.7 CRDi | 85 kW (116 hp) 260Nm | 103 kW (140 hp) 310Nm | * | 24 hp | 420 € |
2.0 CRDi | 83 kW (113 hp) 245Nm | 105 kW (143 hp) 310Nm | * | 30 hp | 420 € |
2.0 CRDi | 100 kW (136 hp) 319Nm | 122 kW (166 hp) 380Nm | * | 30 hp | 420 € |
2.0 CRDi | 110 kW (150 hp) 305Nm | 134 kW (183 hp) 380Nm | * | 33 hp | 420€ |
2.0 CRDi | 135 kW (184 hp) 383Nm | 150 kW (205 hp) 450Nm | * | 21 hp | 420€ |
2.5 CRDi | 125 kW (170 hp) 392Nm | 147 kW (200 hp) 440Nm | * | 30 hp | 549€ |
PETROL | |||||
2.0 Cvvt | 103 kW (141 hp) 184Nm | 126 kW (171 hp) 230Nm | * | 31 hp | 420 € |
2.7 | 129 kW (175 hp) 241Nm | 147 kW (200 hp) 380Nm | * | 25 hp | 420€ |
3.3 V6 | 182 kW (248 hp) 260Nm | 202 kW (275 hp) 280Nm | * | 28 hp | 420€ |