Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T4.85 | 62 kW (84 hp) 351Nm | 77 kW (105 hp) 450Nm | * | 21 hp | 850€ |
T4.95 | 72 kW (98 hp) 407Nm | 92 kW (125 hp) 510Nm | * | 27 hp | 850€ |
T4.105 | 78 kW (106 hp) 444Nm | 97 kW (132 hp) 558Nm | * | 26 hp | 850€ |
T4.115 | 84 kW (114 hp) 461Nm | 99 kW (135 hp) 560Nm | * | 21 hp | 850€ |
JOHN DEER W SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
W550 6.8 | 218 kW (297 hp) | 257 kW (350 hp) + Nm | * | 53 hp | 850€ |
W650 9.0 | 241 kW (328 hp) | 276 kW (375 hp) + Nm | * | 47 hp | 850€ |
WTS9680 8.1 | 202 kW (275 hp) | 232 kW (315 hp) + Nm | * | 40 hp | 850€ |
JOHN DEER T SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T550 6.8 | 218 kW (297 hp) | 261 kW (355 hp) + Nm | * | 58 hp | 850€ |
T560 9.0 | 262 kW (356 hp) | 309 kW (420 hp) + Nm | * | 64 hp | 850€ |
T660 9.0 | 262 kW (356 hp) | 305 kW (415 hp) + Nm | * | 59 hp | 850€ |
T670 9.0 | 301 kW (409 hp) | 335 kW (455 hp) + Nm | * | 46 hp | 850€ |
JOHN DEER S SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
S690i 13.5 | 395 kW (538 hp) | 434 kW (590 hp) + Nm | * | 52 hp | 850€ |
JOHN DEER GH
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
GH 5090 4.5 | 66 kW (90 hp) 365Nm | 85 kW (115 hp) 430Nm | * | 25 hp | 850€ |
JOHN DEER GF
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
5080 GF 4.5 | 59 kW (80 hp) 325Nm | 77 kW (105 hp) 390Nm | * | 25 hp | 850€ |
5090 GF 4.5 | 66 kW (90 hp) 365Nm | 58 kW (115 hp) 430Nm | * | 25 hp | 850€ |
5100 GF 4.5 | 73 kW (100 hp) 375Nm | 92 kW (125 hp) 450Nm | * | 25 hp | 850€ |
JOHN DEER C SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
C670 9.0 | 276 kW (376 hp) | 316 kW (430 hp) | * | 54 hp | 850€ |
JOHN DEER 8000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
8100 8.1 | 136 kW (185 hp) 829Nm | 169 kW (230 hp) 1000Nm | * | 45 hp | 850€ |
8120 6.8 | 147 kW (200 hp) 970Nm | 191 kW (260 hp) 1100Nm | * | 60 hp | 850€ |
8130 6.8 | 184 kW (250 hp) 1003Nm | 231 kW (315 hp) 1210Nm | * | 65 hp | 850€ |
8200 8.1 | 154 kW (210 hp) 934Nm | 195 kW (265 hp) 1040Nm | * | 55 hp | 850€ |
8210 8.1 | 158 kW (215 hp) 904Nm | 199 kW (270 hp) 1050Nm | * | 55 hp | 850€ |
8220 8.1 | 162 kW (220 hp) 915Nm | 202 kW (275 hp) 1070Nm | * | 55 hp | 850€ |
8230 9.0 | 202 kW (275 hp) 1090Nm | 254 kW (345 hp) 1310Nm | * | 70 hp | 850€ |
8245R 9.0 | 180 kW (245 hp) 1085Nm | 206 kW (280 hp) 1255Nm | * | 35 hp | 850€ |
8260R 9.0 | 191 kW (260 hp) 1217Nm | 213 kW (290 hp) 1400Nm | * | 30 hp | 850€ |
8285R 9.0 | 210 kW (285 hp) 1334Nm | 228 kW (310 hp) 1500Nm | * | 25 hp | 850€ |
8295R 9.0 | 217 kW (295 hp) 1310Nm | 243 kW (330 hp) 1470Nm | * | 35 hp | 850€ |
8295RT 9.0 | 217 kW (295 hp) 1310Nm | 243 kW (330 hp) 1470Nm | * | 35 hp | 850€ |
8300 8.1 | 169 kW (230 hp) 1020Nm | 213 kW (290 hp) 1170Nm | * | 60 hp | 850€ |
8310 8.1 | 173 kW (235 hp) 1005Nm | 217 kW (295 hp) 1165Nm | * | 60 hp | 850€ |
8310R 9.0 | 228 kW (310 hp) 1452Nm | 257 kW (350 hp) 1620Nm | * | 40 hp | 850€ |
8310RT 9.0 | 228 kW (310 hp) 1452Nm | 257 kW (350 hp) 1620Nm | * | 40 hp | 850€ |
8320 8.1 | 180 kW (245 hp) | 224 kW (305 hp) + Nm | * | 60 hp | 850€ |
8320R 9.0 | 235 kW (320 hp) 1419Nm | 265 kW (360 hp) 1600Nm | * | 40 hp | 850€ |
8320RT 9.0 | 235 kW (320 hp) 1419Nm | 265 kW (360 hp) 1590Nm | * | 40 hp | 850€ |
8330 9.0 | 224 kW (305 hp) 1235Nm | 279 kW (380 hp) 1480Nm | * | 75 hp | 850€ |
8335R 9.0 | 246 kW (335 hp) 1569Nm | 268 kW (365 hp) 1750Nm | * | 30 hp | 850€ |
8335RT 9.0 | 246 kW (335 hp) 1569Nm | 272 kW (370 hp) 1739Nm | * | 35 hp | 850€ |
8345R 9.0 | 254 kW (345 hp) 1515Nm | 283 kW (385 hp) 1685Nm | * | 40 hp | 850€ |
8345RT 9.0 | 254 kW (345 hp) 1515Nm | 283 kW (385 hp) 1685Nm | * | 40 hp | 850€ |
8360R 9.0 | 265 kW (360 hp) 1686Nm | 294 kW (400 hp) 1860Nm | * | 40 hp | 850€ |
8360RT 9.0 | 265 kW (360 hp) 1686Nm | 294 kW (400 hp) 1860Nm | * | 40 hp | 850€ |
8400 8.1 | 191 kW (260 hp) 1164Nm | 239 kW (325 hp) 1314Nm | * | 65 hp | 850€ |
8420 8.1 | 198 kW (270 hp) | 250 kW (340 hp) + Nm | * | 70 hp | 850€ |
8430 9.0 | 243 kW (330 hp) 1360Nm | 305 kW (415 hp) 1630Nm | * | 85 hp | 850€ |
8430T 9.0 | 217 kW (295 hp) 1360Nm | 272 kW (370 hp) 1630Nm | * | 75 hp | 850€ |
8520 8.1 | 217 kW (295 hp) | 272 kW (370 hp) + Nm | * | 75 hp | 850€ |
8530 9.0 | 261 kW (355 hp) 1451Nm | 331 kW (450 hp) 1740Nm | * | 95 hp | 850€ |
JOHN DEER 9000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
9230 9.0 | 243 kW (330 hp) | 279 kW (380 hp) + Nm | * | 50 hp | 850€ |
9320 12.5 | 276 kW (375 hp) | 346 kW (470 hp) + Nm | * | 95 hp | 850€ |
9330 13.5 | 279 kW (380 hp) | 323 kW (440 hp) + Nm | * | 60 hp | 850€ |
9350R 13.5 | 260 kW (354 hp) | 305 kW (415 hp) + Nm | * | 61 hp | 850€ |
9410R 13.5 | 301 kW (410 hp) 1892Nm | 338 kW (460 hp) 2070Nm | * | 50 hp | 850€ |
9420 12.5 | 312 kW (425 hp) | 390 kW (530 hp) + Nm | * | 105 hp | 850€ |
9430 13.5 | 316 kW (430 hp) | 364 kW (495 hp) + Nm | * | 65 hp | 850€ |
9460RT 13.5 | 338 kW (460 hp) 2123Nm | 368 kW (500 hp) 2300Nm | * | 40 hp | 850€ |
9510RT 13.5 | 375 kW (510 hp) 2354Nm | 401 kW (560 hp) 2500Nm | * | 35 hp | 850€ |
9520 12.5 | 331 kW (450 hp) 2090Nm | 415 kW (565 hp) 2300Nm | * | 115 hp | 850€ |
9530 13.5 | 353 kW (480 hp) | 397 kW (540 hp) + Nm | * | 60 hp | 850€ |
9560RT 13.5 | 412 kW (560 hp) 2585Nm | 441 kW (615 hp) 2775Nm | * | 40 hp | 850€ |
9630 13.5 | 395 kW (537 hp) | 419 kW (570 hp) + Nm | * | 33 hp | 850€ |
JOHN DEER 7000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
7200R 6.8 | 147 kW (200 hp) 936 Nm | 177 kW (240 hp) 1110Nm | * | 40 hp | 850€ |
7210R 6.8 | 154 kW (210 hp) 983Nm | 180 kW (245 hp) 1140Nm | * | 35 hp | 850€ |
7215R 6.8 | 158 kW (215 hp) 1007Nm | 184 kW (250 hp) 1170Nm | * | 35 hp | 850€ |
7230R 6.8 | 169 kW (230 hp) 1077Nm | 195 kW (265 hp) 1260Nm | * | 35 hp | 850€ |
7250R 6.8 | 184 kW (250 hp) 1171Nm | 210 kW (285 hp) 1330Nm | * | 35 hp | 850€ |
7260R 9.0 | 191 kW (260 hp) 1217Nm | 210 kW (285 hp) 1400Nm | * | 25 hp | 850€ |
7270R 6.8 | 198 kW (270 hp) 1245Nm | 224 kW (305 hp) 1390Nm | * | 35 hp | 850€ |
7280R 9.0 | 206 kW (280 hp) 1305Nm | 228 kW (310 hp) 1460Nm | * | 30 hp | 850€ |
7290R 9.0 | 213 kW (290 hp) 1305Nm | 243 kW (330 hp) 1460Nm | * | 40 hp | 850€ |
7430 6.8 | 136 kW (185 hp) 700Nm | 165 kW (225 hp) 900Nm | * | 40 hp | 850€ |
7430E 6.8 | 121 kW (165 hp) 760Nm | 151 kW (205 hp) 900Nm | * | 40 hp | 850€ |
7430P 6.8 | 125 kW (170 hp) 768Nm | 154 kW (210 hp) 900Nm | * | 40 hp | 850€ |
7530 6.8 | 143 kW (195 hp) 828Nm | 180 kW (245 hp) 1000Nm | * | 50 hp | 850€ |
7530E 6.8 | 132 kW (180 hp) 828Nm | 162 kW (220 hp) 980Nm | * | 40 hp | 850€ |
7530P 6.8 | 136 kW (185 hp) 835Nm | 165 kW (225 hp) 980Nm | * | 40 hp | 850€ |
7710 8.1 | 118 kW (160 hp) 802Nm | 147 kW (200 hp) 950Nm | * | 40 hp | 850€ |
7720 6.8 | 125 kW (170 hp) 840Nm | 158 kW (215 hp) 1000Nm | * | 45 hp | 850€ |
7730 6.8 | 136 kW (185 hp) 859Nm | 169 kW (230 hp) 1000Nm | * | 45 hp | 850€ |
7810 8.1 | 129 kW (175 hp) 845Nm | 162 kW (220 hp) 1000Nm | * | 45 hp | 850€ |
7820 6.8 | 136 kW (185 hp) 855Nm | 169 kW (230 hp) 1010Nm | * | 45 hp | 850€ |
7830 6.8 | 147 kW (200 hp) 957Nm | 176 kW (240 hp) 1050Nm | * | 40 hp | 850€ |
7920 6.8 | 147 kW (200 hp) 965Nm | 184 kW (250 hp) 1080Nm | * | 50 hp | 850€ |
7930 6.8 | 158 kW (215 hp) 1025Nm | 188 kW (255 hp) 1100Nm | * | 40 hp | 850€ |