engine type | Original performance | Power whit tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 CRDi | 84 kW (115 hp) 280Nm | 106 kW (145 hp) 320Nm | * | 30 hp | 499€ |
1.6 CRDi | 100 kW (136 hp) 320Nm | 118 kW (160 hp) 330Nm | * | 24 hp | 499€ |
1.0 T-GDI | 88 kW (120 hp) 171Nm | 103 kW (140 hp) 230Nm | * | 20 hp | 449€ |
1.4 T-GDI | 88 kW (120 hp) 242Nm | 125 kW (170 hp) 290Nm | * | 30 hp | 449€ |
1.6 CRDI | 80 kW (110 hp) 260Nm | 106 kW (145 hp) 325Nm | * | 35 hp | 499€ |
1.6 CRDI | 85 kW (116 hp) 280Nm | 113 kW (145 hp) 325Nm | * | 30 hp | 499€ |
1.6 CRDI | 100 kW (136 hp) 280Nm | 118 kW (160 hp) 330Nm | * | 24 hp | 499€ |
PETROL | |||||
1.0 T-GDI | 74 kW (100 hp) 172Nm | 103 kW (140 hp) 230Nm | * | 40 hp | 449€ |
1.0 T-GDI | 88 kW (120 hp) 172Nm | 103 kW (140 hp) 230Nm | * | 20 hp | 449€ |
1.5 T-GDI | 118 kW (160 hp) 253Nm | 132 kW (180 hp) 300Nm | * | 20 hp | 549€ |
2.0 Turbo `N' | 184 kW (250 hp) 353Nm | 221 kW (300 hp) 440Nm | * | 50 hp | 649€ |
2.0 Turbo` N'Performance | 202 kW (275 hp) 353Nm | 221 kW (300 hp) 440Nm | * | 25 hp | 649€ |
Hyundai i40 from 2011
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.7 CRDI | 84 KW (115 HP) 260Nm | 110 KW (150 hp) 310Nm | * | + 35 hp | 420 |
1.7 CRDI | 100 KW (136 hp) 325Nm | 127 KW (172 hp) 380Nm | * | + 36 hp | 420 |
1.7 CRDI | 104 kW (141 hp) 340Nm | 125 kW (170 hp) 380Nm | * | + 29 hp | 420 |
Hyundai ix20 2010-2014
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 CRDI | 55 kW (77 hp) 220Nm | 73 kW (100 hp) 270Nm | * | 23 hp | 420 |
1.4 CRDI | 66 kW (90 hp) 220Nm | 92 kW (125 hp) 290Nm | * | 35 hp | 420 |
1.6 CRDI | 84 kW (115 hp) 260Nm | 118 kW (160 hp) 325Nm | * | 44 hp | 420 |
Hyundai ix20 from 2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 CRDI | 55 kW (77 hp) 220Nm | 73 kW (100 hp) 270Nm | * | 23 hp | 420 |
1.4 CRDI | 66 kW (90 hp) 220Nm | 92 kW (125 hp) 290Nm | * | 35 hp | 420 |
1.6 CRDI | 84 kW (115 hp) 260Nm | 99 kW (145 hp) 325Nm | * | 29 hp | 420 |
Hyundai ix35 from 2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 GDI | 99 KW (135 hp) 164Nm | 114 KW (155 HP) 190Nm | * | 20 hp | 420 |
2.0 GDI | 122 KW (166 hp) 205Nm | 137 KW (186 HP) 228Nm | * | 20 hp | 420 |
2.0 CRDI | 100 kW (136 hp) 320Nm | 124 kW (175 hp) 410Nm | * | 39 hp | 420 |
2.0 CRDI | 135 kW (184 hp) 383Nm | 156 kW (212 hp) 450Nm | * | 28 hp | 420 |
PETROL | |||||
1.7 | 85 kW (116 hp) 260Nm | 110 kW (150 hp) 315Nm | * | 34 hp | 420 |
2.0 | 120 KW (163 hp) 194Nm | 133 KW (181 hp) 220Nm | * | 18 hp | 420 |
Hyundai ix55 from 2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
3.0 V6 CRDI | 176 kW (239 hp) 451Nm | 206 kW (280 hp) 530Nm | * | 41 hp | 549 |
3.0 V6 CRDI | 184 KW (250 hp) 471Nm | 206 KW (280 HP) 530Nm | * | 30 hp | 549 |
Hyundai matrix 2001-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 CRDI | 60 kW (82 hp) 184Nm | 75 kW (102 hp) 235Nm | * | 20 hp | 420 |
1.5 CRDI | 77 kW (102 hp) 235Nm | 93 kW (130 hp) 285Nm | * | 28 hp | 420 |
1.5 CRDi | 81 kW (110 hp) 235Nm | 99 kW (137 hp) 295Nm | * | 27 hp | 420 |
PETROL | |||||
1.6 GLS | 76 kW (103 hp) 141Nm | 86 kW (116 hp) 155Nm | * | 13 hp | 420 |
1.8 GLS | 90 kW (122 hp) 162Nm | 100 kW (136 hp) 175Nm | * | 13 hp | 420 |
Hyundai Pony
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.3 | 61 kW (84 hp) 118Nm | 69 kW (95 hp) 135Nm | * | 11 hp | 420 |
Hyundai Santa Fe 2001-2005
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 CRDI | 82 kW (111 hp) 255Nm | 103 kW (140 hp) 325Nm | * | 28 hp | 420 |
2.0 CRDI | 92 kW (125 hp) 285Nm | 113 kW (154 hp) 355Nm | * | 29 hp | 420 |
PETROL | |||||
2.4 16V | 106 kW (145 hp) 200Nm | 116 kW (159 hp) 215Nm | * | 14 hp | 499 |
2.4 GLS | 119 kW (162 hp) 219Nm | 129 kW (175 hp) 240Nm | * | 13 hp | 499 |
2.7 V6 | 139 kW (189 hp) 248Nm | 152 kW (207 hp) 275Nm | * | 18 hp | 499 |
2.7 V6 | 127 kW (173 hp) 250Nm | 140 kW (190 hp) 275Nm | * | 17 hp | 499 |
Hyundai Santa Fe 2006-2012
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 CRDI | 82 kW (111 hp) 255Nm | 103 kW (140 hp) 325Nm | * | 28 hp | 420 |
2.0 CRDI | 92 kW (125 hp) 285Nm | 113 kW (154 hp) 355Nm | * | 29 hp | 420 |
2.0 CRDI | 110 kW (150 hp) 335Nm | 132 kW (180 hp) 390Nm | * | 30 hp | 420 |
2.2 CRDI | 145 kW (197 hp) 425Nm | 169 kW (230 hp) 490Nm | * | 33 hp | 499 |
2.2 CRDI | 110 kW (150 hp) 350Nm | 132 kW (180 hp) 420Nm | * | 30 hp | 499 |
2.2 CRDI | 114 kW (155 hp) 343Nm | 136 kW (185 hp) 505Nm | * | 30 hp | 499 |
2.2 CRDI | 147 KW (200 hp) 440Nm | 169 KW (230 HP) 500Nm | * | 30 hp | 499 |
PETROL | |||||
2.4 16V | 106 kW (145 hp) 200Nm | 116 kW (159 hp) 215Nm | * | 14 hp | 499 |
2.4 GLS | 119 kW (162 hp) 219Nm | 129 kW (175 hp) 240Nm | * | 13 hp | 499 |
2.7 V6 | 139 kW (189 hp) 248Nm | 152 kW (207 hp) 275Nm | * | 18 hp | 499 |
2.7 V6 | 127 kW (173 hp) 250Nm | 140 kW (190 hp) 275Nm | * | 17 hp | 499 |