engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.2 | 110 kW (150 hp) 198Nm | 121 kW (164 hp) 215Nm | * | 14 hp | 499€ |
Honda Stream
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.7i 16V | 92 kW (125 hp) 154Nm | 101 kW (138 hp) 170Nm | * | 13 hp | 420€ |
1.8 16V | 102 kW (138 hp) 174Nm | - | * | - | - |
2.0i 16V | 115 kW (156 hp) 192Nm | 125 kW (170 hp) 210Nm | * | 14 hp | 420€ |
Hyundai Accent 2000-2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 CRDI | 60 kW (82 hp) 187Nm | 79 kW (107 hp) 240Nm | * | 25 hp | 420 € |
1.5 CRDI | 81 kW (110 hp) 235Nm | 99 kW (135 hp) 300Nm | * | 25 hp | 420 € |
1.6 CRDI | 66 kW (90 hp) 235Nm | 96 kW (130 hp) 300Nm | * | 40 hp | 420 € |
2.0 CRDI | 82 kW (112 hp) 233Nm | 103 kW (140 hp) 285Nm | * | 28 hp | 420 € |
PETROL | |||||
1.3 | 55 kW (75 hp) 118Nm | 61 kW (83 hp) 130Nm | * | 8 hp | 420 € |
1.3 GLS | 63 kW (86 hp) 118Nm | 70 kW (95 hp) 130Nm | * | 9 hp | 420 € |
1.4 GL | 71 kW (96 hp) 125Nm | 81 kW (109 hp) 140Nm | * | 13 hp | 420 € |
1.5 12V | 65 kW (88 hp) 132Nm | 71 kW (97 hp) 150Nm | * | 9 hp | 420 € |
1.6 GLS | 82 kW (111 hp) 146Nm | 92 kW (124 hp) 160Nm | * | 13 hp | 420 € |
Hyundai Atos
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.0 | 40 kW (55 hp) 82Nm | 47 kW (65 hp) 100Nm | * | 10 hp | 420 |
1.0 | 44 kW (60 hp) 83Nm | 51 kW (70 hp) 100Nm | * | 10 hp | 420 |
1.1 12V | 46 kW (63 hp) 97Nm | 51 kW (69 hp) 110Nm | * | 6 hp | 420 |
Hyundai Azera 2007-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.2 CRDI | 110 KW (150 hp) 340Nm | 132 KW (180 hp) 400Nm | * | + 30 hp | 499 |
2.2 CRDI | 114 kW (155 hp) 345Nm | 132 kW (180 hp) 400Nm | * | + 25 hp | 499 |
Hyundai Coupe
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.5 | 62 kW (85 hp) 124Nm | 72 kW (98 hp) 140Nm | * | 13 hp | 420 |
1.6 16V | 79 kW (107 hp) 143Nm | 88 kW (120 hp) 165Nm | * | 13 hp | 420 |
1.6 16V | 84 kW (115 hp) 140Nm | 92 kW (126 hp) 155Nm | * | 11 hp | 420 |
2.0 16V | 102 kW (139 hp) 182Nm | 113 kW (154 hp) 200Nm | * | 15 hp | 420 |
2.0 16V | 105 kW (143 hp) 186Nm | 116 kW (158 hp) 210Nm | * | 15 hp | 420 |
2.7 16V | 123 kW (167 hp) 245Nm | 135 kW (184 hp) 270Nm | * | 17 hp | 420 |
2.7 16V | 121 kW (165 hp) 245Nm | 135 kW (184 hp) 270Nm | * | 19 hp | 420 |
Hyundai Elantra 2007-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 CRDi | 77 kW (105 hp) 240Nm | 94 kW (128 hp) 290Nm | * | 23 hp | 420 € |
2.0 CRDI | 82 kW (112 hp) 235Nm | 103 kW (140 hp) 295Nm | * | 28 hp | 420 € |
PETROL | |||||
1.6 16V | 79 kW (108 hp) 143Nm | 88 kW (120 hp) 160Nm | * | 12 hp | 420 € |
1.8 GTS | 95 kW (130 hp) 162Nm | 104 kW (142 hp) 180Nm | * | 12 hp | 420 € |
2.0 GLS | 105 kW (142 hp) 186Nm | 116 kW (157 hp) 210Nm | * | 15 hp | 420 € |
Hyundai Elantra from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 CRDi | 77 kW (105 hp) 240Nm | 94 kW (128 hp) 290Nm | * | 23 hp | 420 € |
1.6T GDI | 150 kW (204 hp) 265Nm | 173 kW (235 hp) 340Nm | * | 31 hp | 449 € |
2.0 CRDI | 82 kW (112 hp) 235Nm | 103 kW (140 hp) 295Nm | * | 28 hp | 499 € |
PETROL | |||||
1.8 GTS | 95 kW (130 hp) 162Nm | 104 kW (142 hp) 180Nm | * | 12 hp | 420 € |
2.0 GLS | 105 kW (142 hp) 186Nm | 116 kW (157 hp) 210Nm | * | 15 hp | 420 € |
Hyundai Galloper
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.5 TDI | 73 kW (100 hp) 240Nm | 97 kW (133 hp) 270Nm | * | 33 hp | 449 |
Hyundai Genesis 2011
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0T | 156 kW (213 hp) 299Nm | 176 kW (240 hp) 370Nm | * | + 27 hp | 420 |
3.3 V6 bi-turbo | 276 kW (375 hp) 510Nm | 294 kW (400 hp) 610Nm | * | + 25 hp | 699 |