engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.3 DSI | 61 kW (83 hp) 116Nm | 69 kW (94 hp) 130Nm | * | 11 hp | 420 |
1.5i DSI | 79 kW (107 hp) 143Nm | 88 kW (119 hp) 160Nm | * | 12 hp | 420 |
Honda FR-V
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.7 | 92 kW (125 hp) 154Nm | 102 kW (139 hp) 165Nm | * | 14 hp | 420€ |
1.8 | 103 kW (140 hp) 174Nm | 113 kW (154 hp) 195Nm | * | 14 hp | 420€ |
2.0 | 110 kW (150 hp) 191Nm | 120 kW (155 hp) 210Nm | * | 15 hp | 420€ |
DIESEL | |||||
2.2i CTDI | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | 45 hp | 499€ |
Honda HR-V
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 i-DTEC | 88 kW (120 hp) 300Nm | 118 kW (160 hp) 360Nm | * | 40 hp | 420 € |
2.2 CTDi | 103 kW (140 hp) 340Nm | 123 kW (167 hp) 430Nm | * | 32 hp | 499 € |
PETROL | |||||
1.6 16V | 77 kW (105 hp) 135Nm | 86 kW (117 hp) 150Nm | * | 12 hp | 420 € |
1.6 16V Tec | 92 kW (125 hp) 154Nm | 101 kW (138 hp) 170Nm | * | 13 hp | 420 € |
1.8 | 103 kW (140 hp) 174Nm | 113 kW (154 hp) 195Nm | * | 14 hp | 420 € |
Honda Integra
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.8 TypeR | 140 kW (190 hp) 190Nm | 151 kW (206 hp) 205Nm | * | 16 hp | 420 |
Honda Jazz
engine type | Original performance | Performance after tuning | Vmax | More efficient | |
---|---|---|---|---|---|
DIESEL | 420 € | ||||
1.2i DSI | 57 kW (78 hp) 110Nm | 89 kW (65 hp) 125Nm | * | 11 hp | 420 € |
1.4i DSI | 61 kW (83 hp) 119Nm | 69 kW (94 hp) 135Nm | * | 11 hp | 420 € |
PETROL | 420 € | ||||
1.4 Sport | 51 kW (70 hp) 105Nm | 59 kW (82 hp) 120Nm | * | 12 hp | 420 € |
1.5 | 88 kW (120 hp) 145Nm | 97 kW (132 hp) 170Nm | * | 12 hp | 420 € |
Honda Legend
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.7 V6 | 124 kW (169 hp) 224Nm | 135 kW (184 hp) 240Nm | * | 15 hp | 549€ |
3.2 | 162 kW (220 hp) 293Nm | 174 kW (237 hp) 310Nm | * | 17 hp | 599€ |
3.5 V6 | 151 kW (205 hp) 297Nm | 163 kW (221 hp) 310Nm | * | 16 hp | 599€ |
3.5 V6 | 217 kW (295 hp) 351Nm | 230 kW (313 hp) 375Nm | * | 18 hp | 599€ |
Honda Logo
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.3 | 48 kW (65 hp) 108Nm | 56 kW (76 hp) 120Nm | * | 11 hp | 420€ |
Honda NSX from 2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
3.0 V6 | 188 kW (255 hp) 284Nm | 201 kW (273 hp) 300Nm | * | 18 hp | 499€ |
3.0V6 24V | 201 kW (273 hp) 284Nm | 215 kW (292 hp) 300Nm | * | 19 hp | 499€ |
3.2 | 206 kW (280 hp) 298Nm | 220 kW (299 hp) 315Nm | * | 19 hp | 549€ |
Honda Prelude
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 | 99 kW (134 hp) 179Nm | 108 kW (147 hp) 195Nm | * | 13 hp | 420€ |
2.2 V-Tec | 136 kW (185 hp) 212Nm | 147 kW (200 hp) 230Nm | * | 15 hp | 449€ |
2.2 | 147 kW (200 hp) 240Nm | 155 kW (211 hp) 255Nm | * | 11 hp | 449€ |
Honda S2000
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0i V-Tec | 176 kW (240 hp) 208Nm | 190 kW (258 hp) 230Nm | * | 18 hp | 420€ |