engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 TD | 77 kW (105 hp) 210Nm | 92 kW (124 hp) 270Nm | * | + 19 hp | 420 € |
2.2 CTDI | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | + 45 hp | 499 € |
2.2 i-DTEC | 110 kW (150 hp) 350Nm | 140 kW (190 hp) 420Nm | * | + 40 hp | 499 € |
2.2 i-DTEC | 132 kW (180 hp) 380Nm | 154 kW (210 hp) 440Nm | * | + 30 hp | 499 € |
PETROL | |||||
1.6 | 77 kW (105 hp) 210Nm | 86 kW (118 hp) 220Nm | * | + 13 hp | 420 € |
1.6 | 79 kW (107 hp) 210Nm | 89 kW (120 hp) 230Nm | * | + 13 hp | 420 € |
1.6 16V | 85 kW (116 hp) 143Nm | 95 kW (129 hp) 156Nm | * | + 13 hp | 420 € |
1.8 | 85 kW (115 hp) 158Nm | 94 kW (128 hp) 171Nm | * | + 13 hp | 420 € |
1.8 16V V-Tec | 100 kW (136 hp) 175Nm | 110 kW (149 hp) 190Nm | * | + 13 hp | 420 € |
2.0 | 85 kW (115 hp) 162Nm | 94 kW (128 hp) 175Nm | * | + 13 hp | 420 € |
2.0 16V | 114 kW (155 hp) 190Nm | 124 kW (169 hp) 205Nm | * | + 14 hp | 420 € |
2.0 16V V-Tec | 108 kW (147 hp) 184Nm | 118 kW (161 hp) 210Nm | * | + 14 hp | 420 € |
2.4 | 140 kW (190 hp) 222Nm | 152 kW (206 hp) 240Nm | * | + 16 hp | 499 € |
2.4 | 147 kW (200 hp) 234Nm | 161 kW (220 hp) 270Nm | * | + 20 hp | 499 € |
2.2 Type R | 156 kW (212 hp) 215Nm | 168 kW (228 hp) 230Nm | * | + 16 hp | 499 € |
3.0 | 147 kW (200 hp) 265Nm | 159 kW (216 hp) 280Nm | * | + 16 hp | 549 € |
Honda Accord from 2008
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.2 i-DTEC | 110 kW (150 hp) 350Nm | 140 kW (190 hp) 420Nm | * | + 40 hp | 499 |
2.2 i-DTEC | 132 kW (180 hp) 380Nm | 154 kW (210 hp) 440Nm | * | + 30 hp | 499 |
Honda Civic 2000-2005
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.7 CDTI | 74 kW (100 hp) 220Nm | 88 kW (130 hp) 270Nm | * | 30 hp | 420 € |
PETROL | |||||
1.4i 16V | 66 kW (90 hp) 117Nm | 75 kW (102 hp) 130Nm | * | 12 hp | 420 € |
1.6i 16V-Tec | 81 kW (110 hp) 152Nm | 90 kW (122 hp) 165Nm | * | 12 hp | 420 € |
1.7i | 92 kW (125 hp) 154Nm | 102 kW (139 hp) 165Nm | * | 14 hp | 420 € |
2.0i TypeR | 147 kW (200 hp) 196Nm | 157 kW (214 hp) 220Nm | * | 14 hp | 420 € |
Honda Civic 2006-2012
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.3i DSI Hyb. | 70 kW (95 hp) 119Nm | 79 kW (108 hp) 140Nm | * | 13 hp | 420 € |
2.2 CDTI | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | 45 hp | 499 € |
PETROL | |||||
1.4 | 73 kW (99 hp) 127Nm | 80 kW (110 hp) 145Nm | * | 11 hp | 420 € |
1.8i 16V | 103 kW (140 hp) 174Nm | 113 kW (154 hp) 190Nm | * | 14 hp | 420 € |
2.0 TypeR | 148 kW (201 hp) 196Nm | 157 kW (214 hp) 220Nm | * | 13 hp | 420 € |
Honda Civic 2013-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6i-DTEC | 88 KW (120 HP) 300Nm | 121 KW (165 HP) 380Nm | * | 45 hp | 420 € |
2.2 i-DTEC | 110 KW (150 hp) 350Nm | 139 KW (190 hp) 420Nm | * | 40 hp | 499 € |
PETROL | |||||
1.0T-VTEC | 95 kw (129 hp) 200Nm | 110kW (150hp) 240Nm | * | 21 hp | 420 € |
1.4i-VTEC | 73 kW (99 hp) 127Nm | 80 kW (110 hp) 145Nm | * | 11 hp | 420 € |
1.8i-VTEC | 104 kW (142 hp) 174Nm | 113 kW (154 hp) 190Nm | * | 12 hp | 420 € |
2.0 i-VTEC Type R | 228 KW (310 HP) 400Nm | 265 KW (360 HP) 510Nm | * | 50 hp | 599 € |
Honda Civic from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.0T VTec | 95 kW (129 hp) 200Nm | 110 kW (150 hp) 240Nm | * | 21 hp | 420€ |
1.5T VTEC | 134 kW (182 hp) 240Nm | 162 kW (220 hp) 300Nm | * | 38 hp | 420€ |
2.0T Type R (GPF) | 235 kW (320 hp) 400Nm | 265 kW (360 hp) 500Nm | * | 40 hp | 420€ |
DIESEL | |||||
1.6 i-DTEC | 88 kW (120 hp) 300Nm | 121 kW (165 hp) 380Nm | * | 45 hp | 420€ |
1.6 i-DTEC | 88 kW (120 hp) 300Nm | 121 kW (165 hp) 380Nm | * | 45 hp | 420€ |
Honda CR-V 2007-2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.2i CTDi | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | 45 hp | 499 € |
2.2 i-DTEC | 110 kW (150 hp) 350Nm | 139 kW (190 hp) 420Nm | * | 40 hp | 599 € |
2.2 i-DTEC | 132 kW (180 hp) 380Nm | 154 kW (210 hp) 440Nm | * | 30 hp | 599 € |
PETROL | |||||
2.0 | 94 kW (128 hp) 182Nm | 104 kW (141 hp) 200Nm | * | 13 hp | 420 € |
2.0 | 108 kW (147 hp) 182Nm | 118 kW (161 hp) 200Nm | * | 14 hp | 420 € |
2.0i V-Tec | 110 kW (150 hp) 196Nm | 121 kW (164 hp) 215Nm | * | 14 hp | 420 € |
2.4i V-Tec | 122 kW (166 hp) 220Nm | 129 kW (176 hp) 235Nm | * | 10 hp | 549 € |
Honda CR-V from 2011
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6i-DTEC | 88 kW (120 hp) 300Nm | 118 kW (160 hp) 360Nm | * | 40 hp | 420 € |
1.6i-DTEC | 118 kW (160 hp) 350Nm | 139 kW (190 hp) 410Nm | * | 30 hp | 420 € |
2.2i CTDi | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | 45 hp | 499 € |
2.2 i-DTEC | 110 kW (150 hp) 350Nm | 139 kW (190 hp) 420Nm | * | 40 hp | 599 € |
2.2 i-DTEC | 132 kW (180 hp) 380Nm | 154 kW (210 hp) 440Nm | * | 30 hp | 599 € |
PETROL | |||||
2.0i V-Tec | 110 kW (150 hp) 196Nm | 121 kW (164 hp) 215Nm | * | 14 hp | 420 € |
2.2 V-Tec | 110 kW (150 hp) 192Nm | 120 kW (165 hp) 210Nm | * | 15 hp | 549 € |
2.4i V-Tec | 122 kW (166 hp) 220Nm | 129 kW (176 hp) 235Nm | * | 10 hp | 549 € |
Honda CR-Z
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.5 IMA | 101 kW (137 hp) 190Nm | 112 kW (152 hp) 220Nm | * | + 15 hp | 420 |
1.6 T | 117 kW (160 hp) | kW | * | PS | aA |
Honda Crossroad
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.8 | 102 kW (140 hp) 174Nm | 113 kW (154 hp) 200Nm | * | 14 hp | 349 |