Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MT 425 | 49 kW (67 hp) | 66 kW (90 hp) + Nm | * | 23 hp | 850€ |
MT 445 | 57 kW (78 hp) | 77 kW (105 hp) + Nm | * | 27 hp | 850€ |
MT 455 | 65 kW (88 hp) | 81 kW (110 hp) + Nm | * | 22 hp | 850€ |
MT 465 | 73 kW (99 hp) | 97 kW (132 hp) + Nm | * | 33 hp | 850€ |
MT 645 | 202 kW (275 hp) 1185Nm | 242 kW (330 hp) 1430Nm | * | 55 hp | 850€ |
MT 655 | 221 kW (301 hp) 1295Nm | 265 kW (360 hp) 1580Nm | * | 59 hp | 850€ |
MT 665 | 240 kW (327 hp) 1400Nm | 285 kW (388 hp) 1780Nm | * | 61 hp | 850€ |
MT 675 | 262 kW (357 hp) 1492Nm | 301 kW (410 hp) 1860Nm | * | 53 hp | 850€ |
MT 685 | 277 kW (377 hp) 1540Nm | 316 kW (430 hp) 1890Nm | * | 53 hp | 850€ |
MT 745 | 200 kW (272 hp) | 231 kW (315 hp) +250Nm | * | 43 hp | 850€ |
MT 755 | 224 kW (305 hp) | 254 kW (345 hp) +230Nm | * | 40 hp | 850€ |
MT 765 | 238 kW (324 hp) | 261 kW (355 hp) +200Nm | * | 31 hp | 850€ |
CHALLENGER 6XX
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
660B 8.4 | 223 kW (303 hp) | 280 kW (381 hp) + Nm | * | + 78 hp | 850€ |
670B 8.4 | 261 kW (355 hp) | 328 kW (446 hp) + Nm | * | + 91 hp | 850€ |
680B 12.5 | 317 kW (431 hp) | 390 kW (530 hp) + Nm | * | + 99 hp | 850€ |
NEW HOLLAND TVT
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
TVT 135 | 101 KW (137 hp) 570Nm | 125 KW (170 hp) 685Nm | 33 hp | 850€ |
|
TVT 145 | 108 KW (147 hp) 610Nm | 136 KW (185 hp) 730Nm | 38 hp | 850€ |
|
TVT 155 | 115 KW (156 hp) 660Nm | 143 KW (195 hp) 790Nm | 39 hp | 850€ |
|
TVT 170 | 126 KW (171 hp) 725Nm | 158 KW (215 hp) 870Nm | 44 hp | 850€ |
|
TVT 190 | 141 KW (192 hp) 790Nm | 177 KW (240 hp) 950Nm | 48 hp | 850€ |
|
TVT 195 | 146 KW (198 hp) 792Nm | 177 KW (240 hp) 980Nm | 42 hp | 850€ |
NEW HOLLAND TM
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
TM 175 | 130 kW (177 hp) 780Nm | 165 kW (225 hp) 840Nm | * | 48 hp | 850€ |
TM 190 | 142 kW (193 hp) 864Nm | 177 kW (240 hp) 1035Nm | * | 47 hp | 850€ |
NEW HOLLAND TJ
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
TJ 375 14.9 Cummins | 282 kW (383 hp) 1871Nm | 349 kW (475 hp) 2100Nm | * | 92 hp | 850€ |
NEW HOLLAND T9
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T9.390 | 253 kW (345 hp) 1745Nm | 294 kW (400 hp) 2010Nm | * | 55 hp | 850€ |
T9.450 | 298 kW (405 hp) 1899Nm | 334 kW (455 hp) 2150Nm | * | 50 hp | 850€ |
T9.505 | 336 kW (457 hp) 2136Nm | 367 kW (500 hp) 2420Nm | * | 43 hp | 850€ |
T9.560 | 372 kW (507 hp) 2374Nm | 404 kW (550 hp) 2600Nm | * | 43 hp | 850€ |
T9.615 | 398 kW (542 hp) 2540Nm | 434 kW (590 hp) 2800Nm | * | 48 hp | 850€ |
T9.670 | 447 kW (608 hp) 2848Nm | 478 kW (650 hp) 3050Nm | * | 42 hp | 850€ |
NEW HOLLAND T8
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T8.275 | 143 KW (194 hp) | 184 KW (250 hp) + Nm | * | 56 hp | 850€ |
T8.300 | 189 KW (257 hp) 1267Nm | 228 KW (310 hp) 1550Nm | * | 53 hp | 850€ |
T8.330 | 209 KW (284 hp) 1397Nm | 261 KW (355 hp) 1750Nm | * | 71 hp | 850€ |
T8.360 | 230 KW (313 hp) 1531Nm | 279 KW (380 hp) 1800Nm | * | 67 hp | 850€ |
T8.390 | 250 KW (340 hp) 1672Nm | 294 KW (400 hp) 1870Nm | * | 60 hp | 850€ |
T8.420 | 309 KW (420 hp) 1806Nm | 346 KW (470 hp) 2050Nm | * | 50 hp | 850€ |
T8010 | 163 KW (222 hp) 1022Nm | 206 KW (280 hp) 1225Nm | * | 58 hp | 850€ |
T8020 | 182 KW (248 hp) 1162Nm | 228 KW (310 hp) 1395Nm | * | 62 hp | 850€ |
T8030 | 201 KW (273 hp) 1285Nm | 250 KW (340 hp) 1540Nm | * | 67 hp | 850€ |
T8040 | 223 KW (303 hp) 1300Nm | 260 KW (353 hp) 1400Nm | * | 50 hp | 850€ |
T8050 | 239 KW (325 hp) 1450Nm | 272 KW (370 hp) 1620Nm | * | 45 hp | 850€ |
NEW HOLLAND T7
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T7030 | 123 KW (167 hp) 774Nm | 154 KW (210 hp) 930Nm | * | 43 hp | 850€ |
T7040 | 134 KW (182 hp) 844Nm | 169 KW (230 hp) 1015Nm | * | 48 hp | 850€ |
T7050 | 145 KW (197 hp) 860Nm | 180 KW (245 hp) 1030Nm | * | 48 hp | 850€ |
T7060 | 157 KW (214 hp) 866Nm | 199 KW (270 hp) 1040Nm | * | 56 hp | 850€ |
T7510 | 104 KW (141 hp) 585Nm | 129 KW (175 hp) 685Nm | * | 34 hp | 850€ |
T7520 | 111 KW (151 hp) 630Nm | 140 KW (190 hp) 730Nm | * | 39 hp | 850€ |
T7530 | 118 KW (160 hp) 675Nm | 147 KW (200 hp) 790Nm | * | 40 hp | 850€ |
T7540 | 129 KW (175 hp) 745Nm | 162 KW (220 hp) 870Nm | * | 45 hp | 850€ |
T7550 | 144 KW (196 hp) 792Nm | 180 KW (245 hp) 950Nm | * | 49 hp | 850€ |
T7.170 | 92 KW (125 hp) 612Nm | 114 KW (155 hp) 730Nm | * | 30 hp | 850€ |
T7.185 | 103 KW (140 hp) 679Nm | 132 KW (180 hp) 790Nm | * | 40 hp | 850€ |
T7.200 | 114 KW (155 hp) 740Nm | 143 KW (195 hp) 870Nm | * | 40 hp | 850€ |
T7.210 | 120 KW (164 hp) 766Nm | 151 KW (205 hp) 920Nm | * | 41 hp | 850€ |
T7.220 | 118 KW (161 hp) 825Nm | 147 KW (200 hp) 980Nm | * | 39 hp | 850€ |
T7.235 | 136 KW (185 hp) 862Nm | 165 KW (225 hp) 1030Nm | * | 40 hp | 850€ |
T7.250 | 147 KW (200 hp) 927Nm | 183 KW (250 hp) 1080Nm | * | 50 hp | 850€ |
T7.260 | 157 KW (214 hp) 995Nm | 195 KW (265 hp) 1060Nm | * | 51 hp | 850€ |
T7.270 | 167 KW (228 hp) 1089Nm | 213 KW (290 hp) 1230Nm | * | 62 hp | 850€ |
NEW HOLLAND T6
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T6010 | 74 kW (101 hp) 400Nm | 103 kW (140 hp) 550Nm | * | 39 hp | 850€ |
T6020 | 82 kW (112 hp) 520Nm | 103 kW (140 hp) 625Nm | * | 28 hp | 850€ |
T6030 RC/PC | 85 kW (116 hp) 543Nm | 107 kW (145 hp) 640Nm | * | 29 hp | 850€ |
T6040 | 89 kW (121 hp) 563Nm | 110 kW (150 hp) 675Nm | * | 29 hp | 850€ |
T6050 RC/TP | 92 kW (125 hp) 593Nm | 114 kW (155 hp) 700Nm | * | 30 hp | 850€ |
T6060 | 97 kW (132 hp) 594Nm | 121 kW (165 hp) 715Nm | * | 33 hp | 850€ |
T6070 RC/TP | 103 kW (140 hp) 625Nm | 129 kW (175 hp) 750Nm | * | 35 hp | 850€ |
T6080 RC/TP | 115 kW (157 hp) 690Nm | 147 kW (200 hp) 790Nm | * | 43 hp | 850€ |
T6.120 | 81 kW (110 hp) 590Nm | 99 kW (135 hp) 690Nm | * | 25 hp | 850€ |
T6.140 | 81 kW (110 hp) 590Nm | 103 kW (140 hp) 690Nm | * | 30 hp | 850€ |
T6.150 | 89 kW (121 hp) 634Nm | 114 kW (155 hp) 740Nm | * | 34 hp | 850€ |
T6.155 | 84 kW (115 hp) 632Nm | 110 kW (150 hp) 780Nm | * | 35 hp | 850€ |
T6.160 | 95 kW (130 hp) 676Nm | 120 kW (163 hp) 790Nm | * | 33 hp | 850€ |
T6.165 | 92 kW (125 hp) 682Nm | 114 kW (155 hp) 850Nm | * | 30 hp | 850€ |
T6.175 | 103 kW (140 hp) 726Nm | 128 kW (175 hp) 890Nm | * | 35 hp | 850€ |
NEW HOLLAND T5
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T5.85 | 62 kW (84 hp) 351Nm | 76 kW (104 hp) 448Nm | * | 20 hp | 850€ |
T5.95 | 72 kW (98 hp) 407Nm | 92 kW (125 hp) 510Nm | * | 27 hp | 850€ |
T5.105 | 78 kW (106 hp) 444Nm | 97 kW (132 hp) 558Nm | * | 26 hp | 850€ |
T5.115 | 84 kW (114 hp) 461Nm | 99 kW (135 hp) 560Nm | * | 21 hp | 850€ |