engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 HDI | 66 kW (90 hp) 215Nm | 85 kW (116 hp) 270Nm | * | 26 hp | 420€ | |
1.6 HDI | 80 kW (110 hp) 240Nm | 101 kW (137 hp) 300Nm | * | 27 hp | 420€ | |
2.0 HDI | 100 KW (136 HP) 320Nm | 132 KW (180 hp) 400Nm | * | 44 hp | 420€ | |
2.0 HDI FAP | 103 kW (140 hp) 320Nm | 125 kW (170 hp) 380Nm | * | 30 hp | 420€ | |
2.0 HDI | 120 kW (163 hp) 340Nm | 140 kW (190 hp) 400Nm | * | 27 hp | 420€ | |
PETROL | ||||||
1.4 16V | 65 KW (88 hp) 133Nm | 71 KW (97 hp) 145 Nm | * | 9 hp | 420€ | |
1.6 THP | 110 kW (150 hp) 240Nm | 140 kW (190 hp) 300Nm | * | 40 hp | 420€ | |
1.6 THP | 115 kW (156 hp) 240Nm | 140 kW (190 hp) 300Nm | * | 34 hp | 420€ | |
2.0 16V | 100 kW (136 hp) 190Nm | 109 kW (148 hp) 215Nm | * | 12 hp | 420€ | |
2.0 16V | 102 kW (140 hp) 200Nm | 113 kW (154 hp) 230Nm | * | 14 hp | 420€ | |
2.0 16V | 130 kW (177 hp) 212Nm | 143 kW (194 hp) 230Nm | * | 17 hp | 420€ |
Citroen C4 2010-2014
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 HDI | 67 kW (92 hp) 230Nm | 85 kW (116 hp) 270Nm | * | 24 hp | 420 | |
1.6 HDI | 82 kW (112 hp) 270Nm | 103 kW (140 hp) 330Nm | * | 28 hp | 420 | |
1.6 e-HDI | 85 kW (115 hp) 270Nm | 100 kW (136 hp) 300Nm | * | 21 hp | 420 | |
1.8 HDI | 110 KW (150 HP) 300Nm | 129 KW (175 HP) 360Nm | * | 25 hp | 420 | |
2.0 HDI | 110 kW (150 hp) 340Nm | 139 kW (190 hp) 400Nm | * | 40 hp | 420 | |
PETROL | ||||||
1.6 VTI | 88 kW (120 hp) 160Nm | 98 kW (133 hp) 176Nm | * | 13 hp | 420 | |
1.6 THP | 115 kW (156 hp) 240Nm | 140 kW (190 hp) 300Nm | * | 34 hp | 420 |
Citroen C4 from 2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
PETROL | ||||||
1.2T PureTech | 81 kW (110 hp) 205Nm | 96 kW (145 hp) 270Nm | * | 35 hp | 420 | |
1.2T PureTech | 86 kW (130 hp) 230Nm | 96 kW (145 hp) 270Nm | * | 15 hp | 420 | |
1.2T PureTech | 81 kW (110 hp) 205Nm | 107 kW (145 hp) 270Nm | * | 35 hp | 420€ | |
1.2T PureTech (GPF) | 81 kW (110 hp) 205Nm | 110 kW (150 hp) 250Nm | * | 40 hp | 420€ | |
1.2T PureTech | 96 kW (130 hp) 230Nm | 107 kW (145 hp) 270Nm | * | 15 hp | 420€ | |
1.2T PureTech (GPF) | 96 kW (130 hp) 230Nm | 110 kW (150 hp) 250Nm | * | 20 hp | 420€ | |
DIESEL | ||||||
1.6 HDI | 67 kW (92 hp) 230Nm | 85 kW (115 hp) 260Nm | * | 23 hp | 420€ | |
1.6 BlueHDI | 73 kW (100 hp) 254Nm | 86 kW (130 hp) 320Nm | * | 30 hp | 420€ | |
1.6 BlueHDI | 88 kW (120 hp) 300Nm | 96 kW (145 hp) 350Nm | * | 25 hp | 420€ | |
2.0 BlueHDI | 110 kW (150 hp) 370Nm | 147 kW (200 hp) 450Nm | * | 449€ | ||
1.5 BlueHDI | 81 kW (110 hp) 250Nm | 103 kW (140 hp) 340Nm | * | 30 hp | 449€ | |
1.5 BlueHDI (2021 -> ...) | 81 kW (110 hp) 250Nm | not available yet | - | - | - | |
1.5 BlueHDI | 96 kW (130 hp) 300Nm | 118 kW (160 hp) 350Nm | * | 30 hp | 449,€ | |
1.5 BlueHDI (2021 -> ...) | 96 kW (130 hp) 300Nm | not available yet | - | - | - |
Citroen C5 2001-2008
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 HDI FAP | 80 kW (109 hp) 240Nm | 100 kW (136 hp) 320Nm | * | 27 hp | 420€ | |
2.0 HDI | 66 kW (90 hp) 205Nm | 88 kW (120 hp) 255Nm | * | 30 hp | 420€ | |
2.0 HDI | 80 kW (109 hp) 250Nm | 103 kW (140 hp) 320Nm | * | 31 hp | 420€ | |
2.0 HDI FAP | 100 kW (136 hp) 320Nm | 125 kW (170 hp) 400Nm | * | 34 hp | 420€ | |
2.0 HDI | 80 kW (109 hp) 250Nm | 103 kW (140 hp) 320Nm | * | 31 hp | 420€ | |
2.2 HDI | 98 kW (133 hp) 314Nm | 123 kW (167 hp) 374Nm | * | 34 hp | 499€ | |
2.2 HDI | 120 kW (163 hp) 370Nm | 147 kW (200 hp) 440Nm | * | 37 hp | 599€ | |
2.2 HDI | 125 kW (170 hp) 370Nm | 154 kW (210 hp) 440Nm | * | 40 hp | 599€ | |
2.7 HDI | 153 kW (208 hp) 440Nm | 169 kW (230 hp) 500Nm | * | 22 hp | 599€ | |
3.0 HDI | 152 kW (207 hp) 450Nm | 213 kW (290 hp) 500Nm | * | 83 hp | 599€ | |
3.0 HDI | 178 kW (243 hp) 450Nm | 213 kW (290 hp) 500Nm | * | 47 hp | 599€ | |
PETROL | ||||||
1.8i 16V | 85 kW (115 hp) 160Nm | 94 kW (128 hp) 175Nm | * | 13 hp | 420€ | |
1.8i 16V | 92 kW (125 hp) 170Nm | 101 kW (137 hp) 185Nm | * | 12 hp | 420€ | |
3.0 V6 | 152 kW (207 hp) 285Nm | 164 kW (223 hp) 305Nm | * | 16 hp | 499€ |
Citroen C5 from 2012
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 e-HDI | 84 KW (115 HP) 270Nm | 100 KW (136 hp) 300Nm | * | 21 hp | 420€ | |
1.6 BlueHDI | 88 kW (120 hp) 300Nm | 103 kW (140 hp) 355Nm | * | 20 hp | 420€ | |
2.0 BlueHDI | 90 kW (135 hp) 320Nm | 132 kW (180 hp) 400Nm | * | 45 hp | 420€ | |
2.0 HDI | 100 kW (136 hp) 340Nm | 132 kW (180 hp) 400Nm | * | 44 hp | 420€ | |
2.0 BlueHDI | 110 kW (150 hp) 370Nm | 147 kW (200 hp) 450Nm | * | 50 hp | 449€ | |
2.0 HDI | 120 kW (163 hp) 340Nm | 140 kW (190 hp) 400Nm | * | 27 hp | 420€ | |
2.0 BlueHDI | 132 kW (180 hp) 400Nm | 147 kW (200 hp) 450Nm | * | 20 hp | 420€ | |
2.2 HDI | 150 kW (204 hp) 450Nm | 173 kW (235 hp) 520Nm | * | 31 hp | 499€ | |
PETROL | ||||||
1.6 THP | 114 kW (155 hp) 240Nm | 140 kW (190 hp) 300Nm | * | 35 hp | 499€ | |
1.8 THP | 150 kW (204 hp) 280Nm | 169 kW (230 hp) 330Nm | * | 26 hp | 499€ | |
3.0 V6 | 154 kW (210 hp) 285Nm | 165 kW (225 hp) 305Nm | * | 15 hp | 499€ |
Citroen C5 since 2008
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 HDI | 80 kW (109 hp) 260Nm | 100 kW (136 hp) 320Nm | * | 27 hp | 420€ | |
1.6 HDI | 82 kW (112 hp) 260Nm | 99 kW (135 hp) 300Nm | * | 23 hp | 420€ | |
1.6 e-HDI | 84 kW (114 hp) 270Nm | 103 kW (140 hp) 330Nm | * | 26 hp | 420€ | |
2.0 HDI FAP | 100 kW (136 hp) 320Nm | 125 kW (170 hp) 400Nm | * | 34 hp | 420€ | |
2.0 HDI | 103 kW (140 hp) 320Nm | 125 kW (170 hp) 400Nm | * | 30 hp | 420€ | |
2.0 HDI | 120 kW (163 hp) 340Nm | 140 kW (190 hp) 400Nm | * | 37 hp | 420€ | |
2.2 HDI | 125 kW (170 hp) 370Nm | 154 kW (210 hp) 440Nm | * | 40 hp | 599€ | |
2.2 HDI | 150 kW (204 hp) 440Nm | 173 kW (235 hp) 520Nm | * | 31 hp | 599€ | |
2.7 HDI V6 | 150 kW (204 hp) 440Nm | 176 kW (239 hp) 510Nm | * | 35 hp | 499€ | |
3.0 HDI | 152 kW (207 hp) 450Nm | 213 kW (290 hp) 500Nm | * | 83 hp | 599€ | |
3.0 HDI V6 | 177 kW (240 hp) 450Nm | 213 kW (290 hp) 530Nm | * | 50 hp | 599€ | |
PETROL | ||||||
1.6 VTI | 88 kW (120 hp) 160Nm | 99 kW (135 hp) 180Nm | * | 15 hp | 420€ | |
1.6 THP | 115 kW (156 hp) 240Nm | 139 kW (190 hp) 300Nm | * | 34 hp | 420€ | |
2.0i 16V | 103 kW (140 hp) 200Nm | 112 kW (152 hp) 215Nm | * | 12 hp | 420€ | |
3.0i V6 | 155 kW (211 hp) 290Nm | 166 kW (226 hp) 305Nm | * | 15 hp | 499€ |
Citroen C6
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
2.2 HDI | 120 kW (163 hp) 370Nm | 150 kW (204 hp) 440Nm | * | 41 hp | 499€ | |
2.2 HDI | 125 kW (170 hp) 370Nm | 151 kW (205 hp) 450Nm | * | 35 hp | 499€ | |
2.7 V6 HDI | 150 kW (204 hp) 440Nm | 176 kW (239 hp) 510Nm | * | 35 hp | 599€ | |
3.0 HDI | 152 kW (207 hp) 450Nm | 213 kW (290 hp) 500Nm | * | 83 hp | 699€ | |
3.0 HDI | 177 kW (241 hp) 450Nm | 213 kW (290 hp) 530Nm | * | 49 hp | 599€ | |
3.0 HDI | 152 kW (207 hp) 450Nm | 213 kW (290 hp) 500Nm | * | 83 hp | 699€ | |
3.0 HDI | 177 kW (241 hp) 450Nm | 213 kW (290 hp) 530Nm | * | 49 hp | 599€ | |
PETROL | ||||||
3.0 V6 | 155 kW (211 hp) 290Nm | 168 kW (229 hp) 310Nm | * | 18 hp | 420€ |
Citroen C8
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
2.0 HDI | 78 kW (107 hp) 270Nm | 102 kW (139 hp) 300Nm | * | 32 hp | 420 € | |
2.0 HDI | 80 kW (110 hp) 270Nm | 104 kW (142 hp) 340Nm | * | 32 hp | 420 € | |
2.0 HDI | 88 kW (120 hp) 280Nm | 121 kW (165 hp) 380Nm | * | 45 hp | 420 € | |
2.0 HDI | 94 kW (128 hp) 300Nm | 121 kW (165 hp) 400Nm | * | 37 hp | 420 € | |
2.0 HDI | 100 kW (136 hp) 190Nm | 117 kW (159 hp) 250Nm | * | 23 hp | 420 € | |
2.0 HDI | 103 kW (140 hp) 195Nm | 113 kW (154 hp) 211Nm | * | 14 hp | 420 € | |
2.0 HDI | 119 kW (163 hp) 340Nm | 139 kW (190 hp) 400Nm | * | 27 hp | 420 € | |
2.2 HDI | 94 kW (128 hp) 314Nm | 114 kW (155 hp) 364Nm | * | 22 hp | 499 € | |
2.2 HDI | 98 kW (133 hp) 314Nm | 118 kW (160 hp) 380Nm | * | 27 hp | 499 € | |
2.2 HDI | 101 kW (138 hp) 315Nm | 118 kW (160 hp) 380Nm | * | 22 hp | 499 € | |
2.2 HDI | 120 kW (163 hp) 370Nm | 143 kW (195 hp) 410Nm | * | 32 hp | 499 € | |
2.2 HDI | 125 kW (170 hp) 370Nm | 147 kW (200 hp) 430Nm | * | 30 hp | 499 € | |
PETROL | ||||||
2.2 16V | 117 kW (160 hp) 217Nm | 127 kW (174 hp) 235Nm | * | 14 hp | 499 € | |
2.2 16V | 116 kW (158 hp) 217Nm | 127 kW (173 hp) 232Nm | * | 15 hp | 420 € | |
3.0 16V | 150 kW (204 hp) 285Nm | 161 kW (219 hp) 303Nm | * | 15 hp | 499 € | |
3.0V6 24V | 154 kW (210 hp) 285Nm | 166 kW (226 hp) 300Nm | * | 16 hp | 499 € |
Citroen DS3
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.4 HDi | 50 kW (68 hp) 160Nm | 63 kW (86 hp) 205Nm | * | 18 hp | 420 | |
1.6 HDi | 66 kW (90 hp) 230Nm | 86 kW (117 hp) 280Nm | * | 27 hp | 420 | |
1.6 HDI | 68 kW (92 hp) 230Nm | 86 kW (117 hp) 280Nm | * | 25 hp | 420 | |
1.6 HDi | 81 kW (110 hp) 270Nm | 101 kW (137 hp) 320Nm | * | 25 hp | 420 | |
1.6 e-HDI | 85 kW (115 hp) 270Nm | 101 kW (137 hp) 320Nm | * | 22 hp | 420 | |
PETROL | ||||||
1.6 VTi | 88 kW (120 hp) 160Nm | 99 kW (135 hp) 180Nm | * | 15 hp | 420 | |
1.6 THP | 110 kW (150 hp) 240Nm | 144 kW (196 hp) 310Nm | * | 46 hp | 420 | |
1.6 THP | 115 kW (156 hp) 240Nm | 140 kW (190 hp) 300Nm | * | 34 hp | 420 | |
1.6 THP | 121 kW (165 hp) 260Nm | 140 kW (190 hp) 300Nm | * | 25 hp | 420 | |
1.6 THP | 147 kW (200 hp) 275Nm | 169 kW (230 hp) 340Nm | * | 30 hp | 420 | |
1.6 THP Racing | 152 kW (207 hp) 275Nm | 176 kW (239 hp) 360Nm | * | 32 hp | 420 |
Citroen DS4
engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
---|---|---|---|---|---|---|
DIESEL | ||||||
1.6 HDI | 68 kW (92 hp) 230Nm | 85 kW (115 hp) 270Nm | * | + 23 hp | 420 € | |
1.6 HDI | 82 kW (110 hp) 270Nm | 102 kW (140 hp) 330Nm | * | + 30 hp | 420 € | |
1.6 e-HDI | 85 kW (115 hp) 270Nm | 100 kW (136 hp) 300Nm | * | + 21 hp | 420 € | |
1.6 Blue HDI | 85 KW (115 HP) 300Nm | 110 KW (150 hp) 350Nm | * | + 35 hp | 420 € | |
2.0 HDI | 100 kW (136 hp) 340Nm | 132 kW (180 hp) 400Nm | * | + 44 hp | 420 € | |
2.0 HDI | 118 kW (160 hp) 340Nm | 140 kW (190 hp) 400Nm | * | + 30 hp | 420 € | |
2.0 HDI | 120 kW (163 hp) 340Nm | 143 kW (194 hp) 400Nm | * | + 31 hp | 420 € | |
PETROL | ||||||
1.6 VTI | 88 kW (120 hp) 160Nm | 100 kW (136 hp) 200Nm | * | + 16 hp | 420 € | |
1.6 THP | 115 kW (155 hp) 240Nm | 140 kW (190 hp) 310Nm | * | + 35 hp | 420 € | |
1.6 THP | 121 KW (165 HP) 240Nm | 140 KW (190 HP) 310Nm | * | + 25 hp | 420 € | |
1.6 THP | 147 kW (200 hp) 275Nm | 176 kW (240 hp) 360Nm | * | + 40 hp | 420 € | |
1.6 THP | 154 KW (210 HP) 285Nm | 176 KW (240 HP) 360Nm | * | + 30 hp | 420 € |