Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Mega 350 | 162 kW (220 hp) | 202 kW (275 hp) + Nm | * | + 55 hp | 850€ |
Mega 360 | 180 kW (245 hp) | 224 kW (305 hp) + Nm | * | + 60 hp | 850€ |
CLAAS medion
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Medion 310 | 136 kW (185 hp) | 169 kW (230 hp) + Nm | + 45 hp | 850€ |
|
Medion 330 | 162 kW (220 hp) | 193 kW (263 hp) + Nm | + 43 hp | 850€ |
|
Medion 340 | 180 kW (245 hp) | 214 kW (291 hp) + Nm | + 46 hp | 850€ |
CLAAS lexion
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Lexion 410 | 236 kW (321 hp) | 286 kW (389 hp) + Nm | + 68 hp | 850€ |
|
Lexion 510 | 162 kW (220 hp) | 286 kW (389 hp) + Nm | + 55 hp | 850€ |
|
Lexion 520 | 191 kW (260 hp) | 239 kW (325 hp) + Nm | + 65 hp | 850€ |
|
Lexion 530 | 217 kW (295 hp) | 239 kW (325 hp) + Nm | + 75 hp | 850€ |
|
Lexion 540 | 217 kW (295 hp) | 272 kW (370 hp) + Nm | + 75 hp | 850€ |
|
Lexion 540C | 191 kW (260 hp) | 239 kW (325 hp) + Nm | + 65 hp | 850€ |
|
Lexion 550 | 243 kW (330 hp) | 305 kW (415 hp) + Nm | + 85 hp | 850€ |
|
Lexion 580 | 316 kW (430 hp) | 397 kW (540 hp) + Nm | + 110 hp | 850€ |
|
Lexion 600 | 431 kW (586 hp) | 540 kW (735 hp) + Nm | + 149 hp | 850€ |
CLAAS jaguar
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Jaguar 830 | 254 kW (345 hp) | 316 kW (430 hp) + Nm | 85 hp | 850€ |
|
Jaguar 850 | 303 kW (412 hp) | 379 kW (515 hp) + Nm | 103 hp | 850€ |
|
Jaguar 870 | 333 kW (453 hp) | 415 kW (565 hp) + Nm | 102 hp | 850€ |
|
Jaguar 890 | 372 kW (506 hp) | 467 kW (635 hp) + Nm | 129 hp | 850€ |
|
Jaguar 900 | 458 kW (623 hp) | 574 kW (780 hp) + Nm | 157 hp | 850€ |
|
Jaguar 930 | 303 kW (412 hp) | 356 kW (484 hp) + Nm | 72 hp | 850€ |
|
Jaguar 940 | 333 kW (453 hp) | 396 kW (538 hp) + Nm | 85 hp | 850€ |
|
Jaguar 950 | 372 kW (506 hp) | 438 kW (596 hp) + Nm | 90 hp | 850€ |
|
Jaguar 960 | 458 kW (623 hp) | 525 kW (714 hp) + Nm | 91 hp | 850€ |
|
Jaguar 970 | 537 kW (730 hp) | 640 kW (877 hp) + Nm | 147 hp | 850€ |
|
Januar 980 | 610 kW (830 hp) | 734 kW (998 hp) + Nm | 168 hp | 850€ |
CLAAS celtic
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Celtis 426 | 53 kW (72 hp) 283Nm | 66 kW (90 hp) 340Nm | 18 hp | 850€ |
|
Celtis 436 | 59 kW (80 hp) 333Nm | 74 kW (100 hp) 400Nm | 20 hp | 850€ |
|
Celtis 446 | 66 kW (90 hp) 365Nm | 85 kW (115 hp) 440Nm | 25 hp | 850€ |
|
Celtis 456 | 74 kW (101 hp) 390Nm | 92 kW (125 hp) 470Nm | 24 hp | 850€ |
CLAAS axion
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Axion 810 | 120 kW (163 hp) 792Nm | 140 kW (190 hp) 950Nm | 27 hp | 850€ |
|
Axion 820 | 135 kW (184 hp) 895Nm | 154 kW (210 hp) 1050Nm | 26 hp | 850€ |
|
Axion 830 | 144 kW (196 hp) 905Nm | 169 kW (230 hp) 1080Nm | 34 hp | 850€ |
|
Axion 840 | 151 kW (205 hp) 950Nm | 173 kW (235 hp) 1100Nm | 30 hp | 850€ |
|
Axion 850 | 165 kW (224 hp) 1020Nm | 184 kW (250 hp) 1130Nm | 26 hp | 850€ |
|
Axion 920 | 235 kW (320 hp) 1350Nm | 294 kW (400 hp) 1688Nm | 80 hp | 850€ |
|
Axion 930 | 259 kW (352 hp) 1450Nm | 323 kW (440 hp) 1813Nm | 88 hp | 850€ |
|
Axion 940 | 282 kW (383 hp) 1550Nm | 353 kW (480 hp) 1938Nm | 97 hp | 850€ |
|
Axion 950 | 306 kW (416 hp) 1650Nm | 383 kW (521 hp) 2063Nm | 105 hp | 850€ |
CLAAS arion
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Arion 410 | 70 kW (95 hp) 420Nm | 88 kW (120 hp) 530Nm | 25 hp | 850€ |
|
Arion 420 | 77 kW (105 hp) 465Nm | 96 kW (130 hp) 582Nm | 25 hp | 850€ |
|
Arion 430 | 85 kW (116 hp) 495Nm | 106 kW (144 hp) 620Nm | 28 hp | 850€ |
|
Arion 510 | 81 kW (110 hp) 477Nm | 107 kW (145 hp) 535Nm | 35 hp | 850€ |
|
Arion 520 | 88 kW (120 hp) 526Nm | 110 kW (150 hp) 600Nm | 30 hp | 850€ |
|
Arion 530 | 96 kW (130 hp) 540Nm | 118 kW (160 hp) 620Nm | 30 hp | 850€ |
|
Arion 540 | 99 kW (135 hp) 585Nm | 121 kW (165 hp) 660Nm | 30 hp | 850€ |
|
Arion 610 | 88 kW (120 hp) 580Nm | 110 kW (150 hp) 640Nm | 30 hp | 850€ |
|
Arion 610c | 88 kW (120 hp) 527Nm | 110 kW (150 hp) 600Nm | 30 hp | 850€ |
|
Arion 620 | 99 kW (135 hp) 580Nm | 121 kW (165 hp) 640Nm | 30 hp | 850€ |
|
Arion 620c | 99 kW (135 hp) 580Nm | 121 kW (165 hp) 640Nm | 30 hp | 850€ |
|
Arion 630 | 107 kW (146 hp) 633Nm | 129 kW (176 hp) 720Nm | 30 hp | 850€ |
|
Arion 630c | 107 kW (146 hp) 633Nm | 129 kW (176 hp) 720Nm | 30 hp | 850€ |
|
Arion 640 | 114 kW (155 hp) 657Nm | 140 kW (190 hp) 730Nm | 35 hp | 850€ |
CLAAS ARES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Ares 547 | 66 kW (90 hp) 368Nm | 85 kW (115 hp) 440Nm | 25 hp | 850€ |
|
Ares 556 | 74 kW (101 hp) 415Nm | 90 kW (122 hp) 500Nm | 21 hp | 850€ |
|
Ares 557 | 74 kW (101 hp) 415Nm | 92 kW (125 hp) 500Nm | 24 hp | 850€ |
|
Ares 567 | 81 kW (110 hp) 430Nm | 95 kW (140 hp) 515Nm | 30 hp | 850€ |
|
Ares 577 | 88 kW (120 hp) 485Nm | 103 kW (150 hp) 580Nm | 30 hp | 850€ |
|
Ares 616 | 81 kW (110 hp) 460Nm | 103 kW (140 hp) 590Nm | 30 hp | 850€ |
|
Ares 617 | 82 kW (112 hp) 463Nm | 104 kW (142 hp) 555Nm | 30 hp | 850€ |
|
Ares 656 | 92 kW (125 hp) 530Nm | 120 kW (163 hp) 690Nm | 38 hp | 850€ |
|
Ares 657 | 94 kW (128 hp) 533Nm | 118 kW (160 hp) 640Nm | 32 hp | 850€ |
|
Ares 696 | 103 kW (140 hp) 588Nm | 136 kW (185 hp) 750Nm | 45 hp | 850€ |
|
Ares 697 | 105 kW (143 hp) 591Nm | 132 kW (180 hp) 710Nm | 37 hp | 850€ |
|
Ares 816 | 115 kW (156 hp) 664Nm | 143 kW (195 hp) 800Nm | 39 hp | 850€ |
|
Ares 826 | 129 kW (175 hp) 759Nm | 169 kW (230 hp) 940Nm | 55 hp | 850€ |
|
Ares 836 | 143 kW (195 hp) 820Nm | 188 kW (255 hp) 1020Nm | 60 hp | 850€ |
CHALLENGER TERRAGATOR
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
2104 8.1 | 221 kW (301 hp) 1413Nm | 279 kW (380 hp) 1768Nm | * | 79 hp | 850€ |
2244 8.4 | 221 kW (301 hp) 1317Nm | 279 kW (380 hp) 1648Nm | * | 79 hp | 850€ |
3244 | 268 kW (364 hp) 1750Nm | 331 kW (450 hp) 2100Nm | * | 86 hp | 850€ |
8333 8.4 | 246 kW (334 hp) 1068Nm | 309 kW (420 hp) 1335Nm | * | 86 hp | 850€ |
TG7300 8.4 | 269 kW (366 hp) 1510Nm | 338 kW (460 hp) 1890Nm | * | 94 hp | 850€ |
TG8300 8.4 | 293 kW (398 hp) 1540Nm | 368 kW (500 hp) 1930Nm | * | 102 hp | 850€ |
TG8400 8.4 | 293 kW (398 hp) 1540Nm | 368 kW (500 hp) 1925Nm | * | 102 hp | 850€ |
CHALLENGER ROGATOR
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
618S 7.4 | 168 kW (228 hp) | 210 kW (286 hp) + Nm | * | + 58 hp | 850€ |
RG1100 8.4 | 252 kW (343 hp) 1455Nm | 333 kW (453 hp) 1820Nm | * | + 110 hp | 850€ |
RG1300 8.4 | 276 kW (375 hp) 1539Nm | 346 kW (470 hp) 1925Nm | * | + 95 hp | 850€ |
RG645 7.4 | 153 kW (208 hp) | 191 kW (260 hp) + Nm | * | + 52 hp | 850€ |
RG655 7.4 | 167 kW (227 hp) | 209 kW (284 hp) + Nm | * | + 57 hp | 850€ |
RG900 8.4 | 228 kW (310 hp) 1310Nm | 288 kW (392 hp) 1638Nm | * | + 82 hp | 850€ |