Skoda Rapid from 2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.2 MPI55 KW (75 hp) 112Nm66 KW (90 hp) 125Nm*+ 15 hp420
1.2 TSI63kW (85 hp) 160Nm96 kW (130 hp) 220Nm*+ 45 hp420
1.2 TSI66 KW (90 HP) 160Nm96 KW (130 HP) 220Nm*+ 40 hp420
1.2 TSI77kW (105 hp) 175Nm96 kW (130 hp) 220Nm*+ 25 hp420
1.4 TSI88kW (122hp) 200Nm114 kW (155 hp) 250Nm*+ 33 hp420
DIESEL
1.4 TDI55 kW (75 hp) 210Nm85 kW (115 hp) 280Nm*+ 40 hp420
1.4 TDI66 KW (90 HP) 230Nm88 KW (120 HP) 70Nm*+ 30 hp420
1.4 TDI77 KW (105 hp) 250Nm96 kW (130 hp) 300Nm*+ 25 hp420
1.6 TDI66 KW (90 HP) 230Nm103 KW (140 HP) 300Nm*+ 50 hp420
1.6 TDI77 kW (105 hp) 250Nm106 kW (144 hp) 320Nm*+ 39 hp420
1.6 TDI85 kW (115 hp) 250Nm103 kW (140 hp) 310Nm*+ 25 hp420

Skoda Roomster from 2006

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.2 TDI55 kW (75 hp) 180Nm73 kW (100 hp) 220Nm*+ 25 hp420€
1.4 TDI51 kW (70 hp) 155Nm70 kW (95 hp) 200Nm*+ 25 hp420€
1.4 TDI59 kW (80 hp) 195Nm77 kW (105 hp) 250Nm*+ 25 hp420€
1.6 TDI CR55 kW (75 hp) 230Nm92 kW (125 hp) 290Nm*+ 50 hp420€
1.6 TDI66 kW (90 hp) 230Nm99 kW (135 hp) 290Nm*+ 45 hp420€
1.9 TDI PD77 kW (105 hp) 240Nm99 kW (135 hp) 300Nm*+ 30 hp420€
PETROL
1.2 HTP44 kW (60 hp) 108Nm51 kW (70 hp) 123Nm*+ 10 hp420€
1.2 12V48 kW (65 hp) 112Nm55 kW (75 hp) 122Nm*+ 10 hp420€
1.2 HTP51 kW (70 hp) 112Nm59 kW (80 hp) 122Nm*+ 10 hp420€
1.2 TFSI62 kW (85 hp) 160Nm96 kW (130 hp) 220Nm*+ 45 hp420€
1.2 TFSI77 kW (105 hp) 175Nm96 kW (130 hp) 220Nm*+ 25 hp420€
1.4i 16v59 kW (80 hp) 132Nm66 kW (90 hp) 155Nm*+ 10 hp420€
1.4i 16v63 kW (86 hp) 132Nm74 kW (101 hp) 145Nm*+ 15 hp420€
1.6i 16V77 kW (105 hp) 153Nm82 kW (112 hp) 165Nm*+ 7 hp420€

Skoda Superb 2003-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.8T V20110 kW (150 hp) 210Nm141 kW (192 hp) 315Nm*+ 42 hp420
DIESEL
1.9 TDI PD74 kW (100 hp) 250Nm99 kW (135 hp) 325Nm*+ 35 hp420
1.9 TDI77 kW (105 hp) 250Nm102 kW (140 hp) 320Nm*+ 35 hp420
1.9 TDI85 kW (115 hp) 285Nm107 kW (145 hp) 350Nm*+ 30 hp420
1.9 TDI PD96 kW (131 hp) 285Nm121 kW (165 hp) 360Nm*+ 34 hp420
2.0 TDI100 kW (136 hp) 320Nm140 kW (190 hp) 420Nm*+ 54 hp420
2.0 TDI103 kW (140 hp) 320Nm140 kW (190 hp) 420Nm*+ 50 hp420
2.0 TDI110 KW (150 HP) 320Nm140 KW (190 hp) 420Nm*+ 40 hp420
2.0 TDI125 kW (170 hp) 350Nm154 kW (210 hp) 425Nm*+ 40 hp420
2.0 TDI140 KW (190 HP) 400Nm162 KW (220 HP) 450Nm*+ 30 hp420
2.5 TDI V6114 kW (155 hp) 310Nm136 kW (185 hp) 370Nm*+ 30 hp499
2.5 TDI V6120 kW (163 hp) 350Nm144 kW (196 hp) 420Nm*+ 33 hp499

Skoda Superb 2008-2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.9 TDI PD74 kW (101 hp) 250Nm99 kW (135 hp) 325Nm*+ 34 hp420€
1.9 TDI77 kW (105 hp) 250Nm102 kW (140 hp) 320Nm*+ 35 hp420€
1.9 TDI85 kW (115 hp) 285Nm107 kW (145 hp) 350Nm*+ 30 hp420€
1.9 TDI PD96 kW (131 hp) 285Nm121 kW (165 hp) 360Nm*+ 34 hp420€
2.0 TDI100 kW (136 hp) 320Nm140 kW (190 hp) 420Nm*+ 54 hp449€
2.0 TDI103 kW (140 hp) 320Nm140 kW (190 hp) 420Nm*+ 50 hp499€
2.0 TDI110 KW (150 HP) 320Nm140 KW (190 hp) 420Nm*+ 40 hp499€
2.0 TDI125 kW (170 hp) 350Nm154 kW (210 hp) 425Nm*+ 40 hp499€
2.0 TDI140 KW (190 HP) 400Nm162 KW (220 HP) 450Nm*+ 30 hp599€
2.5 TDI V6114 kW (155 hp) 310Nm136 kW (185 hp) 370Nm*+ 30 hp499€
2.5 TDI V6120 kW (163 hp) 350Nm144 kW (196 hp) 420Nm*+ 33 hp499€
PETROL
1.4 TSI92 kW (125 hp) 200Nm118 kW (160 hp) 255Nm*+ 35 hp499€
1.4 TSI102 kW (140 hp) 220Nm125 kW (170 hp) 280Nm*+ 30 hp599€
1.4 TSI110 KW (150 HP) 250Nm132 KW (180 hp) 300Nm*+ 30 hp499€
1.8T V20110 kW (150 hp) 210Nm141 kW (192 hp) 315Nm*+ 42 hp420€
1.8 TSI112 KW (152 HP) 250Nm147 KW (200 hp) 325Nm*+ 48 hp599€
1.8 TSI118 kW (160 hp) 250Nm154 kW (210 hp) 320Nm*+ 50 hp599€
1.8 TSI132 KW (180 hp) 250Nm158 KW (215 hp) 380Nm*+ 35 hp599€
2.085 kW (116 hp) 172Nm96 kW (131 hp) 185Nm*+ 15 hp420€
2.0 TFSI147 KW (200 HP) 280Nm184 KW (250 hp) 360Nm*+ 50 hp599€
2.0 TSI162 KW (220 HP) 350Nm221 KW (300 hp) 420Nm*+ 80 hp599€
2.0 TSI206 KW (280 HP) 350Nm257 KW (350 hp) 460Nm*+ 70 hp599€
2.8 V6142 kW (193 hp) 280Nm152 kW (207 hp) 305Nm*+ 14 hp499€
3.6 V6191 kW (260 hp) 350Nm221 kW (300 hp) 390Nm*+ 40 hp599€

Skoda Superb from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.4 TSI92 kW (125 hp) 200Nm118 kW (145 hp) 255Nm*+ 20 hp499€
1.4 TSI110 KW (150 HP) 250Nm132 KW (170 HP) 300Nm*+ 20 hp499€
1.6 TDI88 kW (120 hp) 260Nm107 kW (145 hp) 320Nm*+ 25 hp449€
1.8 TSI132 KW (180 hp) 250Nm158 KW (220 HP) 380Nm*+ 40 hp599€
1.5 TSI110 kW (150 hp) 250Nm136 kW (185 hp) 330Nm*35 hp549€
2.0 TSI140 kW (190 hp) 320Nm173 kW (235 hp) 400Nm*45 hp599€
2.0 TSI (GPF)200 kW (272 hp) 350Nm257 kW (350 hp) 460Nm*78 hp699€
2.0 TSI206 kW (280 hp) 350Nm257 kW (350 hp) 460Nm*70 hp699€
DIESEL
2.0 TDI100 kW (136 hp) 320Nm140 kW (190 hp) 420Nm*+ 54 hp449€
2.0 TDI103 kW (140 hp) 320Nm140 kW (190 hp) 420Nm*+ 50 hp499€
2.0 TDI110 KW (150 HP) 320Nm140 KW (190 hp) 420Nm*+ 40 hp499€
2.0 TDI140 KW (190 HP) 400Nm162 KW (220 HP) 450Nm*+ 30 hp599€
2.0 TSI162 KW (220 HP) 350Nm221 KW (300 hp) 420Nm*+ 80 hp599€
2.0 TSI206 KW (280 HP) 350Nm257 KW (350 hp) 460Nm*+ 70 hp599€
1.6 TDI CR88 kW (120 hp) 260Nm106 kW (145 hp) 310Nm*25 hp420€
2.0 TDI CR110 kW (150 hp) 320Nm143 kW (195 hp) 430Nm*45 hp549€

Skoda Yeti 2009-2013

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.2 TSI77 kW (105 hp) 175Nm96 kW (130 hp) 220Nm*+ 25 hp420
1.4 TSI90 kW (122 hp) 200Nm112 kW (152 hp) 255Nm*+ 30 hp420
DIESEL
1.6 TDI77 KW (105 hp) 250Nm106 KW (144 HP) 320Nm*+ 39 hp420
1.8 TSI112 KW (152 HP) 250Nm147 KW (200 hp) 325Nm*+ 48 hp420
1.8 TSI118 kW (160 hp) 250Nm154 kW (210 hp) 320Nm*+ 50 hp420
2.0 TDI81 kW (110 hp) 250Nm136 kW (185 hp) 420Nm*+ 75 hp420
2.0 TDI103 kW (140 hp) 320Nm136 kW (185 hp) 420Nm*+ 45 hp420
2.0 TDI125 kW (170 hp) 350Nm154 kW (210 hp) 425Nm*+ 40 hp420

Skoda Yeti from 2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.2 TSI77 kW (105 hp) 175Nm96 kW (130 hp) 220Nm*+ 25 hp420
1.2 TSI84 kW (110 hp) 175Nm96 kW (130 hp) 215Nm*+ 20 hp420
DIESEL
1.6 TDI77 KW (105 hp) 250Nm106 KW (144 HP) 320Nm*+ 39 hp420
2.0 TDI81 kW (110 hp) 250Nm136 kW (185 hp) 420Nm*+ 75 hp420
2.0 TDI103 kW (140 hp) 320Nm136 kW (185 hp) 420Nm*+ 45 hp420
2.0 TDI110 kW (150 hp) 320Nm143 kW (195 hp) 430Nm*+ 45 hp420
2.0 TDI125 kW (170 hp) 350Nm154 kW (210 hp) 425Nm*+ 40 hp420

Smart City Coupe

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
0.8 CDI33 kW (45 hp) 110Nm48 kW (65 hp) 155Nm*+ 20 hp420€
1.5 CDI50 kW (68 hp)70 kW (95 hp) +60 Nm*+ 27 hp420€
1.5 CDI70 kW (95 hp) 125Nm88 kW (120 hp) 180Nm*+ 25 hp420€
PETROL
0.633 kW (45 hp) 70Nm51 kW (70 hp) 115Nm*+ 25 hp420€
0.637 kW (50 hp)54 kW (74 hp) +45 Nm*+ 24 hp420€
0.640 kW (55 hp) 80Nm57 kW (78 hp) 120Nm*+ 23 hp420€
0.645 kW (61 hp) 88Nm59 kW (80 hp) 130Nm*+ 19 hp420€
0.652 kW (71 hp)70 kW (95 hp) +45 Nm*+ 24 hp420€
0.745 kW (61 hp) 95Nm63 kW (85 hp) 140Nm*+ 24 hp420€
0.755 kW (75 hp) 110Nm72 kW (98 hp) 155Nm*+ 23 hp420€
0.760 kW (82 hp) 110Nm77 kW (105 hp) 170Nm*+ 23 hp420€
0.7 Brabus74 kW (101 hp) 130Nm92 kW (125 hp) 175Nm*+ 24 hp420€
1.0T61 kW (84 hp) 120Nm80 kW (110 hp) 160Nm*+ 16 hp420€
1.0 Brabus72 kW (98 hp) 140Nm88 kW (120 hp) 165Nm*+ 22 hp420€

Smart Convertible

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.6l33 kW (45 hp)51 kW (70 hp) +45 Nm*+ 25 hp420€
0.7l37 kW (50 hp)54 kW (74 hp) +45 Nm*+ 24 hp420€
0.6l40 kW (55 hp)57 kW (78 hp) +40 Nm*+ 23 hp420€
0.6l45 kW (61 hp)59 kW (80 hp) +40 Nm*+ 19 hp420€
0.6l52 kW (71 hp)70 kW (95 hp) +45 Nm*+ 24 hp420€
0.7l45 kW (61 hp)63 kW (85 hp) +40 Nm*+ 24 hp420€
0.7l55 kW (75 hp)72 kW (98 hp) +45 Nm*+ 23 hp420€
0.7l60 kW (82 hp)77 kW (105 hp) +40 Nm*+ 23 hp420€
0.7l Brabus74 kW (101 hp)92 kW (125 hp) +40 Nm*+ 24 hp420€
DIESEL
0.8l CDI33 kW (45 hp)48 kW (65 hp) +30 Nm*+ 20 hp420€
1.5l CDI50 kW (68 hp)70 kW (95 hp) +60 Nm*+ 27 hp420€
1.5l CDI70 kW (95 hp)88 kW (120 hp) + 55 Nm*+ 25 hp420€

Smart Crossblade

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
0.6l33 kW (45 hp)51 kW (70 hp) + 45Nm*+ 25 hp420
0.6l37 kW (50 hp)54 kW (74 hp) + 45Nm*+ 24 hp420
0.6l40 kW (55 hp)57 kW (78 hp) + 40Nm*+ 23 hp420
0.6l45 kW (61 hp)59 kW (80 hp) + 40Nm*+ 19 hp420
0.6l52 kW (71 hp) 108Nm70 kW (95 hp) 150Nm*+ 24 hp420
0.7l45 kW (61 hp)63 kW (85 hp) + 40Nm*+ 24 hp420
0.7l55 kW (75 hp)72 kW (98 hp) + 45Nm*+ 23 hp420
0.7l60 kW (82 hp)77 kW (105 hp) + 40Nm*+ 23 hp420
0.7l Brabus74 kW (101 hp)92 kW (125 hp) + 40Nm*+ 24 hp420
DIESEL
0.8l CDI33 kW (45 hp)48 kW (65 hp) + 30Nm*+ 20 hp420
1.5l CDI50 kW (68 hp)70 kW (95 hp) + 60Nm*+ 27 hp420
1.5l CDI70 kW (95 hp)88 kW (120 hp) + 55Nm*+ 25 hp420