Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
RS 70 3.0 | 50 kW (68 hp) 260Nm | 70 kW (95 hp) 340Nm | * | 27 hp | 850€ |
RS 75 4.0 | 52 kW (71 hp) 257Nm | 70 kW (95 hp) 340Nm | * | 24 hp | 850€ |
RS 100 4.0 | 66 kW (90 hp) 377Nm | 88 kW (120 hp) 490Nm | * | 30 hp | 850€ |
LAMBORGHINI R7
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
175S 7.1 | 127 kW (173 hp) 735Nm | 165 kW (225 hp) 930Nm | * | 52 hp | 850€ |
190S 7.1 | 141 kW (192 hp) 780Nm | 184 kW (250 hp) 990Nm | * | 58 hp | 850€ |
200 7.1 | 150 kW (204 hp) 820Nm | 191 kW (260 hp) 1035Nm | * | 56 hp | 850€ |
LAMBORGHINI R6
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
100 4.0 | 74 kW (101 hp) 396Nm | 96 kW (130 hp) 510Nm | * | 29 hp | 850€ |
110 6.0 | 81 kW (110 hp) 418Nm | 107 kW (145 hp) 530Nm | * | 35 hp | 850€ |
120 4.0 | 88 kW (120 hp) 477Nm | 114 kW (155 hp) 610Nm | * | 35 hp | 850€ |
130 6.0 | 93 kW (126 hp) 512Nm | 121 kW (165 hp) 650Nm | * | 39 hp | 850€ |
130S 7.1 | 92 kW (125 hp) 504Nm | 121 kW (165 hp) 635Nm | * | 40 hp | 850€ |
140S 7.1 | 100 kW (136 hp) 556Nm | 129 kW (175 hp) 715Nm | * | 39 hp | 850€ |
150 6.0 | 110 kW (150 hp) 590Nm | 143 kW (195 hp) 755Nm | * | 45 hp | 850€ |
150 T4l | 110 kW (149 hp) 605Nm | 132 kW (180 hp) 730Nm | * | 31 hp | 850€ |
150 VRT 7.1 | 109 kW (148 hp) 567Nm | 140 kW (190 hp) 720Nm | * | 42 hp | 850€ |
150S 7.1 | 107 kW (146 hp) 597Nm | 140 kW (190 hp) 760Nm | * | 44 hp | 850€ |
160 T4l | 118 kW (161 hp) 672Nm | 140 kW (190 hp) 800Nm | * | 29 hp | 850€ |
160.4 T4l | 122 kW (166 hp) 672Nm | 143 kW (195 hp) 800Nm | * | 29 hp | 850€ |
165 7.1 | 125 kW (170 hp) 683Nm | 162 kW (220 hp) 870Nm | * | 50 hp | 850€ |
165 VRT 7.1 | 119 kW (162 hp) 615Nm | 154 kW (210 hp) 780Nm | * | 48 hp | 850€ |
180 7.1 | 125 kW (170 hp) 755Nm | 162 kW (220 hp) 960Nm | * | 50 hp | 850€ |
180 T4l | 129 kW (175 hp) 740Nm | 147 kW (200 hp) 870Nm | * | 25 hp | 850€ |
190 T4l | 142 kW (193 hp) 820Nm | 162 kW (220 hp) 950Nm | * | 27 hp | 850€ |
LAMBORGHINI R5
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
115 6.0 | 84 kW (114 hp) 445Nm | 110 kW (150 hp) 670Nm | * | 36 hp | 850€ |
130 6.0 | 94 kW (128 hp) 493Nm | 121 kW (164 hp) 630Nm | * | 36 hp | 850€ |
LAMBORGHINI R4
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
R4 85 4.0 | 63 kW (86 hp) 345Nm | 81 kW (110 hp) 445Nm | * | + 24 hp | 850€ |
R4 95 4.0 | 67 kW (91 hp) 367Nm | 88 kW (120 hp) 515Nm | * | + 29 hp | 850€ |
R4 100 4.0 | 73 kW (99 hp) 380Nm | 92 kW (125 hp) 480Nm | * | + 26 hp | 850€ |
R4 105 6.0 | 74 kW (101 hp) 391Nm | 97 kW (132 hp) 500Nm | * | + 31 hp | 850€ |
R4 110 4.0 | 80 kW (109 hp) 395Nm | 103 kW (140 hp) 510Nm | * | + 31 hp | 850€ |
LAMBORGHINI R3
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
R3 85 4.0 | 60 kW (82 hp) 325Nm | 81 kW (110 hp) 415Nm | + 28 hp | * | 850€ |
R3 95 4.0 | 67 kW (91 hp) 370Nm | 88 kW (120 hp) 470Nm | + 29 hp | * | 850€ |
LAMBORGHINI R2
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
R2 56 3.0 | 40 kW (55 hp) 190Nm | 53 kW (72 hp) 250Nm | * | + 17 hp | 850€ |
R2 66 3.0 | 51 kW (70 hp) 260Nm | 66 kW (90 hp) 330Nm | * | + 20 hp | 850€ |
R2 76 4.0 | 54 kW (73 hp) 257Nm | 70 kW (95 hp) 325Nm | * | + 22 hp | 850€ |
R2 86 4.0 | 62 kW (85 hp) 348Nm | 81 kW (110 hp) 440Nm | * | + 25 hp | 850€ |
LAMBORGHINI F
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
F Plus-55 3.0 | 39 kW (53 hp) 190Nm | 51 kW (70 hp) 260Nm | * | + 17 hp | 850€ |
F Plus-70 3.0 | 50 kW (68 hp) 243Nm | 66 kW (90 hp) 450Nm | * | + 22 hp | 850€ |
F Plus-75 4.0 | 52 kW (71 hp) 260Nm | 70 kW (95 hp) 360Nm | * | + 24 hp | 850€ |
F Plus-90 4.0 | 61 kW (83 hp) 325Nm | 81 kW (110 hp) 415Nm | * | + 27 hp | 850€ |
F Plus-100 4.0 | 68 kW (92 hp) 350Nm | 86 kW (117 hp) 465Nm | * | + 25 hp | 850€ |
CLAAS xerion
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Xerion 3300 | 246 kW (335 hp) 1450Nm | 309 kW (420 hp) 1740Nm | 85 hp | 850€ |
|
Xerion 3800 | 253 kW (344 hp) 1620Nm | 294 kW (400 hp) 2000Nm | 56 hp | 850€ |
|
Xerion 4000 | 308 kW (419 hp) 2100Nm | 346 kW (470 hp) 2300Nm | 51 hp | 850€ |
|
Xerion 4500 | 352 kW (479 hp) 2300Nm | 397 kW (540 hp) 2550Nm | 61 hp | 850€ |
|
Xerion 5000 | 382 kW (520 hp) 2450Nm | 426 kW (580 hp) 2650Nm | 60 hp | 850€ |
CLAAS tucano
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
320 | 140 kW (190 hp) | 176 kW (240 hp) + Nm | + 50 hp | 850€ |
|
330 | 177 kW (241 hp) | 209 kW (284 hp) + Nm | + 43 hp | 850€ |
|
340 | 191 kW (260 hp) | 225 kW (306 hp) + Nm | + 46 hp | 850€ |
|
430 | 177 kW (241 hp) | 209 kW (284 hp) + Nm | + 43 hp | 850€ |
|
440 | 191 kW (260 hp) | 225 kW (306 hp) + Nm | + 46 hp | 850€ |
|
450 | 331 kW (275 hp) | 239 kW (325 hp) + Nm | + 50 hp | 850€ |