engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 DDiS | 66 kW (90 hp) 200Nm | 84 kW (114 hp) 250Nm | * | + 24 hp | 420€ |
Suzuki Samurai from 2004
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.3 | 51 kW (70 hp) 103Nm | 59 kW (81 hp) 115Nm | * | + 11 hp | 420€ |
1.6 | 69 kW (95 hp) 132Nm | 78 kW (107 hp) 145Nm | * | + 12 hp | 420€ |
Suzuki Swift 2004-2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.3 DDis | 55 kW (75 hp) 190Nm | 70 kW (95 hp) 230Nm | * | + 20 hp | 420€ |
PETROL | |||||
1.6 Sport | 91 kW (125 hp) 148Nm | 107 kW (145 hp) 170Nm | * | + 20 hp | 420€ |
Suzuki Swift 2010-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.3 DDis | 55 kW (75 hp) 190Nm | 70 kW (95 hp) 230Nm | * | + 20 hp | 420 € |
PETROL | |||||
1.2 | 69 kW (94 hp) 90Nm | 80 kW (108 hp) 110Nm | * | + 14 hp | 420 € |
1.6 Sport | 91 kW (125 hp) 148Nm | 107 kW (145 hp) 170Nm | * | + 20 hp | 420 € |
1.6 VVT | 100 kW (136 hp) 160Nm | 110 kW (150 hp) 180Nm | * | + 14 hp | 449 € |
Suzuki Swift from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.0T | 82 kW (112 hp) 170Nm | 99 kW (135 hp) 205Nm | * | + 23 hp | 499€ |
1.2 DualJet | 66 kW (90 hp) 120Nm | 70 kW (95 hp) 135Nm | * | + 5 hp | 449€ |
1.4T Booster Jet | 103 kW (140 hp) 220Nm | 121 kW (165 hp) 280Nm | * | + 25 hp | 599€ |
Suzuki SX4 2006-2008
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 DDIS | 66 kW (90 hp) 215Nm | 84 kW (115 hp) 260Nm | * | + 25 hp | 449 € |
1.6 DDiS | 88 kW (120 hp) 320Nm | 110 kW (150 hp) 380Nm | * | + 30 hp | 449 € |
1.9 DDIS | 88 kW (120 hp) 280Nm | 114 kW (155 hp) 355Nm | * | + 35 hp | 449 € |
2.0 DDIS | 98 kW (133 hp) 320Nm | 125 kW (170 hp) 390Nm | * | + 37 hp | 449 € |
2.0 JTDm | 103 kW (140 hp) 320Nm | 132 kW (180 hp) 390Nm | * | + 40 hp | 449 € |
PETROL | |||||
1.5 | 82 kW (112 hp) 145Nm | 90 kW (123 hp) 170Nm | * | + 11 hp | 420 € |
1.6 | 78 kW (107 hp) 145Nm | 86 kW (117 hp) 170Nm | * | + 14 hp | 420 € |
1.6 | 88 kW (120 hp) 156Nm | 98 kW (134 hp) 175Nm | * | + 14 hp | 420 € |
Suzuki SX4 2009-2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 DDIS | 66 kW (90 hp) 215Nm | 84 kW (115 hp) 260Nm | * | + 25 hp | 449 € |
1.6 DDiS | 88 kW (120 hp) 320Nm | 110 kW (150 hp) 380Nm | * | + 30 hp | 449 € |
1.9 DDIS | 88 kW (120 hp) 280Nm | 114 kW (155 hp) 355Nm | * | + 35 hp | 449 € |
2.0 DDIS | 99 kW (135 hp) 320Nm | 125 kW (170 hp) 390Nm | * | + 35 hp | 449 € |
2.0 JTDm | 103 kW (140 hp) 320Nm | 132 kW (180 hp) 390Nm | * | + 40 hp | 449 € |
PETROL | |||||
1.5 | 82 kW (112 hp) 145Nm | 90 kW (123 hp) 170Nm | * | + 11 hp | 420 € |
1.6 | 78 kW (107 hp) 145Nm | 86 kW (117 hp) 170Nm | * | + 14 hp | 420 € |
1.6 | 88 kW (120 hp) 156Nm | 98 kW (134 hp) 175Nm | * | + 14 hp | 420 € |
Suzuki SX4 from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.0T Booster Jet | 82 kW (112 hp) 170Nm | 99 kW (135 hp) 205Nm | * | + 23 hp | 499 |
1.4T Booster Jet | 103 kW (140 hp) 220Nm | 121 kW (165 hp) 280Nm | * | + 25 hp | 549 |
1.6i VVT | 88 kW (120 hp) 156Nm | 96 kW (130 hp) 170Nm | * | + 10 hp | 499 |
DIESEL | |||||
1.6 DDIS | 66 kW (90 hp) 215Nm | 84 kW (115 hp) 260Nm | * | + 25 hp | 499 |
1.6 DDiS | 88 kW (120 hp) 320Nm | 110 kW (140 hp) 380Nm | * | + 20 hp | 499 |
1.9 DDIS | 88 kW (120 hp) 280Nm | 114 kW (155 hp) 355Nm | * | + 35 hp | 499 |
2.0 DDIS | 98 kW (133 hp) 320Nm | 125 kW (170 hp) 390Nm | * | + 37 hp | 499 |
Suzuki Vitara 2015-2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.6i VVT | 88 kW (120 hp) 156Nm | 96 kW (130 hp) 170Nm | * | + 10 hp | 449€ |
1.4T Booster Jet | 103 kW (140 hp) 220Nm | 121 kW (165 hp) 280Nm | * | + 25 hp | 499€ |
DIESEL | |||||
1.6 DDIS | 88 kW (120 hp) 320Nm | 110 kW (150 hp) 380Nm | * | + 30 hp | 499€ |
1.9 DDIS | 95 KW (129 HP) 300Nm | 114 KW (155 hp) 360Nm | * | + 26 hp | 499€ |
2.0 TD | 64 kW (87 hp) 216Nm | 82 kW (112 hp) 255Nm | * | + 25 hp | 420€ |
2.0 TD | 80 kW (109 hp) 250Nm | 103 kW (140 hp) 320Nm | * | + 31 hp | 420€ |
2.0 HDI | 80 kW (109 hp) 250Nm | 99 kW (135 hp) 300Nm | * | + 26 hp | 499€ |
2.0 CRDI | 80 kW (109 hp) 250Nm | 103 kW (140 hp) 300Nm | * | + 31 hp | 499€ |
Suzuki Wagon R 2003-2008
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.3DDiS | 51 kW (70 hp) 170Nm | 70 kW (95 hp) 215Nm | * | + 23 hp | 420€ |
PETROL | |||||
1.3 | 69 kW (94 hp) 118Nm | 76 kW (103 hp) 130Nm | * | + 9 hp | 420€ |