Volvo V50 2004-2006

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D81 kW (110 hp) 240Nm100 kW (136 hp) 260Nm*+ 26 hp499 €
1.6 D285 kW (115 hp) 270Nm100 kW (136 hp) 330Nm*+ 21 hp499 €
2.0 D100 kW (136 hp) 320Nm124 kW (169 hp) 385Nm*+ 33 hp499 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 420Nm*+ 50 hp499 €
2.4 D5132 kW (180 hp) 350Nm158 kW (215 hp) 420Nm*+ 35 hp499 €
PETROL
1.674 kW (101 hp) 150Nm82 kW (112 hp) 165Nm*+ 11 hp420 €
1.892 kW (125 hp) 165Nm101 kW (137 hp) 185Nm*+ 12 hp420 €
2.4103 kW (140 hp) 220Nm114 kW (155 hp) 240Nm*+ 15 hp420 €
2.4i125 kW (170 hp) 230Nm137 kW (186 hp) 252Nm*+ 16 hp420 €
2.5T162 kW (220 hp) 320Nm198 kW (270 hp) 390Nm*+ 50 hp499 €
2.5 T5169 kW (230 hp) 320Nm198 kW (270 hp) 400Nm*+ 39 hp499 €

Volvo V50 from 2007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D81 kW (110 hp) 240Nm100 kW (136 hp) 260Nm*+ 26 hp499 €
1.6 D285 kW (115 hp) 270Nm100 kW (136 hp) 330Nm*+ 21 hp499 €
2.0 D100 kW (136 hp) 320Nm124 kW (169 hp) 385Nm*+ 33 hp499 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 420Nm*+ 50 hp499 €
2.4 D5132 kW (180 hp) 350Nm158 kW (215 hp) 420Nm*+ 35 hp499 €
PETROL
1.674 kW (101 hp) 150Nm82 kW (112 hp) 165Nm*+ 11 hp420 €
1.892 kW (125 hp) 165Nm101 kW (137 hp) 185Nm*+ 12 hp420 €
2.4103 kW (140 hp) 220Nm114 kW (155 hp) 240Nm*+ 15 hp420 €
2.4i125 kW (170 hp) 230Nm137 kW (186 hp) 252Nm*+ 16 hp420 €
2.5T162 kW (220 hp) 320Nm198 kW (270 hp) 390Nm*+ 50 hp499 €
2.5 T5169 kW (230 hp) 320Nm198 kW (270 hp) 400Nm*+ 39 hp499 €

Volvo V60 2010-2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D284 kW (114 hp) 270Nm99 kW (135 hp) 330Nm*11 hp499 €
1.6 D3120 kW (163 hp) 400Nm132 kW (180 hp) 450Nm*17 hp599 €
1.6 D4120 kW (163 hp) 420Nm170 kW (230 hp) 510Nm*67 hp599 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp499 €
2.0 D3100 kW (136 hp) 350Nm136 kW (185 hp) 450Nm*49 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*22 hp499 €
2.4 D5151 kW (205 hp) 420Nm176 kW (240 hp) 480Nm*35 hp599 €
2.4 D5158 kW (215 hp) 420Nm180 kW (245 hp) 490Nm*30 hp599€
PETROL
1.6 T3110 kW (150 hp) 240Nm143 kW (195 hp) 330Nm*45 hp599 €
1.6 T4132 kW (180 hp) 270Nm143 kW (195 hp) 330Nm*15 hp599 €
2.0T149 kW (203 hp) 300Nm195 kW (265 hp) 380Nm*62 hp499 €
2.0 T5177 kW (240 hp) 320Nm195 kW (265 hp) 380Nm*25 hp699 €
3.0 T6224 kW (304 hp) 440Nm246 kW (335 hp) 500Nm*31 hp599€

Volvo V60 2015-2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D284 kW (114 hp) 270Nm99 kW (135 hp) 330Nm*11 hp499 €
1.6 D3120 kW (163 hp) 400Nm132 kW (180 hp) 450Nm*17 hp599 €
1.6 D4120 kW (163 hp) 420Nm170 kW (230 hp) 510Nm*67 hp599 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp499 €
2.0 D3100 kW (136 hp) 350Nm136 kW (185 hp) 450Nm*49 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*22 hp499 €
2.4 D5151 kW (205 hp) 420Nm176 kW (240 hp) 480Nm*35 hp599 €
2.4 D5158 kW (215 hp) 420Nm180 kW (245 hp) 490Nm*30 hp599 €
PETROL
1.6 T3110 kW (150 hp) 240Nm143 kW (195 hp) 330Nm*45 hp599 €
1.6 T4132 kW (180 hp) 270Nm143 kW (195 hp) 330Nm*15 hp599 €
2.0T149 kW (203 hp) 300Nm195 kW (265 hp) 380Nm*62 hp499 €
2.0 T5177 kW (240 hp) 320Nm195 kW (265 hp) 380Nm*25 hp699 €
3.0 T6224 kW (304 hp) 440Nm246 kW (335 hp) 500Nm*31 hp599€

Volvo V60 from 2018

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D288 kW (120 hp) 280Nm125 kW (170 hp) 380Nm*+ 50 hp649 €
2.0 D3110 kW (150 hp) 320Nm125 kW (170 hp) 380Nm*+ 20 hp649 €
2.0 D3 (Polestar)120 kW (163 hp) 400Nm132 kW (180 hp) 440Nm*+ 17 hp649 €
2.0 D4140 kW (190 hp) 400Nm173 kW (235 hp) 470Nm*+ 45 hp649 €
2.0 D4 (Polestar)147 kW (200 hp) 440Nm173 kW (235 hp) 470Nm*+ 35 hp649 €
2.0 D5165 kW (225 hp) 470Nm191 kW (260 hp) 530Nm*+ 35 hp649 €
2.4 D4140 kW (190 hp) 420Nm169 kW (230 hp) 480Nm*+ 40 hp749 €
PETROL
1.5 T3112 kW (152 hp) 250Nm140 kW (190 hp) 300Nm*+ 38 hp549 €
2.0 T4140 kW (190 hp) 300Nm165 kW (225 hp) 400Nm*+ 35 hp599 €
2.0 T5180 kW (245 hp) 350Nm202 kW (275 hp) 420Nm*+ 30 hp599 €
2.0 T5 (Polestar)186 kW (253 hp) 400Nm202 kW (275 hp) 420Nm*+ 22 hp599 €
2.0 T6225 kW (306 hp) 440Nm243 kW (330 hp) 500Nm*+ 24 hp599 €
Polestar257 kW (350 hp) 500Nm294 kW (400 hp) 600Nm*+ 50 hp949 €

Volvo V70 2004

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.4 D85 kW (116 hp) 280Nm140 kW (191 hp) 370Nm*+ 75 hp499€
2.4 D90 kW (122 hp) 300Nm147 kW (200 hp) 400Nm*+ 78 hp499€
2.4 D94 kW (128 hp) 280Nm147 kW (200 hp) 380Nm*+ 72 hp499€
2.4 D5120 kW (163 hp) 340Nm158 kW (225 hp) 465Nm*+ 62 hp499€
2.4 D5136 kW (185 hp) 400Nm162 kW (220 hp) 460Nm*+ 35 hp499€
PETROL
2.4 T147 kW (200 hp) 285Nm173 kW (235 hp) 380Nm*+ 35 hp499€
2.5T154 kW (210 hp) 320Nm179 kW (245 hp) 385Nm*+ 35 hp499€
T5184 kW (250 hp) 330Nm221 kW (300 hp) 420Nm*+ 50 hp699€
R195 kW (265 hp) 350Nm221 kW (300 hp) 400Nm*+ 35 hp699€
R221 kW (300 hp) 400Nm246 kW (335 hp) 460Nm*+ 35 hp699€

Volvo V70 2007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D81 kW (110 hp) 240Nm103 kW (140 hp) 305Nm*+ 30 hp499 €
1.6 D285 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp499 €
2.0 D100 kW (136 hp) 320Nm132 kW (180 hp) 400Nm*+ 44 hp499 €
2.0 D3120 KW (163 hp) 400Nm132 kW (180 hp) 460Nm*+ 17 hp499 €
2.4 D3120 kW (163 hp) 420Nm132 kW (180 hp) 460Nm*+ 17 hp499 €
2.4 D5120 kW (163 hp) 340Nm147 kW (215 hp) 460Nm*+ 52 hp499 €
2.4 D129 kW (175 hp) 420Nm162 kW (220 hp) 480Nm*+ 45 hp499 €
2.4 D5136 kW (185 hp) 400Nm162 kW (220 hp) 460Nm*+ 35 hp499 €
2.4 D5151 kW (205 hp) 420Nm177 kW (240 hp) 480Nm*+ 35 hp499 €
2.4 D5158 kW (215 hp) 440Nm180 kW (245 hp) 500Nm*+ 30 hp499 €
PETROL
2.0T149 kW (203 hp) 300Nm195 kW (265 hp) 380Nm*+ 62 hp599 €
T4F132 kW (180 hp) 240Nm143 kW (195 hp) 330Nm*+ 15 hp599 €
2.5T147 kW (200 hp) 300Nm191 kW (260 hp) 380Nm*+ 60 hp599 €
2.5T169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599 €
T6210 kW (285 hp) 400Nm228 kW (310 hp) 440Nm*+ 25 hp599 €
T6223 kW (304 hp) 440Nm335 kW (335 hp) 500Nm*+ 31 hp599 €

Volvo XC40 from 2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D288 kW (120 hp) 280Nm125 kW (170 hp) 380Nm*+ 50 hp649 €
2.0 D3110 kW (150 hp) 320Nm125 kW (170 hp) 380Nm*+ 20 hp649 €
2.0 D3 (Polestar)120 kW (163 hp) 400Nm132 kW (180 hp) 440Nm*+ 17 hp649 €
2.0 D4140 kW (190 hp) 400Nm173 kW (235 hp) 470Nm*+ 45 hp649 €
2.0 D4 (Polestar)147 kW (200 hp) 440Nm173 kW (235 hp) 470Nm*+ 35 hp649 €
2.0 D5165 kW (225 hp) 470Nm191 kW (260 hp) 530Nm*+ 35 hp649 €
2.4 D4140 kW (190 hp) 420Nm169 kW (230 hp) 480Nm*+ 40 hp749 €
PETROL
1.5 T3112 kW (152 hp) 250Nm140 kW (190 hp) 300Nm*+ 38 hp549 €
2.0 T4140 kW (190 hp) 300Nm165 kW (225 hp) 400Nm*+ 35 hp599 €
2.0 T5180 kW (245 hp) 350Nm202 kW (275 hp) 420Nm*+ 30 hp599 €
2.0 T5 (Polestar)186 kW (253 hp) 400Nm202 kW (275 hp) 420Nm*+ 22 hp599 €
2.0 T6225 kW (306 hp) 440Nm243 kW (330 hp) 500Nm*+ 24 hp599 €
Polestar257 kW (350 hp) 500Nm294 kW (400 hp) 600Nm*+ 50 hp949 €

Volvo XC60 from 2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
T5 (2.0)180 kW (245 hp) 350Nm202 kW (275 hp) 420Nm*+ 30 hp649€
T5187 kW (254 hp) 360Nm213 kW (290 hp) 400Nm*+ 36 hp649€
T5 (Polestar)192 kW (261 hp) 370Nm213 kW (290 hp) 400Nm*+ 29 hp649€
DIESEL
2.0 D3110 kW (150 hp) 350Nm173 kW (235 hp) 480Nm*+ 85 hp649€
2.0 D4140 kW (190 hp) 400Nm173 kW (235 hp) 480Nm*+ 45 hp649€
2.0 D5173 kW (235 hp) 480Nm213 kW (290 hp) 580Nm*+ 55 hp649€

Volvo XC70 2000-2006

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D3120 kW (163 hp) 400Nm132 kW (180 hp) 450Nm*+ 17 hp499
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 430Nm*+ 23 hp499
2.4 D3120 kW (163 hp) 420Nm132 kW (180 hp) 420Nm*+ 17 hp499
2.4 D5120 kW (163 hp) 340Nm165 kW (225 hp) 420Nm*+ 62 hp499
2.4 D129 kW (175 hp) 420Nm162 kW (220 hp) 420Nm*+ 45 hp499
2.4 D5136 kW (185 hp) 400Nm162 kW (220 hp) 475Nm*+ 35 hp499
2.4 D5151 kW (205 hp) 420Nm176 kW (240 hp) 480Nm*+ 35 hp499
2.4 D5158 kW (215 hp) 440Nm180 kW (245 hp) 490Nm*+ 30 hp499
PETROL
2.4 T147 kW (200 hp) 285Nm173 kW (235 hp) 380Nm*+ 35 hp499
2.5T154 kW (210 hp) 320Nm180 kW (245 hp) 380Nm*+ 35 hp499
T6209 kW (285 hp) 400Nm239 kW (325 hp) 440Nm*+ 40 hp599
T6223 kW (304 hp) 440Nm246 kW (335 hp) 500Nm*+ 31 hp599