Volvo S40 2004-2009

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (110 hp) 240Nm102 kW (140 hp) 305Nm*30 hp599 €
1.6 D284 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*20 hp599 €
1.9 D75 kW (102 hp) 215Nm110 kW (150 hp) 330Nm*48 hp599 €
1.9 D84 kW (115 hp) 265Nm110 kW (150 hp) 330Nm*35 hp599 €
2.0 D100 kW (136 hp) 320Nm128 kW (180 hp) 400Nm*44 hp599 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp599 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*23 hp599 €
2.4 D5119 kW (163 hp) 350Nm158 kW (225 hp) 480Nm*62 hp599 €
2.4 D5132 kW (180 hp) 350Nm158 kW (225 hp) 480Nm*45 hp599 €
PETROL
2.4103 kW (140 hp) 220Nm118 kW (160 hp) 245Nm*20 hp599 €
2.5 T5161 kW (220 hp) 320Nm194 kW (265 hp) 385Nm*45 hp599 €
2.5 T5169 kW (230 hp) 320Nm194 kW (265 hp) 385Nm*35 hp599€

Volvo S45

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp)100 kW (136 hp) +45 Nm*+ 27 hp499 €
1.9 D70 kW (95 hp)90 kW (122 hp) +46 Nm*+ 27 hp499 €
2.0 D100 kW (136 hp)124 kW (169 hp) +50 Nm*+ 33 hp499 €
2.4 D132 kW (180 hp)158 kW (215 hp) +80 Nm*+ 35 hp499 €
PETROL
1.9 T4147 kW (200 hp)171 kW (232 hp) +45 Nm*+ 32 hp499 €
2.0T118 kW (160 hp)141 kW (192 hp) +40 Nm*+ 32 hp499 €
2.5 T5162 kW (220 hp)188 kW (255 hp) +80 Nm*+ 35 hp499 €

Volvo S60 2002-2005

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm103 kW (140 hp) 305Nm*+ 31 hp420 €
1.6 D84 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp420 €
2.0 D3100 kW (136 hp) 350Nm136 kW (185 hp) 450Nm*+ 49 hp499 €
2.4 D93 kW (126 hp) 300Nm158 kW (215 hp) 420Nm*+ 89 hp599 €
2.4 D96 kW (130 hp) 280Nm119 kW (162 hp) 360Nm*+ 32 hp499 €
2.4 D3120 kW (163 hp) 340Nm143 kW (194 hp) 420Nm*+ 31 hp499 €
2.4 D5151 kW (205 hp) 420Nm173 kW (235 hp) 490Nm*+ 30 hp499 €
2.4 D5158 kW (215 hp) 440Nm180 kW (245 hp) 490Nm*+ 30 hp499
PETROL
2.0T132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499 €
2.0T149 kW (203 hp) 300Nm194 kW (265 hp) 380Nm*+ 62 hp499 €
2.4103 kW (140 hp) 220Nm115 kW (156 hp) 245Nm*+ 16 hp420 €
2.4125 kW (170 hp) 230Nm138 kW (188 hp) 255Nm*+ 18 hp420 €
2.4 T147 kW (200 hp) 285Nm172 kW (234 hp) 355Nm*+ 34 hp499€
2.4136 kW (185 hp) 400Nm161 kW (219 hp) 480Nm*+ 34 hp499€
2.5 T AWD154 kW (209 hp) 320Nm180 kW (245 hp) 385Nm*+ 36 hp499€
2.5 T AWD221 kW (300 hp) 400Nm246 kW (335 hp) 460Nm*+ 35 hp599€
R220 kW (299 hp) 350Nm255 kW (347 hp) 435Nm*+ 48 hp599€
T3110 kW (150 hp) 240Nm135 kW (184 hp) 315Nm*+ 34 hp499€
T4132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499€
T5184 kW (250 hp) 340Nm206 kW (280 hp) 420Nm*+ 30 hp599€
T5191 kW (260 hp) 350Nm225 kW (306 hp) 440Nm*+ 46 hp599€
T6223 kW (304 hp) 440Nm260 kW (354 hp) 530Nm*+ 50 hp599€

Volvo S60 2005-2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm103 kW (140 hp) 305Nm*+ 31 hp420 €
1.6 D84 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp420 €
2.0 D3100 kW (136 hp) 350Nm136 kW (185 hp) 450Nm*+ 49 hp499 €
2.4 D93 kW (126 hp) 300Nm158 kW (215 hp) 420Nm*+ 89 hp599 €
2.4 D96 kW (130 hp) 280Nm119 kW (162 hp) 360Nm*+ 32 hp499 €
2.4 D3120 kW (163 hp) 340Nm143 kW (194 hp) 420Nm*+ 31 hp499 €
2.4 D5151 kW (205 hp) 420Nm173 kW (235 hp) 490Nm*+ 30 hp499 €
2.4 D5158 kW (215 hp) 440Nm180 kW (245 hp) 490Nm*+ 30 hp499
PETROL
2.0T132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499 €
2.0T149 kW (203 hp) 300Nm194 kW (265 hp) 380Nm*+ 62 hp499 €
2.4103 kW (140 hp) 220Nm115 kW (156 hp) 245Nm*+ 16 hp420 €
2.4125 kW (170 hp) 230Nm138 kW (188 hp) 255Nm*+ 18 hp420 €
2.4 T147 kW (200 hp) 285Nm172 kW (234 hp) 355Nm*+ 34 hp499€
2.4136 kW (185 hp) 400Nm161 kW (219 hp) 480Nm*+ 34 hp499€
2.5 T AWD154 kW (209 hp) 320Nm180 kW (245 hp) 385Nm*+ 36 hp499€
2.5 T AWD221 kW (300 hp) 400Nm246 kW (335 hp) 460Nm*+ 35 hp599€
R220 kW (299 hp) 350Nm255 kW (347 hp) 435Nm*+ 48 hp599€
T3110 kW (150 hp) 240Nm135 kW (184 hp) 315Nm*+ 34 hp499€
T4132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499€
T5184 kW (250 hp) 340Nm206 kW (280 hp) 420Nm*+ 30 hp599€
T5191 kW (260 hp) 350Nm225 kW (306 hp) 440Nm*+ 46 hp599€
T6223 kW (304 hp) 440Nm260 kW (354 hp) 530Nm*+ 50 hp599€

Volvo S60 2011-2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (109 hp) 240Nm103 kW (140 hp) 305Nm*+ 31 hp420 €
1.6 D84 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp420 €
2.0 D3100 kW (136 hp) 350Nm136 kW (185 hp) 450Nm*+ 49 hp499 €
2.4 D93 kW (126 hp) 300Nm158 kW (215 hp) 420Nm*+ 89 hp599 €
2.4 D96 kW (130 hp) 280Nm119 kW (162 hp) 360Nm*+ 32 hp499 €
2.4 D3120 kW (163 hp) 340Nm143 kW (194 hp) 420Nm*+ 31 hp499 €
2.4 D5151 kW (205 hp) 420Nm173 kW (235 hp) 490Nm*+ 30 hp499€
2.4 D5158 kW (215 hp) 440Nm180 kW (245 hp) 490Nm*+ 30 hp499€
PETROL
1.6T3110 kW (150 hp) 240Nm140 kW (190 hp) 340Nm*+ 40 hp649 €
2.0T132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499 €
2.0T149 kW (203 hp) 300Nm194 kW (265 hp) 380Nm*+ 62 hp499 €
2.4103 kW (140 hp) 220Nm115 kW (156 hp) 245Nm*+ 16 hp420 €
2.4125 kW (170 hp) 230Nm138 kW (188 hp) 255Nm*+ 18 hp420 €
2.4 T147 kW (200 hp) 285Nm172 kW (234 hp) 355Nm*+ 34 hp499€
2.4136 kW (185 hp) 400Nm161 kW (219 hp) 480Nm*+ 34 hp499€
2.5 T AWD154 kW (209 hp) 320Nm180 kW (245 hp) 385Nm*+ 36 hp499€
2.5 T AWD221 kW (300 hp) 400Nm246 kW (335 hp) 460Nm*+ 35 hp599€
R220 kW (299 hp) 350Nm255 kW (347 hp) 435Nm*+ 48 hp599€
T3110 kW (150 hp) 240Nm135 kW (184 hp) 315Nm*+ 34 hp499€
T4132 kW (180 hp) 240Nm158 kW (215 hp) 320Nm*+ 35 hp499€
T5184 kW (250 hp) 340Nm206 kW (280 hp) 420Nm*+ 30 hp599€
T5191 kW (260 hp) 350Nm225 kW (306 hp) 440Nm*+ 46 hp599€
T6223 kW (304 hp) 440Nm260 kW (354 hp) 530Nm*+ 50 hp599€

Volvo S60 from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 D288 kW (120 hp) 280Nm125 kW (170 hp) 380Nm*+ 50 hp649 €
2.0 D3110 kW (150 hp) 320Nm125 kW (170 hp) 380Nm*+ 20 hp649 €
2.0 D3 (Polestar)120 kW (163 hp) 400Nm132 kW (180 hp) 440Nm*+ 17 hp649 €
2.0 D4140 kW (190 hp) 400Nm173 kW (235 hp) 470Nm*+ 45 hp649 €
2.0 D4 (Polestar)147 kW (200 hp) 440Nm173 kW (235 hp) 470Nm*+ 35 hp649 €
2.0 D5165 kW (225 hp) 470Nm191 kW (260 hp) 530Nm*+ 35 hp649€
2.4 D4140 kW (190 hp) 420Nm169 kW (230 hp) 480Nm*+ 40 hp749€
PETROL
1.5 T3112 kW (152 hp) 250Nm140 kW (190 hp) 300Nm*+ 38 hp549 €
2.0 T4140 kW (190 hp) 300Nm165 kW (225 hp) 400Nm*+ 35 hp599 €
2.0 T5180 kW (245 hp) 350Nm202 kW (275 hp) 420Nm*+ 30 hp599 €
2.0 T5 (Polestar)186 kW (253 hp) 400Nm202 kW (275 hp) 420Nm*+ 22 hp599 €
2.0 T6225 kW (306 hp) 440Nm243 kW (330 hp) 500Nm*+ 24 hp599 €
Polestar257 kW (350 hp) 500Nm294 kW (400 hp) 600Nm*+ 50 hp949 €

Volvo S80

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D80 kW (110 hp) 240Nm102 kW (140 hp) 300Nm*+ 30 hp499 €
1.6 D285 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*+ 20 hp499 €
2.0 D100 kW (136 hp) 320Nm132 kW (180 hp) 400Nm*+ 44 hp499 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 430Nm*+ 23 hp499 €
2.4 D96 kW (131 hp) 280Nm118 kW (160 hp) 355Nm*+ 29 hp499 €
2.4 D129 kW (175 hp) 420Nm162 kW (220 hp) 480Nm*+ 45 hp499 €
2.4 D3120 kW (163 hp) 420Nm132 kW (180 hp) 420Nm*+ 17 hp499 €
2.4 D5120 kW (163 hp) 340Nm145 kW (197 hp) 410Nm*+ 34 hp499 €
2.4 D5136 kW (185 hp) 400Nm161 kW (219 hp) 480Nm*+ 34 hp499€
2.4 D5151 kW (205 hp) 420Nm173 kW (235 hp) 490Nm*+ 30 hp499€
2.4 D5158 kW (215 hp) 420Nm180 kW (245 hp) 500Nm*+ 30 hp499€
2.5 TDI R5103 kW (140 hp) 290Nm128 kW (174 hp) 335Nm*+ 34 hp499€
PETROL
2.0T149 kW (203 hp) 300Nm194 kW (265 hp) 380Nm*+ 62 hp499 €
2.0 T5176 kW (240 hp) 320Nm198 kW (270 hp) 420Nm*+ 30 hp499 €
2.4103 kW (140 hp) 220Nm114 kW (155 hp) 240Nm*+ 15 hp499 €
2.5T147 kW (200 hp) 300Nm191 kW (260 hp) 400Nm*+ 60 hp599€
2.5T169 kW (230 hp) 320Nm191 kW (260 hp) 380Nm*+ 30 hp599€
T4132 kW (180 hp) 240Nm143 kW (195 hp) 330Nm*+ 15 hp599€
T5132 kW (180 hp) 240Nm147 kW (200 hp) 330Nm*+ 20 hp599€
T6200 kW (272 hp) 380Nm229 kW (312 hp) 460Nm*+ 40 hp599€
T6209 kW (285 hp) 400Nm158 kW (315 hp) 465Nm*+ 30 hp599€
T6223 kW (304 hp) 440Nm246 kW (335 hp) 500Nm*+ 31 hp599€

Volvo S90-V90 from 2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
2.0 T5187 kW (254 hp) 360Nm202 kW (275 hp) 420Nm*+ 21 hp699€
2.0 T5 (Polestar)192 kW (261 hp) 400Nm202 kW (275 hp) 420Nm*+ 14 hp699€
DIESEL
2.0 D3110 kW (150 hp) 350Nm125 kW (170 hp) 390Nm*+ 20 hp649€
2.0 D4140 kW (190 hp) 400Nm173 kW (235 hp) 470Nm*+ 45 hp649€
2.0 D4 (Polestar)147 kW (200 hp) 440Nm173 kW (235 hp) 470Nm*+ 35 hp649€
2.0 D5173 kW (235 hp) 480Nm213 kW (290 hp) 580Nm*+ 55 hp649€
2.0 D5 (Polestar)176 kW (240 hp) 500Nm213 kW (290 hp) 580Nm*+ 50 hp649€

Volvo V40 2012-2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 D282 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*20 hp599 €
2.0 D388 kW (120 hp) 280Nm143 kW (195 hp) 400Nm*75 hp599 €
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp499 €
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*23 hp499 €
2.0 D4140 kW (190 hp) 400Nm169 kW (230 hp) 470Nm*40 hp599 €
PETROL
1.6 T288 kW (120 hp) 240Nm143 kW (195 hp) 330Nm*75 hp599 €
1.6 T3110 kW (150 hp) 240Nm143 kW (195 hp) 330Nm*45 hp599 €
1.6 T4132 kW (180 hp) 270Nm143 kW (195 hp) 330Nm*15 hp599 €

Volvo V40 from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.5 T290 kW (122 hp) 220Nm140 kW (190 hp) 280Nm*68 hp599
1.5 T3112 kW (152 hp) 250Nm140 kW (190 hp) 290Nm*38 hp599
2.0 T290 kW (122 hp) 220Nm163 kW (222 hp) 400Nm*100 hp599
2.0 T3112 kW (152 hp) 250Nm163 kW (222 hp) 400Nm*70 hp599
2.0 T4140 kW (190 hp) 300Nm165 kW (225 hp) 400Nm*35 hp599
DIESEL
2.0 D388 kW (120 hp) 280Nm143 kW (195 hp) 400Nm*75 hp599
2.0 D3110 kW (150 hp) 350Nm147 kW (200 hp) 450Nm*50 hp499
2.0 D4130 kW (177 hp) 400Nm147 kW (200 hp) 450Nm*23 hp499
2.0 D4140 kW (190 hp) 400Nm169 kW (230 hp) 470Nm*40 hp599