engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.3 DCI BI Turbo | 118 kW (160 hp) 403Nm | 140 kW (190 hp) 460Nm | * | + 30 hp | 599€ |
2.3 DCI BI-turbo | 140 kW (190 hp) 450Nm | 154 kW (210 hp) 500Nm | * | + 20 hp | 599€ |
Renault Avantime from 2001
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.9 dCI | 88 kW (120 hp) 300Nm | 107 kW (146 hp) 350Nm | * | + 26 hp | 420 € |
1.9 dCI | 68 kW (92 hp) 230Nm | 88 kW (120 hp) 280Nm | * | +28 hp | 420 € |
2.2 dCi | 110 kW (150 hp) 320Nm | 131 kW (180 hp) 375Nm | * | + 30 hp | 420 € |
3.0 dCi | 111 kW (152 hp) 285Nm | 122 kW (167 hp) 300Nm | * | + 15 hp | 420 € |
PETROL | |||||
2.0T | 119 kW (163 hp) 250Nm | 143 kW (195 hp) 320Nm | * | + 32 hp | 420 € |
Renault Captur 2013-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
0.9 TCE | 66 kW (90 hp) 135Nm | 77 kW (110 hp) 160Nm | * | +20 hp | 449 |
1.2 TCE | 88 kW (120 hp) 190Nm | 99 kW (135 hp) 230Nm | * | +15 hp | 449 |
DIESEL | |||||
1.5 DCI | 66 kW (90 hp) 220Nm | 81 kW (110 hp) 250Nm | * | +20 hp | 449 |
1.5 DCI | 81 kW (110 hp) 240Nm | 96 kW (130 hp) 300Nm | * | +20 hp | 449 |
Renault Captur from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
0.9 TCE | 66 kW (90 hp) 135Nm | 77 kW (105 hp) 175Nm | * | +15 hp | 449 |
1.2 TCE | 85 kW (115 hp) 190Nm | 99 kW (135 hp) 230Nm | * | +20 hp | 449 |
1.2 TCE | 88 kW (120 hp) 190Nm | 99 kW (135 hp) 230Nm | * | +15 hp | 449 |
DIESEL | |||||
1.5 DCI EU6 | 66 kW (90 hp) 220Nm | 81 kW (110 hp) 250Nm | * | +20 hp | 449 |
1.5 DCI Eu6 | 81 kW (110 hp) 240Nm | 99 kW (135 hp) 300Nm | * | +25 hp | 449 |
Toyota Auris 2006-2011
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D-4D | 66 kW (90 hp) 190Nm | 85 kW (115 hp) 250Nm | * | + 25 hp | 449€ |
1.6 D-4D | 82 kW (112 hp) 270Nm | 110 kW (150 hp) 320Nm | * | + 38 hp | 449€ |
2.0 D-4D | 91 kW (124 hp) 310Nm | 110 kW (150 hp) 350Nm | * | + 26 hp | 449€ |
2.0 D-4D | 93 kW (126 hp) 300Nm | 111 kW (151 hp) 400Nm | * | + 25 hp | 449€ |
2.2 D-4D | 130 kW (177 hp) 400Nm | 140 kW (190 hp) 440Nm | * | + 13 hp | 449€ |
Toyota Auris from 2012
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 D-4D | 66 kW (90 hp) 190Nm | 85 kW (115 hp) 250Nm | * | + 25 hp | 449€ |
1.6 D-4D | 82 kW (112 hp) 270Nm | 110 kW (150 hp) 320Nm | * | + 38 hp | 449€ |
2.0 D-4D | 91 kW (124 hp) 310Nm | 110 kW (150 hp) 350Nm | * | + 26 hp | 449€ |
2.0 D-4D | 93 kW (126 hp) 300Nm | 111 kW (151 hp) 400Nm | * | + 25 hp | 449€ |
Toyota Avensis 2006-2014
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.6 | 81 kW (110 hp) 150Nm | 90 kW (122 hp) 163Nm | * | + 12 hp | 420€ |
DIESEL | |||||
1.6 D-4D | 82 KW (112 HP) 270Nm | 110 KW (150 hp) 320Nm | * | + 38 hp | 499€ |
1.6 D-4D | 91 KW (124 HP) 270Nm | 110 KW (150 hp) 320Nm | * | + 26 hp | 499€ |
2.0 D-4D | 85 kW (116 hp) 280Nm | 103 kW (140 hp) 340Nm | * | + 24 hp | 499€ |
2.0D 4D | 93 kW (126 hp) 300Nm | 112 kW (152 hp) 355Nm | * | + 26 hp | 499€ |
2.2 D-4D | 100 kW (136 hp) 310Nm | 132 kW (180 hp) 400Nm | * | + 44 hp | 499€ |
2.2 D-4D | 110 kW (150 hp) 310Nm | 132 kW (180 hp) 365Nm | * | + 30 hp | 499€ |
2.2 D-4D | 130 kW (177 hp) 400Nm | 156 kW (212 hp) 460Nm | * | + 35 hp | 499€ |
Toyota Avensis from 2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.6 D-4D | 82 KW (112 HP) 270Nm | 110 KW (150 hp) 320Nm | * | + 38 hp | 549€ |
1.6 D-4D | 91 KW (124 HP) 270Nm | 110 KW (150 hp) 320Nm | * | + 26 hp | 549€ |
2.0 D-4D | 105 KW (143 HP) 300Nm | 132 KW (180 HP) 400Nm | * | + 37 hp | 549€ |
Toyota Aygo 2005-2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.0 | 46 kW (63 hp) | 54 kW (73 hp) +19 Nm | * | + 10 hp | 420€ |
DIESEL | |||||
1.4 D4D | 40 kW (54 hp) 130Nm | 59 kW (80 hp) 180Nm | * | + 26 hp | 420€ |
Toyota C-HR from 2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.2T | 85 kW (116 hp) 185Nm | 96 kW (130 hp) 225Nm | * | + 14 hp | 549€ |