engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 dCi | 96 KW (130 HP) 320Nm | 110 KW (150 hp) 360Nm | * | + 20 hp | 420€ |
1.6 dCi Bi.T | 118 KW (160 hp) 380Nm | 132 KW (180 hp) 420Nm | * | + 20 hp | 420€ |
PETROL | |||||
1.6 TCE | 147 KW (200 hp) 260Nm | 169 KW (230 HP) 320Nm | * | + 30 hp | 420€ |
Renault fluence from 2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.5 dCi | 62 kW (85 hp) 200Nm | 77 kW (105 hp) 240Nm | * | + 20 hp | 420€ |
1.5 dCi | 66 kW (90 hp) 200Nm | 81 kW (110 hp) 240Nm | * | + 24 hp | 420€ |
1.5 dci | 70 kW (95 hp) 220Nm | 103 kW (140 hp) 300Nm | * | + 45 hp | 420€ |
1.5 dCi | 78 kW (105 hp) 240Nm | 96 kW (130 hp) 300Nm | * | + 25 hp | 420€ |
1.5 dCi | 81 kW (110 hp) 240Nm | 96 kW (130 hp) 300Nm | * | + 20 hp | 420€ |
Renault Kangoo
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.5 dCi | 42 kW (57 hp) | 59 kW (80 hp) + 50Nm | * | + 23 hp | 420 € |
1.5 dCi | 48 kW (65 hp) 160Nm | 66 kW (90 hp) 210Nm | * | + 25 hp | 420 € |
1.5 dCi | 55 KW (75 hp) 180Nm | 70 KW (95 hp) 220Nm | * | + 20 hp | 420 € |
1.5 DTI | 59 kW (80 hp) 160Nm | 76 kW (104 hp) 210Nm | * | + 24 hp | 420 € |
1.5 dCi | 60 kW (82 hp) | 75 kW (102 hp) + 45Nm | * | + 20 hp | 420 € |
1.5 dCi | 63 kW (85 hp) 185Nm | 77 kW (105 hp) 240Nm | * | + 20 hp | 420 € |
1.5 dCi | 66 KW (90 hp) 200Nm | 81 KW (110 HP) 240Nm | * | + 20 hp | 420 € |
1.5 dCi | 77 kW (105 hp) 240Nm | 96 kW (130 hp) 300Nm | * | + 25 hp | 420 € |
1.5 dCi | 81 kW (110 hp) 240Nm | 96 kW (130 hp) 300Nm | * | + 20 hp | 420 € |
1.5 DTI | 62 kW (84 hp) 180Nm | 77 kW (105 hp) 225Nm | * | + 21 hp | 420 € |
1.9 DTI | 59 kW (80 hp) 160Nm | 79 kW (107 hp) 235Nm | * | + 27 hp | 420€ |
1.9 dCi 4x4 | 62 kW (84 hp) 180Nm | 79 kW (107 hp) 235Nm | * | + 23 hp | 420€ |
1.9 dCi | 59 kW (80 hp) 180Nm | 81 kW (110 hp) 235Nm | * | + 30 hp | 420€ |
PETROL | |||||
1.0 16V | 51 kW (69 hp) | 55 kW (75 hp) + 50Nm | * | + 6 hp | 420 € |
1.2 16V | 55 kW (74 hp) 105Nm | 61 kW (82 hp) 120Nm | * | + 8 hp | 420 € |
1.5 FAP | 55 kW (75 hp) 180Nm | 74 kW (101 hp) 225Nm | * | + 26 hp | 420 € |
1.5 FAP | 66 kW (90 hp) 200Nm | 84 kW (114 hp) 245Nm | * | + 24 hp | 420 € |
1.5 110 FAP | 81 kW (110 hp) 240Nm | 99 kW (135 hp) 290Nm | * | + 25 hp | 420 € |
1.6 16V | 70 kW (95 hp) | 74 kW (101 hp) + 40Nm | * | + 6 hp | 420 € |
1.6 16V | 78 kW (106 hp) 148Nm | 83 kW (113 hp) 160Nm | * | + 7 hp | 420€ |
Renault Koleos 2008-2016
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.0 DCI FAP | 110 kW (150 hp) 320Nm | 132 kW (180 hp) 395Nm | * | + 30 hp | 549€ |
2.0 DCI FAP 4x4 | 129 kW (175 hp) 360Nm | 154 kW (210 hp) 430Nm | * | + 35 hp | 549€ |
Renault Koleos from 2017
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
1.6 DCI | 96 kW (130 hp) 320Nm | 110 kW (150 hp) 360Nm | * | + 20 hp | 549 € |
1.6 DCI Bi-T | 121 kW (165 hp) 380Nm | 132 kW (180 hp) 420Nm | * | + 15 hp | 549 € |
2.0 DCI | 95 kW (177 hp) 380Nm | 154 kW (210 hp) 440Nm | * | + 33 hp | 549 € |
1.7 BlueDCI | 110 kW (150 hp) 340Nm | 125 kW (170 hp) 380Nm | * | + 20 hp | 599€ |
2.0 BlueDCI | 140 kW (190 hp) 380Nm | 165 kW (225 hp) 450Nm | * | + 35hp | 649€ |
PETROL | |||||
1.6 TCE | 121 kW (165 hp) 240Nm | 165 kW (225 hp) 350Nm | * | + 60 hp | 549 € |
Renault Laguna 2001-2006
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.4 TCE | 96 kW (130 hp) 190Nm | 114 kW (155 hp) 250Nm | * | + 25 hp | 499 |
1.5 DCI FAP | 81 kW (110 hp) 240Nm | 100 kW (136 hp) 290Nm | * | + 26 hp | 499 |
1.9 DTI | 72 kW (98 hp) 200Nm | 86 kW (117 hp) 250Nm | * | + 19 hp | 499 |
1.9 DCI | 74 kW (100 hp) 200Nm | 96 kW (130 hp) 255Nm | * | + 30 hp | 499 |
1.9 DCI | 79 kW (107 hp) 250Nm | 97 kW (132 hp) 305 Nm | * | + 25 hp | 499 |
1.9 DCI | 81 kW (110 hp) 250Nm | 103 kW (140 hp) 320Nm | * | + 30 hp | 499 |
1.9 DCI | 88 kW (120 hp) 270Nm | 114 kW (155 hp) 330Nm | * | + 35 hp | 499 |
1.9 DCI | 92 kW (125 hp) 300Nm | 118 kW (160 hp) 360Nm | * | + 35 hp | 499 |
1.9 DCI | 96 kW (130 hp) 300Nm | 121 kW (165 hp) 365Nm | * | + 35 hp | 499 |
2.0 DCI FAP | 81 kW (110 hp) 240Nm | 99 kW (135 hp) 290Nm | * | + 25 hp | 499 |
2.0 DCI FAP | 110 kW (150 hp) 340Nm | 132 kW (180 hp) 400Nm | * | + 30 hp | 499 |
2.0 DCI FAP | 131 kW (178 hp) 400Nm | 154 kW (209 hp) 460Nm | * | + 31 hp | 499 |
2.0 16V | 99 kW (135 hp) 191Nm | 107 kW (146 hp) 210Nm | * | + 11 hp | 399 |
2.0 RTI | 120 kW (163 hp) 270Nm | 129 kW (175 hp) 290Nm | * | + 12 hp | 399 |
2.0 Turbo | 125 KW (170 HP) 270Nm | 147 KW (200 hp) 330Nm | * | + 30 hp | 549 |
2.0 DCI | 128 kW (175 hp) 380Nm | 150 kW (205 hp) 440Nm | * | + 30 hp | 499 |
2.0 DCI | 96 kW (130 hp) 320Nm | 132 kW (180 hp) 380Nm | * | + 50 hp | 499 |
2.0 DCI GT | 132 kW (180 hp) 400Nm | 150 kW (205 hp) 440Nm | * | + 25 hp | 499 |
2.0 Turbo GT | 150 kW (204 hp) 300Nm | 174 kW (237 hp) 350Nm | * | + 33 hp | 499 |
2.2 DCI | 84 kW (114 hp) 290Nm | 84 kW (137 hp) 350Nm | * | + 23 hp | 499 |
2.2 DCI | 96 kW (131 hp) 290Nm | 119 kW (162 hp) 350Nm | * | + 31 hp | 499 |
2.2 DCI | 102 kW (139 hp) 320Nm | 128 kW (174 hp) 380Nm | * | + 35 hp | 499 |
2.2 DCI | 110 kW (150 hp) 320Nm | 134 kW (182 hp) 380Nm | * | + 32 hp | 499 |
2.0 DCI | 127 kW (173 hp) 360Nm | 151 kW (205 hp) 420Nm | * | + 32 hp | 499 |
3.0 V6 | 152 kW (207 hp) 280Nm | 166 kW (226 hp) 310Nm | * | + 19 hp | 420 |
3.0 DCI | 172 kW (235 hp) 450Nm | 202 kW (275 hp) 520Nm | * | + 40 hp | 599 |
Renault Laguna 2007-2015
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
PETROL | |||||
1.4 TCE | 96 kW (130 hp) 190Nm | 114 kW (155 hp) 250Nm | * | + 25 hp | 449 |
2.0T | 125 kW (170 hp) 270Nm | 140 kW (190 hp) 330Nm | * | + 20 hp | 499 |
2.0T | 151 kW (205 hp) 300Nm | 173 kW (235 hp) 370Nm | * | + 30 hp | 499 |
DIESEL | |||||
1.5 DCI | 81 kW (110 hp) 240Nm | 100 kW (130 hp) 300Nm | * | + 20 hp | 449 |
2.0 DCI | 96 kW (130 hp) 320Nm | 132 kW (180 hp) 400Nm | * | + 50 hp | 499 |
2.0 DCI | 110 kW (150 hp) 340Nm | 136 kW (185 hp) 400Nm | * | + 35 hp | 499 |
2.0 DCI | 128 kW (175 hp) 360Nm | 150 kW (210 hp) 430Nm | * | + 35 hp | 499 |
2.0 DCI GT | 132 kW (180 hp) 400Nm | 150 kW (205 hp) 440Nm | * | + 25 hp | 499 |
3.0 DCI | 172 kW (235 hp) 450Nm | 202 kW (275 hp) 520Nm | * | + 40 hp | 599 |
3.0 DCI | 176 kW (240 hp) 450Nm | 206 kW (280 hp) 520Nm | * | + 40 hp | 599 |
Renault Latitude from 2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
DIESEL | |||||
2.0 dCi | 110 kW (150 hp) 340Nm | 132 kW (180 hp) 400Nm | * | + 30 hp | 499 € |
2.0 dCi | 128 kW (175 hp) 380Nm | 154 kW (210 hp) 440Nm | * | + 35 hp | 499 € |
3.0 dCi | 172 kW (235 hp) 450Nm | 205 kW (280 hp) 520Nm | * | + 45 hp | 599 € |
PETROL | |||||
2.0T | 125 kW (170 hp) 270Nm | 147 kW (200 hp) 320Nm | * | + 30 hp | 549 € |
Renault Mascott from 2009
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
2.5 DCI | 88 KW (120 HP) 300Nm | 110 KW (150 HP) 368Nm | * | + 30 hp | 499€ |
2.8 DCI | 73 kW (100 hp) 285Nm | 102 kW (140 hp) 350Nm | * | + 40 hp | 499€ |
2.8 DCI | 92 kW (125 hp) 300Nm | 117 kW (159 hp) 360Nm | * | + 34 hp | 499€ |
3.0 DCI | 100 KW (136 HP) 320Nm | 121 KW (165 HP) 380Nm | * | + 29 hp | 499€ |
3.0 DCI | 115 kW (156 hp) 350Nm | 140 kW (190 hp) 420Nm | * | + 34 hp | 499€ |
Renault Master 1997-2010
engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
1.9 DCI | 60 kW (82 hp) 200Nm | 79 kW (107 hp) 260Nm | * | + 25 hp | 499€ |
2.0 DCI | 88 kW (120 hp) 300Nm | 117 kW (160 hp) 360Nm | * | + 40 hp | 499€ |
2.2 DCI | 66 kW (90 hp) 260Nm | 85 kW (116 hp) 320Nm | * | + 26 hp | 499€ |
2.2 DCI | 83 kW (114 hp) 290Nm | 106 kW (145 hp) 360Nm | * | + 31 hp | 499€ |
2.3 DCI | 74 kW (100 hp) 285Nm | 121 kW (165 hp) 400Nm | * | + 65 hp | 499€ |
2.3 DCi | 81 KW (110 HP) 285Nm | 121 KW (165 HP) 400Nm | * | + 55 hp | 499€ |
2.3 DCI | 91 kW (125 hp) 310Nm | 121 kW (165 hp) 400Nm | * | + 40 hp | 499€ |
2.3 DCI Euro6 | 96 kW (130 hp) 340Nm | 118 kW (160 hp) 390Nm | * | + 30 hp | 599€ |
2.3 DCI Bi.T | 99 KW (135 hp) 340Nm | 147 KW (200 hp) 420Nm | * | + 65 hp | 599€ |
2.3 DCI Bi-T Euro6 | 107 kW (145 hp) 360Nm | 143 kW (195 hp) 420Nm | * | + 50 hp | 599€ |
2.3 DCI | 110 kW (150 hp) 350Nm | 128 kW (175 hp) 430Nm | * | + 25 hp | 499€ |
2.3 DCi Bi-T | 122 KW (166 hp) 360Nm | 147 KW (200 hp) 420Nm | * | + 34 hp | 599€ |
2.3 DCI BI-T Euro6 | 125 kW (170 hp) 380Nm | 143 kW (195 hp) 420Nm | * | + 25 hp | 599€ |
2.5 DCI | 74 kW (100 hp) 290Nm | 96 kW (130 hp) 350Nm | * | + 30 hp | 499€ |
2.5 DCI | 84 kW (114 hp) 290Nm | 110 kW (149 hp) 355Nm | * | + 35 hp | 499€ |
2.5 DCI | 91 kW (125 hp) 300Nm | 110 kW (150 hp) 360Nm | * | + 25 hp | 499€ |
2.5 DCI | 110 kW (150 hp) 350Nm | 132 kW (180 hp) 410Nm | * | + 30 hp | 499€ |
3.0 DCI | 100 kW (136 hp) 320Nm | 121 kW (165 hp) 380Nm | * | + 60 hp | 599€ |
3.0 DCI | 103 kW (140 hp) | 125 kW (170 hp) +75 Nm | * | + 30 hp | 499€ |
3.0 DCI | 114 kW (156 hp) 350Nm | 139 kW (190 hp) 420Nm | * | + 34 hp | 499€ |