Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
380 (E3) | 279 kW (380 hp) 1750Nm | 342 kW (465 hp) 2050Nm | * | + 85 hp | 850€ |
430 (E3) | 315 kW (428 hp) 1950Nm | 360 kW (490 hp) 2250Nm | * | + 62 hp | 850€ |
480 (E3) | 355 kW (483 hp) 2100Nm | 408 kW (555 hp) 2490Nm | * | + 72 hp | 850€ |
530 (E3) | 390 kW (530 hp) 2350Nm | 449 kW (610 hp) 2830Nm | * | + 80 hp | 850€ |
DAF XF 85
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
280 (E3) | 289 kW (381 hp) 1750Nm | 323 kW (439 hp) 2050Nm | * | + 58 hp | 850€ |
315 (E3) | 315 kW (428 hp) 1950Nm | 365 kW (496 hp) 2250Nm | * | + 68 hp | 850€ |
355 (E3) | 355 kW (483 hp) 2100Nm | 403 kW (548 hp) 2410Nm | * | + 65 hp | 850€ |
390 (E3) | 390 kW (530 hp) 2350Nm | 440 kW (598 hp) 2680Nm | * | + 68 hp | 850€ |
DAF LF 55
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
170 (E3) | 123 kW (167 hp) 600Nm | 154 kW (210 hp) 725Nm | * | + 43 hp | 850€ |
180 (E3) | 136 kW (185 hp) 700Nm | 165 kW (225 hp) 820Nm | * | + 40 hp | 850€ |
220 (E3) | 162 kW (220 hp) 820Nm | 191 kW (260 hp) 945Nm | * | + 40 hp | 850€ |
250 (E3) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | * | + 40 hp | 850€ |
140 (E4) | 104 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | * | + 40 hp | 850€ |
160 (E4) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | * | + 40 hp | 850€ |
180 (E4) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | * | + 40 hp | 850€ |
220 (E4) | 162 kW (220 hp) 850Nm | 195 kW (265 hp) 975Nm | * | + 40 hp | 850€ |
250 (E4) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | * | + 45 hp | 850€ |
280 (E4) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1165Nm | * | + 40 hp | 850€ |
140 (E5) | 104 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | * | + 40 hp | 850€ |
160 (E5) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | * | + 40 hp | 850€ |
180 (E5) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | * | + 40 hp | 850€ |
220 (E5) | 162 kW (220 hp) 850Nm | 195 kW (265 hp) 975Nm | * | + 45 hp | 850€ |
250 (E5) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1095Nm | * | + 40 hp | 850€ |
280 (E5) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1175Nm | * | + 45 hp | 850€ |
DAF LF 45
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
130 (E3) | 99 kW (135 hp) 500Nm | 129 kW (175 hp) 620Nm | * | + 40 hp | 850€ |
150 (E3) | 110 kW (150 hp) 550Nm | 140 kW (190 hp) 670Nm | * | + 40 hp | 850€ |
170 (E3) | 123 kW (167 hp) 600Nm | 154 kW (210 hp) 725Nm | * | + 43 hp | 850€ |
180 (E3) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | * | + 40 hp | 850€ |
140 (E4) | 103 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | * | + 40 hp | 850€ |
160 (E4) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | * | + 40 hp | 850€ |
180 (E4) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | * | + 40 hp | 850€ |
220 (E4) | 162 kW (220 hp) 820Nm | 191 kW (260 hp) 945Nm | * | + 40 hp | 850€ |
250 (E4) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | * | + 45 hp | 850€ |
280 (E4) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1165Nm | * | + 40 hp | 850€ |
140 (E5) | 103 kW (140 hp) 550Nm | 132 kW (180 hp) 665Nm | * | + 40 hp | 850€ |
160 (E5) | 118 kW (160 hp) 600Nm | 147 kW (200 hp) 720Nm | * | + 40 hp | 850€ |
180 (E5) | 132 kW (180 hp) 700Nm | 162 kW (220 hp) 820Nm | * | + 40 hp | 850€ |
220 (E5) | 162 kW (220 hp) 850Nm | 191 kW (260 hp) 975Nm | * | + 40 hp | 850€ |
250 (E5) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1080Nm | * | + 40 hp | 850€ |
280 (E5) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1165Nm | * | + 45 hp | 850€ |
DAF CF 85
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
340 (E3) | 250 kW (340 hp) 1600Nm | 294 kW (400 hp) 1900Nm | * | + 60 hp | 850€ |
380 (E3) | 280 kW (381 hp) 1750Nm | 445 kW (327 hp) 2100Nm | * | + 64 hp | 850€ |
420 (E3) | 315 kW (428 hp) 1950Nm | 368 kW (500 hp) 2300Nm | * | + 72 hp | 850€ |
480 (E3) | 355 kW (483 hp) 2100Nm | 412 kW (560 hp) 2490Nm | * | + 77 hp | 850€ |
340 (E4) | 265 kW (360 hp) 1775Nm | 294 kW (400 hp) 1900Nm | * | + 60 hp | 850€ |
360 (E4) | 280 kW (381 hp) 1750Nm | 309 kW (420 hp) 2100Nm | * | + 60 hp | 850€ |
380 (E4) | 300 kW (408 hp) 2000Nm | 445 kW (327 hp) 2100Nm | * | + 64 hp | 850€ |
410 (E4) | 315 kW (428 hp) 1950Nm | 349 kW (475 hp) 2340Nm | * | + 67 hp | 850€ |
420 (E4) | 340 kW (462 hp) 2300Nm | 368 kW (500 hp) 2300Nm | * | + 72 hp | 850€ |
460 (E4) | 355 kW (483 hp) 2100Nm | 393 kW (535 hp) 2680Nm | * | + 73 hp | 850€ |
480 (E4) | 355 kW (483 hp) 2100Nm | 412 kW (560 hp) 2490Nm | * | + 77 hp | 850€ |
510 (E4) | 375 kW (510 hp) 2500Nm | 434 kW (590 hp) 2900Nm | * | + 80 hp | 850€ |
360 (E5) | 265 kW (360 hp) 1775Nm | 309 kW (420 hp) 2100Nm | * | + 60 hp | 850€ |
410 (E5) | 300 kW (408 hp) 2000Nm | 349 kW (475 hp) 2340Nm | * | + 67 hp | 850€ |
460 (E5) | 340 kW (462 hp) 2300Nm | 393 kW (535 hp) 2680Nm | * | + 73 hp | 850€ |
510 (E5) | 375 kW (510 hp) 2500Nm | 434 kW (590 hp) 2900Nm | * | + 80 hp | 850€ |
DAF CF 75
engine type | POWER ORIGINAL | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
250 (E4) | 183 kW (249 hp) 1050Nm | 213 kW (290 hp) 1210Nm | * | + 41 hp | 850€ |
310 (E4) | 228 kW (310 hp) 1275Nm | 261 kW (355 hp) 1455Nm | * | + 45 hp | 850€ |
360 (E4) | 265 kW (360 hp) 1450Nm | 301 kW (410 hp) 1650Nm | * | + 50 hp | 850€ |
250 (E5) | 183 kW (249 hp) 1050Nm | 213 kW (290 hp) 1210Nm | * | + 41 hp | 850€ |
310 (E5) | 228 kW (310 hp) 1275Nm | 261 kW (355 hp) 1455Nm | * | + 45 hp | 850€ |
360 (E5) | 265 kW (360 hp) 1450Nm | 301 kW (410 hp) 1650Nm | * | + 50 hp | 850€ |
DAF CF 65
engine type | POWER ORIGINAL | Performance after tuning | Vmax | More efficient | price |
---|---|---|---|---|---|
180 (E3) | 136 kW (185 hp) 700Nm | 165 kW (225 hp) 820Nm | * | + 40 hp | 850€ |
220 (E3) | 162 kW (220 hp) 820Nm | 191 kW (260 hp) 945Nm | * | + 40 hp | 850€ |
250 (E3) | 184 kW (250 hp) 950Nm | 210 kW (285 hp) 1150Nm | * | + 35 hp | 850€ |
220 (E4) | 165 kW (224 hp) 850Nm | 195 kW (265 hp) 975Nm | * | + 41 hp | 850€ |
250 (E4) | 184 kW (250 hp) 950Nm | 213 kW (290 hp) 1120Nm | * | + 40 hp | 850€ |
280 (E4) | 210 kW (285 hp) 1020Nm | 243 kW (330 hp) 1165Nm | * | + 45 hp | 850€ |
IVECO TRAKKER
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
T27 (E3) | 200 kW (272 hp) | 243 kW (330 hp) +210 Nm | * | + 58 hp | 850€ |
T35 (E3) | 259 kW (352 hp) | 301 kW (410 hp) +350 Nm | * | + 58 hp | 850€ |
T38 (E3) | 279 kW (380 hp) | 324 kW (440 hp) +350 Nm | * | + 60 hp | 850€ |
T44 (E3) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
T48 (E3) | 353 kW (480 hp) | 404 kW (550 hp) +400 Nm | * | + 70 hp | 850€ |
T31 (E4) | 228 kW (310 hp) | 272 kW (370 hp) +320 Nm | * | + 60 hp | 850€ |
T33 (E4) | 243 kW (330 hp) | 287 kW (390 hp) +320 Nm | * | + 60 hp | 850€ |
T36 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +400 Nm | * | + 60 hp | 850€ |
T41 (E4) | 301 kW (410 hp) | 349 kW (475 hp) +375 Nm | * | + 65 hp | 850€ |
T45 (E4) | 331 kW (450 hp) | 382 kW (520 hp) +400 Nm | * | + 70 hp | 850€ |
T50 (E4) | 368 kW (500 hp) | 419 kW (570 hp) +400 Nm | * | + 70 hp | 850€ |
T31 (E5) | 228 kW (310 hp) | 272 kW (370 hp) +320 Nm | * | + 60 hp | 850€ |
T33 (E5) | 243 kW (330 hp) | 287 kW (390 hp) +320 Nm | * | + 60 hp | 850€ |
T36 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +400 Nm | * | + 60 hp | 850€ |
T41 (E5) | 301 kW (410 hp) | 349 kW (475 hp) +375 Nm | * | + 65 hp | 850€ |
T45 (E5) | 331 kW (450 hp) | 382 kW (520 hp) +400 Nm | * | + 70 hp | 850€ |
T50 (E5) | 368 kW (500 hp) | 419 kW (570 hp) +400 Nm | * | + 70 hp | 850€ |
IVECO STRALIS
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
E24 (E3) | 180 kW (245 hp) | 213 kW (290 hp) +210 Nm | * | + 45 hp | 850€ |
E27 (E3) | 201 kW (273 hp) | 243 kW (330 hp) +210 Nm | * | + 57 hp | 850€ |
E30 (E3) | 221 kW (300 hp) | 265 kW (360 hp) +250 Nm | * | + 60 hp | 850€ |
E31 (E3) | 228 kW (310 hp) | 272 kW (370 hp) +155 Nm | * | + 60 hp | 850€ |
E34 (E3) | 254 kW (345 hp) | 298 kW (405 hp) +350 Nm | * | + 60 hp | 850€ |
E35 (E3) | 257 kW (350 hp) | 310 kW (410 hp) +350 Nm | * | + 60 hp | 850€ |
E37 (E3) | 276 kW (375 hp) | 320 kW (435 hp) +350 Nm | * | + 60 hp | 850€ |
E38 (E3) | 279 kW (380 hp) | 324 kW (440 hp) +400 Nm | * | + 60 hp | 850€ |
E42 (E3) | 309 kW (420 hp) | 357 kW (485 hp) +375 Nm | * | + 65 hp | 850€ |
E44 (E3) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
E48 (E3) | 353 kW (480 hp) | 404 kW (550 hp) +400 Nm | * | + 70 hp | 850€ |
IVECO EUROTRAKKER
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
E24 (E3) | 180 kW (245 hp) | 213 kW (290 hp) +210 Nm | * | + 45 hp | 850€ |
E27 (E3) | 201 kW (273 hp) | 243 kW (330 hp) +210 Nm | * | + 57 hp | 850€ |
E30 (E3) | 221 kW (300 hp) | 265 kW (360 hp) +250 Nm | * | + 60 hp | 850€ |
E31 (E3) | 228 kW (310 hp) | 272 kW (370 hp) +155 Nm | * | + 60 hp | 850€ |
E34 (E3) | 254 kW (345 hp) | 298 kW (405 hp) +350 Nm | * | + 60 hp | 850€ |
E35 (E3) | 257 kW (350 hp) | 310 kW (410 hp) +350 Nm | * | + 60 hp | 850€ |
E37 (E3) | 276 kW (375 hp) | 320 kW (435 hp) +350 Nm | * | + 60 hp | 850€ |
E38 (E3) | 279 kW (380 hp) | 324 kW (440 hp) +400 Nm | * | + 60 hp | 850€ |
E42 (E3) | 309 kW (420 hp) | 357 kW (485 hp) +375 Nm | * | + 65 hp | 850€ |
E44 (E3) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
E48 (E3) | 353 kW (480 hp) | 404 kW (550 hp) +400 Nm | * | + 70 hp | 850€ |