Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
9300R | 221 kW (300 hp) | 257 kW (350 hp) + Nm | 50 hp | 850€ |
|
9460R CAT13 | 316 kW (430 hp) | 346 kW (470 hp) + Nm | 40 hp | 850€ |
FENDT 8000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
8370P 8.4 | 278 kW (378 PS) | 309 kW (420 PS) + Nm | 42 PS | 850€ |
|
8400P 8.4 | 282 kW (384 PS) | 335 kW (455 PS) + Nm | 71 PS | 850€ |
FENDT 6000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
6250E | 179 kW (243 hp) | 206 kW (280 hp) + Nm | 37 hp | 850€ |
|
6270L | 202 kW (275 hp) | 228 kW (310 hp) + Nm | 35 hp | 850€ |
|
6275L | 203 kW (276 hp) | 254 kW (346 hp) + Nm | 70 hp | 850€ |
|
6300 | 246 kW (335 hp) | 301 kW (410 hp) + Nm | 75 hp | 850€ |
FENDT 5000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
5180E | 129 kW (175 hp) | 154 kW (210 hp) + Nm | 35 hp | 850€ |
|
5220E | 162 kW (220 hp) | 184 kW (250 hp) + Nm | 30 hp | 850€ |
|
5250E | 179 kW (243 hp) | 206 kW (280 hp) + Nm | 37 hp | 850€ |
|
5250E | 184 kW (250 hp) | 206 kW (280 hp) + Nm | 30 hp | 850€ |
|
5270E | 202 kW (275 hp) | 251 kW (341 hp) + Nm | 66 hp | 850€ |
FENDT 900 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
916 Vario | 132 kW (180 hp) 825Nm | 162 kW (220 hp) 990Nm | 40 hp | 850€ |
|
920 Vario | 154 kW (210 hp) 960Nm | 191 kW (260 hp) 1130Nm | 50 hp | 850€ |
|
922 Vario | 158 kW (215 hp) 913Nm | 199 kW (270 hp) 1050Nm | 55 hp | 850€ |
|
924 Vario 6.9 | 176 kW (240 hp) 1045Nm | 199 kW (270 hp) 1225Nm | 30 hp | 850€ |
|
924 Vario 7.1 | 176 kW (240 hp) 1045Nm | 217 kW (295 hp) 1200Nm | 55 hp | 850€ |
|
924 SCR 7.8 | 154 kW (210 hp) 1049Nm | 191 kW (260 hp) 1300Nm | 50 hp | 850€ |
|
926 Vario | 199 kW (270 hp) 1180Nm | 235 kW (320 hp) 1350Nm | 50 hp | 850€ |
|
927 SCR 7.8 | 176 kW (240 hp) 1116Nm | 221 kW (300 hp) 1300Nm | 60 hp | 850€ |
|
927 Vario | 194 kW (264 hp) 1100Nm | 243 kW (330 hp) 1350Nm | 29 hp | 850€ |
|
930 SCR 7.8 | 198 kW (270 hp) 1234Nm | 228 kW (310 hp) 1400Nm | 40 hp | 850€ |
|
930 Vario 6.9 | 221 kW (300 hp) 1280Nm | 251 kW (342 hp) 1455Nm | 42 hp | 850€ |
|
930 Vario 7.1 | 221 kW (300 hp) 1218Nm | 272 kW (370 hp) 1450Nm | 70 hp | 850€ |
|
933 Vario | 195 kW (265 hp) 1480Nm | 221 kW (300 hp) 1595Nm | 35 hp | 850€ |
|
933 SCR 7.8 | 221 kW (300 hp) 1326Nm | 265 kW (360 hp) 1600Nm | 60 hp | 850€ |
|
933 Vario | 238 kW (324 hp) 1310Nm | 298 kW (405 hp) 1500Nm | 81 hp | 850€ |
|
936 SCR 7.8 | 243 kW (330 hp) 1326Nm | 301 kW (410 hp) 1600Nm | 80 hp | 850€ |
|
936 Vario | 261 kW (355 hp) 1482Nm | 372 kW (445 hp) 1780Nm | 90 hp | 850€ |
|
939 SCR 7.8 | 287 kW (390 hp) 1547Nm | 323 kW (440 hp) 1750Nm | 50 hp | 850€ |
FENDT 800 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
815 Vario | 110 kW (150 hp) 730Nm | 136 kW (185 hp) 810Nm | 35 hp | 850€ |
|
817 Vario | 121 kW (165 hp) 780Nm | 147 kW (200 hp) 950Nm | 35 hp | 850€ |
|
818 Vario 5.7 | 132 kW (180 hp) 850Nm | 158 kW (215 hp) 1000Nm | 35 hp | 850€ |
|
818 Vario 6.1 | 137 kW (186 hp) 650Nm | 158 kW (215 hp) 850Nm | 29 hp | 850€ |
|
819 Vario SCR 6.1 | 147 kW (200 hp) 863Nm | 187 kW (255 hp) 1043Nm | 55 hp | 850€ |
|
820 Vario | 152 kW (207 hp) 895Nm | 191 kW (260 hp) 1075Nm | 53 hp | 850€ |
|
822 Vario SCR 6.1 | 162 kW (220 hp) 955Nm | 191 kW (260 hp) 1075Nm | 40 hp | 850€ |
|
824 Vario SCR 6.1 | 176 kW (240 hp) 1040Nm | 207 kW (281 hp) 1140Nm | 41 hp | 850€ |
|
826 Vario SCR 6.1 | 191 kW (260 hp) 1120Nm | 220 kW (300 hp) 1220Nm | 40 hp | 850€ |
|
828 Vario SCR 6.1 | 206 kW (280 hp) 1210Nm | 235 kW (320 hp) 1310Nm | 40 hp | 850€ |
FENDT 400 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
409 Vario | 63 kW (86 hp) 415Nm | 81 kW (110 hp) 500Nm | 24 hp | 850€ |
|
410 Vario | 74 kW (101 hp) 479Nm | 99 kW (135 hp) 570Nm | 34 hp | 850€ |
|
411 Vario | 81 kW (110 hp) 512Nm | 107 kW (145 hp) 600Nm | 35 hp | 850€ |
|
411 Vario | 84 kW (114 hp) 505Nm | 107 kW (145 hp) 605Nm | 31 hp | 850€ |
|
412 Vario | 88 kW (120 hp) 550Nm | 114 kW (155 hp) 650Nm | 35 hp | 850€ |
|
412 Vario | 91 kW (124 hp) 550Nm | 114 kW (155 hp) 660Nm | 31 hp | 850€ |
|
413 Vario | 98 kW (133 hp) 589Nm | 121 kW (165 hp) 705Nm | 32 hp | 850€ |
|
414 Vario | 106 kW (144 hp) 613Nm | 132 kW (180 hp) 735Nm | 36 hp | 850€ |
|
415 Vario | 113 kW (154 hp) 657Nm | 140 kW (190 hp) 800Nm | 36 hp | 850€ |
FENDT 300 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
309 Vario | 69 kW (94 hp) 407Nm | 88 kW (120 hp) 490Nm | 26 hp | 850€ |
|
309 Vario SCR | 70 kW (95 hp) 410Nm | 85 kW (115 hp) 475Nm | 20 hp | 850€ |
|
310 Vario | 73 kW (99 hp) 445Nm | 92 kW (125 hp) 535Nm | 26 hp | 850€ |
|
310 Vario SCR | 77 kW (105 hp) 455Nm | 92 kW (125 hp) 515Nm | 20 hp | 850€ |
|
311 Vario | 84 kW (114 hp) 485Nm | 99 kW (135 hp) 545Nm | 21 hp | 850€ |
|
311 Vario SCR | 85 kW (115 hp) 505Nm | 99 kW (135 hp) 565Nm | 20 hp | 850€ |
|
312 Vario | 91 kW (124 hp) 515Nm | 114 kW (155 hp) 620Nm | 31 hp | 850€ |
|
312 Vario SCR | 92 kW (125 hp) 550Nm | 107 kW (145 hp) 600Nm | 20 hp | 850€ |
|
313 Vario | 99 kW (135 hp) 590Nm | 125 kW (170 hp) 740Nm | 35 hp | 850€ |
|
313 Vario SCR | 99 kW (135 hp) 590Nm | 114 kW (155 hp) 640Nm | 20 hp | 850€ |
FENDT 200 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
207 Vario | 52 kW (70 hp) 295Nm | 70 kW (95 hp) 365Nm | 25 hp | 850€ |
|
208 Vario | 59 kW (80 hp) 337Nm | 81 kW (110 hp) 480Nm | 30 hp | 850€ |
|
209 Vario | 66 kW (90 hp) 408Nm | 92 kW (125 hp) 560Nm | 35 hp | 850€ |
|
210 Vario | 74 kW (100 hp) 408Nm | 96 kW (130 hp) 570Nm | 30 hp | 850€ |
|
211 Vario | 81 kW (110 hp) 458Nm | 107 kW (145 hp) 610Nm | 35 hp | 850€ |
LINDNER UNITRACK
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Unitrac 68-65 | 48 kW (65 hp) | 62 kW (85 hp) | + 20 hp | 850€ |
|
Unitrac 78-75 | 55 kW (75 hp) | 66 kW (90 hp) | + 15 hp | 850€ |
|
Unitrac 82s-98 | 72 kW (98 hp) 340Nm | 92 kW (125 hp) 440Nm | + 17 hp | 850€ |
|
Unitrac 91-92 | 67 kW (91 hp) 370Nm | 81 kW (110 hp) 440Nm | + 19 hp | 850€ |
|
Unitrac 92-92 | 67 kW (92 hp) 395Nm | 88 kW (120 hp) 500Nm | + 28 hp | 850€ |
|
Unitrac 102s-98 | 72 kW (98 hp) 340Nm | 95 kW (130 hp) 440Nm | + 32 hp | 850€ |
|
Unitrac 102-102 | 75 kW (102 hp) 420Nm | 92 kW (125 hp) 480Nm | + 23 hp | 850€ |