Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
MAN TGA 35
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
MAN TGA 33
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
350 (E3) | 257 kW (350 hp) | 294 kW (400 hp) +300 Nm | * | + 50 hp | 850€ |
390 (E3) | 287 kW (390 hp) | 331 kW (450 hp) +350 Nm | * | + 60 hp | 850€ |
430 (E3) | 316 kW (430 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
MAN TGA 32
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
MAN TGA 26
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
350 (E3) | 257 kW (350 hp) | 294 kW (400 hp) +300 Nm | * | +50 hp | 850€ |
390 (E3) | 287 kW (390 hp) | 331 kW (450 hp) +350 Nm | * | + 60 hp | 850€ |
430 (E3) | 316 kW (430 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E4) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E5) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
MAN TGA 24
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
320 (E4) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E4) | 265 kW (360 hp) | 331 kW (450 hp) +350 Nm | * | + 60 hp | 850€ |
400 (E4) | 394 kW (400 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E5) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 331 kW (450 hp) +350 Nm | * | + 70 hp | 850€ |
400 (E5) | 394 kW (400 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
MAN TGA 18
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
350 (E3) | 257 kW (350 hp) | 294 kW (400 hp) +300 Nm | * | + 50 hp | 850€ |
390 (E3) | 287 kW (390 hp) | 331 kW (450 hp) +350 Nm | * | + 60 hp | 850€ |
430 (E3) | 316 kW (430 hp) | 368 kW (500 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E4) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
320 (E5) | 235 kW (320 hp) | 279 kW (380 hp) +350 Nm | * | + 60 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
DETROIT-DIESEL 4000 SERIES
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-12.8 | 259 kW (352 hp) 1350Nm | 294 kW (400 hp) 1630Nm | * | + 48 hp | 850€ |
MBE-12.8 | 273 kW (372 hp) 1350Nm | 309 kW (420 hp) 1620Nm | * | + 58 hp | 850€ |
MBE-12.8 | 302 kW (411 hp) 1450Nm | 338 kW (460 hp) 1650Nm | * | + 49 hp | 850€ |
MBE-12.8 | 321 kW (437 hp) 1450Nm | 360 kW (490 hp) 1580Nm | * | + 57 hp | 850€ |
MBE-12.8 | 332 kW (452 hp) 1550Nm | 367 kW (500 hp) 1770Nm | * | + 48 hp | 850€ |
DETROIT-DIESEL 900 SERIES
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-7.2 | 141 kW (192 hp) 520Nm | 169 kW (230 hp) 630Nm | * | + 38 hp | 850€ |
MBE-7.2 | 156 kW (212 hp) 620Nm | 183 kW (250 hp) 710Nm | * | + 48 hp | 850€ |
MBE-7.2 | 170 kW (232 hp) 660Nm | 209 kW (285 hp) 780Nm | * | + 63 hp | 850€ |
MBE-7.2 | 185 kW (252 hp) 660Nm | 213 kW (290 hp) 780Nm | * | + 38 hp | 850€ |
MBE-7.2 | 192 kW (262 hp) 800Nm | 224 kW (305 hp) 890Nm | * | + 43 hp | 850€ |
MBE-7.2 | 206 kW (280 hp) 800Nm | 242 kW (330 hp) 890Nm | * | + 50 hp | 850€ |
MBE-7.2 | 220 kW (300 hp) 860Nm | 257 kW (350 hp) 960Nm | * | + 50 hp | 850€ |
MBE-7.2 | 242 kW (330 hp) 860Nm | 275 kW (375 hp) 960Nm | * | + 45 hp | 850€ |
MBE-7.2 | 257 kW (350 hp) 860Nm | 294 kW (400 hp) 960Nm | * | + 50 hp | 850€ |
MBE-906-6.3 | 141 kW (192 hp) 520Nm | 169 kW (230 hp) 620Nm | * | + 38 hp | 850€ |
MBE-906-6.3 | 156 kW (212 hp) 520Nm | 183 kW (250 hp) 620Nm | * | + 38 hp | 850€ |
MBE-906-6.3 | 170 kW (232 hp) 660Nm | 202 kW (275 hp) 770Nm | * | + 43 hp | 850€ |
MBE-906-6.3 | 185 kW (252 hp) 660Nm | 213 kW (290 hp) 770Nm | * | + 38 hp | 850€ |
MBE-906-6.3 | 192 kW (262 hp) 700Nm | 220 kW (300 hp) 790Nm | * | + 38 hp | 850€ |
MBE-926-7.2 | 185 kW (252 hp) 660Nm | 213 kW (290 hp) 780Nm | * | + 38 hp | 850€ |
MBE-926-7.2 | 207 kW (282 hp) 800Nm | 220 kW (330 hp) 890Nm | * | + 48 hp | 850€ |
MBE-926-7.2 | 223 kW (303 hp) 800Nm | 257 kW (350 hp) 890Nm | * | + 47 hp | 850€ |
MBE-926-7.2 | 244 kW (332 hp) 860Nm | 275 kW (375 hp) 970Nm | * | + 43 hp | 850€ |
DETROIT-DIESEL 60 SERIES
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
12.7 | 280 kW (381 hp) 1350Nm | 334 kW (455 hp) 1630Nm | * | + 74 hp | 850€ |
12.7 | 286 kW (390 hp) 1350Nm | 345 kW (470 hp) 1630Nm | * | + 80 hp | 850€ |
12.7 | 312 kW (425 hp) 1450Nm | 375 kW (510 hp) 1750Nm | * | + 85 hp | 850€ |
12.7 | 320 kW (435 hp) 1450Nm | 386 kW (525 hp) 1750Nm | * | + 90 hp | 850€ |
12.7 | 327 kW (445 hp) 1450Nm | 390 kW (530 hp) 1750Nm | * | + 85 hp | 850€ |
12.7 | 330 kW (450 hp) 1550Nm | 393 kW (535 hp) 1850Nm | * | + 85 hp | 850€ |
12.7 | 334 kW (455 hp) 1550Nm | 411 kW (560 hp) 1850Nm | * | + 105 hp | 850€ |