Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 294 kW (400 hp) 2050Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2095Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 300 kW (409 hp) 1964Nm | 338 kW (460 hp) 2150Nm | * | + 51 hp | 850€ |
MBE-4000-12.8 | 320 kW (435 hp) 1964Nm | 360 kW (490 hp) 2150Nm | * | + 55 hp | 850€ |
MBE-4000-12.8 | 331 kW (450 hp) 2100Nm | 367 kW (500 hp) 2240Nm | * | + 50 hp | 850€ |
Freightliner Century
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 294 kW (400 hp) 2050Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2095Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 300 kW (409 hp) 1964Nm | 338 kW (460 hp) 2150Nm | * | + 51 hp | 850€ |
MBE-4000-12.8 | 320 kW (435 hp) 1964Nm | 360 kW (490 hp) 2150Nm | * | + 55 hp | 850€ |
MBE-4000-12.8 | 331 kW (450 hp) 2100Nm | 367 kW (500 hp) 2240Nm | * | + 50 hp | 850€ |
Freightliner CASCADIA
Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MBE-4000-12.8 | 257 kW (350 hp) 1828Nm | 312 kW (425 hp) 2095Nm | * | + 75 hp | 850€ |
MBE-4000-12.8 | 272 kW (370 hp) 1828Nm | 309 kW (420 hp) 2095Nm | * | + 50 hp | 850€ |
MBE-4000-12.8 | 300 kW (409 hp) 1964Nm | 338 kW (460 hp) 2150Nm | * | + 51 hp | 850€ |
MBE-4000-12.8 | 320 kW (435 hp) 1964Nm | 360 kW (490 hp) 2150Nm | * | + 55 hp | 850€ |
MBE-4000-12.8 | 331 kW (450 hp) 2100Nm | 367 kW (500 hp) 2240Nm | * | + 50 hp | 850€ |
VOLVO FM
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
9 260 (E3) | 191 kW (260 hp) 1250Nm | 257 kW (350 hp) 1600Nm | * | 90 hp | 850€ |
12 340 (E3) | 250 kW (340 hp) 1700Nm | 316 kW (430 hp) 2200Nm | * | 90 hp | 850€ |
9 360 (E3) | 265 kW (360 hp) 1700Nm | 331 kW (450 hp) 2050Nm | * | 90 hp | 850€ |
12 380 (E3) | 279 kW (380 hp) 1850Nm | 338 kW (460 hp) 2300Nm | * | 80 hp | 850€ |
12 420 (E3) | 309 kW (420 hp) 2000Nm | 368 kW (500 hp) 2450Nm | * | 80 hp | 850€ |
12 460 (E3) | 338 kW (460 hp) 2200Nm | 404 kW (550 hp) 2650Nm | * | 90 hp | 850€ |
9 260 (E4) | 191 kW (260 hp) 1250Nm | 257 kW (350 hp) 1600Nm | * | 90 hp | 850€ |
9 300 (E4) | 221 kW (300 hp) 1400Nm | 279 kW (380 hp) 1800Nm | * | 80 hp | 850€ |
12 340 (E4) | 250 kW (340 hp) 1700Nm | 316 kW (430 hp) 2200Nm | * | 90 hp | 850€ |
9 340 (E4) | 250 kW (340 hp) 1600Nm | 309 kW (420 hp) 1950Nm | * | 80 hp | 850€ |
13 360 (E4) | 265 kW (360 hp) 1800Nm | 331 kW (450 hp) 2175Nm | * | 90 hp | 850€ |
9 360 (E4) | 265 kW (360 hp) 1700Nm | 331 kW (450 hp) 2050Nm | * | 90 hp | 850€ |
12 380 (E4) | 279 kW (380 hp) 1850Nm | 338 kW (460 hp) 2300Nm | * | 80 hp | 850€ |
9 380 (E4) | 279 kW (380 hp) 1850Nm | 338 kW (460 hp) 2300Nm | * | 80 hp | 850€ |
13 400 (E4) | 294 kW (400 hp) 2000Nm | 349 kW (475 hp) 2375Nm | * | 75 hp | 850€ |
12 420 (E4) | 309 kW (420 hp) 2000Nm | 368 kW (500 hp) 2450Nm | * | 80 hp | 850€ |
13 440 (E4) | 324 kW (440 hp) 2200Nm | 382 kW (520 hp) 2575Nm | * | 80 hp | 850€ |
12 460 (E4) | 338 kW (460 hp) 2200Nm | 404 kW (550 hp) 2650Nm | * | 90 hp | 850€ |
13 480 (E4) | 353 kW (480 hp) 2400Nm | 404 kW (550 hp) 2775Nm | * | 70 hp | 850€ |
9 300 (E5) | 221 kW (300 hp) 1400Nm | 279 kW (380 hp) 1800Nm | * | 80 hp | 850€ |
9 340 (E5) | 250 kW (340 hp) 1600Nm | 309 kW (420 hp) 1950Nm | * | 80 hp | 850€ |
9 360 (E5) | 265 kW (360 hp) 1800Nm | 331 kW (450 hp) 2175Nm | * | 90 hp | 850€ |
9 380 (E5) | 279 kW (380 hp) 1700Nm | 346 kW (470 hp) 2050Nm | * | 90 hp | 850€ |
13 400 (E5) | 294 kW (400 hp) 2000Nm | 349 kW (475 hp) 2375Nm | * | 75 hp | 850€ |
13 440 (E5) | 324 kW (440 hp) 2200Nm | 382 kW (520 hp) 2575Nm | * | 80 hp | 850€ |
13 480 (E5) | 353 kW (480 hp) 2400Nm | 404 kW (550 hp) 2775Nm | * | 70 hp | 850€ |
VOLVO FL
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
FL 5 210(E6) | 154 kW (210 hp) 800Nm | not available yet | * | - | - |
FL 5 240(E6) | 176 kW (240 hp) 900Nm | not available yet | * | - | - |
FL 6 220(E3) | 162 kW (220 hp) 700Nm | 217 kW (295 hp) 995Nm | * | 75 hp | 850€ |
FL 6 250(E3) | 184 kW (250 hp) 825Nm | 235 kW (320 hp) 1130Nm | * | 10 hp | 850€ |
FL 6 220(E4) | 162 kW (220 hp) 700Nm | 217 kW (295 hp) 995Nm | * | 75 hp | 850€ |
FL 7 240(E4) | 176 kW (240 hp) 920Nm | 232 kW (315 hp) 1215Nm | * | 75 hp | 850€ |
FL 6 250(E4) | 184 kW (250 hp) 1050Nm | 235 kW (320 hp) 1130Nm | * | 70 hp | 850€ |
FL 7 280(E4) | 206 kW (280 hp) 1050Nm | 265 kW (360 hp) 1350Nm | * | 80 hp | 850€ |
FL 7 240(E5) | 176 kW (240 hp) 920Nm | 232 kW (315 hp) 1215Nm | * | 75 hp | 850€ |
FL 7 280(E5) | 206 kW (280 hp) 1050Nm | 265 kW (360 hp) 1350Nm | * | 80 hp | 850€ |
FL 8 250(E6) | 184 kW (250 hp) 950Nm | not available yet | * | - | - |
FL 8 280(E6) | 206 kW (280 hp) 1050Nm | not available yet | * | - | - |
VOLVO FH
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
FH 12 380 (E3) | 279 kW (380 hp) 1850Nm | 331 kW (450 hp) 2200Nm | * | 70 hp | 850€ |
FH 12 420 (E3) | 309 kW (420 hp) 2000Nm | 368 kW (500 hp) 2450Nm | * | 80 hp | 850€ |
FH 12 460 (E3) | 338 kW (460 hp) 2200Nm | 404 kW (550 hp) 2650Nm | * | 90 hp | 850€ |
FH 12 500 (E3) | 368 kW (500 hp) 2400Nm | 438 kW (595 hp) 2800Nm | * | 95 hp | 850€ |
FH 12 380 (E4) | 279 kW (380 hp) 1850Nm | 331 kW (450 hp) 2200Nm | * | 70 hp | 850€ |
FH 12 400 (E4) | 294 kW (400 hp) 2000Nm | 349 kW (475 hp) 2375Nm | * | 75 hp | 850€ |
FH 12 420 (E4) | 309 kW (420 hp) 2000Nm | 368 kW (500 hp) 2450Nm | * | 80 hp | 850€ |
FH 12 440 (E4) | 324 kW (440 hp) 2200Nm | 382 kW (520 hp) 2575Nm | * | 80 hp | 850€ |
FH 12 460 (E4) | 338 kW (460 hp) 2200Nm | 404 kW (550 hp) 2650Nm | * | 90 hp | 850€ |
FH 12 480 (E4) | 353 kW (480 hp) 2400Nm | 404 kW (550 hp) 2775Nm | * | 70 hp | 850€ |
FH 12 500 (E4) | 368 kW (500 hp) 2400Nm | 438 kW (595 hp) 2800Nm | * | 95 hp | 850€ |
FH 13 520 (E4) | 382 kW (520 hp) 2500Nm | 441 kW (600 hp) 2875Nm | * | 80 hp | 850€ |
FH 16 550 (E4) | 404 kW (550 hp) 2500Nm | 471 kW (640 hp) 2900Nm | * | 90 hp | 850€ |
FH 16 580 (E4) | 426 kW (580 hp) 2800Nm | 485 kW (660 hp) 3150Nm | * | 80 hp | 850€ |
FH 16 610 (E4) | 449 kW (610 hp) 2800Nm | 515 kW (700 hp) 3220Nm | * | 90 hp | 850€ |
FH 16 660 (E4) | 485 kW (660 hp) 3100Nm | 544 kW (740 hp) 3450Nm | * | 80 hp | 850€ |
FH 13 400 (E5) | 294 kW (400 hp) 2000Nm | 349 kW (475 hp) 2375Nm | * | 75 hp | 850€ |
FH 13 440 (E5) | 324 kW (440 hp) 2200Nm | 382 kW (520 hp) 2575Nm | * | 80 hp | 850€ |
FH 13 480 (E5) | 353 kW (480 hp) 2400Nm | 404 kW (550 hp) 2775Nm | * | 70 hp | 850€ |
FH 13 520 (E5) | 382 kW (520 hp) 2500Nm | 441 kW (600 hp) 2875Nm | * | 80 hp | 850€ |
FH 13 420 (E6) | 309 kW (420 hp) 2100Nm | not available yet | * | - | - |
FH 13 460 (E6) | 338 kW (460 hp) 2300Nm | not available yet | * | - | - |
FH 13 500 (E6) | 368 kW (500 hp) 2500Nm | not available yet | * | - | - |
FH 13 540 (E6) | 397 kW (540 hp) 2600Nm | not available yet | * | - | - |
FH 16 540 (E5) | 397 kW (540 hp) 2650Nm | 471 kW (640 hp) 3000Nm | * | 100 hp | 850€ |
FH 16 600 (E5) | 441 KW (600 hp) 2800Nm | 515 kW (700 hp) 3150Nm | * | 100 hp | 850€ |
FH 16 700 (E5) | 515 kW (700 hp) 3150Nm | 581 kW (790 hp) 3500Nm | * | 90 hp | 850€ |
FH 16 750 (E5) | 552 kW (750 hp) 3550Nm | 632 kW (860 hp) 3850Nm | * | 110 hp | 850€ |
VOLVO FE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
FE 7 240 (E4) | 176 kW (240 hp) 920Nm | 232 kW (315 hp) 1215Nm | * | 75 hp | 850€ |
FE 7 280 (E4) | 206 kW (280 hp) 1050Nm | 265 kW (360 hp) 1350Nm | * | 80 hp | 850€ |
FE 7 320 (E4) | 235 kW (320 hp) 1200Nm | 290 kW (395 hp) 1600Nm | * | 75 hp | 850€ |
FE 7 240 (E5) | 176 kW (240 hp) 920Nm | 232 kW (315 hp) 1215Nm | * | 75 hp | 850€ |
FE 7 280 (E5) | 206 kW (280 hp) 1050Nm | 265 kW (360 hp) 1350Nm | * | 80 hp | 850€ |
FE 7 320 (E5) | 235 kW (320 hp) 1200Nm | 290 kW (395 hp) 1600Nm | * | 75 hp | 850€ |
FE 8 250 (E6) | 184 kW (250 hp) 950Nm | not available yet | * | - | - |
FE 8 280 (E6) | 206 kW (280 hp) 1050Nm | not available yet | * | - | - |
FE 8 320 (E6) | 235 kW (320 hp) 1200Nm | not available yet | * | - | - |
MAN TGX 41
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
540 (E5) | 397 kW (540 hp) | 441 kW (600 hp) +300 Nm | * | + 60 hp | 850€ |
680 (E5) | 500 kW (680 hp) | 544 kW (740 hp) +400 Nm | * | + 60 hp | 850€ |
MAN TGX 35
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 60 hp | 850€ |
540 (E5) | 397 kW (540 hp) | 441 kW (600 hp) +400 Nm | * | + 60 hp | 850€ |
MAN TGX 33
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
360 (E4) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E4) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E4) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E4) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 70 hp | 850€ |
360 (E5) | 265 kW (360 hp) | 309 kW (420 hp) +300 Nm | * | + 60 hp | 850€ |
400 (E5) | 294 kW (400 hp) | 338 kW (460 hp) +350 Nm | * | + 60 hp | 850€ |
440 (E5) | 324 kW (440 hp) | 375 kW (510 hp) +400 Nm | * | + 70 hp | 850€ |
480 (E5) | 353 kW (480 hp) | 404 kW (550 hp) +350 Nm | * | + 60 hp | 850€ |
540 (E5) | 397 kW (540 hp) | 441 kW (600 hp) +400 Nm | + 60 hp | 850€ |
|
680 (E5) | 500 kW (680 hp) | 544 kW (740 hp) +400 Nm | * | + 60 hp | 850€ |