BMW 5 SERIES G30 G31 G38

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
520d140 kW (190 hp) 400Nm162 kW (220 hp) 460Nm*30 hp599 €
530d195 kW (265 hp) 620Nm228 kW (310 hp) 700Nm*45 hp699 €
M550d294 kW (400 hp) 760Nm316 kW (430 hp) 820Nm*30 hp899 €
PETROL
530i185 kW (252 hp) 350Nm228 kW (310 hp) 470Nm*58 hp699 €
530e190 kW (258 hp) 400Nm228 kW (310 hp) 520Nm*52 hp749 €
540i250 kW (340 hp) 450Nm294 kW (400 hp) 580Nm*60 hp899 €
M550i340 kW (462 hp) 650Nm397 kW (540 hp) 780Nm*78 hp1.299 €
M5441 kW (600 hp) 750Nm500 kW (680 hp) 850Nm*80 hp1.699 €

BMW 6 SERIES 6ER E63

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
635d225 kW (306 hp) 600Nm265 kW (360 hp) 700Nm*54 hp699 €
635d210 kW (286 hp) 580Nm250 kW (340 hp) 680Nm*54 hp699 €
640d230 kW (313 hp) 630Nm265 kW (360 hp) 740Nm*47 hp699 €
PETROL
630ci195 kW (265 hp) 300Nm208 kW (284 hp) 330Nm*19 hp499 €
630i200 kW (272 hp) 320Nm214 kW (291 hp) 345Nm*19 hp499 €
630i190 kW (258 hp) 300Nm206 kW (280 hp) 328Nm*22 hp499 €
640i235 kW (320 hp) 450Nm276 KW (375 hp) 520Nm*55 hp699 €
645Ci245 kW (333 hp) 450Nm264 kW (359 hp) 480Nm*26 hp649 €
650ci270 kW (367 hp) 490Nm290 kW (394 hp) 525Nm*27 hp649 €
650i300 kW (408 hp) 600Nm345 KW (470 HP) 720Nm*63 hp799 €
M6373 kW (507 hp) 537Nm395 kW (537 hp) 563Nm*30 hp799 €
M6412 kW (560 hp) 680Nm463 kW (650 SP) 850Nm*90 hp799 €

BMW 6 SERIES F-SERIES

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
640d230 kW (313 hp) 630Nm265 kW (360 hp) 740Nm*47 hp699 €
PETROL
640i235 kW (320 hp) 450Nm276 kW (375 hp) 560Nm*55 hp799 €
650i299 kW (407 hp) 600Nm345 kW (470 hp) 720Nm*63 hp899 €
650i n63330 KW (450 HP) 650Nm390 KW (530 hp) 750Nm*80 hp899 €
M6 bi-turbo414 kW (560 hp) 680Nm500 kW (680 hp) 880Nm*120 hp999 €

BMW 7 SERIES E38

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
725 TDS105 kW (143 hp) 280Nm131 kW (178 hp) 345Nm*35 hp499 €
730d135 kW (184 hp) 390Nm162 kW (220 hp) 500Nm*36 hp499 €
730d142 kW (193 hp) 410Nm163 kW (222 hp) 500Nm*29 hp549 €
730d150 kW (204 hp) 410Nm163 kW (250 hp) 500Nm*36 hp599 €
730d155 kW (211 hp) 500Nm198 kW (270 hp) 580Nm*59 hp599 €
740d180 kW (245 hp) 560Nm203 kW (276 hp) 625Nm*31 hp449 €
PETROL
728i142 kW (193 hp) 280Nm158 kW (215 hp) 305Nm*22 hp449 €
730i160 kW (218 hp) 290Nm175 kW (238 hp) 315Nm*20 hp449 €
735i173 kW (235 hp) 320Nm188 kW (256 hp) 346Nm*21 hp449 €
735i175 kW (238 hp) 345Nm190 kW (258 hp) 375Nm*20 hp449 €
740i210 kW (286 hp) 440Nm226 kW (307 hp) 470Nm*21 hp449 €
750i240 kW (326 hp) 490Nm258 kW (351 hp) 520Nm*25 hp499 €

BMW 7 SERIES F01-02 TO 2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
730d155 kW (211 hp) 500Nm227 kW (310 hp) 620Nm*99 hp649€
730d180 kW (245 hp) 520Nm227 kW (310 hp) 620Nm*65 hp649€
730d190 kW (258 hp) 560Nm227 kW (310 hp) 620Nm*52 hp649€
740d225 kW (306 hp) 600Nm265 kW (360 hp) 730Nm*54 hp649€
PETROL
740i240 kW (326 hp) 450Nm276 kW (375 hp) 520Nm*49 hp799€
750i300 kW (408 hp) 600Nm368 kW (500 hp) 730Nm*92 hp899€
750i n63330 KW (450 HP) 650Nm390 KW (530 hp) 710Nm*80 hp899€
760i400 kW (544 hp) 750Nm441 kW (600 hp) 860Nm*56 hp899€

BMW 7 SERIES F01-F02 FROM 2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
730d190 kW (258 hp) 540Nm228 kW (310 hp) 660Nm*52 hp649€
740d230 kW (313 hp) 630Nm272 kW (370 hp) 760Nm*57 hp649€
750d280 kW (381 hp) 740Nm309 KW (420 hp) 840Nm*39 hp699€
PETROL
740i235 KW (320 HP) 450Nm276 KW (375 hp) 520Nm*55 hp699€
750i300 kW (408 hp) 600Nm368 kW (500 hp) 730Nm*92 hp899€
750i n63330 KW (450 HP) 650Nm390 KW (530 hp) 730Nm*80 hp899€

BMW 7 SERIES G11-G12 FROM 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
730d195 kW (265 hp) 620Nm228 kW (310 hp) 700Nm*45 hp699€
740d235 kW (320 hp) 680Nm265 kW (360 hp) 750Nm*40 hp749€
750d294 kW (400 hp) 760Nm316 kW (430 hp) 820Nm*30 hp749€
750d294 kW (400 hp) 760Nm316 kW (430 hp) 820Nm*30 hp749€
PETROL
750i331 kW (450 hp) 650Nm397 kW (540 hp) 780Nm*90 hp1299€
740e190 kW (258 hp) 400Nm283 kW (385 hp) 600Nm*127 hp949€

BMW 7ER E65 2001-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
730d150 kW (204 hp) 410Nm184 kW (250 hp) 500Nm*46 hp449 €
730d155 kW (211 hp) 500Nm199 kW (270 hp) 580Nm*59 hp449 €
730d160 kW (218 hp) 500Nm199 kW (270 hp) 580Nm*52 hp449 €
730d170 kW (231 hp) 500Nm202 kW (275 hp) 600Nm*44 hp449 €
740d190 KW (258 HP) 600Nm214 KW (291 HP) 665Nm*33 hp449 €
745d220 kW (299 hp) 700Nm250 kW (340 hp) 800Nm*41 hp449 €
745d242 KW (329 hp) 750Nm267 KW (363 HP) 835Nm*34 hp449 €
PETROL
730i170 KW (231 HP) 300Nm180 KW (245 HP) 320Nm*14 hp499 €
730i190 kW (258 hp) 300Nm201 kW (273 hp) 320Nm*15 hp499 €
735i200 kW (272 hp) 360Nm290 kW (290 hp) 385Nm*18 hp499 €
740i225 kW (306 hp) 390Nm245 kW (333 hp) 415Nm*27 hp499 €
745i245 kW (333 hp) 450Nm262 kW (356 hp) 485Nm*23 hp499 €
750i270 kW (367 hp) 490Nm290 kW (394 hp) 515Nm*27 hp499 €
750i299 kW (407 hp) 600Nm357 kW (485 hp) 700Nm*78 hp499 €
760i327 kW (445 hp) 600Nm338 kW (460 hp) 630Nm*15 hp499 €

BMW 8 SERIES

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
840i CI 4.0 210 kW (286 hp) 400Nm225 kW (306 hp) 440Nm*20 hp449€
840i CI 4.4 210 kW (286 hp) 440Nm225 kW (306 hp) 465Nm*20 hp449€
850Ci E31240 kW (326 hp) 490Nm265 kW (360 hp) 530Nm*34 hp549€
850 CSI279 kW (379 hp) 550Nm303 kW (412 hp) 590Nm*33 hp599€
850 CSI306 kW (416 hp) 570Nm326 kW (444 hp) 595Nm*28 hp599€
850i E31221 kW (301 hp) 450Nm237 kW (322 hp) 480Nm*21 hp549€

BMW i8

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
i8 1.5T *Without electric motor170kW (231 hp) 320Nm195kW (265 hp) 400Nm*+ 34 hp899€