BMW 3 SERIES E90-91

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
`PETROL
316i90 kW (122 hp) 160Nm101 kW (137 hp) 175Nm*15 hp420€
318i95 kW (129 hp) 180Nm107 kW (145 hp) 196Nm*16 hp420€
318i105 kW (143 hp) 190Nm118 kW (161 hp) 205Nm*18 hp420€
320i110 kW (150 hp) 200Nm122 kW (166 hp) 220Nm*16 hp420€
320i125 kW (170 hp) 205Nm138 kW (188 hp) 225Nm*18 hp420€
320i127 kW (173 hp) 200Nm140 kW (191 hp) 225Nm*18 hp420€
323i130 kW (177 hp) 230Nm143 kW (195 hp) 250Nm*18 hp420€
325i 2.5L160 kW (218 hp) 250Nm174 kW (237 hp) 275Nm*19 hp420€
325i 3.0L160 kW (218 hp) 270Nm199 kW (270 hp) 295Nm*52 hp499€
328i171 kW (233 hp) 300Nm199 kW (270 hp) 322Nm*37 hp499€
330i190 kW (258 hp) 300Nm206 kW (280 hp) 328Nm*22 hp499€
330i200 kW (272 hp) 320Nm214 kW (292 hp) 342Nm*20 hp499€
335i N54225 kW (306 hp) 400Nm284 kW (386 hp) 540Nm*80 hp699€
335i N55225 kW (306 hp) 400Nm268 kW (365 hp) 520Nm*54 hp699€
DIESEL
316d85 kW (115 hp) 260Nm132 kW (180 hp) 400Nm*65 hp499€
318d90 kW (122 hp) 280Nm118 kW (160 hp) 350Nm*38 hp499€
318d100 kW (136 hp) 320Nm132 kW (180 hp) 420Nm*44 hp499€
318d105 kW (143 hp) 320Nm136 kW (185 hp) 410Nm*42 hp499€
320d110 kW (150 hp) 320Nm136 kW (185 hp) 410Nm*35 hp499€
320d120 kW (163 hp) 340Nm154 kW (210 hp) 420Nm*47 hp499€
320d130 kW (177 hp) 350Nm160 kW (218 hp) 440Nm*41 hp549€
320d135 kW (184 hp) 380Nm160 kW (218 hp) 440Nm*34 hp599€
325d to BJ.2010145 kW (197 hp) 400Nm194 kW (264 hp) 560Nm*67 hp599€
325d from BJ.2010150 kW (204 hp) 450Nm221 kW (300 hp) 610Nm*96 hp599€
330d155 kW (211 hp) 500Nm202 kW (275 hp) 600Nm*64 hp599€
330d170 kW (231 hp) 500Nm202 kW (275 hp) 600Nm*44 hp599€
330d180 kW (245 hp) 520Nm221 kW (301 hp) 610Nm*56 hp599€
335d210 kW (286 hp) 580Nm250 kW (340 hp) 665Nm*54 hp599€
335d225 kW (306 hp) 600Nm265 kW (360 hp) 700Nm*54 hp599€

BMW 3 SERIES F3X – 2011

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
316d85 kW (116 hp) 260Nm133 kW (190 hp) 400Nm*74 hp599 €
318d110 KW (150 HP) 320Nm133 KW (180 hp) 420Nm*30 hp599 €
320d120 kW (163 hp) 380Nm162 kW (220 hp) 460Nm*57 hp599 €
320d140 KW (190 HP) 400Nm162 KW (220 HP) 460Nm*30 hp599 €
320d147 kW (200 hp) 420Nm169 kW (230 hp) 480Nm*30 hp599 €
325d155 kW (211 hp) 450Nm192 kW (260 hp) 500Nm*49 hp599 €
325d / GT160 kW (218 hp) 450Nm192 kW (260 hp) 500Nm*42 hp599 €
330d / GT190 kW (258 hp) 560Nm228 kW (310 hp) 660Nm*52 hp699 €
335d / GT230 kW (313 hp) 630Nm265 kW (360 hp) 750Nm*47 hp799 €
PETROL
316i100 KW (136 HP) 220Nm156 KW (210 HP) 320Nm*74 hp599 €
318i80 kW (109 hp) 180Nm121 kW (165 hp) 300Nm*56 hp599 €
320i120 kW (163 hp) 270Nm206 kW (280 hp) 420Nm*117 hp599 €
320i125 kW (170 hp) 250Nm162 kW (220 hp) 310Nm*50 hp599 €
320i / GT135 kW (184 hp) 270Nm213 kW (290 hp) 450Nm*106 hp599 €
328i / GT180 kW (245 hp) 350Nm213 kW (290 hp) 450Nm*45 hp599 €
335i (N55) GT225 kW (306 hp) 400Nm276 kW (375 hp) 520Nm*69 hp799 €
335i PP249 kW (339 hp) 450Nm268 kW (365 hp) 520Nm*26 hp799 €
M3240 kW (326 hp) 450Nm294 kW (400 hp) 580Nm*74 hp899 €
M3 Competition331 kW (450 hp) 550Nm368 kW (500 hp) 680Nm*50 hp899 €
335i Activ Hybrid250 kW (340 hp) 400Nm294 kW (400 hp) 520Nm*60 hp799 €

BMW 3 SERIES F3X LCI – 06-2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
316d85 kW (116 hp) 260Nm133 kW (190 hp) 400Nm*74 hp599 €
318d / GT100 kW (136 hp) 320Nm133 kW (190 hp) 400Nm*54 hp599 €
318d110 KW (150 HP) 320Nm133 KW (180 hp) 420Nm*30 hp599 €
320d140 KW (190 HP) 400Nm162 KW (220 HP) 460Nm*30 hp599 €
325d155 kW (211 hp) 450Nm192 kW (260 hp) 500Nm*49 hp599 €
330d / GT190 kW (258 hp) 560Nm228 kW (310 hp) 660Nm*52 hp699 €
335d / GT230 kW (313 hp) 630Nm265 kW (360 hp) 750Nm*47 hp799 €
PETROL
320i B48135 kW (184 hp) 270Nm191 kW (260 hp) 400Nm*76 hp649 €
330i B48169 kW (230 hp) 350Nm228 kW (310 hp) 470Nm*80 hp699 €
330i B48185 kW (252 hp) 350Nm228 kW (310 hp) 470Nm*58 hp699 €
340i240 kW (326 hp) 450Nm294 kW (400 hp) 580Nm*74 hp899 €
340i (PP)265 kW (360 hp) 500Nm294 kW (400 hp) 580Nm*40 hp899 €
M3317 kW (431 hp) 550Nm368 kW (500 hp) 680Nm*69 hp999 €
M3 Competition331 kW (450 hp) 550Nm368 kW (500 hp) 680Nm*50 hp999 €
M3 CS338 kW (460 hp) 680Nm368 kW (500 hp) 720Nm*40 hp999 €
330e185 kW (252 hp) 420Nm228 kW (310 hp) 500Nm*58 hp799 €

BMW 5 SERIES E34

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
524 TD85 kW (116 hp) 220Nm104 kW (141 hp) 265Nm*25 hp499 €
525 TD85 kW (116 hp) 245Nm104 kW (141 hp) 290Nm*25 hp499 €
525 TDS105 kW (143 hp) 280Nm128 kW (174 hp) 340Nm*31 hp499 €
PETROL
518i85 kW (116 hp) 168Nm93 kW (126 hp) 190Nm*10 hp420 €
520i95 kW (129 hp) 164Nm105 kW (143 hp) 185Nm*14 hp420 €
520i110 kW (150 hp) 190Nm121 kW (165 hp) 210Nm*15 hp420 €
525i125 kW (170 hp) 222Nm136 kW (185 hp) 242Nm*15 hp420 €
525i 24V141 kW (192 hp) 245Nm152 kW (207 hp) 270Nm*15 hp420 €
530i138 kW (188 hp) 260Nm151 kW (205 hp) 285Nm*17 hp420 €
530i V8160 kW (218 hp) 290Nm175 kW (238 hp) 316Nm*20 hp420 €
535i155 kW (211 hp) 320Nm170 kW (231 hp) 345Nm*20 hp420 €
540i210 kW (286 hp) 400Nm228 kW (310 hp) 430Nm*24 hp499 €

BMW 4 SERIES

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
418d100 kW (136 hp) 320Nm133 kW (180 hp) 400Nm*+ 44 hp599 €
418d105 kW (143 hp) 320Nm133 kW (180 hp) 420Nm*+ 37 hp599 €
418d110 kW (150 hp) 320Nm140 kW (190 hp) 425Nm*+ 40 hp599 €
420d120 kW (163 hp) 380Nm165 kW (225 hp) 460Nm*+ 62 hp599 €
420d135 kW (184 hp) 380Nm165 kW (225 hp) 460Nm*+ 41 hp599 €
420d140 KW (190 HP) 400Nm165 KW (225 HP) 460Nm*+ 35 hp599 €
425d155 KW (211 hp) 450Nm191 KW (260 HP) 500Nm*+ 49 hp599 €
425d160 KW (218 hp) 450Nm191 KW (260 HP) 500Nm*+ 42 hp599 €
430d190 kW (258 hp) 560Nm228 kW (310 hp) 680Nm*+ 52 hp699 €
430d (perf)210 kW (286 hp) 600Nm225 kW (306 hp) 680Nm*+ 20 hp699 €
435d230 kW (313 hp) 630Nm264 kW (360 hp) 750Nm*+ 47 hp799 €
PETROL
420i120 kW (163 hp) 270Nm206 kW (280 hp) 420Nm*+ 117 hp599 €
420i135 kW (184 hp) 270Nm206 kW (280 hp) 420Nm*+ 96 hp599 €
420i B48135 kW (184 hp) 270Nm192 kW (260 hp) 420Nm*+ 76 hp649 €
428i180 kW (245 hp) 350Nm213 kW (290 hp) 440Nm*+ 45 hp599 €
430i B48169 kW (230 hp) 350Nm228 kW (310 hp) 470Nm*+ 80 hp699 €
430i B48185 kW (252 hp) 350Nm228 kW (310 hp) 470Nm*+ 58 hp699 €
435i (N55)225 kW (306 hp) 400Nm276 kW (375 hp) 520Nm*+ 69 hp799 €

BMW 5 SERIES E34

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
524 TD85 kW (116 hp) 220Nm104 kW (141 hp) 265Nm*25 hp499 €
525 TD85 kW (116 hp) 245Nm104 kW (141 hp) 290Nm*25 hp499 €
525 TDS105 kW (143 hp) 280Nm128 kW (174 hp) 340Nm*31 hp499 €
PETROL
518i85 kW (116 hp) 168Nm93 kW (126 hp) 190Nm*10 hp420 €
520i95 kW (129 hp) 164Nm105 kW (143 hp) 185Nm*14 hp420 €
520i110 kW (150 hp) 190Nm121 kW (165 hp) 210Nm*15 hp420 €
525i125 kW (170 hp) 222Nm136 kW (185 hp) 242Nm*15 hp420 €
525i 24V141 kW (192 hp) 245Nm152 kW (207 hp) 270Nm*15 hp420 €
530i138 kW (188 hp) 260Nm151 kW (205 hp) 285Nm*17 hp420 €
530i V8160 kW (218 hp) 290Nm175 kW (238 hp) 316Nm*20 hp420 €
535i155 kW (211 hp) 320Nm170 kW (231 hp) 345Nm*20 hp420 €
540i210 kW (286 hp) 400Nm228 kW (310 hp) 430Nm*24 hp499 €

BMW 5 SERIES E39

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
520d100 kW (136 hp) 280Nm122 kW (166 hp) 340Nm*30 hp499 €
520d110 KW (150 HP) 320Nm136 KW (185 HP) 390Nm*35 hp499 €
525d105 kW (143 hp) 300Nm127 kW (173 hp) 345Nm*30 hp499 €
525d120 kW (163 hp) 350Nm144 kW (196 hp) 430Nm*33 hp499 €
530d135 kW (184 hp) 390Nm168 kW (228 hp) 500Nm*44 hp499 €
PETROL
520i110 kW (150 hp) 190Nm124 kW (168 hp) 210Nm*18 hp420 €
520i125 kW (170 hp) 210Nm138 kW (188 hp) 230Nm*18 hp420 €
523i125 kW (170 hp) 245Nm140 kW (190 hp) 268Nm*20 hp449 €
525i141 kW (192 hp) 245Nm154 kW (210 hp) 270Nm*18 hp499 €
528i142 kW (193 hp) 280Nm157 kW (213 hp) 305Nm*20 hp449 €
530i170 kW (231 hp) 300Nm185 kW (251 hp) 328Nm*20 hp449 €
535i180 kW (245 hp) 345Nm196 kW (267 hp) 375Nm*22 hp449 €
540i210 kW (286 hp) 440Nm206 kW (311 hp) 470Nm*25 hp449 €

BMW 5 SERIES E60

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
520i125 kW (170 hp) 210Nm138 kW (188 hp) 230Nm*18 hp420€
523i130 kW (177 hp) 230Nm143 kW (195 hp) 255Nm*18 hp449€
523i140 kW (190 hp) 235Nm154 kW (210 hp) 260Nm*20 hp449€
525i141 kW (192 hp) 245Nm156 kW (212 hp) 270Nm*20 hp499€
525i160 kW (218 hp) 250Nm175 kW (238 hp) 275Nm*20 hp499€
530i170 kW (231 hp) 300Nm186 kW (253 hp) 328Nm*22 hp499€
530i190 kW (258 hp) 300Nm206 kW (280 hp) 330Nm*22 hp499€
540i225 kW (306 hp) 390Nm242 kW (329 hp) 420Nm*23 hp499€
545i245 kW (333 hp) 450Nm263 kW (358 hp) 480Nm*25 hp499€
550i270 kW (367 hp) 490Nm288 kW (392 hp) 520Nm25 hp549€
DIESEL
520d110 kW (150 hp) 340Nm143 kW (200 hp) 420Nm*50 hp499€
520d120 kW (163 hp) 350Nm147 kW (210 hp) 420Nm*47 hp499€
520d130 kW (177 hp) 350Nm160 kW (218 hp) 440Nm*41 hp499€
525d120 kW (163 hp) 400Nm171 kW (233 hp) 480Nm*70 hp499€
525d130 kW (177 hp) 400Nm158 kW (215 hp) 480Nm*38 hp499€
525d145 kW (197 hp) 400Nm184 kW (250 hp) 500Nm*53 hp499€
530d155 kW (211 hp) 500Nm191 kW (260 hp) 590Nm*49 hp499€
530d160 kW (218 hp) 500Nm191 kW (260 hp) 590Nm*42 hp499€
530d170 kW (231 hp) 500Nm199 kW (271 hp) 600Nm*40 hp499€
530d173 kW (235 hp) 500Nm206 kW (280 hp) 600Nm*45 hp499€
530d180 kW (245 hp) 520Nm220 kW (300 hp) 600Nm*55 hp599€
535d200 kW (272 hp) 560Nm238 kW (324 hp) 660Nm*52 hp599€
535d210 kW (286 hp) 580Nm250 kW (340 hp) 680Nm*54 hp599€

BMW 5 SERIES F07 GT

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
520d135 KW (184 HP) 380Nm162 KW (184 hp) 450Nm*36 hp749€
530d180 kW (245 hp) 540Nm221 kW (301 hp) 630Nm*56 hp749€
530d190 KW (258 HP) 560Nm228 KW (310 hp) 650Nm*52 hp749€
535d220 kW (299 hp) 600Nm268 kW (364 hp) 720Nm*65 hp749€
535d230 KW (313 hp) 600Nm265 KW (360 HP) 750Nm*47 hp749€
PETROL
535i (N55)225 kW (306 hp) 400Nm276 kW (375 hp) 510Nm*69 hp899€
550i299 kW (407 hp) 600Nm345 kW (470 hp) 700Nm*63 hp899€
550i330 kW (450 hp) 650Nm375 kW (510 hp) 750Nm*60 hp899€

BMW 5 SERIES F10-F11 FROM 2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
518d100 kW (136 hp) 360Nm154 kW (210 hp) 450Nm*74 hp699 €
518d105 kW (143 hp) 360Nm154 kW (210 hp) 450Nm*67 hp699 €
518d110 kW (150 hp) 360Nm158 kW (215 hp) 450Nm*65 hp699 €
520d119 kW (163 hp) 380Nm162 kW (220 hp) 460Nm*57 hp699 €
520d135 kW (184 hp) 380Nm162 kW (220 hp) 460Nm*36 hp699 €
520d140 kW (190 hp) 400Nm162 kW (220 hp) 470Nm*30 hp699 €
520d147 KW (200 hp) 420Nm169 KW (230 HP) 480Nm*30 hp699 €
525d150 kW (204 hp) 450Nm221 kW (300 hp) 600Nm*96 hp699 €
525d155 KW (211 hp) 450Nm191 KW (260 HP) 520Nm*49 hp699 €
525d160 kW (218 hp) 450Nm191 kW (260 hp) 560Nm*42 hp699 €
PETROL
520i119 kW (163 hp) 270Nm206 kW (280 hp) 420Nm*117 hp699 €
520i135 kW (184 hp) 270Nm206 kW (280 hp) 420Nm*96 hp699 €
523i150 kW (204 hp) 270Nm195 kW (265 hp) 360Nm*61 hp699 €
528i180 KW (245 HP) 350Nm213 KW (290 hp) 420Nm*45 hp899 €
528i190 KW (258 HP) 310Nm199 KW (278 hp) 350Nm*20 hp699 €