Audi -90

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.398 KW (133 HP) 200Nm111 KW (151 hp) 245Nm*18 hp420€
2.3100 kW (136 hp) 200Nm109 kW (148 hp) 245Nm*12 hp420€
20V125 kW (170 hp) 230Nm135 kW (184 hp) 250Nm*14 hp420€

Audi -80

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.9 TDI66 kW (90 hp) 182Nm87 kW (118 hp) 245Nm*28 hp420 €
2.0 TDI64 kW (87 hp) 172Nm87 kW (118 hp) 235Nm*31 hp420 €
PETROL
1.983 kW (113 hp) 172Nm92 kW (124 hp) 160Nm*11 hp420 €
2.0 S66 kW (90 hp) 148Nm75 kW (102 hp) 161Nm*12 hp420 €
2.0 E84 kW (115 hp) 172Nm94 kW (128 hp) 185Nm*26 hp420 €
2.2T 20V169 kW (230 hp) 350Nm198 kW (270 hp) 375Nm*40 hp420 €
2.3 Convertible97 kW (133 hp) 186Nm107 kW (146 hp) 200Nm*13 hp420 €
2.3100 kW (136 hp) 200Nm109 kW (148 hp) 245Nm*12 hp420 €
2.6110 kW (150 hp) 225Nm120 kW (164 hp) 240Nm*14 hp420 €
2.8 V6128 kW (174 hp) 265Nm138 kW (188 hp) 295Nm*14 hp420 €

BMW X3 E83 03-10

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.8 D100 kW (136 hp) 300Nm158 kW (215 hp) 410Nm*+ 79 hp420 €
1.8 D105 kW (143 hp) 300Nm158 kW (215 hp) 410Nm*+ 72 hp420 €
2.0 D110 kW (150 hp) 330Nm147 kW (200 hp) 410Nm*+ 50 hp420 €
2.0 D120 kW (163 hp) 350Nm158 kW (215 hp) 430Nm*+ 52 hp420 €
2.0 D130 kW (177 hp) 350Nm158 kW (215 hp) 430Nm*+ 38 hp420 €
3.0 D150 kW (204 hp) 410Nm180 kW (245 hp) 510Nm*+ 41 hp599 €
3.0 D155 kW (211 hp) 500Nm199 kW (270 hp) 580Nm*+ 59 hp599 €
3.0 D160 kW (218 hp) 500Nm199 kW (270 hp) 580Nm*+ 52 hp599 €
3.0 sd210 kW (286 hp) 580Nm250 kW (340 hp) 680Nm*+ 54 hp649 €
3.5d210 KW (286 HP) 580Nm250 KW (340 HP) 680Nm*+ 54 hp649 €
PETROL
2.0i110 KW (150 HP) 200Nm122 KW (166 HP) 215Nm*+16 hp420 €
2.5i141 KW (192 hp) 245Nm154 KW (209 HP) 265Nm*+18 hp599 €
2.5si160 KW (218 hp) 250Nm174 KW (237 HP) 268Nm*+19 hp599 €
3.0i170 KW (231 HP) 300Nm184 KW (250 hp) 327Nm*+19 hp599 €
3.0i200 KW (272 hp) 315Nm214 KW (291 HP) 335Nm*+19 hp599 €
3.0si200 KW (272 hp) 315Nm212 KW (288 hp) 335Nm*+16 hp599 €

BMW X6 E71

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
30d156 KW (211 HP) 520Nm206 KW (280 HP) 600Nm*69 hp499 €
30d173 kW (235 hp) 520Nm220 kW (300 hp) 600Nm*65 hp499 €
30d180 kW (245 hp) 520Nm220 kW (300 hp) 600Nm*55 hp599 €
35d210 kW (286 hp) 580Nm250 kW (345 hp) 680Nm*59 hp599 €
40d225 kW (306 hp) 600Nm262 kW (360 hp) 700Nm*54 hp899 €
50d280 KW (381 hp) 740Nm309 KW (420 HP) 810Nm*39 hp999 €
PETROL
35i bi-turbo225 kW (306 hp) 400Nm275 kW (384 hp) 510nm*78 hp699 €
50i bi-turbo300 kW (407 hp) 600Nm357 kW (485 hp) 700Nm*78 hp899 €
X6M bi-turbo408 kW (555 hp) 680Nm463 kW (630 hp) 800Nm*75 hp999 €

BMW 1 SERIES 2005-2007

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
118d90 kW (122 hp) 280Nm114 kW (155 hp) 350Nm*+ 33 hp420 €
120d110 kW (150 hp) 340Nm147 kW (200 hp) 420Nm*+ 50 hp449 €
120d120 kW (163 hp) 340Nm147 kW (200 hp) 420Nm*+ 37 hp449 €
PETROL
116i85 kW (115 hp) 150Nm96 kW (130 hp) 170Nm*+ 15 hp420 €
118i95 kW (129 hp) 180Nm107 kW (145 hp) 200Nm*+ 16 hp420 €
130i194 kW (265 hp) 315Nm202 kW (275 hp) 335Nm*+ 10 hp449 €

BMW 1 SERIES E87 2007-2011

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
116d85 kW (115 hp) 260Nm132 kW (180 hp) 400Nm*+ 65 hp499 €
118d100 kW (136 hp) 300Nm132 kW (180 hp) 400Nm*+ 44 hp499 €
118d105 kW (143 hp) 300Nm132 kW (180 hp) 400Nm*+ 37 hp499 €
120d120 kW (163 hp) 350Nm154 kW (210 hp) 420Nm*+ 47 hp499 €
120d130 kW (177 hp) 350Nm160 kW (218 hp) 440Nm*+ 41 hp499 €
123d150 kW (204 hp) 400Nm191 kW (260 hp) 480Nm*+ 56 hp499 €
123d150 KW (204 hp) 400Nm180 KW (245 HP) 450Nm*+ 39 hp499 €
PETROL
116i90 kW (122 hp) 185Nm110 kW (150 hp) 210Nm*+28 hp449 €
118i105 kW (143 hp) 190Nm122 kW (166 hp) 220Nm*+ 23 hp449 €
120i110 kW (150 hp) 200Nm118 kW (160 hp) 210Nm*+ 10 hp449 €
120i125 kW (170 hp) 210Nm136 kW (185 hp) 225Nm*+ 15 hp449 €
125i155 kW (211 hp) 250Nm193 kW (263 hp) 322Nm*+ 52 hp549 €
125i160 kW (218 hp) 310Nm193 kW (263 hp) 420Nm*+ 45 hp599 €

BMW 1 SERIES F20 FROM 11

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
114d70 kW (95 hp) 235Nm110 kW (150 hp) 345Nm*55 hp499 €
116d 1.685 KW (116 HP) 270Nm118 KW (160 hp) 350Nm*44 hp499 €
116d 2.085 kW (116 hp) 260Nm132 kW (190 hp) 400Nm*74 hp499 €
116ed 1.585 KW (116 HP) 260Nm110 KW (150 HP) 345Nm*34 hp499 €
118d105 kW (143 hp) 320Nm132 kW (180 hp) 400Nm*37 hp499 €
118d110 kW (150 hp) 320Nm140 kW (190 hp) 400Nm*40 hp499 €
120d120 kW (163 hp) 380Nm161 kW (220 hp) 460Nm*57 hp499 €
120d135 kW (184 hp) 380Nm161 kW (220 hp) 460Nm*36 hp499 €
120d140 KW (190 HP) 400Nm165 KW (225 HP) 460Nm*35 hp499 €
120d perf147 KW (200 hp) 420Nm169 KW (230 HP) 480Nm*30 hp499 €
125d155 kW (211 hp) 450Nm191 kW (260 hp) 500Nm*49 hp549 €
125d160 kW (218 hp) 450Nm191 kW (260 hp) 500Nm*42 hp549 €
PETROL
114i75 kW (102 hp) 180Nm154 kW (210 hp) 320Nm*108 hp499 €
116i80 KW (109 hp) 180Nm125 KW (175 HP) 280Nm*61 hp499 €
116i100 kW (136 hp) 220Nm132 kW (220 hp) 320Nm*84 hp499 €
118i100 KW (136 HP) 220Nm154 KW (210 hp) 320Nm*74 hp499 €
118i125 kW (170 hp) 250Nm154 kW (210 hp) 320Nm*40 hp499 €
120i130 KW (177 hp) 250Nm161 KW (220 HP) 310Nm*43 hp499 €
120i135 kW (184 hp) 270Nm199 kW (270 hp) 420Nm*86 hp499 €

BMW 1 SERIES F20 FROM 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
114d70 kW (95 hp) 235Nm110 kW (150 hp) 345Nm*55 hp499 €
116d 1.585 KW (116 HP) 270Nm118 KW (160 hp) 350Nm*44 hp499 €
116d 2.085 kW (116 hp) 260Nm132 kW (180 hp) 400Nm*64 hp499 €
116ed 1.585 KW (116 HP) 260Nm110 KW (150 HP) 345Nm*34 hp499 €
118d105 kW (143 hp) 320Nm132 kW (180 hp) 400Nm*37 hp499 €
118d110 kW (150 hp) 320Nm140 kW (190 hp) 400Nm*40 hp499 €
120d120 kW (163 hp) 380Nm161 kW (220 hp) 460Nm*57 hp499 €
120d135 kW (184 hp) 380Nm161 kW (220 hp) 460Nm*36 hp499 €
120d140 KW (190 HP) 400Nm165 KW (225 HP) 460Nm*35 hp499 €
125d155 kW (211 hp) 450Nm191 kW (260 hp) 500Nm*49 hp549 €
125d160 kW (218 hp) 450Nm191 kW (260 hp) 500Nm*42 hp549 €
125d165 kW (224 hp) 450Nm198 kW (270 hp) 500Nm*46 hp549 €
PETROL
114i75 kW (102 hp) 180Nm154 kW (210 hp) 320Nm*108 hp499 €
116i 1.5T80 KW (109 hp) 180Nm125 KW (175 HP) 280Nm*61 hp499 €
116i100 kW (136 hp) 220Nm132 kW (210 hp) 320Nm*74 hp499 €
118i 1.5T100 KW (136 HP) 220Nm129 KW (175 HP) 280Nm*39 hp499 €
118i 1.6T100 kW (136 hp) 250Nm154 kW (210 hp) 320Nm*74 hp499 €
120i130 KW (177 hp) 250Nm161 KW (220 HP) 310Nm*43 hp499 €
120i B48135 kW (184 hp) 270Nm192 kW (260 hp) 420Nm*76 hp649 €
125i160 KW (218 hp) 310Nm206 KW (280 HP) 420Nm*62 hp549 €
M135i235 kW (320 hp) 450Nm279 kW (380 hp) 530Nm*60 hp799 €
M135i240 KW (326 HP) 450Nm279 KW (380 hp) 530Nm*54 hp799 €

BMW 2 SERIES

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
214d70 KW (95 hp) 235Nm110 KW (150 HP) 345Nm*55 hp599 €
216d85 KW (116 HP) 260Nm110 KW (150 HP) 320Nm*34 hp599 €
218d100 kW (136 hp) 320Nm133 kW (180 hp) 400Nm*44 hp599 €
218d105 kW (143 hp) 320Nm133 kW (180 hp) 400Nm*44 hp599 €
218d110 KW (150 hp) 330Nm140 KW (190 hp) 420Nm*35 hp599 €
220d135 kW (184 hp) 380Nm165 kW (225 hp) 460Nm*42 hp599 €
220d140 KW (190 HP) 400Nm165 KW (225 HP) 460Nm*35 hp599 €
220d perf147 KW (200 hp) 420Nm169 KW (230 HP) 480Nm*30 hp599 €
225d160 kW (218 hp) 450Nm199 kW (270 hp) 520Nm*52 hp599 €
225d165 KW (224 hp) 450Nm199 KW (270 HP) 520Nm*46 hp599 €
PETROL
218i100 KW (136 HP) 220Nm125 KW (170 HP) 300Nm*34 hp599 €
220i120 KW (163 hp) 270Nm206 KW (280 HP) 440Nm*117 hp599 €
220i135 kW (184 hp) 270Nm206 kW (280 hp) 440Nm*96 hp599 €
220i141 kW (192 hp) 280Nm187 kW (260 hp) 400Nm*68 hp599 €
225i170 KW (231 hp) 350Nm202 KW (265 HP) 440Nm*34 hp599 €
228i180 kW (245 hp) 350Nm213 kW (290 hp) 440Nm*45 hp599 €
230i185 kW (252 hp) 350Nm228 kW (310 hp) 470Nm*58 hp699 €
M235i240 kW (326 hp) 450Nm272 kW (370 hp) 520Nm*44 hp799 €
M240i250 kW (340 hp) 500Nm294 kW (400 hp) 580Nm*60 hp899 €
M2 3.0T272kW (370 hp) 500Nm294 kW (410 hp) 580Nm*40 hp899 €

BMW 3 SERIES E46

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
318d84 kW (115 hp) 280Nm110 kW (150 hp) 330Nm*35 hp420 €
325 TD85 kW (116 hp) 168Nm104 kW (141 hp) 288Nm*25 hp420 €
318d85 kW (115 hp) 280Nm110 kW (150 hp) 345Nm*35 hp499 €
320d94 kW (128 hp) 320Nm136 kW (185 hp) 390Nm*57 hp499 €
320d100 kW (136 hp) 280Nm125 kW (170 hp) 350Nm*34 hp499 €
320d110 kW (150 hp) 330Nm136 kW (185 hp) 390Nm*35 hp499 €
320d120 kW (163 hp) 340Nm140 kW (191 hp) 405Nm*28 hp499 €
325d120 kW (163 hp) 350Nm140 kW (191 hp) 415Nm*28 hp499 €
PETROL
316i75 kW (102 hp) 150Nm84 kW (114 hp) 165Nm*12 hp420 €
316i77 kW (105 hp) 165Nm86 kW (117 hp) 181Nm*12 hp420 €
316i85 kW (115 hp) 175Nm94 kW (128 hp) 193Nm*12 hp420 €
318Ci105 kW (143 hp) 200Nm116 kW (158 hp) 220Nm*15 hp420 €
318i85 kW (116 hp) 168Nm93 kW (126 hp) 185Nm*10 hp420 €
318i87 kW (118 hp) 180Nm96 kW (131 hp) 200Nm*13 hp420 €
318is103 kW (140 hp) 175Nm113 kW (154 hp) 193Nm*14 hp420 €
320i95 kW (129 hp) 164Nm108 kW (147 hp) 182Nm*18 hp420 €
320i110 kW (150 hp) 200Nm124 kW (168 hp) 220Nm*18 hp420 €
320i 24V125 kW (170 hp) 245Nm138 kW (188 hp) 270Nm*18 hp420 €
323i125 kW (170 hp) 245Nm140 kW (190 hp) 269Nm*20 hp420 €
325i141 kW (192 hp) 245Nm156 kW (212 hp) 270Nm*20 hp420 €
328i142 kW (193 hp) 280Nm156 kW (212 hp) 305Nm*20 hp420 €
330i170 kW (231 hp) 300Nm185 kW (251 hp) 328Nm*20 hp420 €