Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Dorado F-S75 | 51 kW (70 PS) 257Nm | 66 kW (90 PS) 310Nm | 20 PS | 850€ |
CASE CVX
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
CVX 140 6.6 | 103 kW (140 PS) 585Nm | 132 kW (180 PS) 700Nm | 40 PS | 850€ |
|
CVX 150 6.6 | 110 kW (150 PS) 630Nm | 137 kW (187 PS) 770Nm | 37 PS | 850€ |
|
CVX 160 6.6 | 118 kW (160 PS) 675Nm | 147 kW (200 PS) 840Nm | 40 PS | 850€ |
|
CVX 175 6.6 | 129 kW (175 PS) 745Nm | 162 kW (220 PS) 945Nm | 45 PS | 850€ |
|
CVX 195 6.6 | 143 kW (195 PS) 800Nm | 180 kW (245 PS) 990Nm | 50 PS | 850€ |
|
CVX 1135 6.6 | 101 kW (137 PS) 570Nm | 132 kW (180 PS) 750Nm | 43 PS | 850€ |
|
CVX 1145 6.6 | 108 kW (147 PS) 610Nm | 141 kW (192 PS) 895Nm | 45 PS | 850€ |
|
CVX 1155 6.6 | 115 kW (156 PS) 660Nm | 151 kW (205 PS) 850Nm | 49 PS | 850€ |
|
CVX 1170 6.6 | 126 kW (171 PS) 725Nm | 173 kW (235 PS) 925Nm | 64 PS | 850€ |
|
CVX 1190 6.6 | 141 kW (192 PS) 790Nm | 184 kW (250 PS) 850Nm | 58 PS | 850€ |
|
CVX 1195 6.6 | 144 kW (196 PS) 792Nm | 165 kW (224 PS) 865Nm | 28 PS | 850€ |
CASE CPX
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
CPX 420 8.3 | 194 kW (264 PS) | 246 kW (335 PS) + Nm | 71 PS | 850€ |
|
CPX 620 8.3 | 254 kW (345 PS) | 323 kW (440 PS) + Nm | 95 PS | 850€ |
CASE AF
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
AF 2366 8.3 | 198 kW (269 hp) | 221 kW (300 hp) + Nm | 31 hp | 850€ |
|
AF 2377 8.3 | 198 kW (269 hp) | 243 kW (330 hp) + Nm | 61 hp | 850€ |
|
AF 2388 8.3 | 220 kW (299 hp) | 268 kW (365 hp) + Nm | 66 hp | 850€ |
|
AF 2399 8.3 | 224 kW (305 hp) | 246 kW (335 hp) + Nm | 30 hp | 850€ |
|
AF 2577 8.3 | 198 kW (269 hp) | 246 kW (335 hp) + Nm | 66 hp | 850€ |
|
AF 2588 8.3 | 227 kW (309 hp) | 279 kW (380 hp) + Nm | 71 hp | 850€ |
|
AF 2788 8.3 | 228 kW (310 hp) | 250 kW (340 hp) + Nm | 30 hp | 850€ |
|
AF 2799 8.3 | 242 kW (329 hp) | 265 kW (360 hp) + Nm | 31 hp | 850€ |
|
AF 5088 8.3 | 216 kW (294 hp) | 250 kW (340 hp) + Nm | 46 hp | 850€ |
|
AF 5130 6.7 Tier 4A | 198 kW (269 hp) | 250 kW (340 hp) + Nm | 71 hp | 850€ |
|
AF 5140 6.7 | 229 kW (312 hp) | 287 kW (390 hp) + Nm | 78 hp | 850€ |
|
AF 6088 8.3 | 246 kW (335 hp) | 301 kW (410 hp) + Nm | 75 hp | 850€ |
|
AF 6130 8.7 Tier 4A | 239 kW (325 hp) | 294 kW (400 hp) + Nm | 75 hp | 850€ |
|
AF 6140 8.7 | 294 kW (400 hp) | 353 kW (480 hp) + Nm | 80 hp | 850€ |
|
AF 7010 9.0 | 261 kW (355 hp) | 327 kW (445 hp) + Nm | 90 hp | 850€ |
|
AF 7088 8.3 | 242 kW (329 hp) | 265 kW (360 hp) + Nm | 31 hp | 850€ |
|
AF 7120 9.0 | 310 kW (422 hp) | 390 kW (530 hp) + Nm | 108 hp | 850€ |
|
AF 7130 8.7 Tier A4 | 260 kW (354 hp) | 331 kW (450 hp) + Nm | 96 hp | 850€ |
|
AF 7140 8.7 | 330 kW (449 hp) | 397 kW (540 hp) + Nm | 91 hp | 850€ |
|
AF 7230 8.7 Tier A4 | 284 kW (386 hp) | 360 kW (490 hp) + Nm | 104 hp | 850€ |
|
AF 7240 11.1 | 366 kW (498 hp) | 426 kW (580 hp) + Nm | 82 hp | 850€ |
|
AF 8010 10.3 | 303 kW (412 hp) | 368 kW (500 hp) + Nm | 88 hp | 850€ |
|
AF 8120 10.3 | 345 kW (469 hp) | 390 kW (530 hp) + Nm | 61 hp | 850€ |
|
AF 8230 12.9 Tier A4 | 379 kW (516 hp) | 426 kW (580 hp) + Nm | 64 hp | 850€ |
|
AF 8240 12.9 | 420 kW (571 hp) | 443 kW (603 hp) + Nm | 32 hp | 850€ |
|
AF 9010 12.9 | 465 kW (632 hp) | 526 kW (715 hp) + Nm | 83 hp | 850€ |
|
AF 9120 12.9 | 389 kW (529 hp) | 452 kW (615 hp) + Nm | 86 hp | 850€ |
|
AF 9230 12.9 Tier A4 | 372 kW (506 hp) | 460 kW (625 hp) + Nm | 119 hp | 850€ |
|
AF 9240 15.9 | 466 kW (634 hp) | 544 kW (740 hp) + Nm | 106 hp | 850€ |
MERCEDES BENZ ECONIC 26
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
23 (E3) | 170 kW (231 hp) 810Nm | 206 kW (330 hp) 940Nm | * | 49 hp | 850€ |
28 (E3) | 205 kW (279 hp) 1100Nm | 243 kW (330 hp) 1235Nm | * | 51 hp | 850€ |
33 (E3) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
24 (E4) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
29 (E4) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E4) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
24 (E5) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
29 (E5) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E5) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
MERCEDES BENZ ECONIC 18
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
23 (E3) | 170 kW (231 hp) 810Nm | 206 kW (330 hp) 940Nm | * | 49 hp | 850€ |
28 (E3) | 205 kW (279 hp) 1100Nm | 243 kW (330 hp) 1235Nm | * | 51 hp | 850€ |
33 (E3) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
24 (E4) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
29 (E4) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E4) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
24 (E5) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
29 (E5) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E5) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
MERCEDES BENZ BLACK EDITION
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
BE | 450 kW (612 hp) | 493 kW (670 hp) +350 Nm | * | 58 hp | 850€ |
MERCEDES BENZ AXOR 26
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
28 (E3) | 205 kW (279 hp) 1100Nm | 243 kW (330 hp) 1235Nm | * | 51 hp | 850€ |
33 (E3) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
29 (E4) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E4) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
29 (E5) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E5) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
MERCEDES BENZ AXOR25
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
23 (E3) | 170 kW (231 hp) 810Nm | 206 kW (280 hp) 940Nm | * | 49 hp | 850€ |
28 (E3) | 205 kW (279 hp) 1100Nm | 243 kW (330 hp) 1235Nm | * | 51 hp | 850€ |
33 (E3) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
35 (E3) | 260 kW (354 hp) 1850Nm | 305 kW (415 hp) 2050Nm | * | 61 hp | 850€ |
40 (E3) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E3) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |
29 (E4) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E4) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
36 (E4) | 265 kW (360 hp) 1850Nm | 313 kW (425 hp) 2100Nm | * | 65 hp | 850€ |
40 (E4) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E4) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |
29 (E5) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E5) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
36 (E5) | 265 kW (360 hp) 1850Nm | 313 kW (425 hp) 2100Nm | * | 65 hp | 850€ |
40 (E5) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E5) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |
MERCEDES BENZ AXOR18
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
23 (E3) | 170 kW (231 hp) 810Nm | 206 kW (280 hp) 940Nm | * | 49 hp | 850€ |
28 (E3) | 205 kW (279 hp) 1100Nm | 243 kW (330 hp) 1235Nm | * | 51 hp | 850€ |
33 (E3) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
35 (E3) | 260 kW (354 hp) 1850Nm | 305 kW (415 hp) 2050Nm | * | 61 hp | 850€ |
40 (E3) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E3) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |
24 (E4) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
26 (E4) | 188 kW (256 hp) 970Nm | 228 kW (310 hp) 1120Nm | * | 54 hp | 850€ |
29 (E4) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E4) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
36 (E4) | 265 kW (360 hp) 1850Nm | 313 kW (425 hp) 2100Nm | * | 65 hp | 850€ |
40 (E4) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E4) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |
24 (E5) | 175 kW (238 hp) 850Nm | 213 kW (290 hp) 980Nm | * | 52 hp | 850€ |
26 (E5) | 188 kW (256 hp) 970Nm | 228 kW (310 hp) 1120Nm | * | 54 hp | 850€ |
29 (E5) | 210 kW (286 hp) 1120Nm | 250 kW (340 hp) 1250Nm | * | 54 hp | 850€ |
33 (E5) | 240 kW (326 hp) 1300Nm | 279 kW (380 hp) 1490Nm | * | 54 hp | 850€ |
36 (E5) | 265 kW (360 hp) 1850Nm | 313 kW (425 hp) 2100Nm | * | 65 hp | 850€ |
40 (E5) | 295 kW (401 hp) 2000Nm | 335 kW (455 hp) 2250Nm | * | 54 hp | 850€ |
43 (E5) | 315 kW (428 hp) 2100Nm | 357 kW (485 hp) 2380Nm | * | 57 hp | 850€ |