Mercedes Benz M-Class ML164 from 2009

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
ML 350200 kW (272 hp) 350Nm215 kW (292 hp) 375Nm*20 hp499€
DIESEL
ML 300 CDI140 kW (190 hp) 440Nm191 kW (260 hp) 600Nm*70 hp599€
ML 300 CDI150 kW (204 hp) 500Nm191 kW (260 hp) 600Nm*56 hp599€
ML 350 CDI170 kW (211/231 hp) 540Nm202 kW (275 hp) 600Nm*44 hp599€
ML 420 CDI225 KW (306 HP) 700Nm257 KW (350 hp) 810Nm*44 hp599€
ML 450 CDI225 kW (306 hp) 700Nm257 kW (350 hp) 810Nm*44 hp599€

Mercedes Benz M-Class ML163

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
ML 270 CDI120 kW (163 hp) 370Nm147 kW (200 hp) 450Nm*37 hp420€
ML 400 CDI184 kW (250 hp) 560Nm213 kW (290 hp) 630Nm*40 hp499€
PETROL
ML 55 AMG255 kW (347 hp) 510Nm270 kW (367 hp) 535Nm*20 hp499€

Mercedes Benz GLS Class from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
3.2 CDI165 kW190 kW (258 hp) + 90Nm*33 hp599€
3.5 CDI190 kW (258hp) 620Nm221 kW (300 hp) 700Nm*42 hp599€
200d120 kW (163 hp) 360Nm154 kW (210 hp) 460Nm*47 hp599 €
220d143 kW (194 hp) 400Nm162 kW (220 hp) 480Nm*26 hp599 €
300d180 kW (245 hp) 500Nm206 kW (280 hp) 570Nm*35 hp599 €
400d250 kW (340 hp) 700Nm279 kW (380 hp) 820Nm*40 hp599 €
PETROL
3.5 CGI215 kW (292 hp)232kW (316hp) + 25Nm*24 hp799
3.5200 kW (272 hp)210 kW (286 hp) + 25Nm*24 hp599
4.0245 kW (333 hp) 480Nm294 kW (400 hp) 580Nm*67 hp799
5.0225 kW (306 hp)239 kW (325 hp) + 20Nm*19 hp599
5.0335 kW (456 hp) 700Nm368 kW (500 hp) 850Nm*44 hp1499
5.5 AMG350 kW (476 hp)390 kW (530 hp) + 100Nm*54 hp999
6.3 AMG430 kW (585 hp) 760Nm485 kW (660 hp) 1100Nm*75 hp1999
43 AMG (3.0T)287 kW (390 hp) 520Nm309 kW (420 hp) 620Nm*30 hp899 €
63 AMG (4.0T)350 kW (476 hp) 650Nm454 kW (618 hp) 900Nm*142 hp1.199 €
63 AMG S (4.0T)375 kW (510 hp) 700Nm454 kW (618 hp) 900Nm*108 hp1.199 €

Mercedes Benz GLK Class 2010-2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
200 CDI100 KW (136 HP) 360Nm147 KW (200 hp) 450Nm*64 hp420
200 CDI105 kW (143 hp) 350Nm147 kW (200 hp) 450Nm*57 hp420
220 CDI125 kW (170 hp) 400Nm157 kW (214 hp) 450Nm*45 hp599
250 CDI150 kW (204 hp) 500Nm169 kW (230 hp) 550Nm*26 hp599
350 CDI170 kW (231 hp) 540Nm202 kW (275 hp) 620Nm*44 hp699
350 CDI190 kW (258 hp) 620Nm221 kW (300 hp) 700Nm*42 hp699
PETROL
200 CGI135 KW (184 HP) 300Nm184 KW (250 hp) 400Nm*66 hp349
250 CGI155 KW (211 hp) 350Nm184 KW (250 hp) 400Nm*39 hp599
280/300170 kW (231 hp) 300Nm185 kW (252 hp) 325Nm*21 hp599
320/350165 kW (224 hp) 540Nm194 kW (264 hp) 620Nm*40 hp699
350200 kW (272 hp) 350Nm218 kW (296 hp) 380Nm*24 hp599
350225 KW (306 HP) 370Nm243 KW (331 hp) 405Nm*25 hp599

Mercedes Benz GLK Class 2008-2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
220 CDI120 KW (163 hp) 400Nm176 KW (240 HP) 580Nm*77 hp599
220 CDI125 kW (170 hp) 400Nm176 kW (240 hp) 580Nm*70 hp599
250 CDI150 kW (204 hp) 500Nm169 kW (240 hp) 550Nm*36 hp599
320 CDI155 kW (211 hp) 510Nm191 kW (260 hp) 600Nm*49 hp599
320 CDI165 kW (224 hp) 510Nm191 kW (260 hp) 600Nm*36 hp599
350 CDI155 KW (211 HP) 540Nm221 KW (300 hp) 600Nm*89 hp699
350 CDI170 kW (231 hp) 540Nm221 kW (300 hp) 600Nm*69 hp699

Mercedes Benz GLK Class 2008-2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
220 CDI120 KW (163 hp) 400Nm176 KW (240 HP) 580Nm*77 hp599
220 CDI125 kW (170 hp) 400Nm176 kW (240 hp) 580Nm*70 hp599
250 CDI150 kW (204 hp) 500Nm169 kW (240 hp) 550Nm*36 hp599
320 CDI155 kW (211 hp) 510Nm191 kW (260 hp) 600Nm*49 hp599
320 CDI165 kW (224 hp) 510Nm191 kW (260 hp) 600Nm*36 hp599
350 CDI155 KW (211 HP) 540Nm221 KW (300 hp) 600Nm*89 hp699
350 CDI170 kW (231 hp) 540Nm221 kW (300 hp) 600Nm*69 hp699

Mercedes Benz GLE Class from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
250CDI150 kW (204 hp) 500Nm176 kW (240 hp) 550Nm*36 hp699€
300d (2.0)180 kW (245 hp) 500Nm206 kW (280 hp) 550Nm*35 hp599 €
350d (3.0)190 kW (258 hp) 620Nm243 kW (330 hp) 750Nm*72 hp649 €
350d (3.0)200 kW (272 hp) 600Nm280 kW (380 hp) 820Nm*108 hp649 €
350d E (2.0)235 kW (320 hp) 700Nm280 kW (380 hp) 780Nm*60 hp649 €
400d (3.0)243 kW (330 hp) 700Nm280 kW (380 hp) 820Nm*50 hp649 €
PETROL
350 BlueTEC190 kW (258 hp) 620Nm221 kW (300 hp) 700Nm*42 hp699€
400 4MATIC245 KW (333 hp) 480Nm279 KW (380 hp) 550Nm*47 hp899€
450 AMG270 kW (367 hp) 520Nm301 kW (410 hp) 600Nm*43 hp899€
63 AMG410 KW (558 HP) 700Nm485 KW (660 HP) 1100Nm*102 hp999€
63 AMG430 KW (585 HP) 760Nm485 KW (660 HP) 1100Nm*75 hp999€
450 EQ Boost286 kW (389 hp) 500Nm301 kW (410 hp) 600Nm*21 hp799 €
53 AMG320 kW (435 hp) 520Nm360 kW (490 hp) 620Nm*55 hp849 €
580376 kW (511 hp) 700Nm419 kW (570 hp) 820Nm*59 hp849 €
63 AMG420 kW (571 hp) 750Nm478 kW (650 hp) 850Nm*79 hp1.299 €
S 63 AMG450 kW (612 hp) 900Nm507 kW (690 hp) 950Nm*78 hp1.399 €

Mercedes Benz GLC Class 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
220CDI BlueTEC125 kW (170 hp) 400Nm162 kW (220 hp) 500Nm*50 hp699 €
250CDI BlueTEC150 KW (204 hp) 500Nm173 KW (250 hp) 550Nm*46 hp699 €
350 CDI190 kW (258 hp) 620Nm221 kW (300 hp) 700Nm42 hp698 €
200d120 kW (163 hp) 360Nm154 kW (210 hp) 460Nm*47 hp599 €
220d143 kW (194 hp) 400Nm162 kW (220 hp) 480Nm*26 hp599 €
300d180 kW (245 hp) 500Nm206 kW (280 hp) 570Nm*35 hp599 €
400d250 kW (340 hp) 700Nm279 kW (380 hp) 820Nm*40 hp599 €
PETROL
250 4MATIC155 kW (211 hp) 350Nm173 kW (250 hp) 400Nm*39 hp699
43 AMG270 KW (367 HP) 520Nm305 KW (415 HP) 600Nm*48 hp999
63 AMG350 kW (476 hp) 700Nm419 kW (570 hp) 850Nm*94 hp999
63 AMG S375 kW (510 hp) 700Nm419 kW (570 hp) 850Nm*60 hp999

Mercedes Benz GLA Class

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
MERCEDES GLA CLASS DIESEL
180 CDI80 KW (109 hp) 250Nm99 KW (135 hp) 310Nm*26 hp420€
200 CDI100 kW (136 hp) 300Nm125 kW (170 hp) 380Nm*34 hp420 €
220 CDI120 KW (163 hp) 350Nm147 KW (200 hp) 420Nm*37 hp599 €
220 CDI125 kW (170 hp) 350Nm147 kW (200 hp) 420Nm*30 hp599 €
MERCEDES GLA CLASS PETROL
180 CGI90 KW (122 HP) 200Nm132 KW (180 hp) 310Nm*58 hp420 €
200 CGI115 KW (156 HP) 250Nm132 KW (180 hp) 310Nm*24 hp420€
220 2.0T135 kW (184 hp) 300Nm184 kW (250 hp) 400Nm*66 hp599 €
250 CGI155 KW (211 hp) 350Nm184 KW (250 hp) 400Nm*39 hp599 €
45 AMG265 kW (360 hp) 450Nm294 kW (400 hp) 520Nm*40 hp999 €

Mercedes Benz GL 2006-2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
320 CDI155 kW (211 hp) 510Nm202 kW (275 hp) 600Nm*64 hp599€
320 CDI165 kW (224 hp) 510Nm191 kW (260 hp) 595Nm*36 hp599 €
350 CDI165 kW (224 hp) 510Nm202 kW (275 hp) 600Nm*40 hp649 €
350 CDI 4Mat.195 kW (265 hp) 620Nm221 kW (300 hp) 700Nm*35 hp699 €
420 CDI225 kW (306 hp) 700Nm254 kW (345 hp) 785Nm*39 hp799 €
450 CDI225 kW (306 hp) 700Nm260 kW (354 hp) 780Nm*48 hp799 €
PETROL
350 BlueTec155 kW (211 hp) 540Nm202 kW (275 hp) 620Nm*64 hp649 €
500 5.5285 kW (388 hp) 530Nm303 kW (412 hp) 570Nm*24 hp999 €