Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
275 8.3 Tier3 | 205 kW (279 hp) | 257 kW (350 hp) + Nm | 71 hp | 850€ |
|
280 8.3 Tier3 | 209 kW (284 hp) | 257 kW (350 hp) + Nm | 66 hp | 850€ |
|
325 8.9 Tier3 | 242 kW (329 hp) | 265 kW (360 hp) + Nm | 31 hp | 850€ |
|
375 15.0 Tier3 | 276 kW (375 hp) | 320 kW (435 hp) + Nm | 60 hp | 850€ |
|
380 12.9 | 285 kW (388 hp) | 335 kW (456 hp) + Nm | 68 hp | 850€ |
|
385 12.9 | 286 kW (389 hp) | 335 kW (456 hp) + Nm | 67 hp | 850€ |
|
400 12.9 Tier4A | 299 kW (406 hp) | 346 kW (470 hp) + Nm | 64 hp | 850€ |
|
425 14.9 | 317 kW (431 hp) 2162Nm | 385 kW (524 hp) 2598Nm | 93 hp | 850€ |
|
435 12.9 | 324 kW (441 hp) | 397 kW (540 hp) + Nm | 99 hp | 850€ |
|
440 15.0 Tier3 | 328 kW (446 hp) | 390 kW (530 hp) + Nm | 84 hp | 850€ |
|
450 14.9 | 336 kW (457 hp) 2263Nm | 402 kW (547 hp) 2550Nm | 90 hp | 850€ |
|
480 14.9 | 362 kW (492 hp) 2000Nm | 456 kW (620 hp) 2500Nm | 28 hp | 850€ |
|
485 12.9 | 361 kW (491 hp) | 423 kW (575 hp) + Nm | 84 hp | 850€ |
|
530 14.9 | 399 kW (543 hp) 2000Nm | 480 kW (653 hp) 2400Nm | 110 hp | 850€ |
CASE STEIGER
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
335 9.0 Tier3 | 246 kW (334 hp) | 265 kW (360 hp) + Nm | + 26 hp | 850€ |
|
350 8.7 Tier 4A | 257 kW (350 hp) | 323 kW (440 hp) + Nm | + 90 hp | 850€ |
|
370 8.7 Tier4B | 275 kW (374 hp) | 320 kW (435 hp) + Nm | + 61 hp | 850€ |
|
380 12.9 | 285 kW (388 hp) | 335 kW (456 hp) + Nm | + 68 hp | 850€ |
|
385 12.9 | 286 kW (389 hp) | 335 kW (456 hp) + Nm | + 67 hp | 850€ |
|
400 12.9 Tier4A | 294 kW (400 hp) | 353 kW (481 hp) + Nm | + 81 hp | 850€ |
|
420 12.9 Tier4B | 313 kW (425 hp) | 342 kW (465 hp) + Nm | + 40 hp | 850€ |
|
430 12.9 Tier3 | 321 kW (436 hp) | 398 kW (541 hp) + Nm | + 105 hp | 850€ |
|
435 12.9 | 324 kW (441 hp) | 397 kW (540 hp) + Nm | + 99 hp | 850€ |
|
450 12.9 | 330 kW (449 hp) | 390 kW (530 hp) + Nm | + 81 hp | 850€ |
|
470 12.9 Tier4B | 350 kW (476 hp) | 379 kW (515 hp) + Nm | + 39 hp | 850€ |
|
485 12.9 | 361 kW (491 hp) | 423 kW (575 hp) + Nm | + 84 hp | 850€ |
|
500 12.9 | 368 kW (500 hp) | 423 kW (575 hp) + Nm | + 75 hp | 850€ |
|
530 15.0 Tier3 | 398 kW (541 hp) 2000Nm | 478 kW (650 hp) 2400Nm | + 109 hp | 850€ |
|
535 15.0 Tier3 | 398 kW (541 hp) | 478 kW (650 hp) + Nm | + 109 hp | 850€ |
|
540 12.9 Tier4B | 399 kW (543 hp) | 500 kW (680 hp) + Nm | + 137 hp | 850€ |
|
580 12.9 Tier4B | 432 kW (587 hp) | 544 kW (740 hp) + Nm | + 153 hp | 850€ |
|
600 12.9 Tier4A | 447 kW (608 hp) | 491 kW (668 hp) + Nm | + 60 hp | 850€ |
|
620 12.9 Tier4B | 462 kW (628 hp) | 579 kW (788 hp) + Nm | + 160 hp | 850€ |
CASE PUMA
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Puma 125 6.7 | 93 kW (127 hp) 590Nm | 118 kW (160 hp) 680Nm | 33 hp | 850€ |
|
Puma 130 6.7Tier4A | 96 kW (131 hp) 631Nm | 122 kW (166 hp) 800Nm | 35 hp | 850€ |
|
Puma 140 6.7 | 104 kW (142 hp) 640Nm | 129 kW (175 hp) 755Nm | 33 hp | 850€ |
|
Puma 145 6.7Tier4A | 107 kW (146 hp) 698Nm | 132 kW (180 hp) 840Nm | 34 hp | 850€ |
|
Puma 150 6.7FPT Tier4B | 110 kW (150 hp) | 132 kW (180 hp) +Nm | 30 hp | 850€ |
|
Puma 155 6.7 | 118 kW (160 hp) 690Nm | 141 kW (192 hp) 810Nm | 32 hp | 850€ |
|
Puma 160 6.7 | 118 kW (160 hp) 767Nm | 149 kW (203 hp) 930Nm | 43 hp | 850€ |
|
Puma 165 6.7FPT Tier4B | 121 kW (165 hp) | 147 kW (200 hp) +Nm | 35 hp | 850€ |
|
Puma 165 6.7 | 123 kW (167 hp) 770Nm | 147 kW (200 hp) 885Nm | 33 hp | 850€ |
|
Puma 170 6.7Tier4A | 123 kW (167 hp) 825Nm | 154 kW (210 hp) 1032Nm | 43 hp | 850€ |
|
Puma 175 6.7 Tier3 | 129 kW (175 hp) | 162 kW (220 hp) + Nm | 45 hp | 850€ |
|
Puma 180 6.7 | 134 kW (182 hp) 840Nm | 158 kW (215 hp) 957Nm | 33 hp | 850€ |
|
Puma 185 6.7Tier4A | 135 kW (184 hp) 862Nm | 169 kW (230 hp) 1090Nm | 46 hp | 850€ |
|
Puma 185 6.7Tier4B | 132 kW (180 hp) | 158 kW (215 hp) +Nm | 35 hp | 850€ |
|
Puma 195 6.7 | 145 kW (197 hp) 860Nm | 171 kW (232 hp) 970Nm | 35 hp | 850€ |
|
Puma 200 6.7FPT Tier4B | 147 kW (200 hp) | 176 kW (240 hp) +Nm | 40 hp | 850€ |
|
Puma 205 6.7 Tier3 | 151 kW (204 hp) | 180 kW (245 hp) + Nm | 41 hp | 850€ |
|
Puma 210 6.7 | 157 kW (213 hp) 860Nm | 180 kW (245 hp) 975Nm | 32 hp | 850€ |
|
Puma 215 6.7Tier4A | 157 kW (213 hp) 995Nm | 198 kW (270 hp) 1245Nm | 56 hp | 850€ |
|
Puma 220 6.7FPT Tier4B | 164 kW (223 hp) | 197 kW (268 hp) +Nm | 45 hp | 850€ |
|
Puma 225 6.7 | 165 kW (224 hp) 950Nm | 191 kW (260 hp) 1150Nm | 36 hp | 850€ |
|
Puma 230 6.7Tier4A | 167 kW (227 hp) 1089Nm | 213 kW (290 hp) 1230Nm | 63 hp | 850€ |
|
Puma 240 6.7Tier4B | 176 kW (240 hp) | 215 kW (292 hp) +Nm | 52 hp | 850€ |
CASE PATRIOT
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
2240 6.7 Tier3 | 119 kW (162 hp) | 145 kW (197 hp) + Nm | 35 hp | 850€ |
|
2250 6.7 Tier4B | 129 kW (176 hp) | 155 kW (211 hp) + Nm | 35 hp | 850€ |
|
3230 6.7 Tier 4A | 164 kW (223 hp) 1020Nm | 206 kW (280 hp) 1220Nm | 57 hp | 850€ |
|
3240 6.7FPT Tier 4B | 187 kW (254 hp) | 225 kW (306 hp) + Nm | 52 hp | 850€ |
|
3320 6.7 Tier3 | 183 kW (249 hp) | 209 kW (284 hp) + Nm | 35 hp | 850€ |
|
3330 6.7 | 186 kW (253 hp) 1070Nm | 235 kW (320 hp) 1280Nm | 67 hp | 850€ |
|
3340 6.7 Tier 4B | 213 kW (288 hp) | 257 kW (350 hp) + Nm | 62 hp | 850€ |
|
4420 8.3 Cahp Pump | 216 kW (294 hp) 1383Nm | 272 kW (370 hp) 1730Nm | 76 hp | 850€ |
|
4430 8.7 Tier 4A | 243 kW (330 hp) 1470Nm | 305 kW (415 hp) 1820Nm | 85 hp | 850€ |
|
4440 8.7 Tier4B | 246 kW (335 hp) | 309 kW (420 hp) + Nm | 85 hp | 850€ |
CASE MXU
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MXU 110-116 | 85 kW (116 hp) 520Nm | 107 kW (145 hp) 625Nm | 29 hp | 850€ |
|
MXU 125 | 92 kW (125 hp) 566Nm | 114 kW (155 hp) 680Nm | 30 hp | 850€ |
|
MXU 135- 136 | 100 kW (136 hp) 612Nm | 125 kW (170 hp) 735Nm | 34 hp | 850€ |
CASE MXM
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MXM 170 7.5 | 129 kW (175 hp) 790Nm | 158 kW (215 hp) 950Nm | 40 hp | 850€ |
|
MXM 175 7.5 | 130 kW (177 hp) 790Nm | 162 kW (220 hp) 960Nm | 43 hp | 850€ |
|
MXM 190 7.5 | 125 kW (170 hp) 650Nm | 154 kW (210 hp) 800Nm | 40 hp | 850€ |
CASE MAXXUM
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Maxxum 110 4.5 Tier4A | 82 kW (112 hp) 520Nm | 104 kW (142 hp) 630Nm | 30 hp | 850€ |
|
Maxxum 110 4.5 Tier3 | 85 kW (111 hp) 520Nm | 107 kW (145 hp) 625Nm | 34 hp | 850€ |
|
Maxxum 115 6.7 | 86 kW (117 hp) 543Nm | 107 kW (145 hp) 650Nm | 28 hp | 850€ |
|
Maxxum 120 4.5 | 89 kW (121 hp) 563Nm | 116 kW (158 hp) 685Nm | 37 hp | 850€ |
|
Maxxum 125 6.7 | 93 kW (126 hp) 593Nm | 118 kW (161 hp) 700Nm | 35 hp | 850€ |
|
Maxxum 130 4.5 | 97 kW (132 hp) 594Nm | 124 kW (168 hp) 700Nm | 36 hp | 850€ |
|
Maxxum 130 6.7 Tier3 | 97 kW (132 hp) | 114 kW (155 hp) + Nm | 23 hp | 850€ |
|
Maxxum 135 4.5 Tier4A/B | 99 kW (135 hp) 605Nm | 121 kW (165 hp) 690Nm | 30 hp | 850€ |
|
Maxxum 135 6.7 Tier3 | 100 kW (136 hp) 612Nm | 129 kW (175 hp) 735Nm | 39 hp | 850€ |
|
Maxxum 140 6.7 | 103 kW (140 hp) 613Nm | 127 kW (172 hp) 720Nm | 32 hp | 850€ |
|
Maxxum 145 4.5 Tier4B | 107 kW (145 hp) 650Nm | 129 kW (175 hp) 740Nm | 30 hp | 850€ |
|
Maxxum 150 6.7Tier4B | 110 kW (150 hp) | 132 kW (180 hp) | 30 hp | 850€ |
CASE MAGNUM
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Magnum 160 6.7 Tier4A | 118 kW (160 hp) | 154 kW (210 hp) + Nm | 50 hp | 850€ |
|
Magnum 180 6.7 Tier4A | 134 kW (182 hp) | 171 kW (232 hp) + Nm | 50 hp | 850€ |
|
Magnum 190 6.7 Tier4A | 145 kW (197 hp) | 184 kW (250 hp) + Nm | 53 hp | 850€ |
|
Magnum 200 6.7 Tier4B | 149 kW (203 hp) | 187 kW (255 hp) + Nm | 52 hp | 850€ |
|
Magnum 210 6.7 Tier4A | 156 kW (212 hp) | 191 kW (260 hp) + Nm | 48 hp | 850€ |
|
Magnum 215 8.3 CR | 131 kW (178 hp) 1740Nm | 165 kW (224 hp) 2100Nm | 46 hp | 850€ |
|
Magnum 220 6.7 Tier4B | 162 kW (220 hp) | 184 kW (250 hp) + Nm | 30 hp | 850€ |
|
Magnum 225 6.7 | 165 kW (224 hp) 1117Nm | 206 kW (280 hp) 1390Nm | 56 hp | 850€ |
|
Magnum 225 8.3 | 165 kW (224 hp) 1117Nm | 206 kW (280 hp) 1400Nm | 56 hp | 850€ |
|
Magnum 235 8.7 Tier4A | 173 kW (235 hp) 1157Nm | 220 kW (300 hp) 1450Nm | 65 hp | 850€ |
|
Magnum 240 6.7 Tier4B | 179 kW (243 hp) | 224 kW (305 hp) + Nm | 62 hp | 850€ |
|
Magnum 245 8.3 CR | 180 kW (245 hp) 2002Nm | 232 kW (315 hp) 2450Nm | 70 hp | 850€ |
|
Magnum 250 8.3 CR | 185 kW (252 hp) 1271Nm | 235 kW (320 hp) 1600Nm | 68 hp | 850€ |
|
Magnum 260 8.7 Tier4A | 189 kW (257 hp) 1267Nm | 243 kW (330 hp) 1600Nm | 63 hp | 850€ |
|
Magnum 275 8.3 CR | 202 kW (275 hp) 2226Nm | 257 kW (350 hp) 2650Nm | 75 hp | 850€ |
|
Magnum 280 8.3 CR | 205 kW (279 hp) 1395Nm | 265 kW (360 hp) 1745Nm | 81 hp | 850€ |
|
Magnum 290 8.7 Tier4A | 209 kW (284 hp) 1397Nm | 262 kW (356 hp) 1748Nm | 72 hp | 850€ |
|
Magnum 310 8.7 Tier4B | 229 kW (311 hp) 1531Nm | 279 kW (380 hp) 1830Nm | 69 hp | 850€ |
|
Magnum 315 8.7 Tier4A | 229 kW (311 hp) 1531Nm | 287 kW (390 hp) 1920Nm | 79 hp | 850€ |
|
Magnum 340 8.7 Tier4A | 250 kW (340 hp) 1671Nm | 317 kW (430 hp) 2100Nm | 90 hp | 850€ |
|
Magnum 370 8.7 Tier4A | 272 kW (370 hp) | 294 kW (400 hp) + Nm | 30 hp | 850€ |
|
Magnum 380 8.7 Tier4B | 279 kW (379 hp) 1850Nm | 331 kW (450 hp) 2050Nm | 71 hp | 850€ |
CASE IRON
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Iron 110 | 81 kW (110 PS) 418Nm | 95 kW (130 PS) 470Nm | 20 PS | 850€ |
|
Iron 176 | 129 kW (176 PS) 717Nm | 147 kW (200 PS) 780Nm | 24 PS | 850€ |
CASE FARMALL
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
55C 3.4 Tier 4 | 40 kW (55 PS) | 59 kW (80 PS) + Nm | + 25 PS | 850€ |
|
65C 3.4 Tier 4A | 48 kW (65 PS) | 66 kW (90 PS) + Nm | + 25 PS | 850€ |
|
75 3.4 Tier 4A | 53 kW (72 PS) 292Nm | 70 kW (95 PS) 360Nm | + 23 PS | 850€ |
|
85C 3.4 Tier 4A | 60 kW (82 PS) 328Nm | 77 kW (105 PS) 430Nm | + 23 PS | 850€ |
|
90C 3.4 Tier 4 | 63 kW (86 PS) | 81 kW (110 PS) + Nm | + 24 PS | 850€ |
|
95C 3.4 Tier 4A | 70 kW (95 PS) 390Nm | 92 kW (125 PS) 480Nm | + 30 PS | 850€ |
|
100C 3.4 Tier 4F | 74 kW (101 PS) | 92 kW (125 PS) + Nm | + 24 PS | 850€ |
|
105C/U 3.4 Tier 4A | 78 kW (106 PS) 425Nm | 100 kW (136 PS) 520Nm | + 30 PS | 850€ |
|
110C 3.4 Tier 4B | 80 kW (109 PS) | 102 kW (139 PS) + Nm | + 30 PS | 850€ |
|
115C/U 3.4 Tier 4A | 83 kW (113 PS) 450Nm | 107 kW (145 PS) 545Nm | + 32 PS | 850€ |
|
120C 3.4 Tier 4B | 87 kW (118 PS) | 109 kW (148 PS) + Nm | + 30 PS | 850€ |
|
140A 3.4 Tier 4 | 104 kW (141 PS) | 118 kW (161 PS) + Nm | + 20 PS | 850€ |