Ford Fiesta 2013-2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.5 TDCI55 KW (75 HP) 185Nm74 kW (101 hp) 240Nm*26 hp420 €
1.5 TDCI70 kW (95 hp) 250Nm85 kW (115 hp) 330Nm*20 hp420 €
1.6 TDCI66 kW (90 hp) 204Nm85 kW (115 hp) 260Nm*25 hp420 €
1.6 TDCI69 kW (95 hp) 200Nm88 kW (120 hp) 270Nm*25 hp420 €
PETROL
1.0i EcoBoost48 kW (65hp) 105Nm66 kW (90 hp) 120Nm*25 hp420 €
1.0i59 kW (80 hp) 105Nm62 kW (85 hp) 115Nm*5 hp420 €
1.0T EcoBoost73 kW (100 hp) 170Nm106 kW (145 hp) 250Nm*45 hp420 €
1.0T EcoBoost92 kW (125 hp) 170Nm106 kW (145 hp) 250Nm*20 hp420 €
1.0T EcoBoost103 KW (140 HP) 180Nm114 KW (155 HP) 260Nm*15 hp420 €
1.25i Duratec44kW (60 hp) 109Nm63 kW (85 hp) 132Nm*25 hp420 €
1.25i Duratec60 kW (82 hp) 114Nm66 kW (90 hp) 130Nm*8 hp420 €
1.688 KW (120 HP) 152Nm100 KW (136 HP) 170Nm*16 hp420 €
1.6T EcoBoost134 kW (182 hp) 240Nm153 kW (208 hp) 330Nm*26 hp420 €
1.6T EcoBoost147 KW (200 hp) 275Nm165 KW (225 HP) 330Nm*25 hp420 €

Ford Fiesta 2008-2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 TDCI51 kW (70 hp) 160Nm68 kW (92 hp) 210Nm*22 hp420 €
1.5 TDCI55 KW (75 HP) 185Nm74 kW (101 hp) 240Nm*26 hp420 €
1.5 TDCI70 kW (95 hp) 250Nm85 kW (115 hp) 330Nm*20 hp420 €
1.6 TDCI66 kW (90 hp) 204Nm85 kW (115 hp) 260Nm*25 hp420 €
1.6 TDCI69 kW (95 hp) 200Nm88 kW (120 hp) 270Nm*25 hp420 €
PETROL
1.0i59 kW (80 hp) 105Nm62 kW (85 hp) 115Nm*5 hp420 €
1.0T EcoBoost73 kW (100 hp) 170Nm106 kW (145 hp) 250Nm*45 hp420 €
1.0T EcoBoost92 kW (125 hp) 170Nm106 kW (145 hp) 250Nm*20 hp420 €
1.0T EcoBoost103 KW (140 HP) 180Nm114 KW (155 HP) 260Nm*15 hp420 €
1.25i44kW (60 hp) 109Nm63 kW (85 hp) 132Nm*25 hp420 €
1.25i60 kW (82 hp) 114Nm66 kW (90 hp) 130Nm*8 hp420 €
1.4i71 kW (96 hp) 128Nm77 kW (105 hp) 140Nm*9 hp420 €
1.6 Ti-VCT77 kW (105 hp) 150Nm86 kW (117 hp) 160Nm*12 hp420 €
1.688 KW (120 HP) 152Nm100 KW (136 HP) 170Nm*16 hp420 €
1.6T EcoBoost134 kW (182 hp) 240Nm153 kW (208 hp) 330Nm*26 hp420 €
1.6T EcoBoost147 KW (200 hp) 275Nm165 KW (225 HP) 330Nm*25 hp420 €

Ford Fiesta 2001-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 TDCI50 kW (68 hp) 160Nm68 kW (92 hp) 210Nm*24 hp420 €
1.6 TDCI66 kW (90 hp) 204Nm84 kW (114 hp) 260Nm*24 hp420 €
PETROL
1.344 kW (60 hp) 99Nm49 kW (67 hp) 110Nm*7 hp420 €
1.3 16V51 kW (70 hp) 106Nm59 kW (80 hp) 118Nm*10 hp420 €
1.4 16V59 kW (80 hp) 124Nm65 kW (88 hp) 140Nm*8 hp420 €
2.0i110 kW (150 hp) 190Nm121 kW (162 hp) 205Nm*12 hp420 €

Ford F250 from 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
6.4 V8257 kW (350 hp) 880Nm287 kW (390 hp) 980Nm*40PS699
6.7 Scorpion290 kW (395 hp) 1000Nm320 kW (435 hp) 1200Nm*40PS699
6.7 Scorpion294 kW (400 hp) 1085Nm320 kW (435 hp) 1200Nm*35PS699
6.7 Scorpion323 kW (440 hp) 1170Nm353 kW (480 hp) 1400Nm*40PS699

Ford F250 since 2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
6.4 V8257 kW (350 hp) 880Nm287 kW (390 hp) 980Nm*40PS699
6.7 Scorpion290 kW (395 hp) 1000Nm320 kW (435 hp) 1200Nm*40PS699
6.7 Scorpion294 kW (400 hp) 1085Nm320 kW (435 hp) 1200Nm*35PS699
6.7 Scorpion323 kW (440 hp) 1170Nm353 kW (480 hp) 1400Nm*40PS699

Ford F150

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
3.5T V6272 kW (370 hp) 570Nm294 kW (400 hp) 650Nm*30 hp799
4.2151 kW (202 hp) 342Nm170 kW (232 hp) 375Nm*30 hp799
4.6161 kW (220 hp) 378Nm185 kW (252 hp) 410Nm*32 hp799
5.4220 kW (300 hp) 560Nm246 kW (335 hp) 600Nm*35 hp799

Ford Eco Sport from 2018

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.0 T Ecoboost92kW (125 hp) 170Nm107kW (145hp) 250Nm*20 hp449
1.0 T Ecoboost103kW (140hp) 210Nm110kW (150hp) 250Nm*10 hp449
DIESEL
1.5Ecoblue73kW (100 hp) 300Nm88kW (120 hp) 340Nm*20 hp449
1.5Ecoblue92kW (125 hp) 300Nm107kW (145hp) 340Nm*20 hp449

Ford Eco Sport 2014-2017

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.0 T Ecoboost92kW (125 hp) 170Nm107kW (145hp) 250Nm*20 hp449
1.0T Ecoboost103kW (140hp) 210Nm110kW (150hp) 250Nm*10 hp449
DIESEL
1.5 TDCI66kW (90 hp) 220Nm84kW (115 hp) 250Nm*25 hp449
1.5 TDCI81kW (110 hp) 280Nm92kW (125 hp) 330Nm*15 hp449

Ford Explorer from 2011

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0 16V176 kW (240 hp) 365Nm195kW (265 hp) 395Nm*25 hp499
2.3T Ecoboost203 kW (276 hp) 410Nm220 kW (299 hp) 496Nm*23 hp499
4.0 V6115 kW (156 hp) 305Nm126 kW (171 hp) 330Nm*15 hp499
4.0 V6151 kW (205 hp) 339Nm165 kW (224 hp) 365Nm*19 hp499
5.0 V8158 kW (215 hp)174 kW (237 hp) +12 Nm*22 hp499

Ford Excursion

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
6.0239 kW (325 hp) 759Nm264 kW (360 hp) 800Nm*35 hp799