Ford Mustang since 2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
4.0150 kW (205 hp) 319Nm169 kW (230 hp) 340Nm*25 hp599
4.0 V12155 kW (212 hp) 325Nm176 kW (239 hp) 350Nm*27 hp599
4.5 GT V8223 kW (304 hp) 437Nm238 kW (324 hp) 455Nm*21 hp599
4.6223 kW (304 hp) 434Nm245 kW (334 hp) 470Nm*30 hp599
4.6 GT V8235 kW (319 hp) 440Nm247 kW (337 hp) 465Nm*28 hp799
5.0 GT V8319 kW (435 hp) 545Nm344 kW (468 hp) 580Nm*33 hp799
5.4 GT-500368 kW (500 hp) 744Nm397 kW (540 hp) 775Nm*40 hp799
5.4 GT-500403 kW (547 hp) 691Nm426 kW (579 hp) 741Nm*32 hp799
5.4 GT-500410 kW (557 hp) 691Nm434 kW (590 hp) 750Nm*33 hp799
5.8 GT-500485 kW (660 hp) 814Nm511 kW (695 hp) 850Nm*35 hp899

Ford Mondeo 2010-2014

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 TDCI84 kW (115 hp) 270Nm99 kW (135 hp) 330Nm*20 hp420€
1.8 TD81 kW (110 hp) 165Nm103 kW (140 hp) 210Nm*30 hp420€
2.0 TDCi85 kW (115 hp) 280Nm107 kW (146 hp) 340Nm*31 hp420€
2.2 TDCI128 kW (175 hp) 400Nm154 kW (210 hp) 480Nm*35 hp499€
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 380Nm*30 hp499€
2.0 TDCI110 KW (150 hp) 350Nm132 KW (180 hp) 430Nm*30 hp499€
2.0 TDCI120 kW (163 hp) 340Nm140 kW (190 hp) 430Nm*27 hp499€
2.0 TDCI132 KW (180 hp) 400Nm154 KW (210 hp) 480Nm*30 hp499€
2.0 TDCI154 kW (210 hp) 450Nm169 kW (230 hp) 500Nm*20 hp499€
2.2 TDCI129 kW (175 hp) 400Nm154 kW (210 hp) 480Nm*35 hp499€
2.2 TDCI147 kW (200 hp) 420Nm173 kW (235 hp) 480Nm*35 hp499€
2.0 Ecoblue88 kW (120 hp) 340Nm154 kW (210 hp) 460Nm*90 hp549€
2.0 Ecoblue110 kW (150 hp) 370Nm154 kW (210 hp) 460Nm*60 hp549€
2.0 Ecoblue140 kW (190 hp) 400Nm154 kW (210 hp) 460Nm*20 hp549€
PETROL
1.0 T Ecoboost92 KW (125 HP) 170Nm107 KW (145 HP) 250Nm*20 hp420€
1.5 T Ecoboost118 KW (160 hp) 240Nm140 KW (190 hp) 340Nm*30 hp420€
1.6 T Ecoboost118 kW (160 hp) 270Nm143 kW (195 hp) 330Nm*35 hp420€
1.6 16V66 kW (90 hp) 138Nm74 kW (101 hp) 155Nm*11 hp420€
1.8 16V92 kW (125 hp) 170Nm101 kW (137 hp) 185Nm*12 hp420€
2.0 16V100 kW (136 hp) 320Nm110 kW (150 hp) 400Nm*14 hp420€
2.0140 KW (187 hp) 300Nm152 KW (207 hp) 350Nm*20 hp499€
2.0 Eco Boost149 kW (203 hp) 300Nm179 kW (243 hp) 360Nm*40 hp499€
2.0 Eco Boost176 kW (240 hp) 340Nm199 kW (270 hp) 420Nm*30 hp499€
2.5T162 kW (220 hp) 320Nm195 kW (265 hp) 390Nm*45 hp499€
1.5 T EcoBoost121 kW (165 hp) 240Nm140 kW (190 hp) 340Nm*25 hp499€

Ford Mondeo 2004-2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 TDCi85 kW (115 hp) 280Nm107 kW (146 hp) 340Nm*31 hp420€
2.0 TDCi96 kW (130 hp) 330Nm119 kW (162 hp) 390Nm*32 hp420€
2.0 TDCi66 kW (90 hp) 245Nm88 kW (120 hp) 305Nm*30 hp420€
2.2 TDCi114 kW (155 hp) 360Nm132 kW (180 hp) 425Nm*25 hp449€
2.0 TDCI85 kW (116 hp) 300Nm106 kW (144 hp) 360Nm*28 hp449€
PETROL
1.8 16V81 kW (110 hp) 165Nm90 kW (122 hp) 180Nm*12 hp420€
1.8 16V85 kW (116 hp) 170Nm94 kW (128 hp) 190Nm*12 hp420€
1.8 16V92 kW (125 hp) 170Nm101 kW (137 hp) 185Nm*12 hp420€
2.0 16V96 kW (131 hp) 180Nm106 kW (144 hp) 200Nm*13 hp420€
2.0 16V100 kW (136 hp) 320Nm110 kW (150 hp) 400Nm*14 hp420€
2.5 V6125 kW (170 hp) 220Nm137 kW (186 hp) 245Nm*16 hp420€
2.5 V6 ST200151 kW (205 hp) 263Nm163 kW (222 hp) 285Nm*17 hp420€
3.0 V6 ST220166 kW (226 hp) 320Nm176 kW (240 hp) 360Nm*14 hp449€
2.3118 kW (160 hp) 208Nm128 kW (173 hp) 220Nm*13 hp449€
2.5T162 kW (220 hp) 320Nm195 kW (265 hp) 390Nm*45 hp449€

Ford Mondeo 2000-2004

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.8 TDCI73 kW (100 hp) 280Nm102 kW (140 hp) 350Nm*40 hp420€
1.8 TDCI84 kW (115 hp) 300Nm113 kW (155 hp) 370Nm*40 hp420€
2.2 TDCI128 kW (175 hp) 400Nm154 kW (210 hp) 480Nm*35 hp449€
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 380Nm*30 hp449€
2.0 TDCI85 kW (116 hp) 300Nm106 kW (144 hp) 360Nm*28 hp449€
2.0 TDCI120 kW (163 hp) 340Nm140 kW (190 hp) 400Nm*27 hp449€
2.2 TDCI129 kW (175 hp) 400Nm152 kW (210 hp) 480Nm*35 hp449€
PETROL
1.8 16V81 kW (110 hp) 165Nm90 kW (122 hp) 180Nm*12 hp420€
1.8 16V85 kW (116 hp) 170Nm94 kW (128 hp) 190Nm*12 hp420€
1.8 16V92 kW (125 hp) 170Nm101 kW (137 hp) 185Nm*12 hp420€
2.0 16V96 kW (131 hp) 180Nm106 kW (144 hp) 200Nm*13 hp420€
2.0 16V100 kW (136 hp) 320Nm110 kW (150 hp) 400Nm*14 hp420€
2.5 V6125 kW (170 hp) 220Nm137 kW (186 hp) 245Nm*16 hp420€
2.5 V6 ST200151 kW (205 hp) 263Nm163 kW (222 hp) 285Nm*17 hp420€
3.0 V6 ST220166 kW (226 hp) 320Nm176 kW (240 hp) 360Nm*14 hp420€

Ford Maverick

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.7 TD82 kW (125 hp) 280Nm98 kW (147 hp) 350Nm*22 hp420 €
2.7 TD92 kW (125 hp) 293Nm112 kW (153 hp) 350Nm*28 hp420 €
PETROL
2.092 kW (125 hp) 170Nm102 kW (138 hp) 185Nm*13 hp420 €
2.0 16V85 kW (116 hp)94 kW (128 hp) +10 Nm*12 hp420 €
2.3 16V110 kW (150 hp) 200Nm121 kW (165 hp) 215Nm*15 hp420 €
3.0 V6 16V140 kW (203 hp) 262Nm151 kW (218 hp) 280Nm*15 hp420 €

Ford Kuga from 2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.5T EcoBoost88 kW (120 hp) 270Nm110 kW (150 hp) 320Nm*30 hp549
1.5T EcoBoost110 kW (150 hp) 240Nm140 kW (190 hp) 340Nm*40 hp549
1.5T EcoBoost134 kW (182 hp) 240Nm140 kW (190 hp) 340Nm* 8 hp449
DIESEL
1.5 TDCI88 kW (120 hp) 270Nm103 kW (140 hp) 330Nm*20 hp449
2.0 TDCI88 kW (120 hp) 310Nm147 kW (200 hp) 450Nm*80 hp549
2.0 TDCI110 kW (150 hp) 370Nm147 kW (200 hp) 450Nm*50 hp549
2.0 TDCI132 kW (180 hp) 400Nm147 kW (200 hp) 450Nm*20 hp549

Ford Kuga 2012-2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 TDCI70 kW (95 hp) 215Nm92 kW (125 hp) 255Nm*30 hp449 €
2.0 TDCI85 kW (115 hp) 300Nm125 kW (170 hp) 400Nm*55 hp549 €
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 400Nm*30 hp549 €
2.0 TDCI110 kW (150 hp) 370Nm147 kW (200 hp) 450Nm*50 hp549 €
2.0 TDCI132 kW (180 hp) 400Nm147 kW (200 hp) 450Nm*20 hp549 €
2.0 TDCI120 kW (163 hp) 340Nm140 kW (190 hp) 400Nm*27 hp549 €
PETROL
1.6 T EcoBoost110 kW (150 hp) 240Nm143 kW (195 hp) 330Nm*45 hp449 €
1.6 T EcoBoost134 kW (182 hp) 240Nm143 kW (195 hp) 330Nm*13 hp449 €
2.0 T EcoBoost176 kW (240 hp) 340Nm195 kW (265 hp) 380Nm*25 hp549 €

Ford Kuga 2008-2012

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
2.0 TDCI100 kW (136 hp) 320Nm129 kW (175 hp) 400Nm*39 hp549
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 380Nm*30 hp549
2.0 TDCI120 kW (163 hp) 340Nm140 kW (190 hp) 400Nm*27 hp549
2.5T Duratec147 kW (200 hp) 320Nm191 kW (260 hp) 400Nm*60 hp699

Ford ka from 2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.5 TDCI 70 kW (95 hp) 215Nm85 kW (115 hp) 280Nm*20 hp449

Ford ka since 2016

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
1.5 TDCI 70 kW (95 hp) 215Nm85 kW (115 hp) 280Nm*20 hp449