Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
8200 | 113 kW (154 hp) 650Nm | 147 kW (200 hp) 850Nm | 46 hp | 850€ |
|
8450 | 158 kW (215 hp) 864Nm | 184 kW (250 hp) 1010Nm | 35 hp | 850€ |
|
8450 CR | 158 kW (215 hp) 970Nm | 184 kW (250 hp) 1130Nm | 35 hp | 850€ |
|
8460 | 173 kW (235 hp) 990Nm | 191 kW (260 hp) 1140Nm | 25 hp | 850€ |
|
8460 CR | 173 kW (235 hp) 1071Nm | 191 kW (260 hp) 1200Nm | 25 hp | 850€ |
|
8470 | 191 kW (260 hp) 1100Nm | 213 kW (290 hp) 1250Nm | 30 hp | 850€ |
|
8470 CR | 191 kW (260 hp) 1195Nm | 213 kW (290 hp) 1350Nm | 30 hp | 850€ |
|
8480 | 213 kW (290 hp) 1190Nm | 246 kW (335 hp) 1350Nm | 45 hp | 850€ |
|
8480 CR | 213 kW (290 hp) 1280Nm | 246 kW (335 hp) 1450Nm | 45 hp | 850€ |
|
8650 CR | 198 kW (270 hp) 1185Nm | 228 kW (310 hp) 1345Nm | 40 hp | 850€ |
|
8660 CR | 217 kW (295 hp) 1295Nm | 242 kW (330 hp) 1455Nm | 35 hp | 850€ |
|
8670 CR | 235 kW (320 hp) 1400Nm | 264 kW (360 hp) 1555Nm | 40 hp | 850€ |
|
8680 CR | 257 kW (350 hp) 1492Nm | 283 kW (386 hp) 1630Nm | 36 hp | 850€ |
|
8690 CR | 272 kW (370 hp) 1540Nm | 294 kW (400 hp) 1700Nm | 30 hp | 850€ |
|
8727 SCR | 198 kW (270 hp) 1300Nm | 221 kW (300 hp) 1500Nm | 30 hp | 850€ |
|
8730 SCR | 217 kW (295 hp) 1390Nm | 250 kW (340 hp) 1550Nm | 45 hp | 850€ |
|
8732 SCR | 235 kW (320 hp) 1500Nm | 265 kW (360 hp) 1700Nm | 40 hp | 850€ |
|
8735 SCR | 257 kW (350 hp) 1590Nm | 287 kW (390 hp) 1800Nm | 40 hp | 850€ |
|
8737 SCR | 272 kW (370 hp) 1600Nm | 301 kW (410 hp) 1800Nm | 40 hp | 850€ |
MASSEY FERGUSON 7000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
7400 | 94 kW (128 hp) 500Nm | 38 hp | 850€ |
||
7465 | 99 kW (135 hp) 585Nm | 30 hp | 850€ |
||
7465 CR | 92 kW (125 hp) 500Nm | 35 hp | 850€ |
||
7475 | 107 kW (146 hp) 590Nm | 34 hp | 850€ |
||
7475 CR | 103 kW (140 hp) 681Nm | 35 hp | 850€ |
||
7480 | 114 kW (155 hp) 590Nm | 30 hp | 850€ |
||
7485 | 121 kW (165 hp) 650Nm | 25 hp | 850€ |
||
7490 | 132 kW (180 hp) 720Nm | 40 hp | 850€ |
||
7490 CR | 129 kW (175 hp) 880Nm | 40 hp | 850€ |
||
7495 | 143 kW (194 hp) 780Nm | 41 hp | 850€ |
||
7495 CR | 140 kW (190 hp) 904Nm | 60 hp | 850€ |
||
7499 CR | 178 kW (242 hp) | 48 hp | 850€ |
||
7614 SCR | 103 kW (140 hp) 660Nm | 30 hp | 850€ |
||
7615 SCR | 110 kW (150 hp) 667Nm | 30 hp | 850€ |
||
7616 SCR | 118 kW (160 hp) 790Nm | 30 hp | 850€ |
||
7618 SCR | 129 kW (175 hp) 840Nm | 25 hp | 850€ |
||
7619 SCR | 136 kW (185 hp) 925Nm | 25 hp | 850€ |
||
7620 SCR | 147 kW (200 hp) 980Nm | 40 hp | 850€ |
||
7622 SCR | 158 kW (215 hp) 1035Nm | 40 hp | 850€ |
||
7624 SCR | 158 kW (215 hp) 1120Nm | 40 hp | 850€ |
||
7626 SCR | 187 kW (255 hp) 1145Nm | 35 hp | 850€ |
MASSEY FERGUSON 6000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
6400 | 85 kW (115 hp) 480Nm | 110 kW (150 hp) 620Nm | 35 hp | 850€ |
|
6445 CR | 70 kW (95 hp) 400Nm | 92 kW (125 hp) 570Nm | 30 hp | 850€ |
|
6455 CR | 77 kW (105 hp) 463Nm | 99 kW (135 hp) 590Nm | 30 hp | 850€ |
|
6460 | 85 kW (116 hp) 471Nm | 101 kW (137 hp) 610Nm | 21 hp | 850€ |
|
6460 CR | 84 kW (114 hp) 538Nm | 103 kW (140 hp) 690Nm | 26 hp | 850€ |
|
6465 | 96 kW (131 hp) 500Nm | 121 kW (165 hp) 600Nm | 34 hp | 850€ |
|
6470 | 92 kW (125 hp) 492Nm | 118 kW (160 hp) 640Nm | 35 hp | 850€ |
|
6475 | 107 kW (146 hp) 565Nm | 136 kW (185 hp) 680Nm | 39 hp | 850€ |
|
6480 | 129 kW (175 hp) 590Nm | 162 kW (220 hp) 710Nm | 45 hp | 850€ |
|
6485 | 114 kW (155 hp) 650Nm | 134 kW (182 hp) 810Nm | 27 hp | 850€ |
|
6485 CR | 118 kW (160 hp) 750Nm | 147 kW (200 hp) 920Nm | 40 hp | 850€ |
|
6490 | 125 kW (170 hp) 720Nm | 154 kW (210 hp) 880Nm | 40 hp | 850€ |
|
6495 | 136 kW (185 hp) 780Nm | 162 kW (220 hp) 950Nm | 35 hp | 850€ |
|
6497 | 147 kW (200 hp) 883Nm | 180 kW (245 hp) 1050Nm | 45 hp | 850€ |
|
6499 | 158 kW (215 hp) 864Nm | 182 kW (248 hp) 1050Nm | 33 hp | 850€ |
|
6612 4.9 | 88 kW (120 hp) | 110 kW (150 hp) + Nm | 30 hp | 850€ |
|
6613 4.9 | 95 kW (130 hp) | 118 kW (160 hp) + Nm | 30 hp | 850€ |
|
6614 4.9 | 103 kW (140 hp) | 125 kW (170 hp) + Nm | 30 hp | 850€ |
|
6615 4.9 | 110 kW (150 hp) | 132 kW (180 hp) + Nm | 30 hp | 850€ |
|
6616 4.9 | 118 kW (160 hp) | 140 kW (190 hp) + Nm | 30 hp | 850€ |
MASSEY FERGUSON 5000 SERIES
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
5420 4.4 | 59 kW (80 hp) 346Nm | 81 kW (110 hp) 460Nm | 30 hp | 850€ |
|
5430 4.4 | 66 kW (90 hp) 379Nm | 88 kW (120 hp) 500Nm | 30 hp | 850€ |
|
5440 4.4 | 73 kW (100 hp) 402Nm | 96 kW (130 hp) 520Nm | 30 hp | 850€ |
|
5445 CR | 95 kW (129 hp) 420Nm | 118 kW (160 hp) 580Nm | 31 hp | 850€ |
|
5450 4.4 | 77 kW (105 hp) 416Nm | 99 kW (135 hp) 530Nm | 30 hp | 850€ |
|
5455 CR | 77 kW (105 hp) 670Nm | 103 kW (140 hp) 860Nm | 35 hp | 850€ |
|
5460 | 85 kW (116 hp) 471Nm | 110 kW (150 hp) 590Nm | 34 hp | 850€ |
|
5460CR | 91 kW (124 hp) 471Nm | 121 kW (165 hp) 600Nm | 41 hp | 850€ |
|
5465 6.0 | 88 kW (120 hp) 500Nm | 115 kW (156 hp) 670Nm | 36 hp | 850€ |
|
5465 6.6 | 95 kW (129 hp) 500Nm | 121 kW (165 hp) 670Nm | 36 hp | 850€ |
|
5470 CR | 99 kW (135 hp) 540Nm | 121 kW (165 hp) 700Nm | 30 hp | 850€ |
|
5475 CR | 106 kW (144 hp) 607Nm | 131 kW (178 hp) 770Nm | 34 hp | 850€ |
|
5480 CR | 106 kW (144 hp) 625Nm | 125 kW (170 hp) 790Nm | 26 hp | 850€ |
|
5608 3.3 | 62 kW (85 hp) 363Nm | 81 kW (110 hp) 480Nm | 25 hp | 850€ |
|
5609 3.3 | 70 kW (95 hp) 405Nm | 92 kW (125 hp) 530Nm | 30 hp | 850€ |
|
5610 3.3 | 77 kW (105 hp) 413Nm | 98 kW (133 hp) 530Nm | 28 hp | 850€ |
|
5611 4.4 | 81 kW (110 hp) 468Nm | 99 kW (135 hp) 580Nm | 25 hp | 850€ |
|
5612 4.4 | 88 kW (120 hp) 502Nm | 110 kW (150 hp) 630Nm | 30 hp | 850€ |
|
5613 4.4 | 95 kW (130 hp) 545Nm | 118 kW (160 hp) 630Nm | 30 hp | 850€ |
MCCORMICK
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
MC 95 | 66 kW (90 hp) 387Nm | 85 kW (115 hp) 465Nm | * | 25 hp | 850€ |
MC 105 | 75 kW (102 hp) 415Nm | 96 kW (130 hp) 415Nm | * | 28 hp | 850€ |
MC 115 | 87 kW (118 hp) 494Nm | 110 kW (150 hp) 595Nm | * | 32 hp | 850€ |
MC 115 CR | 92 kW (125 hp) 470Nm | 118 kW (160 hp) 620Nm | * | 35 hp | 850€ |
MC 120 | 85 kW (116 hp) 487Nm | 107 kW (145 hp) 585Nm | * | 29 hp | 850€ |
MC 130 CR | 92 kW (125 hp) 470Nm | 118 kW (160 hp) 620Nm | * | 35 hp | 850€ |
MC 135 | 97 kW (132 hp) 555Nm | 121 kW (165 hp) 665Nm | * | 33 hp | 850€ |
MTX 120 | 87 kW (118 hp) 520Nm | 110 kW (150 hp) 625Nm | * | 32 hp | 850€ |
MTX 135 | 96 kW (131 hp) 535Nm | 121 kW (165 hp) 640Nm | * | 34 hp | 850€ |
MTX 150 | 112 kW (152 hp) 582Nm | 140 kW (190 hp) 700Nm | * | 38 hp | 850€ |
MTX 165 | 118 kW (161 hp) 654Nm | 147 kW (200 hp) 785Nm | * | 39 hp | 850€ |
MTX 185 | 134 kW (182 hp) 800Nm | 169 kW (230 hp) 960Nm | * | 48 hp | 850€ |
MTX 200 | 143 kW (194 hp) 800Nm | 180 kW (245 hp) 960Nm | * | 51 hp | 850€ |
TTX 190 6.7 | 132 kW (180 hp) | 169 kW (230 hp) + Nm | * | 50 hp | 850€ |
TTX 210 6.7 | 154 kW (210 hp) | 191 kW (260 hp) + Nm | * | 50 hp | 850€ |
TTX 230 6.7 | 157 kW (213 hp) | 195 kW (265 hp) + Nm | * | 52 hp | 850€ |
XTX 145 CR | 85 kW (115 hp) | 99 kW (135 hp) + Nm | * | 20 hp | 850€ |
XTX 185 E | 146 kW (198 hp) 700Nm | 184 kW (250 hp) 840Nm | * | 52 hp | 850€ |
XTX 185 M | 127 kW (173 hp) 700Nm | 158 kW (215 hp) 840Nm | * | 42 hp | 850€ |
XTX 200 E | 157 kW (213 hp) 800Nm | 195 kW (265 hp) 960Nm | * | 52 hp | 850€ |
XTX 200 M | 145 kW (197 hp) 800Nm | 180 kW (245 hp) 960Nm | * | 48 hp | 850€ |
XTX 215 E | 160 kW (217 hp) 800Nm | 199 kW (270 hp) 960Nm | * | 53 hp | 850€ |
XTX 215 M | 150 kW (204 hp) 800Nm | 188 kW (255 hp) 960Nm | * | 51 hp | 850€ |
ZTX 230 | 169 kW (230 hp) 900Nm | 213 kW (290 hp) 1080Nm | * | 60 hp | 850€ |
ZTX 260 | 191 kW (260 hp) 1085Nm | 239 kW (325 hp) 1300Nm | * | 65 hp | 850€ |
ZTX 280 | 206 kW (280 hp) 1180Nm | 257 kW (350 hp) 1415Nm | * | 70 hp | 850€ |
SAME
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Argon Classic | 38 kW (52 hp) 205Nm | 58 kW (79 hp) 250Nm | + 17 hp | 850€ |
|
Argon Classic | 49 kW (67 hp) 260Nm | 62 kW (85 hp) 310Nm | + 18 hp | 850€ |
|
Diamond 215 | 166 kW (226 hp) 865Nm | 184 kW (250 hp) 1040Nm | + 24 hp | 850€ |
|
Diamond 230 | 179 kW (244 hp) 961Nm | 198 kW (270 hp) 1200Nm | + 26 hp | 850€ |
|
Diamond 265 | 203 kW (276 hp) 1028Nm | 218 kW (296 hp) 1320Nm | + 41 hp | 850€ |
|
Diamond 270 | 198 kW (269 hp) 1052Nm | 228 kW (310 hp) 1290Nm | + 41 hp | 850€ |
|
Dorado 56 | 38 kW (52 hp) 205Nm | 56 kW (76 hp) 250Nm | + 24 hp | 850€ |
|
Dorado 66 | 49 kW (67 hp) 260Nm | 65 kW (88 hp) 312Nm | + 21 hp | 850€ |
|
Dorado 76 | 51 kW (70 hp) 257Nm | 70 kW (95 hp) 310Nm | + 25 hp | 850€ |
|
Dorado 80 | 61 kW (83 hp) 348Nm | 73 kW (100 hp) 390Nm | + 17 hp | 850€ |
|
Dorado F-S 70 | 49 kW (67 hp) 260Nm | 66 kW (90 hp) 320Nm | + 23 hp | 850€ |
|
Dorado F-S 90 | 61 kW (83 hp) 348Nm | 77 kW (105 hp) 400Nm | + 22 hp | 850€ |
|
Dorado F-S 100 | 66 kW (90 hp) 377Nm | 92 kW (125 hp) 440Nm | + 35 hp | 850€ |
|
Explorer 3-85 | 60 kW (82 hp) 325Nm | 84 kW (115 hp) 400Nm | + 32 hp | 850€ |
|
Explorer 3 95 | 67 kW (91 hp) 367Nm | 81 kW (110 hp) 420Nm | + 19 hp | 850€ |
|
Explorer 3-100 | 70 kW (96 hp) 352Nm | 88 kW (120 hp) 430Nm | + 24 hp | 850€ |
|
Frutteto II 55 | 39 kW (53 hp) 190Nm | 59 kW (80 hp) 245Nm | + 27 hp | 850€ |
|
Frutteto II 70 | 50 kW (68 hp) 243Nm | 66 kW (90 hp) 300Nm | + 22 hp | 850€ |
|
Frutteto II 75 | 52 kW (71 hp) 240Nm | 70 kW (95 hp) 300Nm | + 24 hp | 850€ |
|
Frutteto II 90 | 61 kW (83 hp) 324Nm | 81 kW (110 hp) 390Nm | + 27 hp | 850€ |
|
Frutteto II 100 | 66 kW (90 hp) 351Nm | 81 kW (110 hp) 411Nm | + 20 hp | 850€ |
|
Iron 100 | 74 kW (101 hp) 396Nm | 95 kW (129 hp) 468Nm | + 28 hp | 850€ |
|
Iron 110 | 81 kW (110 hp) 418Nm | 96 kW (130 hp) 470Nm | + 20 hp | 850€ |
|
Iron 120 | 88 kW (120 hp) 477Nm | 110 kW (150 hp) 540Nm | + 30 hp | 850€ |
|
Iron 130 | 97 kW (132 hp) 527Nm | 117 kW (160 hp) 590Nm | + 28 hp | 850€ |
|
Iron 140 | 105 kW (143 hp) 574Nm | 125 kW (170 hp) 650Nm | + 27 hp | 850€ |
|
Iron 150 | 110 kW (150 hp) 556Nm | 136 kW (185 hp) 620Nm | + 35 hp | 850€ |
|
Iron 160 | 120 kW (163 hp) 655Nm | 140 kW (190 hp) 730Nm | + 27 hp | 850€ |
|
Iron 165 | 125 kW (170 hp) 683Nm | 143 kW (195 hp) 750Nm | + 25 hp | 850€ |
|
Iron 175 | 129 kW (176 hp) 717Nm | 147 kW (200 kW) 780Nm | + 24 hp | 850€ |
|
Iron 185 | 135kW (184 hp) 749Nm | 162 kW (220 hp) 840Nm | + 36 hp | 850€ |
|
Iron 200 | 150 kW (204 hp) 820Nm | 184 kW (250 hp) 1030Nm | + 46 hp | 850€ |
|
Iron 210 | 157 kW (214 hp) 836Nm | 188 kW (256 hp) 1050Nm | + 42 hp | 850€ |
|
Silver 95 | 67 kW (91 hp) 367Nm | 87 kW (118 hp) 435Nm | + 27 hp | 850€ |
|
Silver 105 | 73 kW (100 hp) 391Nm | 92 kW (125 hp) 465Nm | + 25 hp | 850€ |
|
Silver 110 | 80 kW (109 hp) 395Nm | 95 kW (130 hp) 460Nm | + 21 hp | 850€ |
|
Solaris 35 | 28 kW (35 hp) 83Nm | 40 kW (55 hp) 100Nm | + 20 hp | 850€ |
|
Solaris 45 | 30 kW (41 hp) 100Nm | 55 kW (75 hp) 125Nm | + 34 hp | 850€ |
|
Solaris 55 | 34 kW (47 hp) 122Nm | 48 kW (65 hp) 150Nm | + 18 hp | 850€ |
|
Tiger 60 | 38 kW (52 hp) 204Nm | 56 kW (76 hp) 250Nm | + 24 hp | 850€ |
|
Tiger 70 | 49 kW (67 hp) 261Nm | 66 kW (90 hp) 320Nm | + 23 hp | 850€ |
PONSSE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Elk | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
Gazelle | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
Harvest Beaver | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
Wisent | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
Wisent Dual | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
Buffalo | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
Buffalo Dual | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
Elephant | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
Ergo | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
Bear | 240 kW (326 hp) 1300Nm | 298 kW (405 hp) 1650Nm | 79 hp | 850€ |
KRONE
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
M-400-12.8 R6 | 282 kW (383 hp) 1900Nm | 349 kW (475 hp) 2320Nm | * | + 92 hp | 850€ |
M-2-12.0-R6 | 266 kW (362 hp) | 334 kW (455 hp) +400Nm | * | + 93 hp | 850€ |
XBIG-12.8-R6 | 359 kW (488 hp) | 434 kW (590 hp) +400Nm | * | + 102 hp | 850€ |
XBIG-15.6-R6 | 430 kW (585 hp) | 500 kW (680 hp) +400Nm | * | + 95 hp | 850€ |
XBIG-16.0-R6 | 460 kW (626 hp) | 559 kW (760 hp) +460Nm | * | + 134 hp | 850€ |
JCB
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Agricultural 4165 6.7 | 119 kW (162 hp) 732Nm | 143 kW (195 hp) 820Nm | + 33 hp | 850€ |
|
Fastrac 2140 | 114 kW (155 hp) 597Nm | 143 kW (195 hp) 715Nm | + 40 hp | 850€ |
|
Fastrac 2155 | 119 kW (162 hp) 640Nm | 140 kW (190 hp) 720Nm | + 28 hp | 850€ |
|
Fastrac 2170 | 127 kW (173 hp) 675Nm | 147 kW (200 hp) 740Nm | + 27 hp | 850€ |
|
Fastrac 3170 | 128 kW (174 hp) 786Nm | 147 kW (200 hp) 850Nm | + 26 hp | 850€ |
|
Fastrac 3190 | 142 kW (193 hp) 750Nm | 164 kW (223 hp) 830Nm | + 30 hp | 850€ |
|
Fastrac 3200 | 143 kW (194 hp) 760Nm | 177 kW (241 hp) 940Nm | + 47 hp | 850€ |
|
Fastrac 3220 | 162 kW (220 hp) 823Nm | 191 kW (260 hp) 970Nm | + 40 hp | 850€ |
|
Fastrac 3230 | 164 kW (223 hp) 1176Nm | 206 kW (280 hp) 1410Nm | + 57 hp | 850€ |
|
Fastrac 250 | 182 kW (248 hp) 1179Nm | 228 kW (310 hp) 1415Nm | + 62 hp | 850€ |
|
Fastrac 7170 | 129 kW (175 hp) 800Nm | 162 kW (220 hp) 990Nm | + 45 hp | 850€ |
|
Fastrac 7200 | 142 kW (193 hp) 930Nm | 176 kW (240 hp) 1150Nm | + 47 hp | 850€ |
|
Fastrac 7230 | 164 kW (223 hp) 950Nm | 206 kW (280 hp) 1200Nm | + 57 hp | 850€ |
|
Fastrac 7270 | 194 kW (264 hp) 990Nm | 257 kW (350 hp) 1200Nm | + 86 hp | 850€ |
|
Fastrac 8250 | 194 kW (264 hp) 1180Nm | 243 kW (330 hp) 1400Nm | + 66 hp | 850€ |
|
Fastrac 8280 | 188 kW (256 hp) 1195Nm | 228 kW (310 hp) 1460Nm | + 54 hp | 850€ |
|
Fastrac 8310 | 228 kW (310 hp) 1310Nm | 272 kW (370 hp) 1600Nm | + 60 hp | 850€ |
CASE XERION
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
---|---|---|---|---|---|
Xerion | 330 kW (449 hp) 2203Nm | 382 kW (520 hp) 2600Nm | 71 hp | 850€ |