| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 130 | 99 kW (135 hp) 510Nm | 125 kW (170 hp) 610Nm | 35 hp | 850€ |
|
| 130 4.4 R4 | 101 kW (137 hp) 510Nm | 125 kW (170 hp) 640Nm | 33 hp | 850€ |
|
| 150 | 110 kW (150 hp) 580Nm | 140 kW (190 hp) 695Nm | 40 hp | 850€ |
|
| 150 4.4 R4 | 118 kW (152 hp) 580Nm | 140 kW (190 hp) 720Nm | 38 hp | 850€ |
VALTRA T
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 120 | 88 kW (120 hp) 505Nm | 110 kW (150 hp) 605Nm | 30 hp | 850€ |
|
| 120 6.2 | 90 kW (122 hp) 505Nm | 110 kW (150 hp) 630Nm | 28 hp | 850€ |
|
| 121 | 93 kW (126 hp) 550Nm | 114 kW (155 hp) 610Nm | 29 hp | 850€ |
|
| 130 | 99 kW (135 hp) 550Nm | 125 kW (170 hp) 660Nm | 35 hp | 850€ |
|
| 130 6.2 | 101 kW (137 hp) 550Nm | 125 kW (170 hp) 700Nm | 33 hp | 850€ |
|
| 131 | 104 kW (141 hp) 580Nm | 125 kW (170 hp) 700Nm | 29 hp | 850€ |
|
| 140e | 107 kW (146 hp) 655Nm | 136 kW (185 hp) 785Nm | 39 hp | 850€ |
|
| 150 | 114 kW (155 hp) 625Nm | 132 kW (180 hp) 700Nm | 25 hp | 850€ |
|
| 151e | 111 kW (151 hp) 620Nm | 132 kW (180 hp) 700Nm | 29 hp | 850€ |
|
| 152 6.6 | 112 kW (152 hp) 630Nm | 140 kW (190 hp) 800Nm | 38 hp | 850€ |
|
| 160 | 118 kW (160 hp) 650Nm | 147 kW (200 hp) 780Nm | 40 hp | 850€ |
|
| 170 | 125 kW (170 hp) 665Nm | 158 kW (215 hp) 800Nm | 45 hp | 850€ |
|
| 172 6.6 | 126 kW (172 hp) 715Nm | 154 kW (210 hp) 880Nm | 38 hp | 850€ |
|
| 180 | 129 kW (175 hp) 660Nm | 162 kW (220 hp) 790Nm | 45 hp | 850€ |
|
| 180 | 135 kW (184 hp) 670Nm | 156 kW (212 hp) 750Nm | 28 hp | 850€ |
|
| 182 6.6 | 134 kW (182 hp) 750Nm | 162 kW (220 hp) 920Nm | 38 hp | 850€ |
|
| 190 | 140 kW (190 hp) 745Nm | 177 kW (240 hp) 895Nm | 50 hp | 850€ |
|
| 190 | 155 kW (211 hp) 830Nm | 195 kW (265 hp) 1000Nm | 54 hp | 850€ |
|
| 191 | 140 kW (175 hp) 680Nm | 158 kW (215 hp) 780Nm | 40 hp | 850€ |
|
| 202 6.6 | 141 kW (192 hp) 800Nm | 176 kW (240 hp) 1010Nm | 48 hp | 850€ |
VALTRA S
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| S 232 8.4 R6 | 241 kW (328 hp) 1185Nm | 287 kW (390 hp) 1450Nm | 62 hp | 850€ |
|
| S 240 | 181 kW (246 hp) 970Nm | 228 kW (310 hp) 1165Nm | 64 hp | 850€ |
|
| S 253 8.4 R6 | 217 kW (295 hp) | 261 kW (355 hp) + Nm | 60 hp | 850€ |
|
| S 262 8.4 R6 | 266 kW (362 hp) 1295Nm | 309 kW (420 hp) 1590Nm | 58 hp | 850€ |
|
| S 280 | 206 kW (280 hp) 1075Nm | 257 kW (350 hp) 1290Nm | 70 hp | 850€ |
|
| S 292 8.4 R6 | 291 kW (396 hp) 1400Nm | 345 kW (470 hp) 1700Nm | 74 hp | 850€ |
|
| S 322 8.4 R6 | 316 kW (430 hp) 1492Nm | 364 kW (495 hp) 1850Nm | 65 hp | 850€ |
VALTRA N
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 91 4.4 | 76 kW (104 hp) 405Nm | 96 kW (130 hp) 530Nm | 26 hp | 850€ |
|
| 101 4.4 | 82 kW (112 hp) 460Nm | 103 kW (140 hp) 560Nm | 28 hp | 850€ |
|
| 101 4.4 CR | 82 kW (112 hp) 460Nm | 99 kW (135 hp) 560Nm | 23 hp | 850€ |
|
| 111 4.4 | 91 kW (124 hp) 500Nm | 110 kW (150 hp) 620Nm | 26 hp | 850€ |
|
| 121 | 98 kW (133 hp) 540Nm | 121 kW (165 hp) 650Nm | 32 hp | 850€ |
|
| 122 4.4 CR | 99 kW (135 hp) 560Nm | 121 kW (165 hp) 688Nm | 30 hp | 850€ |
|
| 141 | 110 kW (150 hp) 580Nm | 140 kW (190 hp) 695Nm | 40 hp | 850€ |
|
| 142 4.9 | 112 kW (152 hp) 600Nm | 132 kW (180 hp) 730Nm | 28 hp | 850€ |
VALTRA M
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| M120 | 88 kW (120 hp) 500Nm | 110 kW (150 hp) 600Nm | 30 hp | 850€ |
|
| M120E | 90 kW (122 hp) 580Nm | 110 kW (150 hp) 725Nm | 28 hp | 850€ |
|
| M130 | 99 kW (135 hp) 510Nm | 125 kW (170 hp) 610Nm | 35 hp | 850€ |
|
| M150 | 110 kW (150 hp) 580Nm | 140 kW (190 hp) 700Nm | 40 hp | 850€ |
VALTRA C
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| C 120 | 88 kW (120 hp) 500Nm | 110 kW (150 hp) 600Nm | 30 hp | 850€ |
|
| C 120 | 90 kW (122 hp) 500Nm | 112 kW (153 hp) 625Nm | 31 hp | 850€ |
|
| C 120e | 88 kW (120 hp) 580Nm | 110 kW (150 hp) 700Nm | 30 hp | 850€ |
|
| C 130 | 99 kW (135 hp) 510Nm | 125 kW (170 hp) 610Nm | 35 hp | 850€ |
|
| C 130 | 101 kW (137 hp) 510Nm | 125 kW (170 hp) 650Nm | 33 hp | 850€ |
|
| C 150 | 110 kW (150 hp) 580Nm | 140 kW (190 hp) 700Nm | 40 hp | 850€ |
|
| C 150 | 112 kW (152 hp) 580Nm | 140 kW (190 hp) 700Nm | 38 hp | 850€ |
VALTRA A
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| A83 HiTech 3.3 | 65 kW (88 hp) 325Nm | 81 kW (110 hp) 415Nm | 22 hp | 850€ |
|
| A93 HiTech 3.3 | 74 kW (101 hp) 370Nm | 96 kW (130 hp) 480Nm | 29 hp | 850€ |
STEYR MULTI
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 4095 3.4 | 73 kW (99 hp) 407Nm | 94 kW (128 hp) 510Nm | 29 hp | 899,- € |
|
| 4105 3.4 | 79 kW (107 hp) 444Nm | 99 kW (135 hp) 550Nm | 28 hp | 899,- € |
|
| 4115 3.4 | 84 kW (114 hp) 457Nm | 106 kW (144 hp) 500Nm | 30 hp | 899,- € |
STEYR KOMPAKT
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 4055 3.2 | 41 kW (56 hp) 221Nm | 62 kW (85 hp) 290Nm | 29 hp | 899,- € |
|
| 4065 3,2 | 48 kW (65 hp) 260Nm | 66 kW (90 hp) 350Nm | 25 hp | 899,- € |
|
| 4085 3.4 | 63 kW (86 hp) 351Nm | 77 kW (105 hp) 460Nm | 19 hp | 899,- € |
|
| 4095 3.4 | 73 kW (99 hp) 407Nm | 94 kW (128 hp) 510Nm | 29 hp | 899,- € |
|
| 4105 3.4 | 79 kW (107 hp) 444Nm | 99 kW (135 hp) 550Nm | 28 hp | 899,- € |
STEYR 4000 SERIES
| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 4100 | 74 kW (101 hp) 435Nm | 96 kW (131 hp) 565Nm | 30 hp | 899,- € |
|
| 4110 | 82 kW (112 hp) 520Nm | 99 kW (135 hp) 580Nm | 23 hp | 899,- € |
|
| 4115 | 85 kW (116 hp) 520Nm | 107 kW (145 hp) 625Nm | 29 hp | 899,- € |
|
| 4120 | 89 kW (121 hp) 563Nm | 107 kW (145 hp) 625Nm | 24 hp | 899,- € |
|
| 4130 | 97 kW (132 hp) 594Nm | 114 kW (155 hp) 650Nm | 23 hp | 899,- € |
